SEN 1502

Table of contents - SEN 1502


  1. MaxMen International 2010 Results
  2. Lost Ken Bauer RDT Tx at Lost Hills


MaxMen International 2010 Results

    F1A                                          Round                     Fly Off
. 1 2 3 4 5Total 1
PlacName Countr License Junior 210 180 180 180 180 930 600
1 Koglot, Roland SLO 174007 210 180 180 180 180 930 328
2 Barron, Andrew USA 14095 210 180 180 180 180 930 282
3 Mitchell, Phil AUS 12594 210 180 180 180 180 930 281
4 Van Wallene, A NL 62620 210 180 180 180 180 930 279
5 McKeever, Mike USA 89743 210 180 180 180 180 930 277
6 Stamov, Victor UKR 121 210 180 180 180 180 930 273
7 Spence, Steve USA 91727 210 180 180 180 180 930 263
8 Barron, Timothy USA 603557 210 180 180 180 180 930 258
9 Kreetz, Ivo NL 623857 210 180 180 180 180 930 244
10 Ghio, Walt USA 15325 210 180 180 180 180 930 181
11 Fradkin, Igor USA 725411 210 180 180 180 180 930 106
12 Puhakka, Risto USA 475730 210 180 180 180 180 930 0
13 Cooper, J GBR 3422 206 180 180 180 180 926 0
14 Johnson, M USA 816974 210 176 180 180 180 926 0
15 Parker, Jim USA 89015 210 180 180 180 176 926 0
16 Jack, Alan GBR 56873 205 180 180 180 180 925 0
17 Abad, Javier ESP 498 210 180 180 171 180 921 0
18 Baruch, Abraham ISR 4-13035 195 180 180 180 180 915 0
19 Findahl, Per SWE 15125 195 180 180 180 180 915 0
20 Morgan, Vin AUS 19046 195 180 180 180 180 915 0
21 Brocks, Peter USA 84018 210 180 180 162 180 912 0
22 Van Nest, Brian USA 23122 187 180 180 180 180 907 0
23 Oldfield, Dave GBR 31734 181 180 180 180 180 901 0
24 Stowe, T AUS 3184 202 180 157 180 180 899 0
25 Smith, Norm USA 409283 210 177 147 180 180 894 0
26 Carter, John GBR 50520 183 180 180 180 160 883 0
27 Campbell, M AUS 52060 210 180 180 128 180 878 0
28 Lagan, Paul NZ 11/AM02 134 180 180 180 180 854 0
29 Davis, Jon USA 87122 210 180 180 180 99 849 0
30 Bauer, Ken USA 30748 196 180 180 180 101 837 0
31 Farkas, Leslie CAN 21370 142 180 180 143 180 825 0
32 Edge, Chris GBR 64198 210 180 180 164 73 807 0
33 Jones, Charlie USA 45287 210 180 180 180 0 750 0
34 Diez, Hector USA 4753 210 180 58 0 0 448 0

F1B Round Fly Off
. 1 2 3 4 5Total 1 2
PlacName Countr License Junior 240 180 180 180 180 960 420 600
1 Ribchenkov, Anatoli GEO 4010 240 180 180 180 180 960 386
2 Kulakovsky, Oleg UKR 120 240 180 180 180 180 960 385 233
3 Jensen, Blake USA 35000 240 180 180 180 180 960 385 222
4 Stefanchuk, Stepan UKR 102 240 180 180 180 180 960 382 0
5 Andriukov, Alex USA 548719 240 180 180 180 180 960 366 0
6 Morrell, Roger NZL 11/AM01 240 180 180 180 180 960 365 0
7 Matthews, T CAN 11-034 240 180 180 180 180 960 341 0
8 Peers, B GBR 27428 240 180 180 180 180 960 335 0
9 Vivchar, Igor UKR 106 240 180 180 180 180 960 330 0
10 Crowley, Paul USA 2298 240 180 180 180 180 960 329 0
11 Ghio, Walt USA 15325 240 180 180 180 180 960 325 0
12 Seifert, Michael GER 1863 240 180 180 180 180 960 323 0
13 Booth, Bill USA 47079 240 180 180 180 180 960 298 0
14 Jones, Ryan USA 590967 240 180 180 180 180 960 290 0
15 Bond, T AUS 3107 240 180 180 180 180 960 286 0
16 Cheesley, Bob GBR 43647 240 180 180 180 180 960 284 0
17 Rossiter, P AUS 20577 240 180 180 180 180 960 277 0
18 Malkhasyan, Sevak USA X 240 180 180 180 180 960 275 0
19 Horak, Ladislav MAA 23028 240 180 180 180 180 960 271 0
20 Felix, Ron USA 244 240 180 180 180 180 960 268 0
21 Blazhevych, Yuriy UKR 127 240 180 180 180 180 960 249 0
22 Radziunas, Sarah USA 726413 240 180 180 180 180 960 240 0
23 Lagan, Paul NZL 11/AM02 240 180 180 180 180 960 234 0
24 Wood, Dick USA 43798 240 180 180 180 180 960 209 0
25 Woodhouse, Mike GBR 34262 240 180 180 180 180 960 180 0
26 Rohrke, Rich USA ROHRKE 232 180 180 180 180 952 0 0
27 Piserchio, Bob USA 74654 240 180 180 180 171 951 0 0
28 Morgan, Leigh AUS 48321 230 180 180 180 180 950 0 0
29 Baruch, Abraham ISR 4-13035 237 180 180 154 180 931 0 0
30 Vanlandingham, Eddie USA 664918 240 180 180 180 149 929 0 0
31 Gorban, Evgeny UKR 130 208 180 180 180 180 928 0 0
32 Davis, Mike USA 61432 240 180 180 180 145 925 0 0
33 Pope, G AUS 38115 240 144 180 180 180 924 0 0
34 Emery, Jack USA 524743 228 180 155 180 180 923 0 0
35 Morgan, Vin AUS 19046 240 143 180 180 180 923 0 0
36 Saks, Dave USA 382450 234 180 148 180 180 922 0 0
37 Tymchek, Bob USA 44501 174 180 180 180 180 894 0 0
38 Bukin, Alexei UKR 103 210 180 180 138 180 888 0 0
39 Beldam, Paul CAN 3340 240 180 107 180 180 887 0 0
40 Jones, Charlie USA 45287 240 180 180 180 90 870 0 0
41 Ruyter, Pim NED 59499 240 180 180 180 68 848 0 0
42 Gnass, F CAN 11028 154 135 180 165 180 814 0 0
43 Raymond, Joel USA 5706 217 180 63 148 180 788 0 0
44 Ioerger, Tom USA 94350 222 171 180 180 0 753 0 0
45 Murrell, W USA 938725 x 135 147 175 107 180 744 0 0
46 Schlosberg, Aram USA 63362 172 180 180 180 0 712 0 0
47 Donde, Arik USA 52398 148 180 180 180 0 688 0 0
48 Ulm, Allen USA 24788 240 52 47 0 0 339 0 0

Round Fly Off
F1C 1 2 3 4 5Total 1
PlacName CountrLicense Junior 240 180 180 180 180 960 420
1 Verbitsky, Eugene UKR 123 240 180 180 180 180 960 590
2 Truppe, R AUS 0712 240 180 180 180 180 960 488
3 Ellington, Jeff USA 240 180 180 180 180 960 471
4 Summersby, Roy AUS 2153 240 180 180 180 180 960 449
5 Shevdenko, Yury CAN 240 180 180 180 180 960 438
6 Happersett, Kenny USA 8360 240 180 180 180 180 960 419
7 Gunder, Austin USA 465994 240 180 180 180 180 960 366
8 Gutai, B USA 8008 240 180 180 180 180 960 366
9 Secor, Randy USA 79878 240 180 180 180 180 960 322
10 McBurnett, Ron USA 47216 240 180 180 180 180 960 295
11 Pulley, Lynn USA 66759 240 180 180 180 180 960 4
12 Chesson, Don USA 22603 240 180 180 180 180 960 0
13 Babenko, Artem UKR 272 240 180 180 180 180 960 0
14 Morris, Gil USA 94509 240 180 180 148 180 928 0
15 Parker, Faust USA 15980 240 180 145 166 90 821 0
16 Nyhegn, Henning DEN 1901 155 136 166 180 180 817 0
17 Roberts, Mike USA 119632 240 180 180 180 0 780 0
18 Jack, Alan GBR 56873 240 180 180 115 0 715 0


Round Fly Off
F1G 1 2 3 4 5Total 1 2 3
PlacName Countr License Junior 120 120 120 120 120 600 300 420 560
1 Jensen, Blake USA 35000 120 120 120 120 120 600 300 420 540
2 Jones, Charlie USA 45287 120 120 120 120 120 600 300 420 503
3 Ghio, Walt USA 15325 120 120 120 120 120 600 300 269 0
4 Brocks, Peter USA 84018 120 120 120 120 120 600 300 101 0
5 O'Dell, Tiffany USA 35000 120 120 120 120 120 600 300 14 0
6 Matthews, T CAN 11-034 120 120 120 120 120 600 248 0 0
7 Bukin, Alexi UKR 120 120 120 120 120 600 182 0 0
8 Gorban, E UKR 120 120 120 120 120 600 123 0 0
9 Emery, Jack USA 524743 120 120 120 120 120 600 47 0 0
10 Jones, Ryan USA 590967 120 120 120 120 120 600 0 0 0
11 Allen, Carrol USA 8395 120 115 120 120 120 595 0 0 0
12 Baruch, Abraham ISR 4-13035 120 120 111 120 120 591 0 0 0
13 Van Nest, Curt USA 120 120 120 120 100 580 0 0 0
14 Vanlandingham, Eddie USA 664918 120 112 120 110 76 538 0 0 0
15 Radziunas, Sarah USA 726413 120 120 120 0 0 360 0 0 0
16 Radziunas, Kathy USA 751798 120 0 0 0 0 120 0 0 0


Round Fly Off
F1H 1 2 3 4 5Total 1 2 3
PlacName CountrLicense Junior 120 120 120 120 120 600 300 420 540
1 Findahl, Per SWE 15125 120 120 120 120 120 600 300 420 388
2 Cooper, J GBR 3422 120 120 120 120 120 600 300 420 290
3 Van Nest, Brian USA 23122 120 120 120 120 120 600 300 420 221
4 McKeever, Mike USA 89743 120 120 120 120 120 600 300 420 180
5 Edge, Chris GBR 64198 120 120 120 120 120 600 300 221 0
6 Madelin, Gary GBR 41080 120 120 120 120 120 600 225 0 0
7 Smith, Norm USA 409283 120 120 120 120 120 600 154 0 0
8 Mitchell, Phil AUS 12594 120 120 119 120 120 599 0 0 0
9 Parker, Jim USA 89015 113 113 120 120 120 586 0 0 0
10 Campbell, M AUS 52060 91 120 116 104 120 551 0 0 0
11 Gartler, JE 120 120 120 120 61 541 0 0 0

Round Fly Off
F1J 1 2 3 4 5Total 1
PlacName CountrLicense Junior 120 120 120 120 120 600 300
1 Jack, Alan GBR 56873 120 120 120 120 120 600 300
2 Malkhasyan, Taron USA 120 120 120 120 120 600 282
3 Parker, Faust USA 15980x 120 120 120 120 120 600 268
4 Roberts, Mike USA 119632 120 120 120 120 120 600 168
5 Stowe, T AUS 3184 120 120 120 120 120 600 0

Round Fly Off
F1P 1 2 3 4 5 1 2 3 4
PoleName CountrLicense Junior 240 180 180 180 180 300 420 540 600
1 Malkhasyan, Taron USA X 180 0 0 0 0 0 0 0 0


Round Fly Off
F1Q 1 2 3 4 5Total 1
PlacName CountrLicense Junior 180 180 180 180 180 900 300
1 Pollard, F USA 552854 180 180 180 180 180 900 180
2 Parker, Julie USA 347486 180 180 180 180 180 900 147
3 Schlosberg, Aram USA 63362 76 77 76 68 126 423 0




Lost: Ken Bauer RDT transmitter.

This was lost at Lost Hills on Saturday February 19 on round four of F1B just before the lunch break and line rotation. It is white with a black lanyard. If found, please contact Blake Jensen.

This email address is being protected from spambots. You need JavaScript enabled to view it.. Thank you.




........................
Roger Morrell