SEN 1211 - 7 May 2008
- Details
- Category: Archive 2008
- Hits: 1217
- Young and New in the Baltics
- A-Barron, Day Tripper
- Wanted non-Magic F1H
- F1Q Question
- Wanted 1 pound of May 99
Young and New
From: Veronika Salzer
It is always refreshing when you feel new and young Energy.
A nice weekend on the meadows of Lithuania.
Two contests on two days organized by two countries – The Baltic Cup by Lithuania, and the Estonian Cup by Estonia.
Some sunshine, some rain, as the weather is. And – hurray – little wind. Or?
If there was wind, it was only the new wind made by the youth.
Youth spends the night together in a big hall on the floor and has fun to participate.
And what is the New?
A somewhat older boy is on the list without rivals on both days. In the 6th year of these contests a small present flies through the air – the new category F1Q. And maybe because of this we can combine the new with the young. You need no greasy rubber, no long towline, no noisy internal combustion engine.
My husband stands on the field and discusses the not so convincing performance of the first day, but the performance of the second day is convincing.
Klaus flies, youth watches and some of the trainers of the young teams show their interest in building such planes.
Time will show. And so – cheers to all the Young who fly and to all the New, and to everybody who is always again joining with enthusiasm.
Apropos: The male verbal „gossip“ often gives much to me. That is why I have heard that some of you have been ill for a long time or even seriously. I am glad that you are recovering. Maybe just the good air on the field will help you.
Please join us again, if not as fliers, then as watchers, spectators and friends. We miss you.
On flying fields you can feel how the world loves you, and how the young and new energy gives power to you.
Baltic Cup
F1A results 2008 05 02
Name Country I II III IV V Sum Fly OffFly Off II
1 Matti Lihtamo FIN 210 180 180 180 180 930 300
2 Deniz Varhos SWE 210 180 180 180 180 930 271
3 John Carter GBR 210 180 180 180 180 930 259
4 Petri Kuikka FIN 210 180 180 180 180 930 255
5 Pekka Ronkanen FIN 210 180 180 180 180 930 245
6 Dirk Halbmeier GER 210 180 180 180 180 930 238
7 Rimas Indrisonis LTU 210 180 180 180 180 930 233
8 Janis Zarins LAT 210 180 180 180 180 930 194
9 Tambert Lepp EST 210 180 180 155 180 905
10 Yehonatan Segev ISR 210 155 180 180 180 905
11 Jacob (kobi) Cohen ISR 180 180 180 180 180 900
12 Ardo Parna EST 210 166 163 180 180 899
13 Martin Meisalu EST 173 180 180 180 180 893
14 Viesturs Berzinsh LAT 171 180 180 180 180 891
15 Anrijs Plume LAT 210 180 139 180 180 889
16 Kimmo Kulmakko FIN 210 137 180 180 180 887
17 Janis Sprogis LAT 174 180 180 180 160 874
18 Mantvydas Latvenas LTU 210 180 180 120 180 870
19 Davis Berzinsh LAT 165 180 180 180 164 869
20 Andrew Barron USA 184 140 180 180 180 864
21 Thomas Weimer GER 210 180 180 180 110 860
22 Ular Vihul EST 210 180 180 180 102 852
23 Dietrich Sauter GER 123 180 180 180 180 843
24 Oskars Grigals LAT 210 180 180 180 90 840
25 Micha? Olewnik POL 210 126 180 180 132 828
26 Arturs Sorochenkovs LAT 128 180 180 157 180 825
27 Bertrand Sion FRA 210 180 159 180 87 816
28 Emilis Žilinskas LTU 170 180 137 180 146 813
29 Anti Kordemets EST 127 180 180 147 177 811
30 Tomasz Izydorczyk POL 125 174 172 180 144 795
31 Kamil Wojcik POL 186 133 169 180 122 790
32 Ants Selgoja EST 210 179 180 113 94 776
33 Artis Kirsteins LAT 210 129 180 180 74 773
34 Michael Furman ISR 208 180 180 180 0 748
35 Romas Brazenas LTU 210 180 160 180 0 730
36 Julien Sion FRA 163 180 144 180 0 667
37 Przemys?aw Gumienny POL 125 96 180 180 81 662
38 Bart?omiej ModrzejewPOL 36 64 180 180 128 588
39 Arnis Kalninsh LAT 132 164 120 56 60 532
40 Arturs Brencs LAT 210 135 180 0 0 525
41 Janar Sell EST 158 180 180 0 0 518
42 Paulius Budovas LTU 210 107 5 49 130 501
43 Fritz Wilkening GER 210 130 0 154 0 494
44 Ossi Kilpelainen FIN 151 94 104 34 92 475
45 Mikk-Kaspar Vahtra EST 83 180 127 0 0 390
46 Sigitas Jakutis LTU 151 70 75 0 0 296
47 Urmas Kokk EST 165 114 0 0 0 279
48 Matti Moskowiz ISR 210 29 0 0 0 239
49 Karlis Rozenbergs LAT 152 0 0 0 34 186
50 Aurimas Bernotas LTU 151 22 0 0 0 173
51 Vidas Dimavicius LTU 47 0 0 0 0 47
F1A Juniors results 2008 05 02
Name Country I II III IV V Sum Fly OffFly Off II
1 Janis Zarins LAT 210 180 180 180 180 930 194
2 Anrijs Plume LAT 210 180 139 180 180 889
3 Micha? Olewnik POL 210 126 180 180 132 828
4 Arturs Sorochenkovs LAT 128 180 180 157 180 825
5 Emilis Žilinskas LTU 170 180 137 180 146 813
6 Tomasz Izydorczyk POL 125 174 172 180 144 795
7 Kamil Wojcik POL 186 133 169 180 122 790
8 Przemys?aw Gumienny POL 125 96 180 180 81 662
9 Bart?omiej ModrzejewPOL 36 64 180 180 128 588
10 Arnis Kalninsh LAT 132 164 120 56 60 532
11 Janar Sell EST 158 180 180 0 0 518
12 Paulius Budovas (JunLTU 210 107 5 49 130 501
13 Mikk-Kaspar Vahtra EST 83 180 127 0 0 390
14 Karlis Rozenbergs LAT 152 0 0 0 34 186
15 Aurimas Bernotas (JuLTU 151 22 0 0 0 173
F1B results 2008 05 02
Name Country I II III IV V Sum Fly OffFly Off II
1 Russell Peers GBR 240 180 180 180 180 960 300 364
2 Mike Woolner GBR 240 180 180 180 180 960 300 331
3 Viktors Rosonoks LAT 240 180 180 180 180 960 300 284
4 Bernd Silz GER 240 180 180 180 180 960 300 283
5 Rolandas Mackus LTU 240 180 180 180 180 960 300 277
6 Laurynas Gircys LTU 240 180 180 180 180 960 300 277
7 Sergei Molcanov UKR 240 180 180 180 180 960 276
8 Virginijus IvancikasLTU 240 180 180 180 180 960 246
9 Sandis Rosonoks LAT 240 180 180 180 180 960 229
10 Riku Posa FIN 233 180 180 180 180 953
11 Marius Bliujus LTU 240 180 180 170 180 950
12 Tapio Linkosalo FIN 240 180 156 180 180 936
13 Romans Demcenko LAT 209 180 177 180 180 926
14 Indrek Harjo EST 209 180 174 180 180 923
15 Toms Dreika LAT 240 180 121 180 180 901
16 Aleksandra WarakomskPOL 194 180 155 180 180 889
17 Yrjo Waltonen FIN 240 180 180 180 86 866
18 Leopold Kolar CZE 182 152 180 170 180 864
19 Radovan Kolar CZE 204 180 130 180 156 850
20 Tõnu Luman EST 80 180 180 180 169 789
21 Benediktas Rukas LTU 240 120 108 167 120 755
22 Tomas Mackus LTU 132 144 180 112 175 743
23 Denis Astapenko LAT 100 132 130 152 91 605
24 Klaus W. Salzer AUT 240 163 4 0 0 407
25 Andrzej Poczobut POL 0 180 0 180 0 360
26 Tadas Mikalauskas LTU 119 115 92 30 0 356
27 Ignas Azelis LTU 0 39 89 23 0 151
28 Maciej Warakomski POL 0 0 0 93 0 93
F1B Juniors results 2008 05 02
Name Country I II III IV V Sum Fly OffFly Off II
1 Romans Demcenko LAT 209 180 177 180 180 926
2 Toms Dreika LAT 240 180 121 180 180 901
3 Aleksandra WarakomskPOL 194 180 155 180 180 889
4 Benediktas Rukas LTU 240 120 108 167 120 755
5 Tomas Mackus LTU 132 144 180 112 175 743
6 Tadas Mikalauskas LTU 119 115 92 30 0 356
7 Ignas Aželis LTU 0 39 89 23 0 151
8 Maciej Warakomski POL 0 0 0 93 0 93
F1C results 2008 05 02
Name Country I II III IV V Sum Fly OffFly Off II
1 Kaarle Kuukka FIN 240 180 180 180 180 960 300
2 Juri Roots EST 240 180 180 180 180 960 273
3 Volodimir Sychov SLO 240 180 180 180 180 960 221
4 Naaber Raimond EST 240 180 180 180 180 960 104
5 Maris Voits LAT 229 180 180 180 180 949
6 Claus Gretter GER 189 180 180 180 180 909
7 Pieter de Boer NED 170 180 180 180 180 890
8 Viktor Semeniaga UKR 40 180 180 180 180 760
9 Marek Roman POL 0 88 120 99 0 307
F1Q results 2008 05 02
Name Country I II III IV V Sum Fly OffFly Off II
1 Klaus W. Salzer AUT 166 107 158 118 55 604
Estonian CUP 2008
Open International Aeromodelling Contest - World Cup
list of participants 2008 05 03
Name Country I II III IV V Fly OffFly Off Sum
1 Deniz Varhos SWE 210 180 180 180 180 300 317 1547
2 Dietrich Sauter GER 210 180 180 180 180 300 291 1521
3 Jacob (kobi) Cohen ISR 210 180 180 180 180 292 1222
4 Anti Kordemets EST 210 180 180 180 180 289 1219
5 Kimmo Kulmakko FIN 210 180 180 180 180 272 1202
6 Michael Furman ISR 210 180 180 180 180 255 1185
7 Ular Vihul EST 210 180 180 180 180 246 1176
8 Pekka Ronkanen FIN 210 180 180 180 180 245 1175
9 Janis Sprogis LAT 210 180 180 180 180 232 1162
10 Rimas Indrišonis LTU-Pasvalys SK 210 180 180 180 180 228 1158
11 Fritz Wilkening GER 210 180 180 180 180 188 1118
12 Janis Zarins LAT 210 180 180 180 180 107 1037
13 Martin Meisalu EST 207 180 180 180 180 927
14 Julien Sion FRA 210 176 180 180 180 926
15 Janar Sell EST 210 171 180 180 180 921
16 Thomas Weimer GER 210 180 165 180 180 915
17 Ants Selgoja EST 203 168 180 180 180 911
18 Kamil Wojcik POL 193 180 180 180 170 903
19 Viesturs Berzinsh LAT 210 176 180 155 180 901
20 Matti Lihtamo FIN 210 180 150 180 180 900
21 Andrew Barron USA 210 146 180 180 180 896
22 Ardo Parna EST 210 180 133 180 180 883
23 Paulius Budovas (Jun) LTU 210 134 174 180 180 878
24 Mantvydas Latvenas LTU-Birž? SK 210 180 180 180 115 865
25 Dirk Halbmeier GER 210 180 180 103 180 853
26 Matti Moskowiz ISR 210 180 180 180 100 850
27 Petri Kuikka FIN 201 142 180 146 180 849
28 Arturs Sorochenkovs (LAT 173 180 132 180 180 845
29 Arturs Brencs LAT 142 180 161 180 180 843
30 Micha? Olewnik POL 168 161 180 180 152 841
31 Tomasz Izydorczyk POL 175 124 180 180 180 839
32 Przemys?aw Gumienny POL 108 180 145 180 180 793
Estonian CUP 2008
Open International Aeromodelling Contest - World Cup
list of participants 2008 05 03
Name Country I II III IV V Fly OffFly Off Sum
33 Ossi Kilpelainen FIN 166 93 165 180 180 784
34 John Carter GBR 210 180 154 51 180 775
35 Vidas Dimavi?ius LTU-W-Hobby Šia 48 180 180 180 180 768
36 Mikk-Kaspar Vahtra (Jun)EST 161 180 56 164 180 741
37 Davis Berzinsh LAT 140 146 180 180 85 731
38 Urmas Kokk EST 210 180 103 180 54 727
39 Anrijs Plume LAT 87 137 115 180 180 699
40 Saulius Kiburtas LTU 210 180 180 114 0 684
41 Artis Kirsteins LAT 41 144 180 180 122 667
42 Yehonatan Segev ISR 0 125 180 180 180 665
43 Bertrand Sion FRA 210 110 151 22 146 639
44 Arnis Kalninsh (JLAT 43 143 180 86 90 542
45 Karlis Rozenbergs (JunLAT 117 0 180 180 48 525
46 Oskars Grigals LAT 210 180 116 0 0 506
47 Aurimas Bernotas (Jun) LTU-Utena JM 130 100 116 71 68 485
48 Tambert Lepp EST 210 180 0 0 0 390
49 Bart?omiej Modrzejewski POL 0 110 96 0 0 206
50 Sigitas Jakutis LTU-Utenos AK 0 0 0 0 0 0
Estonian CUP 2008
Open International Aeromodelling Contest - World Cup
list of participants
2008 05 03
Name Country I II III IV V Fly OffFly Off Sum
1 Mike Woolner GBR 240 180 180 180 180 299 1259
2 Sergei Molcanov UKR 240 180 180 180 180 248 1208
3 Stanislav Skibicki POL 240 180 180 180 180 236 1196
4 Sandis Rosonoks LAT 240 180 180 180 180 217 1177
5 Laurynas Gir?ys LTU-Utena ASK 240 180 180 171 180 951
6 Virginijus Ivan?ikas LTU 227 180 180 180 180 947
7 Riku Posa FIN 222 180 173 180 180 935
8 Russell Peers GBR 240 180 154 180 180 934
9 Yrio Waltonen FIN 240 180 180 147 180 927
10 Bernd Silz GER 240 180 180 180 144 924
11 Viktors Rosonoks LAT 240 180 144 180 180 924
12 Indrek Harjo EST 225 180 146 180 180 911
13 Aleksandra Warakomska (Jun) POL 240 180 180 180 117 897
14 Romans Demcenko (JunLAT 210 180 141 180 180 891
15 Andrzej Poczobut POL 195 167 180 180 137 859
16 Toms Dreika (Jun) LAT 201 180 180 180 97 838
17 Leopold Kolar CZE 182 146 180 116 180 804
18 Tõnu Luman EST 240 180 113 180 90 803
19 Benediktas Rukas (LTU-Utena JM 215 180 106 130 165 796
20 Tapio Linkosalo FIN 224 180 96 180 114 794
21 Tomas Mackus (JLTU-Utena JM 220 180 151 143 44 738
22 Bart?omiej Skibicki (Jun) POL 187 128 163 0 0 478
23 Radovan Kolar CZE 168 0 87 0 109 364
24 Tadas Mikalauskas (JLTU-Utena JM 120 101 80 58 0 359
25 Rolandas Mackus LTU-Utena ASK 213 72 0 0 0 285
26 Klaus W. Salzer AUT 29 0 0 0 0 29
Estonian CUP 2008
Open International Aeromodelling Contest - World Cup
list of participants
2008 05 03
Name Country I II III IV V Fly OffFly Off Sum
1 Kaarle Kuukka FIN 240 180 180 180 180 403 1363
2 Claus Gretter GER 240 180 180 180 180 264 1224
3 Naaber Raimond EST 240 180 180 175 180 955
4-5 Volodimir Sychov SLO 220 180 180 180 180 940
4-5 Juri Roots EST 240 180 160 180 180 940
6 Marek Roman POL 240 180 158 180 180 938
7 Viktor Semeniaga UKR 240 180 155 180 180 935
8 Jerzy W?odarczyk POL 240 180 180 141 180 921
9 Pieter de Boer NED 240 39 168 180 180 807
10 Maris Voits LAT 203 127 0 180 128 638
11 Ar?nas Grašys LTU 172 0 0 0 0 172
Estonian CUP 2008
Open International Aeromodelling Contest - World Cup
list of participants
2008 05 03
Name Country I II III IV V Fly OffFly Off Sum
Klaus W. Salzer AUT 218 180 157 180 180 915
0
A-Barron, Day-tripper?
From: the Leaper
This time Wanted non-Magic F1H
From: John Clapp
bunters,
or circle tow used F1H gliders in good repair. Please state: model,
condition, availability, price.
Send info to: This email address is being protected from spambots. You need JavaScript enabled to view it. Thanks, John
F1Q Question
From: This email address is being protected from spambots. You need JavaScript enabled to view it.
on the Baltic / Estonian cup I talked with a lot of people who showed
interest in F1Q but were uneasy about starting in this category because they
felt unsure about the dire4ction to go.
So I propose to put the question to a wider audience:
What direction do you personally want electric free flight to go - either
a) to a high speed / high power event similar to F1C
or
b) to a moderate climb, limited power event
Please send your preference directly to me, I will then tabulate the results
and inform via SEN.
Thank you all
your latest F1Q newcomer from Austria
Klaus W. Salzer
This email address is being protected from spambots. You need JavaScript enabled to view it.
Wanted, 1 pound of May 99
From : John Clapp
May 99 1/8" Tan II
Obviously it would have been properly stored and will be subjected to test.
Please advise. This email address is being protected from spambots. You need JavaScript enabled to view it. Thanks!
.........................
Roger Morrell