SEN issue 1089 - 7 May 2007
- Details
- Category: Archive 2007
- Hits: 1089
- Lost at Lost Hills
- Bissonette Memorial
- AFFS 2007 Results
- Bob Cherny
- Nats help
Lost at Lost Hills
Kenwood Tri-band model TH-F6 back in March. To the North West of where we park.
Contact SEN if found - This email address is being protected from spambots. You need JavaScript enabled to view it..
Bissonnette Memorial
The F1E event will be held on the hill South East of the flying field.
Round 1 12.00 – 12:30
Round 2 12:30 – 1:00
Round 3 1:00 – 1:30
Round 4 1:30 – 2:00
Round 5 2:00 – 2:30
Round 6 2:30 – 3:00
Round 7 3:00 – 3:30
Round 8 3:30 – 4:00
Round 1 8:00 - 9:00 F1A - 210 sec, F1B / F1C / F1P - 240 sec
Round 2 9:10 -10:10 180 sec for all following rounds
Round 3 10:20 -11:20
Round 4 11:30 - 12:30
Round 5 12:40 - 1:40
Round 6 1:50 - 2:50
Round 7 3:00 - 4:00
Flyoffs start at 5:00 pm. Ten minute rounds with ten minutes between events. Each contestant that is in a flyoff must provide a timer for the timer pool for that round. No timer, no can fly! Please bring a timer and help out with all the events.
This is a separate event from Saturday’s contest. Please bring a timer along or have a flyer from one of the other events time for you. High time award for each event.
Round 1 6:30 - 6:40 F1A 360 sec
Round 1 6:50 - 7:00 F1B 480 sec
Round 1 7:10 - 7:20 F1C 600sec
Round 2 7:30 - 7:40 F1A 300 sec
Round 2 7:50 - 8:00 F1B 360 sec
Round 2 8:10 - 8:20 F1C 360 sec
F1A-F1B-F1C Winner take all Qualifying contest. $5 entry. Round 1&2 times taken from Big Al’s Shootout. All other flights must be completed by 12 noon. Total time wins.
Round 1 10:00 - 11:00 120 sec for F1GHJ all rounds, 180 sec for F1Q
Round 2 11:10 -12:10
Round 3 12:20 -1:20
Round 4 1:30 - 2:30
Round 5 2:40 - 3:40
Flyoffs start at 5:00 pm. Ten minute rounds with ten minutes between events. Each contestant that is in a flyoff must provide a timer for the timer pool for that round. No timer, no can fly! Please bring a timer and help out with all events.
Entry Fee for F1ABCGHJPQ: $20.00 Open/ Senior for first event, second event $10.00. $5.00 Junior per event. Lost Hills Association membership required.
and Walt says ....
The Bissonnette Memorial will be held along with the United States Free Flight Championships this year on Memorial Day weekend at Lost Hills flying site. Friday starting at Noon we will have the F1E contest. Eight half hour rounds will be held on our normal hill South East of the main FF flying site. Saturday’s contest will be for the F1ABCP events and Sunday will for F1GHJQ. This will be the first year for the new F1Q event. On Sunday morning starting at 6:30 am Big Al’s Shootout will be held for F1ABC. Also, those flyers who want to start collection time for the 2008 finals may enter a winner take all Qualifying contest using the two rounds of Big Al’s Shootout and five extra rounds before noon on Sunday. This will give you two days of collection finals time for the seventy five minute total. I would like to remind the winners from last year to return the perpetual trophies engraved and polished. Bring along you AMA models and enjoy the United States FF Championships also.
AFFS 2007 Results
AFFS 2007 Results Total
Vintage Glider Model - year
1 Malcolm Campbell Sereph 1954 145 180 180 505
2 Phil Mitchell Nebula 1954 180 141 161 482
3 Colin Collyer Mantis 180 87 180 447
5 Des Slattery Nebula 1954 180 180 73 433
6 Roy Summersby Jdar 1952 180 71 153 404
7 Van Richards Smith Seraph 1954 68 30 57 155
Combined % Open Class Max F1 F2 F3 TotalFO tiFO%
1 Mark Armour F1G 120 120 120 120 300 267*FO=OR
2 Don Boughton OR 180 180 180 180 300 388 215
3 Phil Mitchell F1A 180 180 180 180 300 334 185
4 Michael Siefert F1B 180 180 180 180 300 302 167
5 Daniel Siefert F1G 120 120 120 120 300 192 160
6 Tristan Siefert F1G 120 120 120 120 300 178 148
7 Phillip Siefert F1B 180 180 180 180 300 266 147
8 William Jones F1G 120 120 120 120 300 167 139
9 Roy Summersby F1J 120 120 120 120 300 153 127
10 Des Slattery OzD 120 120 120 120 300 106 88
11 Colin Collyer OP 180 180 180 180 300 90 50
12 Peter Greenhill OR 180 180 180 179 299
13 Gary Odgers OR 180 180 173 180 296
14 Vin Morgan F1A 180 180 143 180 279
15 Terry Bond F1G 120 120 120 77 264
16 Tahn Stowe F1A 180 180 180 91 251
17 Ted Burfein F1H 120 120 120 40 233
18 Peter Lloyd HLG 180 180 43 180 224
19 George Baynes F1G 120 114 120 0 195
20 Gary Pope ? 180 180 102 58 189
Oz Diesel
1 Pieter de Visser 120 120 120 120 120 600
2 Roy Summersby 120 120 120 120 100 580
2 Stan Hinds 120 100 120 120 120 580
4 Peter Lloyd 94 120 120 66 120 520
5 Des Slattery 84 109 43 120 120 476
6 Malcolm Campbell 48 95 98 42 120 403
7 Gary Pope 120 31 84 65 36 336
F1B FAI No.
1 Richard Blackam AUS49403 180 180 180 180 180 180 180 1260
2 Leigh Morgan AUS48321 180 173 180 180 180 180 180 1253
3 Terry Bond AUS3107 180 180 180 180 180 169 180 1249
4 Michael Siefert GER 1863 180 168 180 180 180 180 180 1248
5 Barry FredericksonAUS16368 180 180 167 180 180 180 180 1247
6 George Baynes AUS25763 180 180 111 180 180 180 180 1191
7 Phillip Siefert GER 2965 180 180 130 180 180 150 180 1180
8 John Lewis AUS8019 180 106 129 180 180 180 180 1135
9 Ted Burfein AUS16390 5 180 82 180 180 180 180 987
10 Albert Fathers AUS65588 0 174 101 180 180 180 76 891
11 Mark Armour AUS53780 180 77 156 105 100 180 0 798
12 Percy Wright AUS24964 180 88 111 180 180 0 0 739
13 William Jones AUS8465 180 138 178 74 0 0 0 570
14 Bill Pudney AUS15512 180 0 0 0 116 49 180 525
15 Van Richards-Smith AUS9988 97 59 63 23 0 0 0 242
16 Graham Maynard AUS9879 3 0 0 0 0 0 0 3
Vintage Power Model - year
1 Roy Summersby Swiss Miss 131 180 163 474
2 Dennis Parker ? 79 91 180 350
4 Dave Hegarty Pylonius 118 180 0 298
5 Des Slattery ? 180 0 0 180
Vintage Rubber Model - year F1 F2 F3 FO
1 Dave Hegarty Gollywock 180 180 180 540
2 Pieter de Visser Gollywock 180 180 180 540
3 Des Slattery ? 94 180 180 454
4 Malcolm Campbell ? 52 180 180 412
5 Lewis FredericksonTsetse Fly 82 89 80 251
6 Dianne Richards-Sm Hepcat 59 120 71 250
Open Rubber F1 F2 F3 FO
1 Michael Siefert 180 180 180 347 540
2 John Lewis 180 180 180 285 540
3 Terry Bond 180 180 180 269 540
4 William Jones 180 180 180 227 540
5 Colin Collyer 180 180 180 177 540
6 Pieter de Visser 180 180 178 538
7 Don Boughton 180 180 158 518
8 Phillip Siefert 180 180 139 499
9 Malcolm Campbell 138 99 180 417
10 Daniel Siefert 123 169 104 396
11 Gary Odgers 180 113 100 393
12 Mark Armour 180 180 0 360
13 Dennis Parker 152 180 0 332
14 Adrian Bryant 127 180 0 307
15 Tristan Siefert 56 53 180 289
16 Chris Behr 79 180 0 259
17 Peter Greenhill 180 0 0 180
18 George Baynes 160 0 0 160
Open Power
1 Gary Pope 180 180 180 540
2 Gary Odgers 180 180 150 510
3 Colin Collyer 180 124 180 484
4 Des Slattery 55 180 180 415
5 Stan Hinds 122 19 0 141
F1G
1 William Jones 120 120 120 120 120 175 775
2 Daniel Siefert 120 120 120 120 120 168 768
3 George Baynes 120 120 120 92 120 572
4 Terry Bond 120 120 83 120 120 563
5 Tristan Siefert 120 120 120 120 75 555
6 Albert Fathers 116 105 120 0 0 341
F1J
1 Alan Jack 120 120 120 120 120 600
2 Stan Hinds 65 120 120 120 120 545
3 Des Slattery 73 120 120 64 115 492
F1H
1 Phil Mitchell 120 120 120 120 120 600
2 John Lewis 120 120 111 60 120 531
3 Vin Morgan 120 60 100 120 120 520
4 Malcolm Campbell 118 120 99 120 60 517
5 Pieter de Visser 78 120 58 120 77 453
6 Van Richards-Smith 120 120 0 0 0 240
HLG
1 Peter Lloyd 31 60 60 60 60 37 180
2 Keith Fisher 60 51 29 60 60 29 180
3 Phil Mitchell 50 23 24 22 20 13 97
4 Patrick Slattery 1 13 15 16 14 23 54
CLG
1 Dave Hegarty 53 60 8 38 60 19 173
2 Bill Pudney 58 46 60 33 34 38 164
3 Terry Bond 60 60 40 34 8 24 160
4 Phil Mitchell 52 23 46 51 43 28 149
5 Don Boughton 30 60 23 24 46 0 136
6 Leigh Morgan 60 33 20 25 20 9 118
7 Peter Greenhill 13 46 25 0 0 0 84
8 Tahn Stowe 16 17 4 8 4 15 48
F1A
1 Phil Mitchell AUS12594 180 180 180 180 180 180 180 1260
2 Vin Morgan AUS19046 180 180 180 180 180 180 176 1256
3 Tahn Stowe AUS3184 158 128 180 180 174 180 180 1180
4 Nikolay Nickolov BG00310 180 180 180 73 180 180 180 1153
5 Malcolm Campbell AUS52060 180 180 143 180 98 180 48 1009
6 Van Richards-Smith AUS9988 120 103 158 49 70 180 132 812
7 Albert Fathers AUS65588 103 180 0 0 0 0 0 283
8 Ted Burfein AUS16390 0 0 0 0 15 0 0 15
P-30
1 Terry Bond 120 120 120 149 509
2 Vin Morgan 120 120 120 147 507
3 William Jones 120 120 120 134 494
4 Leigh Morgan 120 120 120 133 493
5 Daniel Siefert 120 120 99 339
6 Dave Hegarty 120 95 116 331
7 Mark Armour 120 120 73 313
8 Albert Fathers 79 120 106 305
9 Phil Mitchell 120 120 65 305
10 Van Richards-Smith 120 120 40 280
11 Don Boughton 120 31 120 271
12 Dianne Richards-Smith 51 102 60 213
13 George Baynes 89 0 0 89
F1C
1 Roy Summersby AUS1352 180 180 180 180 180 180 180 1260
2 Alan Jack 56873 180 180 180 151 119 94 180 1084
3 Bill East AUS2995 180 180 0 0 0 0 0 360
Scale
1 Gary Odgers 80
2 Stan Hinds 79.5
3 Dennis Parker 69
Scramble
1 Malcolm Campbell 389
2 Tahn Stowe 232
3 Dave Hegarty 105
AUSTRALIAN FREE FLIGHT SOCIETY CHAMPION 2007: PHIL MITCHELL
BILL GORDON MEMORIAL BEST OVERALL IN RUBBER: TERRY BOND
From:This email address is being protected from spambots. You need JavaScript enabled to view it.
Roger
This is to let the FF community know that Bob Cherny passed away sunday, May 6 2007. Bob was on FAI power teams in '65 and '67. We will miss him, he was a great friend.
Thx
Doug Galbreath
Nats help
From:This email address is being protected from spambots. You need JavaScript enabled to view it.
hello Everybody,
Plans are moving well for the 2007 AMA NAYS, but I still need some help. Currently there is nobody to run F1B and F1P this year. We need a minimum of two people to staff these events. So please check your schedule and let me know if you can help.
Jerry Murphy
NATS CD
Roger Morrell