SEN 964 - 9 Aug 2005
- Details
- Category: Archive 2005
- Hits: 1214
SCAT Electronic News 9 August 2005 issue 964
Table of Contents
=================
Bikes in Shed #1 - Crowley
BOP event - The Alien
Lorbiecki's Dragster - Mate
Nats - Secors
Natz well done ? - Benn
Poitou 2005 - Roux
F1H circle towhooks
My Fat Cat is looking for a good home
Bikes in Shed #1
================
Author : This email address is being protected from spambots. You need JavaScript enabled to view it.
Bikes in Shed #1
If you have a storage space in Shed #1 at Lost Hills please contact me with
a description of your bike and any more valuable items you might have there.
Also needed is you address, phone number and e-mail. Shed #1 is the oldest
container and the one furthest from Holloway Road. This will help in the
event of any future problems.George,as our on site contact, and several
others I've talked to have asked me to be point man for the owners of #1. If
there are no objections I will continue.
At this time it appears four bikes were stolen but two of them have been
recovered.
This is the most up to date list of owners we have. If it needs up dating
let me know. If a friend of ours is on the list please inform him.
1. Gil Morris
2. Faust Parker
3. John Clapp
4. John Pratt
5. Chuck Dorsett
6. David Wilson
7. Dave Johannes
8. Hardy Brodersen
9. Bill Shailor
10. Bob Sifleet
11. Henry Spence
12. Ron Felix
13. Arik Donde
14. Paul Crowley
The numbering starts at the door on the left side and ends at the door on
the right side.
New locks are being installed by George who will pass out the keys. This
whole incident is going to cost us. We owe George and Bob Norton a debt of
gratitude for all their hard work.
For more detailed information you may contact me.
Paul Crowley
This email address is being protected from spambots. You need JavaScript enabled to view it.
BOP event
=========
Author : This email address is being protected from spambots. You need JavaScript enabled to view it.
Roger,
I have a suggestion for future "BOP" events. It might be a good idea
for those displeased with the events take-off facility, to volunteer to
construct one to their liking at the next NATS, instead of just
bitching.
Bob Gutai
Lorbiecki's Dragster
=====================
Author : This email address is being protected from spambots. You need JavaScript enabled to view it.
John Lorbiecki not only did a masterful job as CD but found time and
effort to give contestants much needed "lifts" in his AMA four wheeler.
This included a couple for myself. More plaudits and thanks for this
great guy. Ed Mate
Nats
====
Author : This email address is being protected from spambots. You need JavaScript enabled to view it.
Hi John,
We are back home in California again... thanks to you and everyone that
ran the Free Flight Events at the Nats. Tyler & Cody had a great time.
One memorable moment for me besides the boys making the team was timing
Fast Richard's first Max in 35 years! I first met FR in 1972 when I went
to the team selection finals with Tom Hutchinson and we stayed at FR's
house in Lone Oak TX. I met Dave Rounsaville on this trip for the first
time also.....so great memories relived with many old freeflight
friends..............
Thanks again for a great Nats memory
Randy, Tyler & Cody Secor
Natz well done ?
================
Author : This email address is being protected from spambots. You need JavaScript enabled to view it.
Well Done sir....
[ Mar ..
it was not clear what was well done ... Lorbiecki's CDing, Bauer Gliders?
All the Am Cup scores .. ?
But we appreciated it anyway]
Poitou 2005
===========
Alain Roux
PLANEUR F1A
vol1 vol2vol3vol4vol5vol6vol7Total
temps de vol max 240 180 180 180 180 180 180 1320
maxi 180 180 180 180 180 180 180 1260
1 ABERLENC Frédéric FRA 1320 300 420
2 VAN ELDIK Antoon NED 1320 300 307
3 CHABOT Sylvain FRA 1320 300 291
4 VAN WALLENE Allard NED 1320 300 235
5 VAN DE VEN Kees NED 1320 300 211
6 COLLEDGE Bill GBR 1320 300 188
6 SEREN David GER 1320 300 188
8 CUTHBERT Matthew GBR 1320 300 173
9 MAASSEN Jurgen NED 1320 300 140
10 MOREAU François FRA 1320 257
11 SEYDEL Sigurd GER 1320 215
12 CROGUENNEC Vincent FRA 1320 180
13 VAN DE KERKHOF Bram NED 1320 161
14 RAPIN François FRA 1320 158
15 BELLEN Win NED 1320 110
16 BESNARD Anne FRA 1320 92
17 VIVCHAR Veronika UKR 233 180 180 180 180 180 180 1313
18 KREETZ Ivo NED 231 180 180 180 180 180 180 1311
19 WILKENING Fritz GER 212 180 180 180 180 180 180 1292
19 DRAPEAU Jean Luc FRA 212 180 180 180 180 180 180 1292
21 BERNARD Boris FRA 211 180 180 180 180 180 180 1291
22 BESCHASNIY Vasiliy UKR 210 180 180 180 180 180 180 1290
23 NYHEGN Jes DEN 197 180 180 180 180 180 180 1277
24 MARILIER Thierry FRA 185 180 180 180 180 180 180 1265
25 KAMP Wilhelm AUT 240 180 180 175 180 180 180 1255
26 GIELEN Martijn NED 186 180 180 180 171 180 180 1251
27 JENSEN Esben DEN 168 180 180 180 180 180 180 1248
27 THOREAU Gaël FRA 198 180 180 180 180 180 168 1248
27 SEREN Matthias GER 168 180 180 180 180 180 180 1248
30 DE BOER Pieter NED 240 180 169 180 171 180 180 1240
31 CARTER John GBR 221 180 180 180 158 180 180 1238
31 CESBRON Samuel FRA 214 158 180 180 180 180 180 1238
33 GRUENEIS Manfred AUT 204 180 180 180 153 180 180 1233
34 TRACHEZ Bernard FRA 151 180 180 180 180 180 180 1231
35 COOK Mike GBR 240 148 180 180 180 180 180 1228
36 VAN DIJK Maarten NED 173 180 153 180 180 180 180 1226
37 NYHEGN Henning DEN 240 180 180 141 180 180 180 1221
38 NYHEGN Bo DEN 140 180 180 180 180 180 180 1220
39 CHAUSSEBOURG Pierre FRA 222 180 180 180 180 131 180 1211
39 LARBAIGT Laurent FRA 205 180 180 180 131 180 180 1211
41 BACHMANN Christoph SUI 125 180 180 180 180 180 180 1205
42 CHAMPION Robert FRA 122 180 180 180 180 180 180 1202
43 ZAVODSZKY Alexander AUT 234 180 120 180 180 180 180 1200
44 TIERCELIN Marie FRA 240 180 180 180 180 180 111 1191
45 THEVENON Laurent FRA 183 180 180 180 180 180 108 1188
45 GODINHO Jean FRA 240 180 180 180 180 180 108 1188
47 CANLER Thierry FRA 214 180 180 180 158 180 127 1185
48 JENSEN Steffen DEN 240 103 180 180 180 180 180 1183
49 SCHIAVI Gérard FRA 238 153 139 167 180 180 180 1179
49 BOCHET Loïc FRA 240 180 180 180 180 180 99 1179
51 BERNARD Gilles FRA 240 180 180 96 180 180 180 1176
52 BERNARD Edgar FRA 240 180 180 109 180 180 163 1172
53 DUJARDIN Frédéric FRA 240 180 180 180 180 85 180 1165
54 PENNINGTON Julian GBR 240 180 180 180 81 180 180 1161
55 COOPER John GBR 240 180 152 180 180 106 176 1154
56 GIESSEN Friedrich GER 135 180 100 180 180 180 177 1132
57 JACK Alan GBR 177 112 180 180 120 180 180 1129
58 CHALLINE Jean Pierre FRA 240 180 180 105 180 180 119 1124
59 BREEMAN Cenny BEL 163 180 180 180 87 180 153 1123
60 BARTLE Douglas GBR 102 180 180 160 131 180 180 1113
61 BRENDEL Gert NED 154 180 180 180 180 180 58 1112
62 BEST Kristine AUS 240 50 180 180 180 180 160 1110
63 RAGOT Emmanuel FRA 106 180 127 180 153 180 180 1106
64 ECHIVARD Didier FRA 156 169 180 132 180 180 108 1105
65 AANEN Peter NED 240 180 180 180 20 180 180 1100
66 SEREN Daniela GER 240 180 180 180 123 180 75 1098
67 TRIBE Peter GBR 222 180 180 180 15 180 180 1095
68 KONGSTAD Karsten DEN 216 180 180 104 180 86 180 1090
69 BALL Phil GBR 240 180 133 180 55 180 180 1088
70 KREETZ Ron NED 224 180 180 136 180 51 180 1087
71 MARQUOIS Camille FRA 135 180 180 180 180 49 180 1084
71 RIGAULT Mickaël FRA 121 126 180 180 180 180 101 1068
73 FUSS Helmut AUT 240 180 180 180 60 180 103 1063
74 MEYER Martin GER 240 180 180 180 75 86 180 1061
75 BOCHET Bernard FRA 128 137 180 180 180 180 67 1052
76 SEREN Johannes GER 189 180 180 180 70 180 78 1048
77 SCHWEND Tassilo GER 44 174 166 180 180 92 180 1016
78 TEDESCHI Serge FRA 143 180 180 180 180 131 19 1013
79 BACHMANN Gottfried SUI 134 180 180 180 92 180 63 1009
80 JACK Richard GBR 99 180 180 180 109 180 39 967
81 DILLY Martin GBR 173 171 180 180 0 180 79 963
82 VAN ELDIK Nicole NED 240 121 180 42 22 180 180 905
83 ROTTEVEEL Bart NED 240 180 126 104 14 180 104 888
84 BOSSE Anthony FRA 120 180 180 180 34 180 0 874
85 SCHOUWSTRA Ebele NED 224 85 180 100 130 32 148 855
86 MARCHAND Antoine FRA 109 180 180 180 180 0 0 829
87 SION Julien FRA 155 180 180 98 180 0 0 793
88 PEPER Hans GER 62 168 180 180 68 87 0 745
89 VAUCELLES Guillaume FRA 69 180 180 180 33 27 74 743
90 KABITI Marine FRA 195 180 79 32 52 103 62 688
91 PUJADE Marcel FRA 17 62 180 60 58 39 95 511
92 DARMON Stuart GBR 240 76 167 0 0 0 0 423
93 THERAULAZ Maurice FRA 240 57 0 0 0 0 0 237
PLANEUR F1A Juniors
1 CUTHBERT Matthew GBR 1320 300 173
2 VIVCHAR Veronika UKR 233 180 180 180 180 180 180 1313
3 BERNARD Boris FRA 211 180 180 180 180 180 180 1291
4 THOREAU Gaël FRA 198 180 180 180 180 180 168 1248
5 SEREN Matthias GER 168 180 180 180 180 180 180 1248
6 CESBRON Samuel FRA 214 158 180 180 180 180 180 1238
7 TIERCELIN Marie FRA 240 180 180 180 180 180 111 1191
8 BOCHET Loïc FRA 240 180 180 180 180 180 99 1179
9 BERNARD Edgar FRA 240 180 180 109 180 180 163 1172
10 MARQUOIS Camille FRA 135 180 180 180 180 49 180 1084
11 SEREN Johannes GER 189 180 180 180 70 180 78 1048
12 BOSSE Anthony FRA 120 180 180 180 34 180 0 874
13 MARCHAND Antoine FRA 109 180 180 180 180 0 0 829
14 VAUCELLES Guillaume FRA 69 180 180 180 33 27 74 743
15 KABITI Marine FRA 195 180 79 32 52 103 62 688
WAKEFIELD F1B
1 SILZ Bernd GER 1320 300 409
2 VIVCHAR Igor UKR 1320 300 375
3 SCHODER Hans SUI 1320 300 362
4 MARQUOIS Benjamin FRA 1320 300 311
5 VAN HOORN Henk NED 1320 300 277
6 CRINS Erik NED 1320 164
7 BARBERIS Didier FRA 1320 118
8 VIVCHAR Vladimir UKR 1320 0
9 SEREN Thomas GER 228 180 180 180 180 180 180 1308
10 FEIJTH Win NED 240 165 180 180 180 180 180 1245
11 BILLAM Daniel GBR 240 180 180 180 156 180 180 1236
12 YETIS Seref TUR 240 180 145 180 180 180 180 1225
13 PISERCHIO Robert USA 240 180 180 180 173 180 142 1215
14 LUCASSEN Roel NED 240 148 180 180 180 180 166 1214
15 WOODHOUSE Michaël GBR 240 180 141 165 180 180 180 1206
16 KRISTENSEN Jens.B DEN 240 180 180 180 163 180 137 1200
17 VOSKENS Frans NED 240 180 110 180 180 180 180 1190
18 FAASSEN Michiel NED 240 180 146 176 180 140 180 1182
19 TRUMPF Rudolf SUI 240 180 180 158 180 180 115 1173
20 TEDESCHI Serge FRA 240 180 152 180 180 180 97 1149
21 RUYTER Pim NED 240 180 180 93 180 180 155 1148
22 MATHERAT Georges FRA 217 180 180 180 180 103 137 1140
23 WILLEMSEN Gerard NED 240 180 180 180 135 109 115 1079
24 RAPIN François FRA 195 156 114 166 180 163 113 1072
25 COUTINEAU Paul FRA 226 180 84 180 180 155 96 1055
25 VAN EEDE Ton NED 194 124 180 91 120 180 180 1055
27 CHAPMAN Christopher GBR 179 134 70 180 180 180 102 1025
28 BILLAM John GBR 240 180 162 180 50 122 140 1014
29 DE ROLAND Michel FRA 137 150 180 86 70 180 119 922
30 JALLET Stéphen FRA 240 180 180 180 113 68 0 901
31 YURTSEVEN Ismet TUR 94 180 71 180 180 180 0 885
32 ZERI Anselmo NED 240 180 180 180 118 0 0 838
33 COETSIER Noud NED 158 180 134 88 172 0 0 732
34 SCHMELTER Uli GER 240 180 180 152 0 0 0 692
35 BUISSON Guy FRA 19 180 161 123 180 0 0 663
36 CHALLIS Edward GBR 181 91 180 101 0 0 0 552
37 EVATT Michaël GBR 172 164 180 7 0 0 0 523
38 WOOLNER Mike GBR 240 163 112 0 0 0 0 455
39 CHENEAU Jean Claude FRA 0 0 0 0 111 180 0 291
WAKEFIELD F1B Juniors
1 MARQUOIS Benjamin FRA 1320 300 311
2 SEREN Thomas GER 228 180 180 180 180 180 180 1308
3 BILLAM Daniel GBR 240 180 180 180 156 180 180 1236
4 COUTINEAU Paul FRA 226 180 84 180 180 155 96 1055
5 JALLET Stéphen FRA 240 180 180 180 113 68 0 901
MOTOMODELE F1C
1 REVERAULT Michel FRA 1320 300
2 JACK Alan GBR 1320 149
3 WATSON Peter GBR 240 180 180 180 180 180 176 1256
4 GRETTER Claus GER 230 163 180 180 180 180 180 1243
5 TRUPPE Reinhard AUT 240 180 180 180 158 180 180 1238
6 SYCHOV Volodymyr UKR 240 180 180 180 180 134 145 1179
7 DE BOER Pieter NED 240 180 180 180 168 173 101 1162
8 MAURER Peter SUI 240 173 180 180 180 180 17 1090
9 SCREEN Stafford GBR 240 180 180 180 140 0 0 860
10 CUTHBERT John GBR 240 180 180 138 0 0 0 678
11 BOUTILLIER Bernard FRA 240 180 148 0 0 0 0 508
12 FAUX Ken GBR 240 180 28 0 0 0 0 388
13 ROUX Alain FRA 240 180 0 0 0 0 0 360
14 BAILEY John GBR 129 118 0 0 0 0 0 247
PLANEUR F1A Dames
1 BESNARD Anne FRA 1320 92
2 VIVCHAR Veronika UKR 233 180 180 180 180 180 180 1313
3 TIERCELIN Marie FRA 240 180 180 180 180 180 111 1191
4 BEST Kristine AUS 240 50 180 180 180 180 160 1110
5 SEREN Daniela GER 240 180 180 180 123 180 75 1098
6 MARQUOIS Camille FRA 135 180 180 180 180 49 180 1084
7 KABITI Marine FRA 195 180 79 32 52 103 62 688
F1H circle towhooks
===================
Does anyone know who produces F1H circle towhooks? Thanks
Email me at: This email address is being protected from spambots. You need JavaScript enabled to view it.
My Fat Cat is looking for a good home
=====================================
Hello all. My Fat Cat is sitting collecting loads of dust and I'm tired of moving it. If someone were to make me a reasonable offer I'd let it go to a new owner. It's in great shape.
MArk
602-361-350
............................
Roger Morrell