Sierra Cup 2012
- Details
- Category: Archive 2012
- Hits: 1277
Sierra Cup Results
EVENT SIERRA CUP SCORING SHEET 2012
F1A
NAME COUNTRY 1 2 3 4 5 6 7 FO1 FO2 Total Place
Victor Stamov UKR 121 210 180 180 180 180 180 180 300 271 1861 1
Steve Spence USA 91727 210 180 180 180 180 180 180 300 175 1765 2
Andrew Barron USA 14095 210 180 180 180 180 180 180 300 78 1668 3
Jama Danier CAN 84286 210 180 180 180 180 180 180 208 1498 4
Lee Hines USA 7334 210 180 180 180 180 180 180 120 1410 5
Ittai Schichman ISR 4-22204 210 180 180 180 180 176 180 1286 6
Ofer Ben Noon ISR 4-91354 210 166 180 180 180 180 180 1276 7
Shlomi Rosenzweig CAN ? 210 180 180 180 135 180 180 1245 8
Jim Parker USA 89015 210 126 180 180 180 180 180 1236 9
Chris Edge GBR 64198 210 180 180 180 95 180 180 1205 10
Peter Allnutt CAN 2105 210 180 180 180 180 180 83 1193 11
Peter Brocks USA 84018 170 99 180 180 180 84 180 1073 12
Rene Limberger USA 716363 210 180 180 180 180 131 0 1061 13
Robert Sifleet USA 18326 176 180 163 31 68 68 90 776 14
Risto Puhakka USA 475730 137 71 131 180 180 0 0 699 15
Matt Gewain USA 2433 54 180 169 90 0 0 0 492 16
Jon Davis USA 52101 210 180 5 0 0 0 0 395 17
EVENT SIERRA CUP SCORING SHEET 2012
F1B
NAME COUNTRY 1 2 3 4 5 6 7 FO1 FO2 Total Place
Walt Ghio USA 15325 240 180 180 180 180 180 180 300 420 2040 1
Blake Jensen USA 35000 240 180 180 180 180 180 180 300 356 1976 2
Paul Crowley USA 2298 240 180 180 180 180 180 180 288 1608 3
Dave Saks USA 382450 240 180 180 180 180 180 180 270 1590 4
John Clapp USA 19400 240 180 180 180 180 180 180 262 1582 5
Bernard Guest CAN 80191 240 180 180 180 180 180 180 259 1579 6
Ladi Horak CAN 23028 240 180 180 180 180 180 180 219 1539 7
Jim Bradley USA 493 240 180 180 180 180 180 180 199 1519 8
Ryan Jones USA 590967 240 180 180 180 180 180 180 198 1518 9
Jack Emery USA 524743 240 180 180 180 180 180 180 125 1445 10
Alex Andriukov USA 548719 240 180 180 180 180 180 172 1312 11
Bill Booth USA 47079 240 180 180 180 170 180 180 1310 12
Tom Ioerger USA 94350 240 163 180 180 180 180 180 1303 13
Roger Morrell NZL 12/AM01 240 180 157 180 180 180 180 1297 14
Michael Seifert GER 1863 240 180 180 157 180 180 180 1297 14
Sevak Malkhasyan USA 879795 216 180 180 180 180 180 180 1296 16
Bill Gannon USA 63484 240 180 180 142 180 180 180 1282 17
Oleg Kulakowsky UKR 120 240 180 180 180 123 180 180 1263 18
Tony Mathews CAN 7762 240 180 180 180 108 180 180 1248 19
Cameron Ackerly CAN 7446 240 180 180 180 105 180 180 1245 20
Bob Cheezley CAN 941402 240 180 180 119 151 180 180 1255 21
Charlie Jones USA 45287 240 164 180 180 180 100 180 1224 22
Ron Felix USA 244 240 180 180 180 143 73 180 1176 23
Rich Rourke USA ROHRKE 2401 180 147 178 129 131 149 1154 24
Paul Lagan NZL 12/AM03 240 180 26 180 180 167 180 1153 25
Bob Tymchek USA 44501 240 0 0 137 139 153 0 1029 26
George Batiuk USA 10862 240 180 180 140 180 0 0 920 27
Caley Hand USA 798262 222 118 0 0 0 0 0 340 28
Norm Beattie CAN 6407 240 0 0 0 0 0 0 240 29
EVENT SIERRA CUP SCORING SHEET 2012
F1C
NAME COUNTRY 1 2 3 4 5 6 7 FO1 FO2 Total Place
Ron McBurnet USA 47216 240 180 180 180 180 180 180 300 420 2040 1
Alan Jack GBR 56873 240 180 180 180 180 180 180 300 396 2016 2
Norm Poti USA 44549 240 180 180 180 180 180 180 300 302 1933 3
Henning Nyhegn DEN 673565 240 180 180 180 180 180 180 300 217 1837 4
Don Chesson USA 22603 240 180 180 180 180 180 180 246 1566 5
Ed Carroll USA 18418 240 180 180 180 180 180 180 214 1534 6
Bucky Sevaties USA 13114 240 180 180 180 180 180 180 196 1516 7
Mike Roberts USA 119632 181 180 180 180 180 173 180 1254 8
Lynn Pulley USA 66759 240 180 180 180 170 0 0 950 9
Roger Simpson USA 1635 240 0 0 0 0 0 0 240 10
Doug Joyce USA 22876 151 0 0 0 0 0 0 151 11
EVENT SIERRA CUP SCORING SHEET 2012
F1G
NAME COUNTRY 1 2 3 4 5 FO1 FO2 Total Place
Tony Mathrews CAN 120 120 120 120 120 240 360 1200 1
Blake Jensen USA 120 120 120 120 120 240 293 1133 2
Peter Brocks USA 120 120 120 120 120 240 204 1044 3
Tiffaney O'Dell USA 120 120 120 120 120 240 164 1004 4
Bernard Guest CAN 120 120 120 108 118 240 136 976 5
Ladi Horak CAN 120 120 120 108 118 586 6
John Clapp USA 120 104 120 120 120 584 7
Tom Ioerger USA 89 120 120 120 120 569 8
Kurt Van Nest USA 82 115 120 120 120 557 9
Paul Lagan NZL 120 120 120 74 120 554 10
Caley Hand USA 92 9 0 0 0 480 11
EVENT SIERRA CUP SCORING SHEET 2012
F1H
NAME COUNTRY 1 2 3 4 5 Total Place
Jim Parker USA 120 120 120 120 120 600 1
Ofer Ben Noon ISR 120 104 120 120 120 584 2
Chris Edge GBR 120 77 120 120 120 487 3
Lee Hines USA 120 120 120 0 120 480 4
Jon Davis USA 120 42 74 120 0 356 5
Mike Mckeever USA 95 0 0 0 0 95 6
EVENT SIERRA CUP SCORING SHEET 2012
F1J
NAME COUNTRY 1 2 3 4 5 Total Place
Mike Roberts USA 0 120 120 120 120 480 1
EVENT SIERRA CUP SCORING SHEET 2012
F1P
NAME COUNTRY 1 2 3 4 5 Total Place
Taron Malkhasyan USA 180 180 180 180 180 900 1
Glenn Schneider USA 180 180 128 180 44 712 2
F1Q
Sevak Malkhasyan USA 130 133 180 180 0 623 1