SEN 1530
- Details
- Category: Archive 2011
- Hits: 1049
SEN 1530
World Champs Flash
Corrections, retractions and other stuff
We are corrected that Yuri Titov was flying a LDA model, not a flapper in the F1A fly off.
World Cup Results
Thanks to the organizers for supplying the results
Fl A
1 KOGLOT Roland SLO 180 180 180 180 180 180 180 1260 300 345 1905
2 TITOV Yury RUS 180 180 180 180 180 180 180 1260 300 277 1837
3 MAKAROV Sergey RUS 180 180 180 180 180 180 180 1260 300 270 1830
4 PARKER Jim USA 180 180 180 180 180 180 180 1260 300 269 1829
5 KANTIPAYLO Yevhen UKR 180 180 180 180 180 180 180 1260 300 261 1821
6 BEZAK Ivan SVK 180 180 180 180 180 180 180 1260 300 261 1821
7 MOZE Bojjan SLO 180 180 180 180 180 180 180 1260 300 241 1801
8 KUFLIK Shmuel ISR 180 180 180 180 180 180 180 1260 300 218 1778
9 BERTOLANI Benito ITA 180 180 180 180 180 180 180 1260 300 192 1752
10FINDAHL Per SWE 180 180 180 180 180 180 180 1260 300 42 1602
11MARTINELLI Oscar ARG 180 180 180 180 180 180 180 1260 283 1543
12EVDOKIMOV Yuri RUS 180 180 180 180 180 180 180 1260 279 1539
13KOSONOZHKIN Mikhail RUS 180 180 180 180 180 180 180 1260 155 1415
14MITCHELL Phil AUS 180 180 180 180 180 180 180 1260 8 1268
15OLGUN Hasan Yalcin TUR 180 180 180 180 174 180 180 1254
16RUMPP Stefan GER 173 180 180 180 180 180 180 1253
17KRAUS Yaron ISR 180 172 180 180 180 180 180 1252
18DVORAK Michael CZE 180 180 180 167 177 180 180 1244
19MORGAN Vin AUS 180 180 180 180 142 180 180 1222
20BUCHAR Eduardo ARG 180 180 160 150 180 180 180 1210
21GONZALEZ Ramiro ARG 180 180 129 180 180 180 180 1209
22SACCHI Giorgio ITA 127 180 180 180 180 180 180 1207
23GALVAN Cristian ARG 160 180 180 161 180 155 180 1196
24HELMAN Juan Carlos ARG 180 180 115 180 180 180 180 1195
25FƒRBER Mathias GER 180 180 177 180 180 117 180 1194
26SHICHMAN Ittai ISR 180 115 178 180 180 180 180 1193
27ARIGOS Anibal ARG 180 154 180 180 180 180 137 1191
28VAN NEST Brian USA 155 180 129 180 180 180 180 1184
29BEZCHASNYY Vasyl UKR 180 180 180 180 180 180 77 1157
30MOREAU Francois FRA 180 180 180 180 75 180 180 1155
31FUSS Helmut AUT 180 135 180 180 180 180 119 1154
32TERLEP Danijel SLO 180 180 180 180 180 180 71 1151
33HELLGREN Robert SWE 180 180 180 76 171 180 180 1147
34MURPHY Chris NZL 137 114 180 180 180 173 180 1144
35NEYRA Federico ARG 180 180 145 180 180 96 180 1141
36GANZORIG Chimed MGL 119 180 116 180 180 180 180 1135
37VAUCELLES Guillaume FRA 180 180 180 180 180 53 180 1133
38BACHMANN Christoph SUI 180 180 180 180 45 180 176 1121
39ABARCA Victor CHL 180 180 180 180 180 37 180 1117
40AMARTUVSHIN Avirmed MGL 180 180 180 180 98 180 119 1117
41GRUSHKOVSKYI Iurii UKR 180 180 180 25 180 180 180 1105
42YSASI Pablo ARG 180 118 82 180 180 180 180 1100
43BACHMANN Gottfried SUI 156 180 180 180 44 180 180 1100
44DUNKY Elvio ARG 180 180 180 35 180 180 148 1083
45JACK Richard UK 180 97 180 180 180 83 180 1080
46GHISELLI Paolo ITA 180 180 180 180 74 106 180 1080
47SZIJJARTO Szilard ROU 180 101 180 73 180 180 180 1074
48AMAR-OTGON Avirmed MGL 180 180 180 180 72 89 180 1061
49CARTER John UK 134 136 180 180 64 180 180 1054
50POUZET Bertrand FRA 180 180 108 104 180 118 180 1050
51NOBILE Ignacio ARG 180 112 180 180 106 110 180 1048
52SEVGI†Osman TUR 150 180 180 180 180 82 82 1034
53PALACIOS Carlos ARG 173 180 131 180 108 155 106 1033
54HOLMBOM Mikael SWE 180 180 121 22 162 180 180 1025
55KARGIN Cetin TUR 176 180 7 180 180 102 180 1005
56TULGA Gombosuren MGL 180 180 109 180 180 86 77 992
57TUMUR Sanjad MGL 128 180 108 180 124 91 180 991
58WILLIAMS Peter UK 180 180 82 180 79 147 130 978
59SAVIC Slavko (jr.) SER 180 180 180 180 180 76 0 976
60ROJAS Roberto CHL 180 171 180 175 180 82 0 968
61BLAGOJEVIC Radoje SER 180 180 180 180 180 44 0 944
62N‹TTGENS Ansgar GER 180 180 180 170 180 39 0 929
63VAN ELDYK Antton NED 124 66 18 180 150 180 180 898
64VIOTTI Gustavo ARG 180 180 128 180 155 0 62 885
65PALMIERI Gabriel ARG 180 85 81 180 165 180 0 871
66SIFLEET Robert USA 154 0 180 179 76 86 180 855
67ROYO Claudio CHL 180 153 68 121 95 44 180 841
68CUFFIA Lucas ARG 180 180 180 180 70 43 0 833
69LAGAN Paul NZL 180 180 180 102 120 0 0 762
70KHASHBAT Gankhuyag MGL 105 121 68 132 180 105 41 752
71BA—OS Alfredo ARG 180 166 180 122 80 0 0 728
72STOWE Tahn AUS 180 109 180 180 75 0 0 724
73STAMOV Viktor UKR 180 180 180 180 0 0 0 720
74BERG David ISR 180 180 180 180 0 0 0 720
75GREUB Martin SUI 180 0 180 180 180 0 0 720
76BONGIOANNI Alejandro ARG 180 45 170 180 120 24 0 719
77MELENDE Ivan CHL 129 180 180 180 0 0 0 669
78GANTULGA Damdinsuren MGL 39 130 180 60 180 0 54 643
79NEYRA Alejandro ARG 180 180 180 49 51 0 0 640
80SHABAT OR ISR 180 180 180 82 0 0 0 622
81PETRONE Luis ARG 58 105 169 180 0 42 0 554
82FURMAN Michael ISR 171 0 0 0 0 0 0 171
F1B
Name Country RoundRoundRoundRoundRoundRoundRoundTotalFly-oFly-oTotal
Fly
1EIMAR Bror SWE 240 180 180 0 0 0 0 600 300 325 1225
2BRURDOV Andrey RUS 240 180 180 0 0 0 0 600 300 239 1139
3URBAN Vladislav CZE 240 180 180 0 0 0 0 600 300 195 1095
4ROSSITER Paul AUS 240 180 180 0 0 0 0 600 300 231 1131
5KHUZIEV Radik RUS 240 180 180 0 0 0 0 600 294 894
6PEERS Russell UK 240 180 180 0 0 0 0 600 226 826
7KUFLIK Shmuel ISR 240 180 180 0 0 0 0 600 206 806
8RIBCHENKOV Anatoli GEO 240 180 180 0 0 0 0 600 192 792
9WOOLNER Mike UK 240 180 180 0 0 0 0 600 158 758
10YSASY Miguel ARG 240 178 180 0 0 0 0 598
11YUNSHENG Wu CHN 240 180 160 0 0 0 0 580
12MILYUTKIN Alexander RUS 228 180 170 0 0 0 0 578
13MORRELL Roger NZL 240 180 153 0 0 0 0 573
14BLAGOJEVIC Radoje SER 210 180 180 0 0 0 0 570
15WOODHOUSE Mike UK 240 180 149 0 0 0 0 569
16HORAK Ladislav CAN 240 180 148 0 0 0 0 568
17GALVAN Jose ARG 226 178 160 0 0 0 0 564
18SUKHBAT Batsuuri MGL 240 161 163 0 0 0 0 564
19CHENAU Jean Claude FRA 240 144 180 0 0 0 0 564
20KOVALENKO Mykola UKR 240 180 141 0 0 0 0 561
21SCHALKOWSKI Josef GER 198 180 180 0 0 0 0 558
22RIGAULT Eloise FRA 195 180 180 0 0 0 0 555
23SHABAT OR ISR 240 180 130 0 0 0 0 550
24BOOTH William USA 240 180 130 0 0 0 0 550
25HONGJUN Zhang CHN 240 180 130 0 0 0 0 550
26BARBERIS Didier FRA 240 127 180 0 0 0 0 547
27JENSEN Blake USA 240 180 120 0 0 0 0 540
28BATBAYAR Chimed MGL 240 180 116 0 0 0 0 536
29POPE Gary AUS 240 180 115 0 0 0 0 535
30SAVIC Slavko (Jr) SER 172 180 180 0 0 0 0 532
31LIBERATORE Walter ITA 240 180 102 0 0 0 0 522
32KUNJIANG Dong CHN 230 180 110 0 0 0 0 520
33CIHAK Jan CZE 199 180 141 0 0 0 0 520
34MURARI Bruno ITA 223 180 113 0 0 0 0 516
35RUIJTER Pim NED 197 180 136 0 0 0 0 513
36ANDRIUKOV Alex USA 240 180 93 0 0 0 0 513
37KHERBTOV Andery RUS 218 180 114 0 0 0 0 512
38GOSTOJIC Svetozar SER 240 180 91 0 0 0 0 511
39SHELEPOV A. RUS 221 180 105 0 0 0 0 506
40ARIAS Danil ARG 145 180 180 0 0 0 0 505
41RIGAULT Mickael FRA 240 180 81 0 0 0 0 501
42FABRIS Claudio ARG 191 144 159 0 0 0 0 494
43LAGAN Paul NZL 222 170 87 0 0 0 0 479
44BOND Terry AUS 240 154 82 0 0 0 0 476
45BIASONE Mauricio ARG 230 180 63 0 0 0 0 473
46GOMEZ Carlos ARG 179 125 145 0 0 0 0 449
47GONGOR Mijiddorj MGL 145 141 140 0 0 0 0 426
48TYMCHEK Robert USA 240 180 0 0 0 0 0 420
49SIEBENMANN Dieter SUI 240 180 0 0 0 0 0 420
50HRIBAR Luka SLO 240 180 0 0 0 0 0 420
51GAINIBASHAROV Vladimi RUS 240 180 0 0 0 0 0 420
52KUSTERLE Mario ITA 240 180 0 0 0 0 0 420
53GEY Andreas GER 240 180 0 0 0 0 0 420
54ECHEVARRIA Alberto ARG 240 180 0 0 0 0 0 420
55GNASS Fritz CAN 233 180 0 0 0 0 0 413
56SIRKIS Omri ISR 227 180 0 0 0 0 0 407
57HRIBAR Tomaz SLO 224 180 0 0 0 0 0 404
58SAKS David USA 240 159 0 0 0 0 0 399
59WIVARDSSON Gunnar SWE 192 180 0 0 0 0 0 372
60SPOTTI Luis ARG 139 132 89 0 0 0 0 360
61LIHTAMO Matti FIN 173 180 0 0 0 0 0 353
62ALIGNANI Pablo ARG 162 180 0 0 0 0 0 342
63GORBAN Evgeny UKR 160 180 0 0 0 0 0 340
64CHRISTENSEN Thorvald SWE 149 166 0 0 0 0 0 315
65CASTRUCCI di MOISE L. BRL 83 117 0 0 0 0 0 200
66MOLINA Hermindo ARG 102 56 39 0 0 0 0 197
67MARCHESE Alejandro ARG 97 91 0 0 0 0 0 188
68LORENZO Eduardo URU 0 0 0 0 0 0 0 0
69YURTSEVEN Ismet TUR 0 0 0 0 0 0 0 0
70MELENDEZ Ivan CHL 0 0 0 0 0 0 0 0
71GOLEMANOV Nikolay T. BUL 0 0 0 0 0 0 0 0
72FILGUEIRAS CRUZ A. BRL 0 0 0 0 0 0 0 0
73DOMINICHINI Omar ARG 0 0 0 0 0 0 0 0
74MARQUEZ Rudecindo ARG 0 0 0 0 0 0 0 0
78
F1C
Name Country RoundRoundRoundRoundRoundRoundRoundTotalFly-oFly-oTotal
Fl
1 SYCHOV Volodymir SLO 240 180 180 0 0 0 0 600 300 324 1224
2 SUMMERSBY Roy AUS 240 180 180 0 0 0 0 600 300 136 1036
3 ZITO Fernando ARG 240 180 180 0 0 0 0 600 300 900
4 ZITO Mauricio ARG 240 180 180 0 0 0 0 600 228 828
5 PALMIERI Ricardo ARG 240 180 180 0 0 0 0 600 210 810
6 KAITCHUK Artur RUS 240 180 180 0 0 0 0 600 209 809
7 TALANOV Alexey RUS 240 180 180 0 0 0 0 600 146 746
8 VENUTI Giorgio ITA 240 180 180 0 0 0 0 600 134 734
9GRETTER Claus GER 240 180 126 0 0 0 0 546
10WƒCHTLER Claus Peter GER 240 180 111 0 0 0 0 531
11IVANOV Borys UKR 240 180 108 0 0 0 0 528
12SECOR Randy USA 240 180 0 0 0 0 0 420
13ROBERTS Mike USA 240 180 0 0 0 0 0 420
14JACK Alan UK 240 180 0 0 0 0 0 420
15GUADAQNO Roberto ITA 240 180 0 0 0 0 0 420
16TRUPPE Reinhard AUT 240 180 0 0 0 0 0 420
17PARKER Faust USA 240 130 0 0 0 0 0 370
18BOND Terry AUS 0 180 180 0 0 0 0 360
19GRADI Franco ITA 218 0 0 0 0 0 0 218
20EAST William AUS 202 0 0 0 0 0 0 202
21REINWALD Stefan GER 0 180 0 0 0 0 0 180
22ARMONTI Carlos ARG 0 0 32 0 0 0 0 32
........
Roger morrell