SEN 726 - 12 Aug 2002

SCAT Electronic News 12 August 2002 issue 726


Table of Contents
=================
Voros Jena
European Champs - Farkas
Transmitters - The Alien
Praises for the Word Mistress of Austria! - Hines
Offical Note From EuroChamps - Zsengeller
Transmitters - Bernard the Bout
Wobbeking coordinates - Omrcen

Voros Jena
==========
Author : This email address is being protected from spambots. You need JavaScript enabled to view it.

F1A
===

1 Per Findahl SWE 180 180 180 180 180 180 180 60 300 287 1907
2 Grueneis Manfred AUT 180 180 180 180 180 180 180 60 300 265 1885
3 Drappeau Philipp FRA 180 180 180 180 180 180 180 60 300 253 1873
4 Kimmo Kulmakko FIN 180 180 180 180 180 180 180 60 300 249 1869
5 Michail Kochkarev RUS 180 180 180 180 180 180 180 60 300 247 1867
6 Maarten Van Dijk NED 180 180 180 180 180 180 180 60 300 243 1863
7 Pieter De Boer NED 180 180 180 180 180 180 180 60 300 235 1855
8 Kerner Ferenc HUN 180 180 180 180 180 180 180 60 300 227 1847
9 Krasznai Jozsef HUN 180 180 180 180 180 180 180 60 300 225 1845
10 Cuthbert Matthew= -jun- GBR 180 180 180 180 180 180 180 60 300 188 1808
11 Helmut Fuss AUT 180 180 180 180 180 180 180 60 292 1612
12 Dirk Halbmeier GER 180 180 180 180 180 180 180 60 286 1606
13 Eyal Galor ISR 180 180 180 180 180 180 180 60 276 1596
14 Szentpeteri Istvun -jun- HUN 180 180 180 180 180 180 180 60 273 1593
15 Pierre Chaussebourg FRA 180 180 180 180 180 180 180 60 260 1580 i
16 Igor Yablonovsky UKR 180 180 180 180 180 180 180 60 231 1551
17 Hans Schoder SUI 180 180 180 180 180 180 180 56 1316
18 Peter Aanen NED 180 180 180 180 180 180 180 53 1313
19 Lior Balhar ISR 180 180 180 180 180 180 180 52 1312
20 Robert Hellgren SWE 180 180 180 180 180 180 180 43 1303
21 Szekelyhidi Attila HUN 180 180 180 180 180 180 180 38 1298
22 Cristoph Bachmann SUI 180 180 180 180 180 180 180 36 1296
23 Krasznai Duvid -jun- HUN 180 180 180 180 180 180 180 28 1288
24 Sergei Makarov RUS 180 180 180 180 180 180 180 23 1283
25 Thomas Weimer GER 180 180 180 180 180 180 180 19 1279
26 Vasas Gy=F6rgy HUN 180 180 180 180 180 180 180 15 1275
27 Thevenon Laurent FRA 180 180 180 180 180 180 180 11 1271
28 Nagy Csaba-jun- HUN 180 180 180 180 180 180 180 3 1263
29 Bodo Junos HUN 180 180 180 180 180 180 180 1 1261
30 Titov Juriy RUS 180 180 180 180 179 180 180 1259
31 Polyaev Valeri RUS 180 180 180 180 175 180 180 1255
32 Jim A.Parker USA 180 180 180 180 180 171 180 1251
33 Farkas Luszlo CAN 180 180 180 180 180 180 165 1245
34 Avi Romi ISR 180 180 173 180 166 180 180 1239
35 Vegar Nereng NOR 180 180 180 180 156 180 180 60 1296
36 Siegfried Limberger LUX 180 180 180 180 180 180 153 1233
37 Vincent Croguennec FRA 180 180 180 180 180 180 150 1230
38 Schwend Tassilo GER 180 180 180 180 180 167 162 1229
39 Steffensen Ingolf NOR 180 180 180 180 148 180 180 37 1265
40 Stefan Hubert SVK 180 180 152 180 180 180 176 1228
41 Bernard Gilles FRA 180 180 180 180 147 180 180 1227
41 Ben Coussens -jun- USA 180 180 180 180 180 147 180 1227
43 Sigitas Jakutis LTU 180 180 164 180 180 160 180 1224
44 Kis-Pul Luszlo HUN 180 180 180 180 180 137 180 27 1244
45 Kubasch Krisztiun HUN 180 141 180 180 180 180 174 1215
46 Oleg Stoev UKR 180 180 180 180 130 180 180 60 1270
47 Ivan Bezak SVK 180 180 180 180 180 129 180 1209
48 Guti Jozsef HUN 180 180 180 180 129 180 177 1206
48 Dimitry Grigorjev UKR 180 180 129 180 180 180 177 1206
50 Dallas A.Parker -jun- USA 180 122 180 180 178 180 180 53 1253
51 Brian Van Nest USA 180 180 120 180 180 180 180 48 1248
52 Matti Lihtamo FIN 180 137 180 180 180 172 168 1197
53 Ivo Kreetz NED 180 180 113 180 180 180 180 1193
54 Victor Stamov UKR 180 180 111 180 180 180 180 17 1208
55 Hans-Gunter Adelhard GER 180 180 180 180 180 180 111 1191
56 Martin Dilly GBR 164 180 180 124 180 180 180 1188
56 Juriy Zajcev RUS 180 180 180 180 145 143 180 1188
58 Alexey Katin -jun- RUS 100 180 180 180 180 180 180 1180
59 Alan Jack GBR 180 163 180 125 180 180 169 1177
60 Aberlenc Frederic FRA 180 154 117 180 180 180 180 1171
61 Challine Jan Pier FRA 180 180 180 180 90 180 180 1170
62 Rene Limberger LUX 180 180 87 180 180 180 180 1167
63 Luc Picard FRA 180 180 180 180 180 180 86 1166
64 Edgard Bernard -jun- FRA 180 180 180 180 180 96 165 1161
65 Lamberg Esa FIN 180 72 180 180 180 180 180 1152
66 Gregorie Martin GBR 180 180 106 165 180 180 157 1148
67 Carter John Edward GBR 180 180 180 180 162 82 180 1144
68 Trachez Bernard FRA 180 180 62 180 180 180 180 1142
69 Heinz Bleuer SUI 180 180 156 84 180 180 180 1140
70 Viesturs Berzins -jun- LAT 180 65 164 180 180 180 178 1127
71 Tim Nicholson GBR 180 180 127 180 98 180 180 1125
72 Noturos Mihuly HUN 180 180 180 180 180 180 44 1124
73 Gilad Mark ISR 180 180 43 180 180 180 180 1123
74 Miroslav Bucko SVK 180 180 97 180 113 180 180 1110
75 Crisp Andrew GBR 150 180 84 180 137 180 180 1091
76 Mihuly Baluzs HUN 35 180 180 180 180 148 180 8 1091
77 Abad Javier ESP 180 72 86 180 180 180 180 1058
78 Kertes Istvun HUN 180 180 180 61 168 180 100 1049
79 Felicien Thomas -jun- FRA 180 180 109 180 96 180 102 1027
80 Molnur Miklos -jun- HUN 180 91 180 180 90 180 119 1020
81 Samuel Cesbron -jun- FRA 180 180 104 72 163 180 131 1010
82 Davis Berzins -jun- LAT 180 180 180 180 107 79 100 1006
83 Peter Martin GBR 141 180 155 180 180 84 72 992
84 Brian Nicholson GBR 180 108 180 180 123 180 40 991
85 Zavodszky Alexander AUT 180 0 180 66 180 180 180 966
86 Aurelien Le Comte -jun- FRA 180 58 150 49 180 180 146 943
87 Takucs Tibor HUN 180 180 18 180 136 133 0 827
88 Sylvian Chabot FRA 12 180 157 180 180 0 0 709
89 Ivan Sokolic CRO 159 180 180 180 0 0 0 699
90 Cenny Breeman BEL 180 180 180 158 0 0 0 698
91 Svein O.Olstad NOR 180 180 180 104 0 0 0 644
92 Goran Ezbegovic CRO 173 180 180 103 0 0 0 636
93 Gjerek Bojan SLO 180 180 180 46 0 0 0 586
94 Noturos Attila HUN 180 180 126 0 0 0 0 486
95 Jurgen Maassen NOR 0 0 0 0 180 106 180 0 466
96 Luis Bautista NED 0 0 0 0 180 85 167 432
97 Schmelter Uli GER 180 180 56 0 0 0 0 416
98 Kubasch Klaus HUN 180 180 16 0 0 0 0 376
99 Csunyi Jozsef HUN 180 180 0 0 0 0 0 360
100 Josef Schalkowski GER 180 84 0 0 0 0 0 264
101 Sarusi Kiss Baluzs HUN 180 22 0 0 0 0 0 202


F1C
===

1 Rekhin Nikolay RUS 180 180 180 180 180 180 180 1260
2 Eugene Verbitsky UKR 180 180 180 180 180 180 176 1256
3 Magyari Levente HUN 180 180 180 180 180 180 151 1231
4 Reinhard Truppe AUT 159 147 180 180 180 180 130 1156
5 Reverault Michel FRA 157 180 154 180 180 95 157 1103
6 Alexander Michailenko RUS 180 180 136 151 154 115 180 1096
7 Szabo R0bert HUN 180 180 16 180 100 113 180 949
8 Juris Brivnieks LAT 125 180 168 90 180 137 22 902
9 Szecsenyi Junos HUN 117 142 180 120 84 10 0 653
10 John Cuthbert GBR 180 180 153 0 0 0 0 513
11 Katyba Sergey UKR 180 180 144 0 0 0 0 504
12 Ilmars Breidaks LAT 143 58 180 93 0 0 0 474
13 Atae Yamasaki JPN 97 180 0 0 180 16 0 473
14 Napkori Gy=F6rgy HUN 180 141 123 0 0 0 0 444
15 Artem Babenko UKR 180 139 0 0 0 0 0 319
16 Roman Marek POL 155 119 0 0 0 0 0 274
17 Alan Jack GBR 61 0 0 0 0 0 0 61
18 Zbigniew Szablewski POL 15 0 0 0 0 0 0 15
19 Tassilo Schwend GER 0 0 0 0 0 0 0 0
20 Claus Gretter GER 0 0 0 0 0 0 0 0
21 Roy Summersby AUS 0 0 0 0 0 0 0 0
22 Robert Brivnieks LAT 0 0 0 0 0 0 0 0
23 Zsengeller Gabor HUN 0 0 0 0 0 0 0 0



F1B
===

1 Mike Woolner GBR 180 180 180 180 180 180 180 240 268 1768
2 Robert Piserchio USA 180 180 180 180 180 180 180 240 260 1760
3 Hans Schoder SUI 180 180 180 180 180 180 180 240 245 1745
4 Serge Tedesschi FRA 180 180 180 180 180 180 180 240 157 1657
5 Roel Lucassen NED 180 180 180 180 180 180 180 240 86 1586
6 Brian Van Nest USA 180 180 180 175 180 180 180 1255
7 Stratostenko Viktor UKR 164 180 180 180 152 180 180 1216
8 Ryan R.Jones -jun- USA 180 135 180 180 180 180 180 1215
8 Arthur Chik UKR 180 180 180 180 180 135 180 1215
10 Brian Martin GBR 180 180 180 180 180 180 133 1213
11 Alexander Andriukov USA 180 180 180 180 180 180 124 1204
12 Igor Kurovcev RUS 180 180 180 180 180 175 123 1198
13 Ari Kutvonen FIN 180 150 180 180 180 145 180 1195
13 Charles R.Jones USA 180 180 180 180 180 115 180 1195
15 Eric Crins NED 180 180 145 180 180 180 147 1192
16 Bukin Alexei UKR 144 166 180 180 180 180 152 1182
17 Henk Van Hoorn NED 180 180 180 129 180 180 151 1180
18 John Billam GBR 134 180 180 180 180 180 145 1179
19 Ladislav Horak CAN 180 141 180 180 170 180 137 1168
20 Alexey Burdov RUS 180 180 180 165 136 144 180 1165
21 Didier Barberis FRA 58 180 180 180 174 180 173 1125
22 Liberatore Walter ITA 180 180 180 116 180 148 120 1104
23 Giora Herzberg ISR 180 180 180 180 158 0 180 1058
24 Kiiskinen Markku FIN 143 164 180 180 49 180 161 1057
25 Evatt Michael GBR 42 152 180 180 148 180 70 952
26 Gorban Evgueny UKR 180 180 180 180 0 0 0 720
27 Trumpf Rudolf SUI 180 180 180 0 0 0 0 540
28 Andrey Burdov RUS 180 123 0 0 0 0 0 303
29 Nikolai Micheev RUS 119 180 0 0 0 0 0 299
30 Pim Ruyter NED 180 112 0 0 0 0 0 292
31 Khrebtov Andrei RUS 180 109 0 0 0 0 0 289
32 Peter Martin GBR 180 3 0 0 0 0 0 183
33 Bernard Aslett GBR 180 0 0 0 0 0 0 180
33 Ivan Taylor GBR 180 0 0 0 0 0 0 180
35 Zilberg Igor GER 140 0 0 0 0 0 0 140



European Champs
================
Author : This email address is being protected from spambots. You need JavaScript enabled to view it.



Dear Roger,

I felt that your reply to Veronika Salzer requires some comments
regarding the European Championships.
Let me start at the beginning. We should not mix sport with politics or
crime. I have taken time to visit the site of next year's World
Championships and make preparations for the Canadian team's
accommodation. Competed in both World Cups and participated in the
European Championships as timekeeper. I found the competitions well
organized and the field excellent. Nothing escaped the organizers
attention, including building a bridge over the irrigation channel to
make retrieving easy, having an ultra light to assist modellers finding
their planes. The Hungarian Federation has negotiated with the
authorities for a long time to gain access to this field which is a
National Park. I personally found it appalling the lack of respect from
foreign competitors, who littered the area with trash in spite that
garbage bags were placed all over the field by the organizers. Regarding
the Police incident the following should be noted. One modeller have
tried to pay the entry fee by US. Dollars before the Puszta Cup. Two of
the bills were detected to be counterfeit and refused by the organizers.
A third, a $100.00 bill was accepted. However, when it was to be
deposited at the local bank, it was discovered that it is also a
counterfeit. By LOCAL and INTERNATIONAL law, the bank had notified the
Police which resulted in an immediate investigation. There is no
question that the source of this bill had to be named by the person who
wanted to make the deposit. (Should he or she refused cooperation, it
would have resulted in the arrest of this person not just in Hungary but
in Canada, U.S. or any other country.) The Police proceeded by going to
the field and intended to make an arrest of the accused individual. At
this point the accused jumped in his car and intended to flee the area.
(Endangering other people's life) When stopped and placed in the Police
vehicle, other members of his team tried to stop the arrest by laying
down front of the car. Reinforcement was called and two other arrests
were made for Abstraction of Justice. Following the interrogation, the
accused was released next day and the other two, the following day. The
investigation of their Consulate found no violation of international law
or Human Rights by the Hungarian authorities. The organizers have
immediately apologized for this incident and have stated that they had
nothing to do with this. I as a sportsman, I would like to take this
opportunity to thank all parties involved for their diplomatic and fair
actions which resulted in an untarnished Championships and World Cup. I
believe and hope, that the accused is also a victim in this case and we
all can learn something from this incident.20

Sincerely,
Leslie Farkas - CANADA

P.S. Dear Veronika and Klaus. Don't feel bad, I lost my model in the
first round of Puszta Cup and never found it. Yes you are lucky, but not
because you were not interrogated, but because you are in Austria and
not in Canada like me. You have a better chance to get your model back.
With best wishes. Leslie




Transmitters
============
Author : This email address is being protected from spambots. You need JavaScript enabled to view it.



Roger,
Thanks to all who have responded. I've located two of the "little
aliens" and they are in their little saucer heading my way.
Bob



Praises for the Word Mistress of Austria!
========================================`
Author : This email address is being protected from spambots. You need JavaScript enabled to view it.

Once again Veronika, the Word Mistress of Austria, has impinged vividly
true pictures in the minds of
SEN readers.
Even tho I was elsewhere, she took me there, as she
cast her "salty" spell of Murphy wielding his laws
in far off Ungarland.
Model flying is indeed a miracle...especially when=20
we simple fliers are afforded the pleasure of seeing
it through the eyes of Madame Salzer!
Yr hmbl srvnt,
Lee Hines




Offical Note From EuroChamps
============================
Author : This email address is being protected from spambots. You need JavaScript enabled to view it.



Hi Roger,

here is enclosed the official note of the
EU Champs "Ulrainian matter".
You can also read that on the official
homepage of the EU Champs,
and also can find some pictures ...
http://eb.eastcom.hu

Thermals

Gabor Zsengeller



Official note of the organizer about the arresting on the F1C contest day

In the second round two policeman's appeared in civilian clothes on the
start-line, and went to competitor Molchanov of the Ukrainian team. The
policeman identified himself, and took the competitor into the parking place
to check his car. During the police action Ukrainian peoples made a ring
around the policeman, and cried out against the arresting. Then a policeman
called for reinforcing. Some more police cars appeared very soon, and cached
two more Ukrainians who are lied front of the police car inhibit the police
action. The police cars left with three Ukrainians.

I have to strongly say: the organizer of the contest does not know before
the police action anything about that.

The questions are:

1. Why should arrest anybody there?

2. Why should arrest a competitor during the contest?

3. Why could not say anything the organizer there on the contest?

1. On the Puszta Cup somebody have paid with a false 100 USD money. The
organizers of the Puszta Cup have made an impeachment against Molchanov.

2. Non understandable! The police sad: that was the only way to identify
Molchanov. As the main organizer I can say: I do not agree with that.

The background story: The police have had a direct connection to the field,
and got the information: Molchanov is a competitor, and he is on the field.
The contact man was Andor Harmath the Secretary of the Hungarian
Aeromodelling Association. He was on the field as a sub-organizer included
to the processing and model checking team. As I know, there were more
people, who had information about the following police action and no one
told me or to other organizers what is going to happen.

So, on the next meeting on the Hungarian Model Association I should ask
Andor Harmath, why shoot into the back of the main organize r and the
Hungarian aero-modelers there?

3. I could not tell anything without I know the truth. Just I tell you,
because I know (almost) everything about the real story.

And now I have to make ample apology Ukrainian team members and all of the
competitors and participants on the European Championship in Hungary because
of that incident.

The competitors are my friends, and as a competitor I really understand
them. I did my best on the police with them to make the arrested Ukrainians
free, and we get the quickest success. But next time go to the bank please,
and change the money there .

1. As I wrote to the Ukrainian team manager: The F1C team of them does not
need to pay entry fee on the next World Champs here.

2. On the next champs the organizers make much more strong cooperation with
the local police.

August 09. 2002, Szeged


Gabor Zsengeller

Organizer




Transmitters
============
Author : This email address is being protected from spambots. You need JavaScript enabled to view it.

Bob,
You should try:
Pim RUYTER : This email address is being protected from spambots. You need JavaScript enabled to view it.
Massimo URSIINO: This email address is being protected from spambots. You need JavaScript enabled to view it. or This email address is being protected from spambots. You need JavaScript enabled to view it.
Massimo has a website: http://members.tripod.com/txic
You can also contact Vin MORGAN: This email address is being protected from spambots. You need JavaScript enabled to view it.

Good retrieving

Bernard the Bout




Wobbeking coordinates
=====================
Author : This email address is being protected from spambots. You need JavaScript enabled to view it.

Hi to all

Sometime aog somebody posted wobbeking tailplane section coordinates.

I`d be most gratefull if it can be done again.

Thanks in advance

Mario


...................
Roger Morrell