SCAT Electronic News 2 Sept 1999

SCAT Electronic News 2 Sept 1999

Table of Contents
=================

F1C - Zeri
F1C Results

F1C
===
Author : This email address is being protected from spambots. You need JavaScript enabled to view it.
Hi, probably now everibody knows, but in any case F1C world champion is
Kenan Jusufbasic (Bosnia Erzegovina). Another flyer from the same country
was third (Edin Sahinovic).
If you find that they are pretty new names, well, that's the demonstration
of how well organized they are: Kenan is a well known F1B flyer (he also
competed in this class), they have 12 AA models (for the 3 members of the team)
and also a similar number (probably 12) F1C that look very Verbitski-like.
They used them very well. It's a good demonstration that the BOM change
really opened the access to free flight at competitive level.
Greetings.
Anselmo

Anselmo Zeri
E-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.





F1C
===

1 Kenan Jusuebasic BIH 1320 + 388
2 Ed Keck USA 1320 + 349
3 Edin Sahinovic BIH 1320 + 340
4 Peter Watson GBR 1320 + 319
5 Claus-Peter Waechtler GER 1320 + 317
5 Faust Parker USA 1320 + 317
7 Sekizawa Kazumasa JPN 1320 + 314
8 Alexandr Molchanov UKR 1320 + 308
9 Evgeny Verbitcky W/C 1320 + 303
10 Marek Roman POL 1320 + 296
11 Shigeru Kanegawa JPN 1320 + 270
12 Alain Roux FRA 1320 + 247
13 Yunfeng Jing CHN 239 180 180 180 180 180 180 1319
14 Victor Onufrienko RUS 240 180 176 180 180 180 180 1316
15 Andrey Toloknov RUS 240 180 180 180 170 180 180 1310
16 Thomas Koster DEN 226 180 180 180 180 180 180 1306
16 Giorgio Venuti ITA 240 180 180 180 166 180 180 1306
18 Leonid Fuzeyev RUS 240 180 180 180 180 165 180 1305
19 Mustafa Sahinovic BIH 240 180 180 180 180 180 161 1301
20 Jiongyu Zou CHN 240 180 180 158 180 180 180 1298
21 Gauthier Briere FRA 240 180 180 180 154 180 180 1294
22 Bernard Boutillier FRA 240 180 180 150 180 180 180 1290
23 John Cuthbert GBR 202 180 180 180 180 180 180 1282
24 Reinhard Truppe AUT 240 157 180 180 180 162 180 1279
25 Roman Czerwinski POL 240 180 180 132 180 180 180 1272
26 Mario Rocca ITA 240 180 180 180 180 180 128 1268
27 Stafford Screen GBR 240 180 180 180 180 180 127 1267
28 Artem Babenko UKR 240 180 180 180 121 180 180 1261
29 Vladimir Tregubenko UKR 240 180 180 180 180 180 114 1254
30 Andreas Lindner GER 240 180 180 112 180 180 180 1252
31 Ge Wei CHN 240 180 180 180 180 180 80 1220
32 Chosei Tono JPN 230 180 180 180 93 146 180 1189
33 Juri Roots EST 240 180 133 180 142 180 130 1185
34 Roy Summersby AUS 76 180 180 180 180 180 180 1156
35 Roberto Guadagno ITA 215 180 180 180 151 88 141 1135
36 Jerzy Wlodarczyk POL 240 180 180 152 150 122 61 1085
36 Ron Mc Burnett USA 240 0 180 125 180 180 180 1085
38 Milan Pavlov YUG 190 84 126 180 180 119 180 1059
39 Rale Unbehaun GER 192 119 180 148 125 99 180 1043
40 Danas Babenskas LTU 0 116 136 180 180 155 180 947
41 Uri Zilberstein ISR 176 137 180 166 129 50 88 926

Country Abbreviation Total Team member places
1 Bosnia Herzigovina BIH 3941 1 3 19
2 Russia RUS 3931 14 15 18
3 France FRA 3904 12 21 22
8 USA USA 3725 2 5 36

..................
Roger Morrell