SEN 2353 - Kotuku and Sierra Cup Results
- Details
- Category: Archive 2017
- Hits: 1745
Table of Contents – SEN 2353
- Kotuku and Sierra Cup Results
- Kotuku and Sierra Cups
- Not Just Water
- FFQ #85
- Dehydration
- ½ A props
- Start the day before
Kotuku and Sierra Cup Results
Kotuku Cup Oct 7,8,&9 2017 Brian Van Nest, CD
F1A F1A FAI Number Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7 F01 FO2 FO3 TOTAL
1 Mike McKeever USA 89734 240 180 180 180 180 180 180 360 341 2021
2 Jim Parker USA N89015 240 180 180 180 180 180 180 360 308 1988
3 Brian Van Nest USA 23122 240 180 149 180 180 180 180 1289
4 Lauri Malila SUI 50833 240 180 180 142 180 180 180 1282
5 Logan Tetrick USA 772689 234 180 180 146 180 180 180 1280
6 Pierre Brun USA 37452 240 180 180 180 180 77 180 1217
7 Enes Pecenkovic BIHF120 240 180 180 129 180 180 90 1179
8 Andrew Barron USA14095 240 180 50 180 180 180 162 1172
9 Jasminka PecenkoviBIH F121 222 180 180 67 180 125 180 1134
10 Petteri Puhakka USA959346 125 180 180 180 180 90 180 1115
11 Rene Limberger USA716363 24 180 180 180 180 180 180 1104
12 Guy Goldstein USA1142291 216 180 180 180 168 0 180 1104
13 Peter Barron USA464925 240 180 127 0 180 128 180 1035
14 Sholomi RosenzweigUSA 1009245 240 139 0 180 94 180 180 1013
15 Peter Brocks USA 84018 223 91 104 180 180 85 146 1009
16 Risto Puhakka USA475730 58 180 70 58 111 121 180 778
F1B Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7 FO1 FO2 FO3 TOTAL
1 Alex Andriukov USA 548719 240 180 180 180 180 180 180 360 480 600 2760
2 Charlie Jones USA 45287 240 180 180 180 180 180 180 360 480 528 2688
3 Lu Fengming CHN A530251 240 180 180 180 180 180 180 170 1490
4 Sevak Malhkasian USA 879795 240 172 180 180 180 180 180 1312
5 Michael Davis USA 6143 240 180 172 180 180 180 180 1312
6 Mike Richardson USA 29768 240 180 180 180 180 159 180 1299
7 Roger Morrrell NZL10530 240 180 180 180 180 144 180 1284
8 Walt Ghio USA 15325 240 180 180 180 180 180 137 1277
9 Blake Jensen USA 35000 240 180 180 180 180 180 135 1275
10 Larry Norval USA17628 240 180 132 180 180 180 180 1272
11 Marty Schroedter USA 91163 240 180 180 180 180 180 131 1271
12 Paul Crowley USA 2298 240 180 129 180 180 180 180 1269
13 Aimee Raymond USA191163 240 180 180 120 180 180 180 1260
14 Derek McGuckin USA605904 240 180 106 180 180 180 180 1246
15 Craig Hemsworth AUS 8828 240 180 180 180 180 180 86 1226
F1C Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7 FO1 FO2 FO3 TOTAL
1 Ed Carroll USA18418 240 180 180 180 180 180 180 480 600 2400
2 Guy Menano USA GUY 240 180 180 180 180 180 180 480 352 2152
3 Mike Roberts USA 119632 240 180 180 180 180 180 180 1320
4 Alan Jack GBR056873 240 180 180 180 180 180 176 1316
5 Don Chesson USA22603 240 180 180 180 180 158 180 1298
6 Ron McBurnett USA47216 170 180 180 180 180 180 124 1194
7 Taron Malhkasian USA 879794 130 180 180 102 145 134 180 1051
F1Q Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7 FO1 FO2 FO3 TOTAL
1 Tom Ioerger USA94350 240 180 180 180 180 180 180 1320
2 Bob Sifleet USA18326 240 180 180 180 180 180 179 1319
3 Ian Kaynes GBR21003 240 157 180 180 122 171 180 1230
4 Jack Murphy USA94195 240 180 180 100 180 180 130 1190
Mini events
F1G Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 TOTAL
1 Peter Brocks 251 93 120 120 120 704
2 Kurt VanNest 161 180 43 0 0 384
F1H Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 TOTAL
1 Blake Jenson 210 120 120 120 120 690
2 Brian Van Nest 179 120 120 120 120 659
3 Mike McKeever 178 95 120 120 120 633
0
F1J
1 Allan Jack 273 120 120 120 72
2 Mike Roberts 41 120 120 120 0
F1S Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 TOTAL
1 Derek McGuckin 201 120 120 120 120 681
4 Lee Hines 21 120 0 0 0 141
2 Jack Murphy 130 104 120 120 120 594
3 Fred Terzan 88 72 120 120 89 489
EVENT SIERRA CUP SCORING SHEET 2017
F1A
NAME COUNTRY 1 2 3 4 5 6 7 FO1 FO2 Total Place
Van Nest, Brian USA 23122 240 180 180 180 180 180 180 300 360 1980 1
Limberger, Rene USA 716363 240 180 180 180 180 180 180 300 281 1901 2
Tetrick, Logan USA 772689 240 180 180 180 180 180 180 300 219 1839 3
Barron, Andrew USA 14095 240 180 150 180 180 180 180 1290 4
Rosenzweig, Sholmi USA 1009245 240 180 180 180 120 180 180 1260 5
Pecenkovic, Jasmine BiH F121 240 180 180 180 180 180 100 1240 6
Brun, Pierre USA 37452 240 180 180 180 85 180 180 1225 7
Malia, Lauri SUI 870034 240 180 180 180 167 180 81 1208 8
Allnutt, Peter CAN 2105 240 180 65 144 180 180 180 1169 9
Parker, Jim USA 89015 126 180 180 180 180 120 180 1146 10
Brocks, Peter USA 84018 240 149 180 180 180 180 0 1109 11
Barron, Peter USA 464925 240 180 180 0 110 132 180 1022 12
Pecenkovic, Enes BiH 120 240 180 110 0 0 0 0 530 13
EVENT SIERRA CUP SCORING SHEET 2017
F1B
NAME COUNTRY 1 2 3 4 5 6 7 FO1 FO2 Total Place
Morrell, Roger NZL AM10530 240 180 180 180 180 180 180 300 360 1980 1
Jensen, Blake USA 35000 240 180 180 180 180 180 180 300 320 1940 2
Jones, Charlie USA 45287 240 180 180 180 180 180 180 300 308 1928 3
McGuckin, Derek USA 605904 240 180 180 180 180 180 180 241 1561 4
Lu, Hong CHN pending 240 180 180 180 180 180 180 200 1520 5
Ghio, walt USA 15325 240 180 180 180 180 180 180 193 1513 6
Davis, Mike USA 61432 240 180 180 180 180 180 180 136 1456 7
Richardson, Mike USA 29768 240 180 180 180 180 180 174 1314 8
Raymond, Aimee USA 191163 240 163 180 180 180 180 180 1303 9
Malkhasyan, Sevak USA 879795 240 180 180 180 180 147 180 1287 10
Gannon, William USA 63484 227 180 180 180 143 180 180 1270 11
Norvall, Larry USA 17628 240 180 180 121 180 180 180 1261 12
Schroedter, Marty USA 91163 240 180 180 180 116 180 180 1256 13
Andriukov, Alex USA 548719 240 180 180 180 145 180 145 1250 14
Crowley, Paul USA 2298 240 180 74 0 0 0 0 494 15
Ulm, Anthony USA 24788 152 109 180 0 0 0 0 441 16
Achterberg, Michael USA 36019 0 180 0 0 0 0 0 180 17
EVENT SIERRA CUP SCORING SHEET 2014
F1C
NAME COUNTRY 1 2 3 4 5 6 7 Total Place
Chesson, Don USA 22603 240 180 180 180 155 180 178 1293 1
Jack, Allan GBR 1131782 240 180 180 180 180 120 180 1260 2
Roberts, Mike USA 119632 240 180 180 99 180 180 180 1239 3
Malkhasyan, Taron USA 879794 240 180 180 180 164 90 180 1214 4
MvBurnett, Ron USA 47216 168 180 180 124 180 180 180 1192 5
Menanno, Guy USA GUY 240 180 0 0 0 0 0 420 6
EVENT SIERRA CUP SCORING SHEET 2017
F1Q
NAME COUNTRY 1 2 3 4 5 6 7 Total Place
Sifleet, Robert USA 18326 240 180 180 180 180 180 148 1288 1
Kaynes, Ian GBR 856257 200 180 180 180 180 180 180 1280 2
Murphy, Jack USA 941945 240 180 180 180 124 180 180 1264 3
Ioerger, Tom USA 94350 240 180 0 0 0 0 0 420 4
EVENT SIERRA CUP SCORING SHEET 2017
F1H
NAME COUNTRY 1 2 3 4 5 Total Place
McKeever, Mike USA 89734 120 120 120 120 120 600 1
Sifleet, Robert USA 18326 120 102 120 120 120 582 2
Van Nest, Brian USA 23122 93 120 104 120 120 557 3
Jensen, Blake USA 35000 120 85 76 120 120 521 4
EVENT SIERRA CUP SCORING SHEET 2017
F1G
NAME COUNTRY 1 2 3 4 5 Total Place
Brocks, Peter USA 84108 120 120 120 120 99 579 1
Van Nest, Kurt USA 823943 82 53 0 0 0 135 2
EVENT SIERRA CUP SCORING SHEET 2017
F1J
NAME COUNTRY 1 2 3 4 5 Total Place
Roberts, Mike USA 119632 120 120 120 9 0 369 1
EVENT SIERRA CUP SCORING SHEET 2017
F1S
NAME COUNTRY 1 2 3 4 5 FO1 Total Place
McGuckin, Derek USA 605904 120 120 120 120 120 120 720 1
Murphy, Jack USA 941945 120 120 120 120 120 29 629 2
Terzian, Fred USA 137 92 62 107 120 78 459 3
Hines, Lee USA 7334 27 0 0 0 0
Kotuku and Sierra Cups
From:Murphy, Jack
No one asked me but I will comment. What a tremendous contest! The conditions were among the best I have experienced in Lost Hills over a three day period. My models tend to do better in extreme conditions so this did not benefit me personally. But the level of excellent competition, great camaraderie and overall excellence on behalf of the contest directors and more importantly the "help" (people who would otherwise make their lives not worth living) made for a wonderful weekend! Some travelled from continents afar to give us hope for a Fabulous February to come.. See ya then.
Jack Murphy
Not Just Water
From:Jim Lueken
Not just water:
I’m sorry but something else to consider when flying in high heat and dry conditions is your over all physical condition. We are all getting older and as such less active. This plays a big part in how one is affected by extreme weather. The better over all shape you’re in will help with dealing with weather issues. So get out there and run some laps! Just kidding...
Have fun, Jim
Free Flight Quarterly #65 has appeared
From:Sergio Montes
thanks
Free Flight Quarterly #65 has appeared. You can find the table of contents, cover and summary of articles in our website:
www.freeflightquarterly.com/wordpress
Sergio Montes
Dehydration
From: Martin Dilly
_Dehydration_
Regarding the problem of dehydration, the 2001 Free Flight Forum Report has an extremely thorough article on Improving Contest Performance Through Nutrition, by Paul Chamberlain, who is professionally a nutrition consultant. Copies are still available ( http://freeflight.bmfa.org/forum-reports-contents) and the article probably tells you all you'll ever need to know about the subject.
Rather than Gatorade or other commercial drinks, Paul suggests either of these as being just as effective. I've used both and they appeared to work.
Option 1
100ml fruit juice: 900ml water: 1.5gram salt. Fruit juice provides potassium and small amounts of other electrolytes, plus fructose that helps with water absorption through the gut.
Option 2
40gram glucose: 1 litre water: 1.5gram salt: fruit juice for flavouring. Fruit juice optional because glucose is added to improve water absorption.
Martin
1/2A Props USA Group Buy
From:George Voss
I’ve ordered 200 1/2A 126x70mm props the CL guys swear by. They are basically 5x2.75” and is what is recommended by the top name flyers. They will give you the 30K RPM they said your Cyclon or Fora would turn. Props are $5 each with a 5 order minimum and $5 shipping. Paypal is fine. They will be red or yellow, not the typical green. About 100 are accounted for so far. These sell for $8 at Hobby Club. This email address is being protected from spambots. You need JavaScript enabled to view it. 405 692-1200h or 405 590-4389c Central time 9 til 9
Start the day before
From:gliderbohm
Don Deloach taught me to beat dehydration at a contest by drinking more water than normal beginning a day or two BEFORE the contest. It is just to hard to keep up or catch up with the water you need during the event.
Stan