SEN 1894
- Details
- Category: Archive 2014
- Hits: 1165
Junior World Champs - F1P
Individual
1 KUZNETSOV ALEKSANDR RUSSIA 180 180 180 180 180 180 180 1260
2 VYAZOV ANDREY RUSSIA 180 180 180 180 180 178 180 1258
3 MEISSNEST OLOVER GERMANY 180 180 180 180 156 180 180 1236
4 JAREMENKO DENIS UKRAINE 180 180 180 180 180 145 180 1225
5 BOGOMAZ DANIEL POLAND 180 180 180 180 180 180 136 1216
6 BOIKO VLADISLAV UKRAINE 180 180 180 149 180 180 167 1216
7 SEIFERT DANIEL GERMANY 180 180 180 114 180 180 180 1194
8 RADCENKO HLIB UKRAINE 180 180 180 144 180 180 146 1190
9 MAMITOV SARMAT RUSSIA 180 180 180 180 180 180 102 1182
10 MALKHASYAN TARON USA 180 180 180 180 92 180 180 1172
11 LIPSKI DAWID POLAND 103 180 154 180 180 122 171 1090
12 FEDOR COLBY USA 180 138 180 180 180 85 135 1078
13 FEDOR CADE USA 103 102 180 180 180 126 180 1051
14 JIPA VLAD ROMANIA 111 168 180 129 113 180 127 1008
15 FERLAK MICHAL POLAND 83 180 110 123 104 130 180 910
16 NICULESCU MIHNEA ROMANIA 180 163 180 8 0 0 0 531
17 ARINGER LUCA AUSTRIA 0 55 180 12 0 0 0 247
18 GHITA ANDREI ROMANIA 23 142 0 0 0 0 0 165
Team
1 RUSSIA 1260 1182 1258 3700
2 UKRAINE 1225 1190 1216 3631
3 USA 1172 1051 1078 3301
4 POLAND 1090 1216 910 3216
5 GERMANY 1236 1194 2430
6 ROMANIA 531 165 1008 1704
7 AUSTRIA 247 247
Junior World Champs - Overall Team
Unofficially we think it is :
1 RUSSIA 11465
2 POLAND 10756
3 USA 10709
4 ROMANIA 8554
5 GERMANY 8317
6 UKRAINE 7531
7 FRANCE 7515
8 CZECH RE 7140
9 ISRAEL 7138
10 ESTONIA 5992
11 SLOVENIA 3685
12 HUNGARY 3569
13 CROATIA 3520
14 SLOVAK R 3365
15 LITHUANI 3127
16 LATVIA 2560
17 MACEDONI 2519
18 SERBIA 2483
19 AUSTRIA 1537
20 NEW ZEAL 816
21 BOSNIA&H 774
........
Roger Morrell