SEN 1817

Table of Contnets - SEN 1817


Sierra Cup 2013



EVENT

F1A

Breeman, C BEL 4159 210 180 180 180 180 180 180 300 420 425 2435
Rosenzweig, S CAN 79469 210 180 180 180 180 180 180 300 420 217 2227
Limberger, R USA 716363 210 180 180 180 180 180 180 300 420 214 2224
Danier, J CAN 84286 210 180 180 180 180 180 180 300 369 1959
Bauer, K USA 30748 210 180 180 180 180 180 180 227 1517
Van Nest, B USA 23122 210 180 180 180 180 180 180 194 1484
Limberger, S GER 2284 210 180 180 180 180 180 180 52 1342
Tremayne, T (JR) USA 965080 184 180 165 180 180 180 180 1264
Parker, J USA 89015 210 147 180 180 180 180 180 1257
Pecenkovic, J USA 956900 173 180 180 180 180 180 180 1253
Tetrick, L USA 772689 210 140 180 180 180 180 180 1250
Allnutt, P CAN 2105 210 180 158 180 149 180 180 1237
Barron, A USA 14095 210 180 180 180 180 106 180 1216
Don Zink USA 35442 210 180 180 95 180 180 180 1205
Brocks, P USA 84018 204 151 180 180 130 180 93 1118
Malkhasyn, T USA 879794 210 165 52 180 180 180 144 1111
Hines, L USA 7334 210 180 180 0 180 168 180 1098
Pecenkovic, E USA 623399 210 126 142 180 180 77 180 1095
Brunn, P USA 37452 210 135 180 60 45 73 68 771
Terzian, F USA 137 59 21 75 0 0 0 0 155


EVENT

F1B

Andriukov, A USA 548719 240 180 180 180 180 180 180 300 420 390 2430
Mattrews, T CAN 7762 240 180 180 180 180 180 180 300 420 360 2400
Ghio, W USA 15325 240 180 180 180 180 180 180 300 420 340 2380
Vaccaro, T USA 327406 240 180 180 180 180 180 180 300 420 315 2355
Schroedter, M USA 91163 240 180 180 180 180 180 180 300 420 313 2353
Piserchio, B USA 74654 240 180 180 180 180 180 180 300 420 283 2323
Jensen, B USA 35000 240 180 180 180 18-180 180 300 420 265 2305
Ackerly, C CAN 7446 240 180 180 180 180 180 180 300 420 261 2301
Simon, E USA 71096 240 180 180 180 180 180 180 300 420 12 2052
Felix, R USA 244 240 180 180 180 180 180 180 300 143 1763
Malkhasyn, S USA 879795 240 180 180 180 180 180 180 250 1570
Batiuk, G USA 10862 240 180 180 180 180 180 180 1320
Rohrke, R USA ROHRKE 232 180 180 180 180 180 180 1312
Morrell, R NZL 100086 240 180 180 174 178 180 180 1312
Gannon, B USA 63484 240 180 180 180 180 180 145 1285
Gharibyan, F ARM 979383 240 176 148 180 180 180 180 1284
Allen, C USA 8395 240 180 180 180 180 141 180 1281
Emery, J USA 524743 208 180 180 180 172 180 180 1280
Horak, L CAN 23028 192 180 180 180 180 180 180 1272
Simon, G USA 71097 240 180 180 180 180 90 180 1230
Crowley, P USA 2298 240 171 180 98 180 180 180 1229
Guest, B CAN 80191 230 145 180 172 120 180 180 1207
Bob Tymchek USA 55501 240 180 180 180 180 10 0 970

EVENT

F1C

Secor, R USA 79878 240 180 180 180 180 180 180 300 297 1917
McBurnett, R USA 47216 240 180 180 180 180 180 180 300 0 1620
Simpson, R USA 1635 240 180 180 180 180 180 180 277 1587
Nygehn, H DEN 1901 240 180 180 180 180 180 170 1310
Chesson, D USA 22603 228 175 180 180 180 119 0 1062
Happersett, K USA 8360 240 180 180 180 180 0 0 960
Pulley, L USA 66759 110 180 180 180 118 125 180 746
Roberts, M USA 119632 5 0 0 0 0 0 0 5

EVENT
F1G

Jensen, B USA 35000 120 120 120 120 120 180 240 313 1333
O’Dell, T USA 806170 120 120 120 120 120 180 240 279 1299
Simon, G USA 71097 120 120 120 120 120 180 190 970
Horak, L CAN 23028 120 120 120 120 120 162 762
Mathews, T CAN 7762 120 113 120 120 120 593
Merrifield, J CAN 82735 120 120 120 120 80 560
Allen, C USA 8395 120 120 120 58 120 538
Brocks, P USA 84108 120 120 120 58 120 538
Guest, B CAN 80191 120 93 120 60 0 393
Vaccaro USA 327406 120 106 0 0 0 226

EVENT

F1H

Van Nest, B USA 23122 120 120 120 120 120 180 240 1020
Parker, J USA 89015 120 120 120 120 120 180 198 978
McKeever, M USA 89734 120 120 120 120 101 581
Bauer, J USA 30748 120 120 120 69 0 420
Tarcher, B USA 14553 120 120 0 0 0 240
Terzian, F USA 137 103 120 0 0 0 223

EVENT
F1P

Schneider, G USA 1648 180 180 180 180 180 1260
Malkhasyan, T USA 879794 180 88 180 111 0 559


EVENT

F1Q

Crowe B 99706 USA 180 180 180 180 180 180 180 1260


.......
Roger Morrell