Stonehenge 2011


Stonehenge Results

STONEHENGE CUP 2010 - F1A SCORE SHEET

No. NAME ROUND 1ROUND 2ROUND 3ROUND 4ROUND 5 TOTAL POSITION
  16   Peter Tribe     150    150    150    150    150    750     1
  56   Mike Fantham    150    114    150    150    150    714     2
  30   Anne Besnard    150    106    148    150    150    704     3
  11   John Cooper     150    150    87     150    150    687     4
  55   Emmanuel Rogot  150    150    94     150    125    671     5
  42   Brian Baines    150    150    130    83     150    653     6
   7   Chris Edge      150    150    150    150    42     642     7
  33   Tim Nicholson   150    150    150    53     139    642     7
   9   Peter Williams  109    150    150    142    76     627     9
  58   Stuart Darmon   150    150    150    150     0     600    10
  41   Phil Ball       150    150    130    83     86     599    11
  46   Alain Delassus  150    150    150    75      0     525    12
  47   Jean Paul Chal  150    110    150    114     0     524    13
  24   Kris Best       150    150    150    26      0     476    14
  53   Bill Colledge   150    132    150                  432    15
  17   John Williams   108    88     150     0      0     344    16
  27   Nick Bosdet     150    150     0      0      0     300    17
   6   Dave Oldfield   74     81      0      0      0     155    18
   1   Martin Dilly    50      0      0      0      0     50     19

     STONEHENGE CUP 2011 - F1B SCORE SHEET

No. NAME ROUND 1 ROUND 2 ROUND 3 ROUND 4 ROUND 5 TOTAL POSITION
 28  Peter Martin       150     150     150     150     140     740     1
  4  Mike Woodhouse     150     124     150     150     150     724     2
 57  Mike Woolner       150     150     150     150     123     723     3
 32  David Greaves      122     150     150     150     144     716     4
 59  Serge Tedschi      150     113     150     150     150     713     5
 61  W Morandini        137     120     150     150     150     707     6
 20  Peter Brown         89     150     150     150     150     689     7
 28  Brian Martin       150     150      86     150     146     682     8
 43  Michel Marquois    150     150     150     108     119     677     9
 50  Geoff Stringer     150     123     150     150     103     676     10
 60  M Morandini        150      72     150     150     150     672     11
 26  Ted Tyson          150     150     150      78     134     662     12
 18  Verena Greimel     150     150      68      97     150     615     13
 31  Chris Chapman       84     113     150      86     124     557     14
 49  Klaus Salzer        90      66      89     150     150     445     15
  3  Mike Evatt         150     130     150      3       0      433     16
 37  Gerald Pink         85     129      4       0       0      218     17
 44   Gerald Marquois    99      88      0       0       0      187     18
 45   Stephane Morandi  150      15      0       0       0      165     19
 13  Russell Peers      123      0       0       0       0      123     20
 29  Nick Bosdet         2       0       0       0       0       2      21


STONEHENGE CUP 2011- F1C SCORE SHEET

No. NAME ROUND 1 ROUND 2 ROUND 3 ROUND 4 ROUND 5 TOTAL POSITION
 14  Alan Jack          150     149     150     150     130     729     1
 33  Neil Allen         150     150     150     150      87     687     2
 12  Stafford Screen    109     150     133      0      150     542     3
 55  Ken Faux           150     150     150      13      0      463     4

     STONEHENGE CUP 2011 - F1Q SCORE SHEET

No. NAME ROUND 1 ROUND 2 ROUND 3 ROUND 4 ROUND 5 FLY-OFF 1 TOTAL POSITION
 19  Tony Shepard       150     150     150     150     150      118      868     1
 27  Peter Tolhurst     150     150     150     150     150       35      785     2
  8  Trevor Grey        150     150     150     150     106               706     3
 49  Klaus Salzer       120     150     100     150     150               670     4
 22  Fred Chiltern      150      15      0       0       0                165     5


STONEHENGE CUP 2011 - F1G SCORE SHEET

No. NAME ROUND 1ROUND 2ROUND 3ROUND 4ROUND 5FLY-OFF TOTAL POSITION

14 Peter Hall 120 120 120 120 120 203 803 1
  31   Chris Chapman   120    120    120    120    120    111    711     2
  32   Dave Greaves    113    95     120    120    120           568     3
  40   Andy Crisp      112    120    120    99     113           564     4
  51   Ray Elliott     120    120    60     108    120           528     5
  36   Neil Allen      89     69     120    120    120           518     6
  20   Peter Brown     120    120    120    102    47            509     7
  12   Roy Vaughan     98     120    82     120    42            462     8
  26   Ted Tyson       120    93     120    61      0            394     9
  52   Peter Jellis    84      0      0      0      0            84     10
  28   Brian Martin    72     120    120     0      0                   11