SEN 1261 2008

Table of Contents - SEN 1261


  1. George Xenakis
  2. SEN 1260 etc
  3. Philippe Lepage Results




George Xenakis

George Xenakis was laid to rest yesterday at Cedar Lawn cemetery in Milpitas following a beautiful service at St. Nicholas Greek Orthodox Church in San Jose, CA.  On the way to the cemetery we turned right on Dixon Landing Road, a site where Joe Bilgri, Joe Foster and I tested our Wakefields in the early 1950's.  Then we turned left on Warm Springs Blvd. and on our right at the foot of a large hill was the place where our favorite flying site had been, now the place where George's gravesite would be.  I thought, George would have liked this but would have said, "there's too much wind to fly right now, let's go to breakfast!"
 
For almost as many years as I can remember we have been doing just that.  We would test fly on Saturday mornings and when the wind came up go to breakfast where everybody who wanted to come was welcome.  In recent years when we were not flying so much, we just had breakfast and talked longer.  I will miss him very much.
 
Hank Cole







SEN 1260 etc


Some people has difficulty in seeing SEN 1260. content and I could even read the text when the people returned it to me!

If this happens, go to the web sit and read the copy that is there.

Also a few recent issues have been blocked by Comcast, ATT and friends and barracuda, the latter is used by a number of smaller providers. If you are missing and issue be sure to go online to www.faifreeflight.org to get the missing issue.




Philippe LEPAGE -Open Rhône-Alpes 2008



     5ei Philippe LEPAGE -Open Rhône-Alpes 2008
      1er et 2 Novembre 2008 – Arzay et Bossieu - 38260- France

 F1B
  1  TEDESCHI         Serge       FRA 0668  180120150120 120  690 93
  2  YURTSEVEN        Ismet       TUR 007   180120150120 120  690  0
  3  MORRELL          Roger       USA 100068158120150120 120  668
  4  TRUMPF           Rudolf      SUI 11207 180120150 96 114  660
  5  GHIO             Walt        USA 15325 150120150120 120  660
  6  BUISSON          Guy          FRA 504  138120150120 120  648
  7  RIGAULT          Eloïse      FRA 4842  130120150120 120  640
  8  MORANDINI        Stéphane    FRA 768   180120150120  67  637
  9  MORANDINI        Myriam      FRA 770   134120140120 120  634
 10  LEE-A-HING       Eric        FRA 1196  180120143 58 120  621
 11  WARAKOMSKA (J)   Aleksandra  POL 6535  134120117120 120  611
 12  SEIFERT          Marcus      GER 2679   85120150120 120  595
 13  MARQUOIS         Michel      FRA 11044 130120129 90 120  589
 14  MORANDINI        Wilfried    FRA 765   137120150 58 120  585
 15  BARBERIS         Didier      FRA 551   180120150  6 120  576
 16  MARQUOIS         Bernard     FRA 7065  104120150 89  96  559
 17  MARQUOIS         Gérard      FRA 11045 159120150 61  52  542
 18  MATHERAT         Georges     FRA 0263  135120 81 79 120  535
 19  MARQUOIS         Emeline     FRA 1170  134 91150120   6  501
 20  SKIBICKI         Stanislaw   POL 3076  180120130         430
 21  FAASSEN          Michel      NED-65 93 128120150         398
 22  MARQUOIS         Léa         FRA 1202  123120150         393
 23  ZERI             Anselmo     NED 22     62120150         332
 24  COUTINEAU (J)    Paul        FRA1173    75120 45         240
 25  WOOLNER          Mike        GBR 57957 164               164
 26  EVATT            Mike        GBR 031373157               157
 27  SEIFERT          Michaël     GER 1863  143               143
 28  STULHER          Rolf        GER       131               131

 F1C
  1  NOGGA            Manfred     GER 2347  180120150120 120  690521
  2  SEREN            Johannes    GER 2964  180120150120 120  690399
  3  ZSENGELLER       Gabor       HUN 0178  180120150120 120  690313
  4  SEREN            Paul        GER 2757  180120140120 120  680
  5  TRUPPE           Reinart     AUT 712   180120137120 120  677
  6  KUUKKA           Kaarle      FIN 2651  180120150 72 120  642
  7  REVERAULT        Michel      FRA 110   180120132 86 120  638
  8  MAURER           Peter       SUI 3278  155120150  0 120  545
  9  BOUTILLIER       Bernard     FRA 265    61120150 15      346
 10  MARROT           Pierre      FRA 702    22120150 29      321
 11  DEBOER           Peter       NL 35411  180               180
 12  DIGUET           Aurélien    FRA 4810    5                 5







     5ei Philippe LEPAGE -Open Rhône-Alpes 2008
      1er et 2 Novembre 2008 – Arzay et Bossieu - 38260- France

F1A
  1  STAMOV           Victor      UKR 121   210180240240 240 1110420
  2  KREETZ           Ivo         NED 104   210180240240 240 1110383
  3  LIHTAMO          Matti       FIN 359   210180240240 240 1110376
  4  SEREN            Paul        GER 2757  210180240240 240 1110265
  5  MORICEAU         Bertrand    FRA 26065 210180240240 240 1110214
  6  MOREAU           François    FRA 898   210180229240 240 1099
  7  ABERLENC         Frédéric    FRA 23116 210180217240 240 1087
  8  VAN WALLENE      Allard      NED 62620 210180215240 240 1085
  9  SEREN            Daniella    GER 2963  210153233240 240 1076
 10  POURIAS          Fabien      FRA 1554  210170214240 240 1074
 11  KOGLOTT          Roland      SLO 141001210180240193 240 1063
 12  VAN DIJK         Maarten     NED 50    210125240240 240 1055
 13  PICARD           Luc         FRA 1338  160172240240 240 1052
 14  BURGI            Walter      SUI 5346  176180205240 240 1041
 15  BERNARD          Edgar       FRA 1018  210180156240 240 1026
 16  TRACHEZ          Bernard     FRA 14105 210180160214 240 1004
 17  MARQUOIS         Camille     FRA 1169  190180240240 149  999
 18  SION             Julien      FRA 1150  210180123240 240  993
 19  BERNARD          Boris       FRA 30048 210180119240 240  989
 20  BACHMANN         Christoph   SUI 11858 210 81212240 240  983
 21  NÜTTGENS         Ansgar      GER 74    162180157240 240  979
 22  KREETZ           Ron         NED 21349 200180118240 240  978
 23  BAILLY           André       FRA 790   192180120240 240  972
 24  FOUQUET          Pierre-EdouaFRA 4801  154180167240 231  972
 25  RAGOT            Emmanuel    FRA 888   152180240155 240  967
 26  ECHIVARD         Didier      FRA 5055  210145147213 240  955
 27  MAUSSION         Valentin    FRA 707   171180122240 230  943
 28  RIGAULT          Mickaël     FRA 4856  210120152215 240  937
 29  SEREN            Johannes    GER 2964  210180240185 118  933
 30  GREUB            Martin      SUI 10715 210121203173 194  901
 31  SEREN            Matthias    GER 3333  183180156240 125  884
 32  BOCHET           Bernard     FRA 583   123180150169 240  862
 33  CHAILLOU         Martin      FRA 659   148130170240 172  860
 34  BERNARD          Gilles      FRA 8075   99158189154 240  840
 35  BREEMAN          Cenny       F 5801     22119213240 240  834
 36  CHALLINE         Jean-Pierre FRA 113   210123240 20 240  833
 37  CESBRON          Samuel      FRA 28028 207103129150 225  814
 38  BOCHET           Alain       FRA 568   210 95215 98 193  811
 39  VAUCELLES        Guillaume   FRA 4814   41177174235 176  803

     F1A Juniors

  1  FOUQUET          Pierre EdouaFRA 4801  154180167240 231  972
  2  MAUSSION         Valentin    FRA 707   171180122240 230  943
  3  SEREN            Johannes    GER 2964  210180240185 118  933
  4  SEREN            Matthias    GER 3333  183180156240 125  884
  5  CHAILLOU         Martin      FRA  659  148130170240 172  860





     5ei Philippe LEPAGE -Open Rhône-Alpes 2008
      1er et 2 Novembre 2008 – Arzay et Bossieu - 38260- France

F1G
  1  DUPUIS           Louis       FRA       120120120120 240  720191
  2  MANONI           Aldo& nbsp;       ITA       120120120120 240  720141
  3  MARQUOIS         Gérard      FRA       120120109110 240  699
  4  MANONI           Alessandro  ITA       120120120120 178  658
  5  CHAUVEAU         Gilles      FRA       120120120120 160  640
  6  MARROT           Pierre      FRA       120120120120 125  605
  7  GHIO             Walt        USA       120120120120 125  605
  8  BODIN            Jean-Luc    FRA       100120120120 140  600
  9  EVATT            Mike        GBR       120107117120 129  593
 10  NEVERS           Romains     FRA       120120120120 110  590
 11  GALICHET         Antoine     FRA       120120120120 105  585
 12  MARQUOIS         Bernard     FRA       120109120120 112  581
 13  MATHERAT         Georges     FRA       113120120120 102  575
 14  BUISSON          Guy         FRA       120115120120  98  573
 15  ZERI             Anselmo     NED       120120120120  87  567
 16  MATHERAT         Louise      FRA       120113 85120 112  550
 17  FRUGOLI          Jean-FrancisFRA       103 92120120 108  543
 18  LEE-A-HING       Eric        FRA        53120120120 101  514
 19  DJIAN            Michel      FRA        93120120 96  75  504
 20  MARQUOIS         Michel      FRA        77120120120  62  499
 21  PICOL            Michel      FRA       120120120 77   0  437
 22  WEBER            Claude      FRA        28 68120 87 109  412
 23  JALLET           Yvon        FRA        86 69101 74  79  409


I can report that the contest was in a great location, a little windy on F1B/C day. The banquet was over subscribed that caused the organizer's to run out of wine! Something that I'm assured will not happen next time!

............
Roger Morrell