SEN 1021 - 25 Aug 2006 
- Details
 -  Category: Archive 2006
 -  Hits: 1538 
 
SEN issue 1021 25 August 2006 Jnr World Champs final
Table of Contents
=================
Junior World Champs report
Bauer Report
Hotard Report
SEN 1018 and alternate e-mails
Limiting Performance of FAI Classes.... - Helmich
Junior World Champs Results
===========================
F1A
Gabriela     DOMOKOVÁ          SVK      180 180 180 180 180 180   0 272   0    1352       1
Sergey       PROTOPOPOV        UKR      180 180 180 180 180 180   0 251   0    1331       2
Anrijs       PLUME             LAT      180 180 180 180 180 180   0 235   0    1315       3
Tylor        SECOR             USA      180 180 180 180 180 180   0 229   0    1309       4
Luca         ARINGER           AUT      180 180 180 180 180 180   0 223   0    1303       5
Teemu        TAPONEN           FIN      180 180 180 180 180 180   0 203   0    1283       6
Milan        JINDA             CZE      180 180 180 180 180 180   0 185   0    1265       7
Aleksei      SAMSONOV          UKR      180 170 180 180 180 180   0   0   0    1070       8
Kyle         JONES             USA      174 180 180 170 180 180   0   0   0    1064       9
Marc         ROSSEN            NED      180 152 180 180 180 180   0   0   0    1052      10
Martin       BOHUS             SVK      180 180 180 180 180 152   0   0   0    1052      10
Brian        BAUER             USA      141 180 180 180 180 180   0   0   0    1041      12
Aurimas      BERNOTAS          LTU      180 168 145 163 180 180   0   0   0    1016      13
Aviv         BALASSIANO        ISR      134 180 161 180 180 180   0   0   0    1015      14
Przemyslaw   GUMIENNY          POL      180 146 180 180 180 143   0   0   0    1009      15
Pavlo        MARAKHOVSKYY      UKR      101 180 180 180 180 180   0   0   0    1001      16
Adar         FRENKEL           ISR      162 110 180 180 180 180   0   0   0     992      17
Boris        BERNARD           FRA      103 180 180 180 166 180   0   0   0     989      18
Camille      MARQUOIS          FRA      180 180  86 180 180 180   0   0   0     986      19
Anton        ZHELOBAEV         RUS      180 180 123 139 180 180   0   0   0     982      20
Loic         BOCHET            FRA      180  76 180 180 180 180   0   0   0     976      21
Tomasz       DROZDZINSKI       POL      147 180 108 180 180 180   0   0   0     975      22
Johannes     SEREN             GER      180  90 163 180 180 180   0   0   0     973      23
Martin       MEISALU           EST      160 180  74 180 180 180   0   0   0     954      24
Anton        ZASEKA            RUS      139 180  91 180 180 180   0   0   0     950      25
Daniel       FINDAHL           SWE       47 180 180 180 180 180   0   0   0     947      26
Max          HERWIG            GER      180  96 128 180 180 180   0   0   0     944      27
Mihály       ER?S              HUN      146 180  78 180 180 180   0   0   0     944      27
Mikael       HENRIKSSON        FIN       61 180 150 180 180 180   0   0   0     931      29
J?nis        ZARINS            LAT       83 180 125 180 180 180   0   0   0     928      30
Oskar        BOLKO             POL      163 105 107 180 180 180   0   0   0     915      31
Egor         PARKHAEV          RUS      130 180  44 180 180 180   0   0   0     894      32
Eli          GERBER            ISR      109 180  88 180 180 150   0   0   0     887      33
Topi         PENTTILÄ          FIN      180  85 144 180 172  88   0   0   0     849      34
Albin        NILSSON           SWE      171  97  39 180 180 180   0   0   0     847      35
Petr         SVOBODA           CZE      105  83 109 180 180 180   0   0   0     837      36
Tereza       VOSEJPKOVA        CZE      105 180  60 180 161 145   0   0   0     831      37
Richard      KULCSÁR           HUN      152  79 180 180  67 169   0   0   0     827      38
Jozef        ROGOVSKY          SVK       94   0 180 180 180 170   0   0   0     804      39
Marcel       WÄCHTLER          GER       90 156 178 147  54 117   0   0   0     742      40
Janar        SELL              EST       75 106   0 180 180 180   0   0   0     721      41
Niels        WIJNHOVEN         NEDWC    180  88  86  59 142 150   0   0   0     705      42
Daan         KURVERS           NED      180   0  44  82 131   0   0   0   0     437      43
Gaspar       SUBIC             SLO      144 180 105   0   0   0   0   0   0     429      44
Dávid        KRASZNAI          HUN       88 180 137   0   0   0   0   0   0     405      45
Rok          SIFTAR            SLO       61 180  72   0   0   0   0   0   0     313      46
Jernej       GROM              SLO       82 180  46   0   0   0   0   0   0     308      47
Toms         DREIKA            LAT        3   0   0   0   0   0   0   0   0       3      48
F1B
Daniel       BILLHAM           GBR      180 180 180 180 180 180 180 300 242    1802       1
Bartlomiej   SKIBICKI          POL      180 180 180 180 180 180 180 300 224    1784       2
Paul         COUTINEAU         FRA      180 180 174 180 178 180 180   0   0    1252       3
Oskar        FINDAHL           SWE      180 170 180 180 180 180 180   0   0    1250       4
Taylor       GUNDER            USA      180 180 159 180 180 180 180   0   0    1239       5
Evan         SIMON             USA      180 180 156 180 180 180 180   0   0    1236       6
Benjamin     MARQUOIS          FRA      180 180 180 155 180 180 180   0   0    1235       7
Stanislav    ABSOLON           CZE      180 154 180 180 180 180 180   0   0    1234       8
Paul         SHAILOR           USA      180 180 180 180 180 180 149   0   0    1229       9
Sergey       SEREBRYANIK       RUS      180 180 180 180 142 180 180   0   0    1222      10
Philipp      SEIFERT           GER      180 180 138 180 180 180 180   0   0    1218      11
Richard      ULDERINK          NED      148 180 170 180 180 180 180   0   0    1218      11
Shauli       RAJWAN            ISR      180 180 162 153 180 180 180   0   0    1215      13
Kacper       OSYDA             POL      180 136 180 178 180 180 180   0   0    1214      14
Tomas        MACKUS            LTU      150 154 180 180 180 180 180   0   0    1204      15
Denys        KOBZAN            UKR      180 136 180 180 152 180 180   0   0    1188      16
Mykhaylo     KALENYUK          UKR      180 138 180 180 180 169 154   0   0    1181      17
Alexey       LYCHAGIN          RUS      167 157 168 180 145 180 180   0   0    1177      18
Oleksandr    KULAKOVSKYY       UKR      157 180  93 177 180 180 180   0   0    1147      19
Stephen      JALLET            FRA      180 110 180 180 135 180 180   0   0    1145      20
Martin       KUBICEK           CZE      180 138 180 180 123 180 160   0   0    1141      21
Thomas       SEREN             GER      180  82 180 180 154 180 180   0   0    1136      22
Jan          SIMLIK            CZE      180 180  86 105 180 180 180   0   0    1091      23
Monika       SOWA              POL      127 147 133 180 180 126 180   0   0    1073      24
Hadar        GOLAN             ISR      110 148 180  95 179 180 180   0   0    1072      25
Alexander    LAPETS            RUS      180 103 180 144 123 120 180   0   0    1030      26
Rom?ns       DEMCENKO          LAT      106 180  70 180 132 180 180   0   0    1028      27
Benediktas   RUKAS             LTU      141 133 180 180 150  21 141   0   0     946      28
Kevin        LAMERS            NED      180   0 180 180 180 180   0   0   0     900      29
Inga         WEISHEIT          GER      105 180 180 106  90 144  64   0   0     869      30
F1P
Cody         SECOR             USA      180 180 180 180 180 180 180 311   0    1571       1
Anthony      FERRARIO          USA      180 180 180 180 180 180 180 296   0    1556       2
Robert       SAWKA             POL      180 180 180 180 180 180 180 249   0    1509       3
Matthias     SEREN             GER      180 180 180 180 180 180 165   0   0    1245       4
Altxander    NAZAROV           RUS      180 180 180 180 180 180 149   0   0    1229       5
Artur        DANIELYAN         RUS      180 180 180 180 180 145 180   0   0    1225       6
Dmytro       SADOMOV           UKR      159 180 180 180 180 149 180   0   0    1208       7
Brian        PACELLI           USA      175 180 178 152 180 146 180   0   0    1191       8
Johannes     SEREN             GER      180 180 150 180 137 180 180   0   0    1187       9
Christian    FUX               GER      180 180 104 169 180 180 180   0   0    1173      10
Altxander    KOROVIN           RUS      180 180 180 180 108 155 180   0   0    1163      11
Oleksiy      SAKHNO            UKR      161 180 180  87 180 180 180   0   0    1148      12
Pavlo        KILDAU            UKR      180 180 132 180 158 180 106   0   0    1116      13
Adam         TANASIEWICZ       POL      180 166 180 180 180  77 138   0   0    1101      14
Przemyslaw   WISNIEWSKI        POL      180 126   3   0   0   0   0   0   0     309      15
Bauer Report
============
 
 
The Jr WC is over.  The F1P flyoff started at 7:30 this morning in good
conditions with moderate  drift and cool smooth air.  Anthony Ferrario
went off first with a normal pattern and started  gliding well.  Then
Cody Secor fired up his Astro Star and put up another perfect corkscrew
power  pattern just like he did all day yesterday.  He got higher than
Anthony and started gliding well.   The Polish flyer then launched but
the model went somewhat off pattern and did not get as high as  the
other two.  As they drifted downwind Cody's model was nearly blocked by
trees as it decended and  we were worried that he would get clocked off
early, but it fortunately skirted just to the side of  the trees and the
timers saw it for 311 seconds.  Anthony did 296 seconds and the Polish
flyer was  less than that, so Cody is the new world champ with Anthony
placing second.
The F1A flyoff started at 8am in the same conditions with 7 flyers. 
Tyler Secor was one of the  first to go up and start circle towing
upwind and to the right of the line over the runway.  About  halfway
through the 10 min window Tyler decided to go and got off a beautiful
launch.  About the  same time several of the other flyers went off as
well, some straight towing up and off.  Tyler's  model glided well and
came down slowly and did about 3:49 as I remember and ended up in 4th
place.   The official scores are still not posted.  The winner was a
girl from Slovakia that I believe did  around 4:30.  The model looked
like a normal thermal model so she must have found a sweet spot in  the
air.  Overall Tyler and all the US kids were very happy.
Tonight is the closing ceremony and tomorrow we leave.  The US team
shirts are a hot commodity as  all the other kids are already trading to
get them.  There is a great sprit of friendship as all the  kids are
hanging around together.  This afternoon the German kids were at our
hotel swimming and  having fun with our team.  Our hotel accomodations
were great as the hotel is part of a sports  center.  There is a bowling
alley right under our room where the guys have spent some time, but the 
big hit is the indoor pool and spa which features a big water slide. 
Our entire team goes swimming  about every day now, and the whole bunch
of them will pile into the entrance of the slide and go  down together
all crashing together in a big pile at the bottom.  I've got pictures of
this.   Apparently one of the hotel people was yelling at them in German
saying something like "one at a  time", but they just responded with,
"sorry, we don't speak German"!  These boys have gotten about  as close
as any team I've witnessed and they are thrilled with the team
victories.
So despite the poor weather and barbed wire fence, it all turned out OK.
 I've giving the US  perspective of course, so others please write about
your own teams.
Here's a few other stories before I end-
Our boys encountered several problems which resulted in attempts, but
each time they pulled together  and got off a great reflight.  Paul
Shailor had his F1B motor start prematured on the ground and  broke some
prop blades, but recovered and flew fine.  Later he was called for a
model processing  check and told his model was too big which really
rattled him, but then it was discovered that they  were not measuring
correctly and all was actually OK.  Then there is a TV crew watching him
and  apparently his stab is not hooked up right and he crashes with a 5
sec flight.  Evan Simon then  flies while Paul gets another model ready
and he throws up another max.
About the 6th round of F1B Evan Simon is the last one to go with about
10 minutes left in the round.   He launches but the DPR time is set too
long and the model stalls before the prop starts and then  crashes. 
Taylor Gunder helps him get the backup model ready and he winds and
launches with about 4  minutes left and gets the max.
Chasing was made more difficult because almost every max flight went
over the fence almost every  day, and there was only a couple open gates
in the fence for the entire airport perimeter.   Sometimes models came
back by car and sometimes they were handed over the fence.  Only a
couple of  our flights landed in trees but they were recovered thanks to
the pole than Henning brought.  Cody  had one flight in a huge thermal
which was up for about 6 minutes and went 2.5 km.  I helped track  it
using GPS coordinates but Taylor Gunder beat me to it and found it in
the backyard of a house in  a nearby village.  All the models came back
OK.
Ask me, or better yet ask the boys for more stories when they get home.
Ken
Hotard Report
=============
Author : This email address is being protected from spambots. You need JavaScript enabled to view it.
 
 
[For those who do not know - Al and Judy Hortard were planning to go to the Jnr Champs,
two of their grandsons - Tyler and Cody Secor were on the USA team. Judy had to go
into hospital at the last moment and they could not go. 
Al is the 'father' of the America's Cup and used to be a determined sportsman. In recent
years they have both help with the running of major events and with coaching the grandsons.
So evethough Al and Judy could not make it to Germany we would like to share with the 
joy of the family team's outstanding performance]
 
Family &  Friends:                    Friday 8/25/06
 
This has been quite a morning!!!  First,-------about our guys  in Germany at 
the Junior World Championships.  Randy called this morning  with really 
fantastic news!------I already told you that the USA Teams came in  FIRST in F1A 
Glider,  F1B Rubber Powered, and F1P Gas  Powered!!!   How about that????!!!!!  
But, there is  more;------Cody was in the final flyoff against two other 
competitors in F1P,  and he came in FIRST!!!!  And, Tyler was in the final flyoff   
against seven other competitors in F1A Glider, and, he came in Fourth!!!!!   
How about that???!!!   We are so, so, proud of these Grandsons!   They sure are 
going to get a bunch of great big hugs when they fly in Monday to  LAX!!  
That is an amazing set of performances by all our Junior team  members--and, 
especially our own Grandsons!!  Our congratulations to them,  and, all the parents 
and other adults who made this Championships such a  success.  And,---the 
flying conditions were just terrible--rain & wind  on a field that most certainly 
not the best.   WAY TO GO GUYS AND  GALS!!!!!!!!
 
Now, our other good news.  Grandma Judy is doing really  well in the 
hospital.  She looks great, is eating well, is walking up and  down the hall without a 
walker, and they took out the catheter this  morning.  There is a good chance 
she can go home tomorrow---she was waiting  to see what the doctor has to 
say, later today.  So,----keep your fingers  crossed!  This has been a great 
morning for me!!
 
---Al
SEN 1018 and alternate e-mails
==============================
Note that 1018 was finally sent out. If for some reason you did not get it
you can get it from the Web Site.
as the percptive amongst you will have determined we have some operational problems
with SEN 1018 - maybe to do with a bad lunch or was it a bad lurch ?
applogies.
A number of you sent messages about this.
We did not read those as we were focussing on the problem.
We do not have the time to respond to such individual
messages.
If you were sending anything else in those messages
other than telling us we had a problem, please 
resend the message.
We do have another e-mail address 
This email address is being protected from spambots. You need JavaScript enabled to view it. where you can e-mail SEN submissions if you have trouble getting 
to This email address is being protected from spambots. You need JavaScript enabled to view it.
similarity for people with Magic timer Questions and orders they can mail to 
This email address is being protected from spambots. You need JavaScript enabled to view it. 
  
Finally if you are discsatified with SEN - let us know and we can take you off the distribution
list.
Limiting Performance of FAI Classes....
=======================================
Author : This email address is being protected from spambots. You need JavaScript enabled to view it.
 
 
Many years ago, as editor of the infamous Bat Sheet, I proposed a semi-sane and 
sensible method of limiting performace of the FAI Classes. That would be wingspan 
limits. If I remember correctly, I suggested 2 meters for F1A, 1.5 meters for F1B, 
and 1.7 meters for F1C. 
   
  The benefits would be slower climbs, poorer still air performance, etc. But most 
mportant, the models would be much easier to build from common hobby shop materials. 
Composits would still have some advantages, but not as much, so modelers all over 
the World would be able to build pretty much equal equipment, at home on the kitchen table. 
The models would be easier to fly, would not require bunt transitions, etc. 
   
  Can anybody think of a reason why this would not be a good thing for FAI Free Flight? 
  Thermals, Steve (O'Bat) Helmick
............
Roger Morrell