SEN 886 - 4 Aug 2004
- Details
- Category: Archive 2004
- Hits: 1136
SCAT Electronic News 4 August 2004 issue 886
Table of Contents
================
BUZAU CUP- WORLD CUP
Euro Champs
Hit The Road Jack
MRL
BUZAU CUP- WORLD CUP
FOR SENIORS AND JUNIORS , CLASS F1A, F1B, F1C
31 July- 1 August 2004 BUZAU ROMANIA
F1A INDIVIDUAL JUNIORS RESULTS
Pos No. Name Country 1st rd2nd rd3rd rd4th rd5th rd6th rd 7th rTotal 1st rd 8th r 9th Total total tara
1 197 KOCHKAREV MIKHAIL RUS 180 180 180 180 180 180 180 1260 60 300 420 1980
2 111 HELLGREN ROBERT SWE 180 180 180 180 180 180 180 1260 60 300 368 1928
3 110 FINDAHL PER SWE 180 180 180 180 180 180 180 1260 60 300 304 1864
4 40 GERLACH WOLFGANG GER 180 180 180 180 180 180 180 1260 60 300 274 1834
5 173 EVDOKIMOV SERGEY RUS 180 180 180 180 180 180 180 1260 60 300 267 1827
6 41 RUMPP STEFAN GER 180 180 180 180 180 180 180 1260 60 300 256 1816
7 42 SCHELLHASE JOERG GER 180 180 180 180 180 180 180 1260 60 300 253 1813
8 123 FANTHAM MIKE GBR 180 180 180 180 180 180 180 1260 60 300 247 1807
9 58 BACHAR LIOR ISR 180 180 180 180 180 180 180 1260 60 300 236 1796
10 21 VOSEJPKA JAN CZE 180 180 180 180 180 180 180 1260 60 300 230 1790
11 86 NERENG VEGAR NOR 180 180 180 180 180 180 180 1260 60 300 226 1786
12 116 BACHMANN CRISTOPH SUI 180 180 180 180 180 180 180 1260 60 300 225 1785
13 25 PAJUNEN TIMO FIN 180 180 180 180 180 180 180 1260 60 300 219 1779
14 11 CARTER JOHN GBR 180 180 180 180 180 180 180 1260 60 300 211 1771
15 114 VOLODISHEV SERGEY RUS 180 180 180 180 180 180 180 1260 60 300 210 1770
16 19 BOHUSLAV RYZ CZE 180 180 180 180 180 180 180 1260 60 300 203 1763
17 79 VEN K.V.D. NED 180 180 180 180 180 180 180 1260 60 300 180 1740
18 153 KESKIN ISMAIL TUR 180 180 180 180 180 180 180 1260 60 300 159 1719
19 74 ZARINS JANIS - J LAT 180 180 180 180 180 180 180 1260 60 300 141 1701
20 198 WUTZL FRANZ AUT 180 180 180 180 180 180 180 1260 60 288 1548
21 33 MOREAU FRANCOIS FRA 180 180 180 180 180 180 180 1260 60 275 1535
22 115 MOSKOVITZ MATTI ISR 180 180 180 180 180 180 180 1260 60 21 1281
23 141 MAKAROV SERGEY RUS 180 180 180 180 180 180 180 1260 60 5 1265
24 112 PERSSON ANDERS SWE 180 180 180 180 180 180 180 1260 53
25 172 MACSIM ADRIAN ROM 180 180 180 180 180 180 180 1260 45
26 2 GRUENEIS MANFRED AUT 180 180 180 180 180 180 180 1260 15
27 124 BALL ANTHONY GBR 180 180 180 180 180 180 180 1260 2
28 61 KUFLIK SHMULIK ISR 180 178 180 180 180 180 180 1258 60
29 12 CERNYCKH ELENA UKR 180 180 180 180 167 180 180 1247 60
30 248 CHALLINE JEAN-PIERRE FRA 180 153 180 180 180 180 180 1233 60
31 20 STAREK LIBOR CZE 180 180 180 180 146 180 180 1226 60
32 151 SEVGI OSMAN TUR 180 141 180 180 180 180 180 1221 60
33 32 DUJARDIN FREDERIC FRA 180 139 180 180 180 180 180 1219 19
34 77 OSKATS GRIGALS - J LAT 180 180 114 180 180 180 180 1194 60
35 75 DREIKA TOMS - J LAT 180 180 180 180 180 178 92 1170 60
36 27 TAHKAPAA HEKKI FIN 180 180 180 180 180 180 86 1166 0
37 117 BLEUER HEINZ SUI 145 180 112 180 180 180 180 1157 0
38 9 KOSONOZHKIN MIKHAIL RUS 180 180 180 180 180 180 34 1114 60
39 125 DILLY MARTIN GBR 180 180 180 180 27 180 180 1107 0
40 85 KLEMENTSEN ANDERS NOR 180 154 52 180 180 180 180 1106 60
41 26 LIHTAMO MATTI FIN 180 180 180 180 180 180 2 1082 60
42 250 CRISTEA VLAD - J ROM 67 151 180 180 180 122 180 1060 0
43 31 ABERLENC FREDERIC FRA 23 180 93 180 180 180 180 1016 0
44 170 BILDEA DANIEL - J ROM 139 180 132 62 117 180 180 990 0
45 118 BLEUER MICHAEL SUI 0 84 180 180 180 180 180 984 0
46 63 SHICHMAN ITTAI ISR 180 180 180 180 109 43 0 872 60
47 249 CORODEA RAZVAN - J ROM 125 180 180 113 60 76 76 810 0
48 202 PETRESCU DANDU ROM 180 180 161 180 74 0 0 775 60
49 197 BACHMANN GOTTFRIED SUI 180 180 64 4 0 16 0 444 60
50 1 FUSS HELMUT AUT 180 180 75 0 0 0 0 435 60
BUZAU CUP - WORLD CUP
FOR SENIORS AND JUNIORS, CLASS F1A, F1B, F1C
31 July- 1 August 2004 BUZAU ROMANIA
F1B INDIVIDUAL RESULTS
Pos No. Name Country 1st rd2nd rd3rd rd4th rd5th rd6th rd 7th rTotal 1st rd 8th r 9th TOTAL
1 145 RYBCHENKOV ANATOLY RUS 180 180 180 180 180 180 180 1260 120 310 1570
2 28 ISOTALO JANNE FIN 180 180 180 180 180 180 180 1260 120 275 1535
3 23 NOVY MILAN CZE 180 180 180 180 180 180 180 1260 120 274 1534
4 247ZASTAVENKO ANATOLIY UKR 180 180 180 180 180 180 180 1260 120 244 1504
5 154 BITIK NACI TUR 180 180 180 180 180 180 180 1260 120 231 1491
6 195 EVDOKIMOV YURY RUS 180 180 180 180 180 180 180 1260 96 1260
7 196 CAN TEZCAN GER 180 180 180 180 180 180 180 1260 88 1260
8 120 TRUMPF RUDOLF SUI 180 180 180 180 180 180 180 1260 85 1260
9 155 SARIOGLU ISMAIL TUR 180 180 180 180 180 180 180 1260 63 1260
10 244 ALEXEI BUKIN UKR 180 180 179 180 180 180 180 1259 113 1259
11 29 ISOTALO JUHANI FIN 180 180 180 180 174 180 180 1254 94 1254
12 81 CRINS E. NED 180 180 171 180 180 180 180 1251 107 1251
13 22 URBAN VLADISLAV CZE 180 180 167 180 180 180 180 1247 120 1247
14 36 PINEAU AURELIEN FRA 180 180 180 180 153 180 180 1233 57 1233
15 82 LUCASSEN R. NED 180 146 180 180 180 180 180 1226 93 1226
16 146 KHUZIEV RADIK RUS 180 180 180 143 180 180 180 1223 120 1223
17 6 HORST WAGNER AUT 180 180 142 180 172 180 180 1214 79 1214
18 76 ROSONOKS VIKTORS LAT 180 180 180 180 132 180 180 1212 60 1212
19 24 CIHAK JAN CZE 180 180 179 129 180 180 180 1208 65 1208
20 245STAROSTENKO VICTOR UKR 180 180 180 180 180 125 180 1205 51 1205
21 10 SAVOV VALENTIN BUL 180 180 180 180 111 180 180 1191 19 1191
22 43 SILZ BERND GER 180 180 180 106 180 180 180 1186 120 1186
23 35 MARQUOIS LEA - J FRA 180 168 180 173 114 180 180 1175 75 1175
24 45 ZILBERG IGOR GER 180 180 180 180 76 180 180 1156 120 1156
25 30 KIISTINEN MARKKU FIN 180 135 180 96 180 180 180 1131 120 1131
26 34 BOISSON GUY FRA 180 180 180 180 180 180 0 1080 120 1080
27 83 VOSKENS F. NED 180 180 152 111 180 84 150 1037 88 1037
28 199 CRISTEA VLAD - J ROM 108 97 180 93 64 180 180 902 0 902
29 126 WOOLNER MIKE GBR 180 180 180 180 130 0 0 850 120 850
30 200 CORODEA RAZVAN - J ROM 40 180 72 180 126 66 94 758 0 758
31 171 POPA CONSTANTIN ROM 88 180 93 180 0 0 0 541 0 541
32 156 YURTSEVEN ISMET TUR 180 180 180 0 0 0 0 540 77 540
33 201 PETCU IULIA-MARIA - J ROM 81 77 74 35 80 65 40 452 0 452
34 128 PEERS RUSSELL GBR 180 155 0 0 0 0 0 335 120 335
35 243BUCAZAR SORIN - J ROM 41 0 0 0 0 0 0 41 0 41
36 127 CHAMBERLAIN KEITH GBR 0 0 0 0 0 0 0 0 0 0
BUZAU CUP - WORLD CUP
F1C INDIVIDUAL RESULTS
NameCount1st rd 2nd rd 3rd rd4th rd5th rd6th rd 7th rTotal 1st rd 8th r 9th rTotal
KATY UKR 180 180 180 180 180 180 180 1260 107 1260
REVE FRA 180 180 180 180 178 180 180 1258 99 1258
REIN AUT 180 180 180 180 180 180 147 1227 120 1227
JURI EST 180 180 126 180 180 180 180 1206 120 1206
OPEV RUS 180 180 156 180 180 180 128 1184 120 1184
YAMA JPN 180 23 180 180 180 146 180 1069 120 1069
POUY FRA 180 180 180 141 180 106 90 1057 17 1057
BOUT FRA 180 180 44 105 180 180 180 1049 90 1049
FOR SENIORS AND JUNIORS , CLASS F1A, F1B, F1C
31 July- 1 August 2004 BUZAU ROMANIA
F1A INDIVIDUAL JUNIORS RESULTS
Pos No. Name Country 1st rd2nd rd3rd rd4th rd5th rd6th rd 7th rTotal 1st rd 8th r 9th Total
1 74 ZARINS JANIS LAT 180 180 180 180 180 180 180 1260 60 300 141 1701
2 77 OSKATS GRIGALS LAT 180 180 114 180 180 180 180 1194 60 1194
3 75 DREIKA TOMS LAT 180 180 180 180 180 178 92 1170 60 1170
4 250 CRISTEA VLAD ROM 67 151 180 180 180 122 180 1060 0 1060
5 170 BILDEA DANIEL ROM 139 180 132 62 117 180 180 990 0 990
6 249 CORODEA RAZVAN ROM 125 180 180 113 60 76 76 810 0 810
BUZAU CUP - WORLD CUP
FOR SENIORS AND JUNIORS, CLASS F1A, F1B, F1C
31 July- 1 August 2004 BUZAU ROMANIA
F1B INDIVIDUAL JUNIORS RESULTS
Pos No. Name Country 1st rd2nd rd3rd rd4th rd5th rd6th rd 7th rTotal 1st rd 8th r 9th Total
1 35 MARQUOIS LEA FRA 180 168 180 173 114 180 180 1175 75 1175
2 199 CRISTEA VLAD ROM 108 97 180 93 64 180 180 902 902
3 200 CORODEA RAZVAN ROM 40 180 72 180 126 66 94 758 758
4 201 PETCU IULIA-MARIA ROM 81 77 74 35 80 65 40 452 452
5 243 BUCAZAR SORIN ROM 41 0 0 0 0 0 0 41 41
EUROPEAN FREE FLIGHT AEROMODELLING CHAMPIONSHIPS
FOR SENIORS , CLASS F1A, F1B, F1C
25-31 JULY 2004 BUZAU ROMANIA
F1A INDIVIDUAL RESULTS
Pos No. Name Country 1st rd2nd rd 3rd rd4th rd5th rd6th rd 7th rTotal 1st rd 8th r 9th rTotal
1 59 KRAUS YARON ISR 180 180 180 180 180 180 180 1260 60 300 210 1770
2 21 VOSEJPKA JAN CZE 180 180 180 180 180 180 180 1260 60 300 194 1754
3 31 ABERLENC FREDERIC FRA 180 180 180 180 180 180 180 1260 60 300 186 1746
4 142 PANKOV SERGEY RUS 180 180 180 180 180 180 180 1260 60 300 123 1683
5 167 POPESCU MARIAN ROM 180 180 180 180 180 180 180 1260 60 300 101 1661
6 110 FINDAHL PER SWE 180 180 180 180 180 180 180 1260 60 286 1546
7 112 PERSSON ANDERS SWE 180 180 180 180 180 180 180 1260 60 279 1539
8 58 BACHAR LIOR ISR 180 180 180 180 180 180 180 1260 60 270 1530
9 186 INDRISONIS RIMAS LTU 180 180 180 180 180 180 180 1260 60 236 1496
10 87 KUBIT STANISLAW POL 180 180 180 180 180 180 180 1260 60 227 1487
11 49 VOROS JENO HUN 180 180 180 180 180 180 180 1260 60 224 1484
12 124 BALL ANTHONY GBR 180 180 180 180 180 180 180 1260 60 219 1479
13 33 MOREAU FRANCOIS FRA 180 180 180 180 180 180 180 1260 60 210 1470
14 157 STAMOV VIKTOR UKR 180 180 180 180 180 180 180 1260 60 183 1443
15 180 BEZAK IVAN SVK 180 180 180 180 180 180 180 1260 60 155 1415
16 66 STRANIERI MARCO ITA 180 180 180 180 180 180 180 1260 60 153 1413
17 174 PARNA ARDO EST 180 180 180 180 180 180 180 1260 60 141 1401
18 42 SCHELLHASE JOERG GER 180 180 180 180 180 180 180 1260 60 132 1392
19 134 SAHINOVIC EDIN BIH 180 180 180 180 180 180 180 1260 60 124 1384
20 51 GUTI JOZSEF HUN 180 180 180 180 180 180 180 1260 60 115 1375
21 107 TERLEP DANIJEL SLO 180 180 180 180 180 180 180 1260 60 114 1374
22 106 NARDIN MATEJ SLO 180 180 180 180 180 180 180 1260 60 73 1333
23 41 RUMPP STEFAN GER 180 180 180 180 180 180 180 1260 50 1260
24 64 BRUSSOLO VITTORIO ITA 180 180 180 180 180 180 180 1260 9 1260
25 188 VIDAS DIMAVICIUS LTU 180 174 180 180 180 180 180 1254 60 1254
26 105 KOGLOT ROLAND SLO 174 180 180 180 180 180 180 1254 0 1254
27 159 HRIHORYEV DMYTRO UKR 180 180 180 180 180 180 172 1252 60 1252
28 3 ZAVODSKY ALEXANDER AUT 180 180 180 180 180 180 166 1246 60 1246
29 143 TITOV YURY RUS 180 180 180 180 180 180 166 1246 60 1246
30 88 ZIOBER CZESLAW POL 164 180 180 180 180 180 180 1244 0 1244
31 60 FOX JOSEPH ISR 180 180 180 180 180 180 161 1241 48 1241
32 74 ZARINS JANIS LAT 180 160 180 180 180 180 180 1240 60 1240
33 108 FERREIRA CARLOS ESP 180 154 180 180 180 180 180 1234 60 1234
34 19 RYZ BOHUSLAV CZE 180 180 180 180 180 180 150 1230 60 1230
35 20 STAREK LIBOR CZE 180 180 180 180 180 180 146 1226 60 1226
36 181 TREGER IVAN SVK 180 180 145 180 180 180 180 1225 60 1225
37 118 BLEUER MICHAEL SUI 180 180 180 180 180 180 143 1223 60 1223
37 141 MAKAROV SERGEY RUS 180 180 180 180 180 180 143 1223 60 1223
39 187 SIGITAS JAKUTIS LTU 180 180 180 180 180 180 141 1221 60 1221
40 158 YABLONOVSKYY IGOR UKR 180 180 180 180 136 180 180 1216 60 1216
41 116 BACHMANN CHRISTOPH SUI 180 180 180 180 180 180 135 1215 60 1215
42 25 PAJUNEN TIMO FIN 180 180 180 180 129 180 180 1209 60 1209
43 125 DILLY MARTIN GBR 180 180 180 180 180 180 128 1208 60 1208
44 1 FUSS HELMUT AUT 180 180 180 126 169 180 180 1195 60 1195
45 111 HELLGREN ROBERT SWE 180 180 180 180 180 180 114 1194 60 1194
46 79 K.V.D. VEN NED 180 114 180 180 180 180 173 1187 60 1187
47 86 NERENG VEGAR NOR 180 180 180 160 180 180 124 1184 60 1184
48 50 NOTAROS MIHALY HUN 180 180 180 180 180 129 149 1178 60 1178
49 109 ABAD JAVIER ESP 180 180 180 95 180 180 180 1175 60 1175
50 89 URBAN MARIUSZ POL 180 89 180 180 180 180 180 1169 60 1169
51 27 TAHKAPAA HEIKKI FIN 164 180 180 180 180 103 180 1167 0 1167
52 32 DUJARDIN FREDERIC FRA 180 80 180 180 180 180 180 1160 60 1160
53 80 H.DEZAIRE NED 180 180 180 180 76 180 180 1156 60 1156
54 85 KLEMENTSEN ANDERS NOR 180 113 180 180 180 180 140 1153 60 1153
55 13 BARIC ROBERTO CRO 180 180 71 180 180 180 180 1151 60 1151
56 176 JOALA MIHKEL EST 180 180 120 180 180 180 122 1142 60 1142
57 26 LIHTAMO MATTI FIN 180 180 60 180 180 180 180 1140 60 1140
58 133 HADZIMEHMEDAGIC IRHAD BIH 180 122 180 118 180 180 180 1140 26 1140
59 150 RYAZANTSEV ALEXEY RUS/ECh 180 180 180 180 180 125 104 1129 60 1129
60 15 ROGOZ DAMIR CRO 131 180 180 180 180 95 180 1126 0 1126
61 175 SELGOJA ANTS EST 126 180 180 180 97 180 180 1123 0 1123
62 40 GERLACH WOLFGANG GER 180 129 180 120 180 180 151 1120 60 1120
63 96 TICA MICA SCG 180 68 180 180 180 180 150 1118 60 1118
64 132 LIMO SABRIJA BIH 180 180 180 180 68 180 147 1115 60 1115
65 78 van IERSEL NED 180 180 93 180 180 180 118 1111 3 1111
66 65 BERTOLANI BENITO ITA 108 180 148 180 180 180 130 1106 0 1106
67 97 BLAGOJEVIC RADOJE SCG 180 132 67 180 180 180 180 1099 60 1099
68 117 BLEUER HEINZ SUI 180 180 180 180 180 180 0 1080 60 1080
69 172 SZELL CSABA ROM 180 180 90 180 180 84 180 1074 60 1074
70 152 OLGUN YALCIN TUR 180 82 180 180 139 124 180 1065 60 1065
71 98 VUJKOV SVETOZAR SCG 180 180 180 180 124 111 100 1055 60 1055
72 2 GRUENEIS MANFRED AUT 180 180 180 180 37 180 116 1053 60 1053
73 123 FANTHAM MICK GBR 135 180 180 148 141 94 151 1029 0 1029
74 169 CIUCU VIOREL ROM 162 180 180 180 180 137 3 1022 0 1022
75 75 DREIKA TOMS LAT 180 101 180 180 124 180 71 1016 60 1016
76 182 NOSKO PETER SVK 180 180 180 180 180 0 110 1010 60 1010
77 151 SEVGI OSMAN TUR 180 180 180 60 180 109 100 989 60 989
78 84 KLUGERHAUG ATLE NOR 180 88 180 180 0 180 180 988 60 988
79 14 OMRCEN MARIO CRO 125 180 180 0 180 88 180 933 0 933
80 153 KESKIN ISMAIL TUR 89 180 180 14 27 180 149 819 0 819
FAI JURY: Dr. REE ANDRAS - Hungary - president
IVAN HOREJSI - Czech - member
MARIUS CONU - Romania - member
CONTEST DIRECTOR: Dr. GEORGE ARGHIR - Romania
EUROPEAN FREE FLIGHT AEROMODELLING CHAMPIONSHIPS
FOR SENIORS , CLASS F1A, F1B, F1C
25-31 JULY 2004 BUZAU ROMANIA
F1B INDIVIDUAL RESULTS
Pos No. Name Country 1st rd2nd rd 3rd rd4th rd 5th rd6th rd 7th rTotal 1st rd 8th r 9th Total total tara
1 161 STEPANCHUK STEPAN UKR 180 180 180 180 180 180 180 1260 60 300 398 1958 3780GER 3780
2 190 MACKUS ROLANDAS LTU 180 180 180 180 180 180 180 1260 60 300 390 1950 3751UKR 3751
3 162 ZASTAVENKO ANATOLY UKR 180 180 180 180 180 180 180 1260 60 300 379 1939 3715GBR 3715
4 146 KHUZYEV RADIK RUS 180 180 180 180 180 180 180 1260 60 300 366 1926 3706BIH 3706
5 43 SILZ BERND GER 180 180 180 180 180 180 180 1260 60 300 348 1908 3699RUS 3699
6 53 VARADY MIHALY HUN 180 180 180 180 180 180 180 1260 60 300 292 1852 3670FRA 3670
7 45 ZILBERG IGOR GER 180 180 180 180 180 180 180 1260 60 300 289 1849 3624SWE 3624
8 167 POPESCU MARIAN ROM 180 180 180 180 180 180 180 1260 60 300 179 1739 3604POL 3604
9 22 URBAN VLADISLAV CZE 180 180 180 180 180 180 180 1260 60 272 1532 3594ISR 3594
10 189 GIRCYS LAURINAS LTU 180 180 180 180 180 180 180 1260 60 265 1525 3588ITA 3588
11 160 KULAKOVSKYY OLEG UKR/Ech 180 180 180 180 180 180 180 1260 60 262 1522 3564SCG 3564
12 81 CRINS E. NED 180 180 180 180 180 180 180 1260 60 208 1468 3476FIN 3476
13 44 WINDISCH PETER GER 180 180 180 180 180 180 180 1260 52 1260 3474NED 3474
14 126 WOOLKNER MIKE GBR 180 180 180 180 180 180 180 1260 44 1260 3444ROM 3444
15 28 ISOTALO JANNE FIN 180 180 180 180 180 180 180 1260 43 1260 3401CZE 3401
16 177 HARJO INDREK EST 180 180 180 180 180 180 180 1260 41 1260 3390TUR 3390
17 156 YURTSEVEN ISMET TUR 180 180 180 180 180 180 180 1260 32 1260 3361AUT 3361
18 29 ISOTALO JUHANI FIN 180 180 180 180 180 180 180 1260 14 1260 3273SUI 3273
19 35 MARQUOIS LEA FRA 180 174 180 180 180 180 180 1254 20 1254 3047CRO 3047
20 135 JUSUFBASIC KENAN BIH 180 180 180 180 180 180 172 1252 60 1252 2849SVK 2849
20 69 SANAVIO ANTONIO ITA 180 178 174 180 180 180 180 1252 60 1252 2520LTU 2520
22 115 BROR EIMAR SWE 180 180 180 180 172 180 180 1252 2 1252 2252HUN 2252
23 6 WAGNER HORST AUT 180 180 180 180 164 180 180 1244 9 1244 1260EST 1260
24 137 CABARAVDIC MALIK BIH 180 180 180 180 180 163 180 1243 60 1243 1200LAT 1200
25 90 POCZOBUT ANDRZEJ POL 180 175 180 180 180 180 159 1234 60 1234 1117BUL 1117
26 163 MOLCHANOV SERGIY UKR 180 180 180 180 180 151 180 1231 60 1231
27 128 PEERS RUSSEL GBR 180 180 180 180 149 180 180 1229 20 1229
28 144 MIKHEYEV NIKOLAY RUS 180 180 180 180 180 148 180 1228 60 1228
29 127 CHAMBERLAIN KEITH GBR 180 169 180 180 157 180 180 1226 60 1226
30 61 KUFLIK SHMUEL ISR 174 180 150 180 180 180 180 1224 0 1224
31 171 POPA CONSTANTIN ROM 180 180 180 180 173 180 149 1222 60 1222
32 68 LOVATO MARIO ITA 180 180 180 180 180 180 137 1217 60 1217
33 99 BLAGOJEVIC RADOJE SCG 180 145 180 172 180 180 180 1217 29 1217
34 5 SALZER KLAUS AUT 180 180 180 134 180 180 180 1214 46 1214
35 34 BUISSON GUY FRA 134 180 180 180 180 180 180 1214 0 1214
36 136 HAJDAREVIC EMIR BIH 180 180 180 180 131 180 180 1211 60 1211
36 145 RYBCHENKOV ANATOLY RUS 180 180 180 169 180 142 180 1211 60 1211
38 36 PINEAU AURELIEN FRA 180 180 180 180 143 180 159 1202 27 1202
39 62 GILAD MARK ISR 180 180 180 180 180 122 180 1202 23 1202
40 76 ROSONOKS VICTORS LAT 180 180 180 180 180 120 180 1200 60 1200
41 121 GREUB MARTIN SUI 180 117 180 180 180 180 180 1197 37 1197
42 113 BROBERG HAKAN SWE 180 148 180 180 142 180 180 1190 56 1190
43 91 SKIBICKI STANISLAW POL 180 148 180 180 180 137 180 1185 14 1185
43 92 KRAWIEC ADAM POL 180 180 180 180 134 151 180 1185 14 1185
45 114 SODERLING MAGNUS SWE 180 180 143 180 180 139 180 1182 60 1182
46 100 GOSTOJIC SVETOZAR SCG 180 180 180 125 180 149 180 1174 50 1174
47 101 MILIC SLOBODAN SCG 180 180 180 180 180 127 146 1173 40 1173
48 63 SHICHMAN ITTAI ISR 180 180 180 180 88 180 180 1168 60 1168
49 83 VOSKENS F. NED 160 155 180 180 130 180 180 1165 0 1165
50 17 MARKUSIC BORIS CRO 178 180 180 90 180 180 165 1153 0 1153
51 155 SARIOGLU ISMAIL TUR 180 140 168 180 180 180 111 1139 20 1139
52 67 KUSTERLE MARIO ITA 180 180 180 89 180 130 180 1119 60 1119
53 10 SAVOV VALENTIN BUL 95 180 180 180 180 122 180 1117 0 1117
54 119 SIEBENMANN DIETER SUI 180 165 141 180 53 180 180 1079 55 1079
55 23 NOVY MILAN CZE 22 180 180 180 180 149 180 1071 0 1071
56 24 CIHAK JAN CZE 180 159 180 180 122 133 116 1070 22 1070
57 16 DANKO SOKOLIC CRO 118 170 168 180 133 103 180 1052 0 1052
58 82 LUKASSEN R. NED 180 180 4 145 180 180 180 1049 16 1049
59 183 TREGER IVAN SVK 180 180 180 180 180 121 0 1021 60 1021
60 184 PETRAS JOZEF SVK 180 180 180 109 180 180 0 1009 60 1009
61 120 TRUMPF RUDOLF SUI 180 0 174 180 108 175 180 997 60 997
62 154 BITIK NACI TUR 65 32 180 180 180 180 174 991 0 991
63 170 VINCZE SANDOR ROM 137 180 153 180 113 144 55 962 0 962
64 30 KIISKINEN MARKKU FIN 138 23 180 180 140 115 180 956 0 956
65 4 MEUSBURGER HARALD AUT 180 89 149 99 26 180 180 903 2 903
66 18 TOMLIJANOVIC VINKO CRO 180 180 67 125 95 86 109 842 60 842
67 185 MIERTUS IGOR SVK 121 137 180 180 105 96 0 819 0 819
68 52 TOTH KAROLY HUN 117 106 180 180 0 0 0 583 0 583
69 54 KRASZNAI JOZSEF HUN 180 180 49 0 0 0 0 409 60 409
FAI JURY: Dr. REE ANDRAS - Hungary - president
IVAN HOREJSI - Czech - member
MARIUS CONU - Romania - member
CONTEST DIRECTOR: Dr. GEORGE ARGHIR - Romania
EUROPEAN FREE FLIGHT AEROMODELLING CHAMPIONSHIPS
FOR SENIORS , CLASS F1A, F1B, F1C
25-31 JULY 2004 BUZAU ROMANIA
F1C INDIVIDUAL RESULTS
Pos No. Name Country 1st rd2nd rd 3rd rd4th rd5th rd6th rd 7th rTotal 1st rd 8th r 9th rTotal total tara
1 165 VERBITSKY YEVHEN UKR 180 180 180 180 180 180 180 1260 60 300 420 1980 3780GBR 15
2 140 SAHINOVIC EDIN BIH 180 180 180 180 180 180 180 1260 60 300 373 1933 3780BIH 30
3 130 CUTHBERT JOHN GBR 180 180 180 180 180 180 180 1260 60 300 338 1898
4 129 WATSON PETER GBR 180 180 180 180 180 180 180 1260 60 300 312 1872 3780UKR 25
5 147 FUZEEV LEONID RUS 180 180 180 180 180 180 180 1260 60 300 300 1860
6 7 HEGENBART ROBERT AUT 180 180 180 180 180 180 180 1260 60 300 210 1770 3725ITA
7 57 ZSENGELLER GABOR HUN 180 180 180 180 180 180 180 1260 60 291 1551
8 131 SCREEN STAFFORD GBR 180 180 180 180 180 180 180 1260 60 281 1541
9 167 POPESCU MARIAN ROM 180 180 180 180 180 180 180 1260 60 258 1518 3717RUS
10 166 MOLCHANOV OLEKSANDR UKR 180 180 180 180 180 180 180 1260 60 251 1511
11 72 VENUTI GIORGIO ITA 180 180 180 180 180 180 180 1260 60 212 1472 3617HUN
12 8 TRUPPE REINHARD AUT 180 180 180 180 180 180 180 1260 60 198 1458
13 138 JUSUFBASIC KENAN BIH 180 180 180 180 180 180 180 1260 60 165 1425 3660FRA
14 164 BABENKO ARTEM UKR 180 180 180 180 180 180 180 1260 60 0 1260
15 139 JUSUFBASIC AASIM BIH 180 180 180 180 180 180 180 1260 54 1260
16 48 GLISSMANN UWE GER 180 180 180 180 180 180 176 1256 60 1256 3626POL
17 70 FIEGL BRUNO ITA 180 180 180 180 170 180 180 1250 60 1250
18 39 REVERAULT MICHEL FRA 180 180 169 180 180 180 180 1249 60 1249
19 178 ROOTS JURI EST 180 180 180 180 167 180 180 1247 60 1247 3508GER
20 46 WAECHTLER KLAUS-PETER GER 180 180 180 166 180 180 180 1246 60 1246
21 94 KRAWCZYK PAWEL POL 180 180 180 180 164 180 180 1244 60 1244
22 93 ROMAN MAREK POL 180 180 180 180 180 162 180 1242 60 1242
23 149 KISLOVSKY ANATOLY RUS 180 180 180 180 149 180 180 1229 60 1229
24 148 OPEVALOV YURY RUS 180 180 180 180 178 150 180 1228 60 1228 2520AUT
25 38 POUYADOU LAURENT FRA 136 180 180 180 180 180 180 1216 0 1216
26 71 GRADI FRANCO ITA 180 180 180 144 171 180 180 1215 60 1215 2404EST
27 37 BOUTILLIER BERNARD FRA 180 115 180 180 180 180 180 1195 20 1195
28 55 SZECSENYI JANOS HUN 180 180 180 180 112 180 180 1192 60 1192
29 192 BABENSKAS DANAS LTU 156 180 166 180 129 180 180 1171 0 1171
30 56 SZABO ROBERT HUN 139 180 180 180 180 176 130 1165 0 1165
31 179 NAABER RAIMOND EST 180 178 180 180 114 145 180 1157 13 1157
32 95 SZABLEWSKI ZBIGNIEW POL 158 168 180 180 180 180 94 1140 0 1140 2304LTU
33 193 KIBURTAS ROBERTAS LTU 180 170 180 180 106 137 180 1133 37 1133
34 103 PAVLOV MILAN SCG 164 120 180 180 131 180 131 1086 0 1086 2090SCG
35 47 NOGGA MANFRED GER 180 180 180 180 40 180 66 1006 60 1006
36 104 LUJANSKI SAVA SCG 21 172 180 95 180 180 176 1004 0 1004
37 122 MAURER PETER SUI 180 180 85 106 0 0 0 551 60 551 551SUI
FAI JURY: Dr. REE ANDRAS - Hungary - president
IVAN HOREJSI - Czech - member
MARIUS CONU - Romania - member
CONTEST DIRECTOR: Dr. GEORGE ARGHIR - Romania
EUROPEAN FREE FLIGHT AEROMODELLING CHAMPIONSHIPS
FOR SENIORS , CLASS F1A, F1B, F1C
25-31 JULY 2004 BUZAU ROMANIA
