SCAT Electronic News 15 February 1999 - MaxMen Results 1999
- Details
- Category: Archive 1999
- Hits: 1069
SCAT Electronic News 15 February 1999 - MaxMen Results
This has the results of the MaxMen International hel at Lost Hills, CA USA.
12, 13 and 14 Feb 1999.
Great contest, great weather. Sunshine and no wind until the last 3 rounds
of the Big events. Then it was not too bad and in fact for the contestants
thermals were easiler to find then than earlier in the day. Lost Hills has
has less rain then normal this season buth there was still enough green
grass to make it very pleasant. The orginal Max Man Bob White and CD George
Batiuk asembled a great team and ran a good contest. A look at the
results list shows participants from Great Britain, Austria, Ukraine,
Russia, Holland, Belgium, Canada, Japan, Finland and Israel as well as
the USA .. and the other part of the USA east of the Rockies.
Steve Spence's embarassment in running over his own F1J in the flyoff was
over come by him beating World Champ Victor Stamov in a one on one
flyoff in the 7 Minute round of F1A. [Steve your buddies from Texas
aren't going to let you forget either .. so why should I ?]
Top junior performance in F1A was Dallas Parker coming in 17 th in a big
field. In F1B top Junior was flying his father Jon's Groovy Tuna
from the 70's. John Barron turned in a an excellent performance
flying by himself.
In F1G visiting junior B Roei can second to the old master Bob White.
F1G is now a very closed contested event .. for the place from
second down.
Maxmen - February 1999
F1A
1 Spence, Steve 210 180 180 180 180 180 210 180 180 180 180 180 180 300 420 3300
2 Stamov, Victor 210 180 180 180 180 180 210 180 180 180 180 180 180 300 207 3087
3 Makarov, Sergei 210 180 180 180 180 180 210 180 180 180 180 180 180 280 2860
4 Breeman, Cenny 210 180 180 180 180 180 208 180 180 180 180 180 180 2578
5 Hines, Lee 210 180 180 180 180 180 210 180 171 180 180 180 180 2571
6 Kulmakko, Kimmo 210 167 180 180 180 180 210 180 180 180 180 180 180 2567
7 Parker, Jim 210 180 180 180 180 180 192 180 180 180 180 180 180 2562
8 de Boer, Pieter 210 180 180 180 180 180 210 141 180 180 180 180 180 2541
9 Kochkarev, Mikhail 210 180 180 180 180 180 210 180 180 180 180 125 180 2525
10 Barron, Andrew 210 153 180 180 180 180 202 180 153 180 180 180 180 2518
11Kozlyuk, Dmitro 199 180 180 180 180 180 210 180 180 180 180 180 145 2513
12Abad, Javier 210 180 180 180 180 180 185 124 180 180 180 180 180 2499
12Markos, Chuck 210 180 180 180 180 180 210 180 180 180 180 180 89 2489
14Buddenbohm, Stan 210 180 180 180 180 148 160 180 180 180 180 180 159 2477
15Cowley, Martyn 210 180 180 180 180 180 210 171 126 180 180 180 137 2474
16Brun, Pierre 210 180 180 180 170 180 210 180 180 81 180 180 180 2456
17Parker, Dallas 210 143 180 180 180 137 187 150 180 180 180 180 180 2447
18Diez, Hector 210 164 180 180 180 180 186 180 180 180 180 80 180 2440
19Van Eldik, Anton 210 180 107 174 180 180 210 144 180 180 180 154 180 2439
20Livotto, Juan 210 180 180 180 180 180 159 180 145 114 180 180 180 2428
21Allnutt, Peter 210 180 180 132 180 180 95 168 180 180 180 180 180 2405
22Busnelli, Ernesto 150 160 180 180 180 180 150 162 162 180 180 180 180 2404
23Liem, Edmund 210 180 180 104 180 180 210 180 180 100 180 180 180 2400
24Gewain, Matt 210 180 180 75 180 180 210 180 180 180 180 98 180 2393
25Carter, John 195 180 180 57 180 180 210 138 180 180 132 180 180 2352
26Steffenson, Ingolf 210 180 180 180 180 180 192 170 83 180 130 180 180 2307
27Bradley, Jim 210 180 124 180 0 180 208 175 141 180 180 180 180 2298
28Dilly, Martin 210 170 180 180 180 116 146 87 180 180 127 180 180 2296
29Van Nest, Brian 210 125 116 180 180 180 210 180 180 180 180 77 180 2295
30Coussens, Tom 210 176 123 180 78 180 210 159 179 180 180 180 180 2262
31Kowal, Ken 210 103 180 180 180 180 210 165 99 180 45 180 180 2203
32Puhakka, Risto 90 180 180 84 92 180 205 180 180 180 180 87 180 2178
33Sommers, Anca 210 180 180 180 180 180 0 180 53 180 180 180 78 2141
34Brocks, Peter 196 84 180 76 180 180 102 135 160 180 180 123 180 2136
35Nyhegn, Henning 210 115 34 180 180 180 124 180 180 0 180 180 180 2103
36Lane, Robert 152 121 180 180 180 180 162 156 180 116 124 180 180 2091
37Coussens, Stephan 0 180 180 180 180 180 140 127 180 180 180 156 180 2081
38Cusick, Craig 210 130 42 180 180 180 100 180 180 156 180 0 180 2078
39Barron, Peter 150 89 180 180 180 120 138 0 180 151 163 180 180 2071
40Joyce, Kate 102 180 78 180 180 180 210 137 142 180 69 180 59 2057
41Tzvetkov, Tevetan 33 170 180 92 112 180 154 29 180 180 180 180 180 2030
42Davis, Jon 137 0 137 180 75 180 210 95 151 180 180 180 180 1982
43Zink, Don 210 180 180 180 180 180 210 180 180 0DNF DNF DNF 1860
44McKeever, Mike 210 180 180 180 180 180 45 106 147 180 72DNF DNF 1840
45Geraghty, Steve 187 180 180 180 180 180DNF DNF DNF DNF DNF DNF DNF 1258
46Coussens, Ben 87 46 140 180 180 110 57 116 53 0DNF DNF DNF 969
47Prothroe, Dan 0 160 180 105 129DNF DNF DNF DNF DNF DNF DNF DNF 754
48Barron, John DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF 0
Maxmen - February 1999
F1B
1 Ghio, Walt 210 180 180 180 180 180 180 210 180 180 180 180 180 180 420 351 3651
2 Sessums, Herb 210 180 180 180 180 180 180 210 180 180 180 180 180 180 420 310 3610
3 Ruyter, Pim 210 180 180 180 180 180 180 210 180 180 180 180 180 180 420 255 3555
4 Andriukov, Alex 210 180 180 180 180 180 180 210 180 180 180 180 180 180 395 3275
5 Leukins, Jim 210 180 180 180 180 180 180 210 180 180 180 180 180 180 236 3116
6 Sessums, John 210 180 180 180 180 180 180 210 180 180 180 180 180 180 181 3061
7 Mulligan, Mike 210 180 180 180 180 180 180 210 180 180 180 180 180 180 2848
8 Tymchek, Bob 210 180 180 180 180 180 180 210 180 180 180 180 180 180 2844
9 Jensen, Blake 210 180 180 180 180 180 180 210 180 180 180 180 180 180 2842
10 Rohrke, Rich 210 180 180 180 180 180 180 210 180 180 180 180 180 180 2831
11 Van Maekastijn, Pe 210 180 180 180 180 180 180 210 180 180 180 180 180 180 2789
12 Cooney, Ralph 210 180 180 180 180 180 180 210 180 180 180 180 180 180 2768
13 Baruch, Abraham 210 180 180 171 176 180 180 210 180 180 180 180 180 180 2567
14 Akerly, Cameron 210 180 180 180 159 180 180 210 180 180 180 180 180 180 2559
15 McGlashen, Jerry 210 180 180 180 180 156 180 210 180 180 180 180 180 177 2553
16 Peers, Russell 210 180 180 180 180 149 180 210 180 180 180 180 180 180 2549
17 Burdov, Andrey 210 180 180 180 180 180 180 210 180 180 180 180 180 147 2547
18 Ben Itzaak, Itzaak 210 180 180 180 180 156 180 210 180 170 180 180 180 180 2546
19 Kulakovsky, Oleg 210 180 180 180 180 180 180 210 180 180 143 180 180 180 2543
20 Meyers, Dick 210 153 180 180 180 180 180 210 168 180 180 180 180 180 2541
21 Pratt, John 210 180 180 180 180 180 180 210 180 180 180 180 160 157 2537
22 Piserchio, Bob 210 180 180 180 180 180 180 210 180 171 139 180 180 180 2530
23 Vivchar, Igor 210 180 180 180 180 180 180 154 180 180 180 180 180 180 2524
24 Horak, Ladi 210 180 180 180 180 176 180 205 132 180 180 180 180 180 2523
25 Rowsell, Doug 210 180 180 180 180 180 180 210 180 158 138 180 180 180 2516
26 Wood, Richard 210 180 144 180 180 149 180 210 180 180 180 180 180 180 2513
27 Morrell, Roger 210 180 180 180 180 180 180 210 180 180 110 180 180 180 2510
28 Andriukov, Vlad 210 180 180 180 180 180 180 210 180 180 143 142 180 180 2505
29 Davis, Evan 210 176 180 180 180 165 180 210 180 142 180 161 180 180 2504
30 Brush, Allan 210 180 180 180 180 180 180 210 180 180 180 180 100 180 2500
31 Hatazawa, Toshi 210 180 180 93 180 180 180 210 180 180 180 180 180 180 2493
32 Ewing, Rick 210 180 180 180 180 129 180 210 180 180 180 114 180 180 2463
33 Sommers, Jan 210 180 180 180 180 180 180 210 180 150 180 100 180 150 2440
34 Laird, Tom 126 180 142 180 156 180 180 210 180 180 180 180 180 180 2434
35 Khurshudia, Albert 210 152 180 180 180 180 170 210 162 132 160 180 154 180 2430
36 Crowley, Paul 210 180 180 180 58 180 180 210 180 144 180 180 180 180 2422
37 Furutani, Norm 210 180 180 180 180 99 180 210 180 127 128 172 180 172 2378
38 Gibbons, Bill 206 180 180 180 180 180 180 195 173 180 180 180 180DNF 2374
39 Critchlow, Bob 210 180 136 180 180 140 54 210 180 126 180 180 180 180 2316
40 Friebis, Joe 210 87 180 180 180 180 180 170 180 180 87 160 180 110 2264
41 Barron, John 210 180 133 180 180 180 180 202 180 132 180 110 47 145 2239
42 Meusberger, Harald 210 180 180 180 180 180 180 210 180 175 180 57DNF DNF 2092
43 Herbst, Paul DNF DNF 180 180 180 180 180 210 180 83 180 131 180 180 2044
44 Achterberg, Mike 210 180 180 180 180 180 180 210 180 180 180DNF DNF DNF 2040
45 Fitch, Jerry 210 180 180 180 180 180 180 210 180 180 175DNF DNF DNF 2035
46 Norval, Larry 210 180 180 180 180 180 180 210 180 147 128DNF DNF DNF 1955
47 Borland, Chris 210 180 180 180 141 180 26 138 180 135 108 180DNF DNF 1838
48 Ulm, Al 210 180 180 122 180 180 180 181 150 180 9DNF DNF DNF 1752
49 Bennet, Mark 210 180 180 180 180 180 152DNF DNF DNF DNF DNF DNF DNF 1262
50 Hannah, Bruce 210 180 180 180 180 112 180DNF DNF DNF DNF DNF DNF DNF 1222
51 Tracy, Dan 210 180 180 180 180 69 180DNF DNF DNF DNF DNF DNF DNF DNF DNF 1179
52 Lacey, David 161 151 70 135 116 92 180 146 111DNF DNF DNF DNF DNF 1162
53 Clapp, John 210 180 180 180 0DNF DNF DNF DNF DNF DNF DNF DNF DNF 750
54 Hinson, Rex 210 180 180 171DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF 741
55 Felix, Ron DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF 0
56 Helmbrecht, Heiko DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF 0
57 New, Ron DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF 0
Maxmen - February 1999
F1C
1 Screen, Stafford 240 180 180 180 180 180 180 240 180 180 180 180 180 180 300 420 462 3822
2 Simpson, Roger 240 180 180 180 180 180 180 240 180 180 180 180 180 180 300 420 352 3712
3 Watson, Peter 240 180 180 180 180 180 180 240 180 180 180 180 180 180 300 420 255 3615
4 Archer, Randy 240 180 180 180 180 180 180 240 180 180 180 180 180 180 300 401 3341
5 Kerger, Terry 240 180 180 180 180 180 180 240 180 180 180 180 180 180 300 400 3340
6 Gutai, Bob 240 180 180 180 180 180 180 240 180 180 180 180 180 180 300 371 3311
7 Schlachta, Frank 240 180 180 180 180 180 180 240 180 180 180 180 180 180 300 221 3161
8 Parker, Faust 240 180 180 180 180 180 180 240 180 180 180 180 180 180 281 2921
9 Joyce, Doug 240 180 180 180 180 180 180 240 180 180 180 180 180 180 262 2902
10 Keck, Ed 240 180 180 180 180 180 180 240 180 180 180 180 180 180 239 2879
11 Kirilenko, Andrei 240 180 180 180 180 180 180 240 180 180 180 180 180 180 80 2720
12 Spence, Henry 240 180 180 180 180 180 180 240 180 180 180 180 180 177 2637
13 Verbitsky, Eugene 240 180 180 180 180 180 180 240 180 180 180 180 180 175 2635
14 Cuthbert, John 240 180 180 180 180 180 180 240 180 180 163 180 180 180 2623
15 Sugden, Dave 240 180 180 180 180 180 180 210 180 169 180 180 180 180 2599
16 Kibiki, Keichi 240 180 180 180 180 180 180 240 180 130 180 180 180 180 2590
17 Morris, Gil 240 180 180 180 180 180 180 240 180 180 180 180 128 180 2588
18 McBurnett, Ron 240 180 180 180 180 180 180 240 180 180 123 160 180 180 2563
19 Warren, John 240 180 180 180 180 180 180 240 180 180 180 180 180DNF 2460
20 Happersett, Ken 240 180 180 180 180 180 180 70 180 180 180 180 180 167 2457
21 Halliday, David 240 180 180 180 180 180 180 240 180 180 180 180 142DNF 2422
22 Stiles, Charlie 240 180 180 180 180 180 180 240 180 180 175DNF DNF DNF 2095
23 Johan, Robert 147 142 180 180 180 180 180DNF DNF DNF DNF DNF DNF DNF 1189
24 Oliver, Ken 240 180 180 97DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF 697
25 Galbreath, Doug DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF 0
26 Menanno, Guy DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF 0
27 Rounsaville, Dave DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF 0
Maxmen - February 1999
F1G
1 White, B. 120 120 120 120 120 180 240 1020
2 Roei, B. 120 120 120 120 120 180 146 926
3 Protheroe, T. 120 120 120 120 120 180 138 918
4 Davis, M. 120 120 120 120 120 172 772
5 Williams, J. 120 120 120 120 120 169 769
6 Burdov, A. 120 120 120 120 120 143 743
7 Secore, R. 120 117 120 120 120 597
8 Nelson, E. 120 120 120 90 120 570
9 Wood, R. 120 120 120 120 89 569
10 Ruyter, P. 120 101 120 105 120 566
11 Hannah, B. 120 104 120 120 100 564
12 Critchlow, B. 120 120 120 120 79 559
13 Campbell, L. 120 120 120 74 120 554
14 Norval, L. 84 120 120 118 101 543
15 Davis, B. 120 120 120 120 62 542
16 Peterson, A. 120 99 120 74 120 533
17 Brocks, P. 120 120 57 90 120 507
18 Grigsby, J. 120 68 120 120 79 507
19 Grigsby, R. 120 104 78 84 106 492
20 Protheroe, D. 120 84 45 120 65 434
21 Emery, J. 120 75 120 42DNF 357
22 Funk, W. 120 120 5DNF DNF 245
23 Clapp, J. 120 120DNF DNF DNF 240
24 Sessums, J. DNF DNF DNF DNF DNF 0
Maxmen - February 1999
F1H
1 Stamov, V. 120 120 120 120 120 180 240 1020
2 Buddenbohm, S. 120 120 120 120 120 180 225 1005
3 Cowley, M. 120 120 120 120 120 180 203 983
4 Van Nest, B. 120 120 120 120 120 180 140 920
5 Ghio, W. 120 120 120 120 120 141 741
6 Smith, N. 120 120 120 120 91 571
7 Norton, B. 120 120 120 120 74 554
8 Markos, C. 102 85 120 120 120 547
9 Lane, R. 120 83 120 86 120 529
10 Brun, P. 120 120 76 84 120 520
11 Geraghty, S. 51 120 120 33DNF 324
12 Carter, J. DNF DNF DNF DNF DNF 0
Maxmen - February 1999
F1J
1 Parker, F. 120 120 120 120 120 180 240 1020
2 Spence, S. 120 120 120 120 120 180 0 780
3 Mekina, J. 120 120 114 120 120 594
4 Peterson, N. 108 120 120 120 120 588
5 Augustus, B. 120 98 120 120 120 578
6 Laird, T. 120 120 120 120 46 526
7 Perkins, B. 120 120 120 120 28 508
8 Happersett, K. 120 86DNF DNF DNF 206
9 Hockaday, D. DNF DNF DNF DNF DNF 0
10 Rounsaville, D. DNF DNF DNF DNF DNF 0
11 Wilson, D. DNF DNF DNF DNF DNF 0