Kiwi Cup F1A 2023 - results
- Details
- Category: Fab Feb 2023 Results
- Hits: 946
Place | Surname | Given Name | CTRY | FAI ID | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | Fl 1 | Total | ||
1 | Findahl | Per | SWE | 24737 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 464 | 1724 | ||
2 | Bichet | Yuval | ISR | 93831 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 422 | 1682 | ||
3 | Grushkovskiy | Yuri | UKR | 123667 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 418 | 1678 | ||
4 | Pecenkovic | Enes | USA | 100847 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 403 | 1663 | ||
5 | Parker | James | USA | 89827 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 400 | 1660 | ||
6 | Barron | Peter | USA | 68236 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 394 | 1654 | ||
7 | Bauer | Ken | USA | 90336 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 386 | 1646 | ||
8 | Malizki | Geva J | ISR | 138092 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 365 | 1625 | ||
9 | Puhakka | Risto | USA | 142832 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 329 | 1589 | ||
10 | Bachar | Lior | ISR | 65392 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 306 | 1566 | ||
11 | Van Nest | Brian | USA | 25474 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 269 | 1529 | ||
12 | Koerbin | Antony | NZL | 61005 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 255 | 1515 | ||
13 | King | Craig | NZL | 62313 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 0 | 1260 | ||
14 | Moreau | Francois | FRA | 60134 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 0 | 1260 | ||
15 | Farmer | Jim | USA | 79476 | 180 | 180 | 180 | 180 | 180 | 163 | 180 | 1243 | |||
16 | Barron | Andrew | USA | 66982 | 180 | 178 | 180 | 169 | 180 | 180 | 175 | 1242 | |||
17 | Noble-Campbell | Paul | NZL | 163140 | 144 | 180 | 180 | 180 | 180 | 180 | 180 | 1224 | |||
18 | Malila | Lauri | SUI | 11676 | 180 | 180 | 180 | 180 | 180 | 180 | 143 | 1223 | |||
19 | Danier | Jama | CAN | 26753 | 180 | 145 | 180 | 180 | 180 | 149 | 180 | 1194 | |||
20 | Guo | Daniel J | USA | 166656 | 153 | 180 | 180 | 152 | 180 | 151 | 180 | 1176 | |||
21 | Persson | Anders | SWE | 24717 | 158 | 98 | 180 | 180 | 180 | 180 | 147 | 1123 | |||
22 | Bachmann | Christoph | SUI | 11164 | 180 | 85 | 118 | 180 | 180 | 180 | 180 | 1103 | |||
23 | Andrist | Dominik | SUI | 11279 | 180 | 180 | 19 | 180 | 180 | 180 | 180 | 1099 | |||
24 | Andrist | Alfred | SUI | 10974 | 180 | 180 | 0 | 180 | 180 | 180 | 180 | 1080 | |||
25 | Cohen | Sagiv | ISR | 166386 | 180 | 180 | 0 | 180 | 180 | 180 | 180 | 1080 | |||
26 | Zak | Yehuda | ISR | 90033 | 180 | 180 | 180 | 180 | 180 | 180 | 0 | 1080 | |||
27 | Brocks | Peter | USA | 25511 | 158 | 116 | 117 | 180 | 180 | 180 | 66 | 997 | |||
28 | Fathers | Albert | AUS | 54374 | 180 | 180 | 180 | 180 | 180 | DNF | DNF | 900 | |||
29 | Pecenkovic | Jasminka L | BIH | 100848 | 180 | 180 | 180 | 84 | DNF | DNF | DNF | 624 | |||
30 | Abad | Javier | ESP | 28020 | 180 | 180 | 165 | DNF | DNF | DNF | DNF | 525 | |||
31 | Allnutt | Peter | CAN | 26755 | 82 | 129 | DNF | DNF | DNF | DNF | DNF | 211 | |||
32 | Banos | Alfredo | ARG | 89496 | 106 | 92 | DNF | DNF | DNF | DNF | DNF | 198 | |||
33 | Sityon Cohen | Shmuel | POR | 162644 | 180 | DNF | DNF | DNF | DNF | DNF | DNF | 180 | |||
Round Max | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 600 | |||||||
Number of Max in round | 27 | 25 | 24 | 26 | 28 | 24 | 22 | ||||||||
Count of scores not reported | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Number of competitors = 33 | |||||||||||||||
Number in flyoff = 14 |