Max men Results 2010
- Details
- Category: Results
- Hits: 497
F1A Round Fly Off
. 1 2 3 4 5 6 7 Total 1 2
Place Name Countr License Junior 210 180 180 180 180 180 300 1410 420 540
1 Stamov, Victor UKR 121 210 180 180 180 180 180 300 1410 420 483
2 Makarov, Sergey RUS 163 210 180 180 180 180 180 300 1410 420 455
3 Jack, Alan GBR 56873 210 180 180 180 180 180 300 1410 420 320
4 Parker, Jim USA 89015 210 180 180 180 180 180 300 1410 420 268
5 Bauer, Ken USA 30748 210 180 180 180 180 180 300 1410 420 261
6 Carter, John GBR 50520 210 180 180 180 180 180 300 1410 420 238
7 Koglot, Roland SLO 141001 210 180 180 180 180 180 300 1410 405 0
8 Breeman, Cenny BEL F5801 210 180 180 180 180 180 300 1410 398 0
9 Fradkin, Igor USA 725411 210 180 180 180 180 180 300 1410 258 0
10 Edge, Chris GBR 64198 210 180 180 180 180 180 300 1410 255 0
11 Limberger, Rene USA 716363 210 180 180 180 180 180 300 1410 227 0
12 Baruch, Abraham ISR 4-13035 210 180 180 180 180 180 300 1410 171 0
13 Oldfield, Dave GBR 31734 210 180 180 180 177 180 300 1407 0 0
14 McKeever, Mike USA 89743 201 180 180 180 180 180 300 1401 0 0
15 Lenartowicz, Chris CAN 47352 210 180 180 180 180 180 285 1395 0 0
16 Kulmakko, Kimmo FIN 600429 210 180 180 180 154 180 300 1384 0 0
17 Nikolajevas, Vidas CAN 07-034 210 180 180 180 149 180 300 1379 0 0
18 Brun, Pierre USA 37452 176 180 180 180 180 180 300 1376 0 0
19 Puhakka, Risto USA 475730 210 144 180 180 180 180 300 1374 0 0
20 Mitchell, Phil AUS 12594 210 161 157 180 180 180 300 1368 0 0
21 Abad, Javier ESP 498 210 180 180 134 180 180 300 1364 0 0
22 Parker, Dallas USA 495747 210 180 125 180 180 180 300 1355 0 0
23 Davis, Jon USA 87122 210 180 115 180 180 180 300 1345 0 0
24 Morgan, Vin AUS 19046 210 180 180 180 113 180 300 1343 0 0
24 Barron, Andrew USA 14095 210 180 180 180 113 180 300 1343 0 0
26 Tetrick, Logan USA 772689 X 210 180 180 180 180 180 215 1325 0 0
27 Van Nest, Brian USA 23122 210 180 180 180 180 180 212 1322 0 0
28 Smith, Norm USA 409283 210 180 180 180 91 180 300 1321 0 0
29 Allnutt, Peter CAN 2105 210 180 180 180 79 180 300 1309 0 0
30 Hines, Lee USA 7334 161 180 135 180 180 180 279 1295 0 0
31 Spence, Steve USA 91727 68 180 180 180 180 180 300 1268 0 0
32 Diez, Hector USA 4753 210 96 180 180 118 180 300 1264 0 0
33 Thompson, Michael USA 86448 210 180 180 180 165 30 300 1245 0 0
34 Farkas, Leslie CAN 21370 210 180 180 180 180 180 119 1229 0 0
35 Brocks, Peter USA 84018 210 180 180 138 180 180 1068 0 0
36 Zink, Don USA 35442 210 180 180 180 0 750 0 0
37 Ghio, Walt USA 15325 171 130 301 0 0
38 Bauer, Brian USA 806891 0 0 0
38 Cai, Oliver USA 737334 0 0 0
F1B
Round Fly Off
. 1 2 3 4 5 6 7 Total 1 2
Place Name Countr License Junior 240 180 180 180 180 180 300 1440 420 600
1 Andriukov, Alex USA 548719 240 180 180 180 180 180 300 1440 420 409
2 Ghio, Walt USA 15325 240 180 180 180 180 180 300 1440 420 373
3 Jones, Charlie USA 45287 240 180 180 180 180 180 300 1440 420 365
4 Stefanchuk, Stepan UKR 102 240 180 180 180 180 180 300 1440 420 346
5 Schroedter, Marty USA 91163 240 180 180 180 180 180 300 1440 420 337
6 Felix, Ron USA 244 240 180 180 180 180 180 300 1440 420 312
7 Schroedter, Aimee USA 191163 240 180 180 180 180 180 300 1440 400 0
8 Fitch, Jerry USA 240 180 180 180 180 180 300 1440 392 0
9 Balzhevych, Yuriy UKR 127 240 180 180 180 180 180 300 1440 388 0
10 Seifert, Michael GER 1863 240 180 180 180 180 180 300 1440 368 0
11 Batiuk, George USA 10862 240 180 180 180 180 180 300 1440 363 0
12 Vivchar, Igor UKR 106 240 180 180 180 180 180 300 1440 354 0
13 Kulakovsky, Oleg UKR 120 240 180 180 180 180 180 300 1440 342 0
14 Rohrke, Rich USA ROHRKE 240 180 180 180 180 180 300 1440 305 0
15 Piserchio, Bob USA 74654 240 180 180 180 180 180 300 1440 253 0
16 Saks, Dave USA 382450 240 180 180 180 180 180 300 1440 210 0
17 Yurtseven, Ismet TUR 7 240 180 180 180 180 180 300 1440 206 0
18 Blackham, Richard AUS 8740 240 180 180 180 180 180 300 1440 188 0
19 Ribchenkov, Anatoli GEO 4010 240 180 180 180 180 180 300 1440 184 0
20 Rosell, Doug CAN 2977 240 180 180 180 180 180 300 1440 168 0
21 Ioerger, Tom USA 94350 240 180 180 180 180 180 300 1440 127 0
22 Booth, Bill USA 47079 240 180 180 180 175 180 300 1435 0 0
23 Woodhouse, Mike GBR 34262 240 180 180 180 180 170 300 1430 0 0
24 Crowley, Paul USA 2298 240 180 180 180 180 180 287 1427 0 0
25 Vanlandingham, Eddie USA 664918 240 180 180 160 180 180 300 1420 0 0
26 Burdov, Andrei RUS 168 240 180 180 180 158 180 300 1418 0 0
27 Jensen, Blake USA 35000 240 180 180 180 180 180 260 1400 0 0
28 Biedron, Bob USA 308908 236 180 152 180 180 180 290 1398 0 0
29 Emery, Jack USA 524743 240 180 180 180 180 180 243 1383 0 0
30 Malkhasyan, Sevak USA X 175 180 180 180 180 180 300 1375 0 0
31 Morgan, Leigh AUS 48321 240 180 179 180 180 180 227 1366 0 0
32 Gorban, Evgeny UKR 130 240 180 180 180 180 180 225 1365 0 0
33 Clapp, John USA 19400 220 180 180 180 112 180 300 1352 0 0
34 Belfield, Mark USA 858860 240 180 81 180 180 180 300 1341 0 0
35 Baruch, Abraham ISR 4-13035 240 180 180 131 139 180 289 1339 0 0
36 Ulm, Allen USA 24788 240 175 137 180 122 180 300 1334 0 0
37 Mulligan, Mike USA 63710 240 180 180 180 180 180 181 1321 0 0
38 Somers, Jan NED 173196 240 180 171 180 180 180 184 1315 0 0
39 Scheiman, Phil USA 650013 240 74 153 180 180 180 300 1307 0 0
40 Beldam, Paul CAN 3340 210 132 160 180 180 180 255 1297 0 0
41 Jones, Ryan USA 590967 240 180 180 180 180 180 156 1296 0 0
42 Pacelli, Brian USA X 240 180 180 178 180 180 152 1290 0 0
43 Donde, Arik USA 52398 163 180 146 180 180 128 300 1277 0 0
44 Morrell, Roger USA 1000068 240 180 165 180 180 107 205 1257 0 0
45 Cheesley, Bob GBR 43647 240 180 180 180 180 180 115 1255 0 0
46 Horak, Ladislav MAA 23028 240 180 180 180 114 155 195 1244 0 0
47 Allen, Carrol USA 8395 215 180 180 180 87 91 300 1233 0 0
48 Ruyter, Pim NED 59499 240 180 180 23 180 127 300 1230 0 0
49 Morgan, Vin AUS 19046 231 180 180 180 180 180 94 1225 0 0
50 Raymond, Joel USA 240 180 180 180 117 180 123 1200 0 0
51 Wood, Dick USA 43798 240 180 180 180 180 146 0 1106 0 0
52 Schlosberg, Aram USA 63362 170 180 68 22 180 180 300 1100 0 0
53 Acthberg, Mike USA 0 0 0 0 0 0 0 0 0 0
Round Fly Off
. 1 2 3 4 5 6 7Total 1 2
Place Name CountrLicense Junior 240 180 180 180 180 180 300 1440 420 600
1 Chesson, Don USA 22603 240 180 180 180 180 180 300 1440 420 502
2 McBurnett, Ron USA 47216 240 180 180 180 180 180 300 1440 420 456
3 Carroll, Ed USA 18418 240 180 180 180 180 180 300 1440 420 439
4 Parker, Faust USA 15980 240 180 180 180 180 180 300 1440 420 434
5 Secor, Randy USA 79878 240 180 180 180 180 180 300 1440 420 424
6 Summersby, Roy AUS 2153 240 180 180 180 180 180 300 1440 420 420
7 Kirilenko, Andrei USA 565641 240 180 180 180 180 180 300 1440 420 412
8 Menanno, Guy USA 240 180 180 180 180 180 300 1440 420 407
9 Sclachta, Frank CAN 1137 240 180 180 180 180 180 300 1440 420 405
10 Gunder, Austin USA 465994 240 180 180 180 180 180 300 1440 420 388
11 Spence, Henry USA 1600 240 180 180 180 180 180 300 1440 420 303
12 Babenko, Artem UKR 272 240 180 180 180 180 180 300 1440 410 0
13 Gewain, Matt USA 2433 240 180 180 180 180 180 300 1440 383 0
14 Morris, Gil USA 94509 240 180 180 180 180 180 300 1440 380 0
15 Roberts, Mike USA 119632 240 180 180 180 180 180 300 1440 372 0
16 Crowley, Colin AUS 9719 240 180 180 180 180 180 300 1440 364 0
17 Screen, Stafford GBR 64182 240 180 180 180 180 180 300 1440 356 0
18 Verbitsky, Eugene UKR 123 240 180 180 180 180 180 300 1440 355 0
19 Pulley, Lynn USA 66759 240 180 180 180 180 180 300 1440 162 0
20 Servaites, Bucky USA 13114 240 180 180 180 180 153 300 1413 0 0
21 Shevdenko, Yury CAN 240 180 180 180 180 123 300 1383 0 0
22 Ellington, Jeff USA 528134 123 180 180 180 180 180 183 1206 0 0
23 Pecherski, Rostislav MAC 10037 240 180 180 180 180 180 0 1140 0 0
24 Nyhegn, Henning DEN 1901 240 180 0 180 121 180 158 1059 0 0
25 Happersett, Kenny USA 8360 240 180 180 180 180 28 0 988 0 0
26 Jack, Alan GBR 56873 240 180 130 180 0 0 0 730 0 0
27 Poti, Norm USA 44549 240 180 0 0 0 0 0 420 0 0
28 Coleman, William USA 531336 0 0 0 0 0 0 0 0 0 0
F1P Round Fly Off
. 1 2 3 4 5 6 7 Total 1
Place Name CountrLicense Junior 240 180 180 180 180 180 180 1320 300
1 Rounsaville, Dave USA 33298 240 180 180 180 180 180 180 1320 254
2 Malkhasyan, Taron USA X 240 180 180 180 180 180 180 1320 238
3 Pacelli, Brian USA X 240 180 180 180 180 180 180 1320 181
4 Robertson, Tony USA 26316 0 0
F1G Round Fly Off
. 1 2 3 4 5 Total 1 2
PlacName Countr License Junior 120 120 120 120 120 600 240 360
1 Gorban, Evgeny UKR 130 120 120 120 120 120 600 240 357
2 Ghio, Walt USA 15325 120 120 120 120 120 600 240 240
3 Morgan, Leigh AUS 48321 120 120 120 120 120 600 218 0
4 Stefanchuk, Stepan UKR 102 120 120 120 120 120 600 213 0
5 Seifert, Michael GER 1863 120 120 120 120 120 600 206 0
6 Burdov, Andrei RUS 168 120 120 120 120 120 600 196 0
7 Van Nest, Bob USA 8503 120 120 120 120 120 600 180 0
8 Brocks, Peter USA 84018 120 120 120 120 120 600 163 0
9 Vanlandingham, Eddie USA 664918 120 120 120 120 120 600 155 0
10 Rohrke, Rich USA ROHRKE 120 120 120 120 120 600 136 0
11 Belfield USA 120 120 120 120 120 600 130 0
12 O'Dell, Tiffany USA 35000 120 120 120 120 120 600 125 0
13 Clapp, John USA 19400 120 120 120 120 120 600 123 0
14 Saks, Dave USA 382450 120 120 120 120 120 600 121 0
15 Booth, Bill USA 47079 120 120 120 120 120 600 112 0
16 Allen, Carrol USA 8395 120 120 120 120 120 600 46 0
17 Baruch, Abraham ISR 4-13035 120 109 120 120 120 589 0 0
18 Van Nest, Kurt USA 90 115 120 120 85 530 0 0
19 Crowley, Paul USA 2298 120 120 83 0 0 323 0 0
20 Malkhasyan, Sevak USA 120 120 0 0 0 240 0 0
21 Tymchek, Bob USA 44501 120 93 0 0 0 213 0 0
22 Ioerger, Tom USA 94350 109 0 0 0 0 109 0 0
23 Jones, Charlie USA 45287 83 0 0 0 0 83 0 0
24 Jones, Ryan USA 590967 0 0 0 0 0 0 0 0
24 Seifert, Wibke GER 0 0 0 0 0 0 0 0
24 Wood, Dick USA 43798 0 0 0 0 0 0 0 0
F1H Round Fly Off
. 1 2 3 4 5 Total 1 2 3
Place Name CountrLicense Junior 120 120 120 120 120 600 240 360 480
1 McKeever, Mike USA 89743 120 120 120 120 120 600 240 360 194
2 Edge, Chris GBR 64198 120 120 120 120 120 600 240 360 156
3 Parker, Jim USA 89015 120 120 120 120 120 600 240 158 0
4 Thompson, Michael USA 86448 120 120 120 120 120 600 240 109 0
5 Morgan, Vin AUS 19046 120 120 120 120 120 600 240 96 0
6 Smith, Norm USA 409283 120 120 120 120 120 600 210 0 0
7 Carter, John GBR 50520 120 120 120 120 120 600 0 0 0
8 Hines, Lee USA 7334 120 120 118 120 120 598 0 0 0
9 Van Nest, Brian USA 23122 120 120 120 120 116 596 0 0 0
10 Mitchell, Phil AUS 12594 120 120 66 120 120 546 0 0 0
11 Davis, Jon USA 87122 120 120 120 120 0 480 0 0 0
11 Oldfield, Dave GBR 31734 120 120 120 0 120 480 0 0 0
13 Kulmakko, Kimmo FIN 600429 0 0 0 0 0 0 0 0 0
F1J Round Fly Off
. 1 2 3 4 5 Total 1 2 3 4
Place Name CountrLicense Junior 120 120 120 120 120 600 240 360 480 360
1 Gunder, Austin USA 465994 120 120 120 120 120 600 240 360 480 467
2 Spence, Steve USA 91727 120 120 120 120 120 600 240 360 480 408
3 Poti, Norm USA 44549 120 120 120 120 120 600 240 360 480 348
4 Screen, Stafford GBR 64182 120 120 120 120 120 600 240 360 480 293
5 Malkhasyan, Taron USA 120 120 120 120 120 600 240 360 265 0
6 Summersby, Roy AUS 2153 120 120 120 120 120 600 218 0 0 0
7 Parker, Faust USA 15980 120 120 120 120 120 600 180 0 0 0
8 Menanno, Guy USA 120 120 120 120 120 600 171 0 0 0
9 Jack, Alan GBR 56873 120 120 120 120 120 600 121 0 0 0
10 Rounsaville, Dave USA 33298 77 120 120 120 120 557 0 0 0 0
11 Roberts, Mike USA 119632 120 120 0 0 0 240 0 0 0 0
12 Pulley, Lynn USA 66759 120 70 0 0 0 190 0 0 0 0
13 Carroll, Ed USA 18418 0 0 0 0 0 0 0 0 0 0
13 Crowley, Colin AUS 9719 0 0 0 0 0 0 0 0 0 0
13 Oliver, Kenneth USA 644 0 0 0 0 0 0 0 0 0 0
13 Robertson, Tony USA 26316 0 0 0 0 0 0 0 0 0 0
13 Spence, Henry USA 1600 0 0 0 0 0 0 0 0 0 0
F1Q Round
. 1 2 3 4 5
Place Name CountrLicense Junior 120 120 180 180 180 Total
1 Parker, Julie USA 347486 120 120 180 180 180 780
2 Schlosberg, Aram USA 63362 109 69 135 104 77 494
3 Crowe, Bernard USA 99706 120 120 180 0 0 420
4 Ruyter, Pim NED 59499 0 0 0 0 0 0