MMM 14 Rounder

 MMM 14 Rounder
 
 

The 31st annual running of America's toughest contest is now in the record books and it was a record breaking event.  For the first time in 31 years we had a flyoff after a full 14 rounds.  Both Blake Jensen and Eddie Vanlandingham were perfect after 14 rounds in F1B.  The flyoff was accomplished as the weather detoriated with both making the 300 second flight.  After a thunderstorm delay they flew again for the 420 max with Blake posting the highest time.
 
Special thanks to all the MMMers who pitched in to help.  Chuck and Bill Gieskieng set up the parking and Chuck also had the chemcan cleaned.  Mark Covington and Don DeLoach led the efforts to set-up thge flight lines and score board. Mark was the glider pen manager for Saturday.  Bill Lovins and the injured Darold Jones were score keepers Saturday. Todd Reynolds managed Sunday's glider pen.  Sunday's scoring was managed by Sue Etherington, Darold and Mel Gray. 
 
Awards were presented by myself with the help of Mel Gray and Pete McQuade. Post contest clean-up was accomplished by Chuck Etherington, Don DeLoach, Roland solomon, and Dave Wineland.
 
A team effort like this is a big reason people think so highly of the MMM contests, thanks.
 

31st MMM FAI 14-Rounder

July 9-10-11 2010
Denver, Colorado
 
Official Results
 
F1A

Brian Van Nest 180 180 180 180 180 180 180 155 180 180 160 180 180 180    2475

Cenny Breeman  180 180 180 180 180 180 180 150 180 180  85 180 180 180       2395

Pete McQuade   180 122 180 180 180 155 160 127 180 180 180 180  62 180 2246

Peter Brocks   136 127 180  51  97 180 126 132 180 180 180 180 141 180        2070

Lee Hines      140 147 180 180 180 180 180   0 180   0  75 180  75   0      1697

 
F1B

Blake Jensen     180 180 180 180 180 180 180 180 180 180 180 180 180 180  300  257   3077

E. Vanlandingham 180 180 180 180 180 180 180 180 180 180 180 180 180 180  300  200   3020

George Batiuk    180 180 180 180 180 180 180 180 180 180 180  32 180 180             2372

Roger Morrell    111 090 180 180 173 180 180 180 180 180 174 180 180 180             2348

Dick Wood        180 180 120 180   0 128 180   0   0   0   0   0   0   0              968

Mark Hoffman     148 162 180 180 103  54  17   0   0   0   0   0   0   0              843

Tom Ioerger      137 180  81   0   0   0   0   0   0   0   0   0   0   0              398

 
F1C

C. Etherington     134 180 155 111 180 180   0   0   0   0   0   0   0   0       940

R. Solomon           0   0   0   0  34   0   0   0   0   0   0   0   0   0     34

 
F1P

Bob Hanford      98 140 180   0   0   0   0 180 180  23   0   0   0   0        801

 
F1E

Tom Ioerger      48 113 112  47 120        440/453.51%

Peter Brocks     65  84  61  59  38  307/360.47%

Dick Wood        49  42  38  43  39  211/251.86%

 
F1H

Brian Van Nest     75 120 120 120 120 120  675

Lee Hines         120  14  31 104 120  90  479

 
F1G

Don DeLoach      120 120 120 120 120 120  720

Tiffaney O’Dell  113 120 120 120 120 120  713

Peter Brocks     120 120 106 120 120 120  706

E. Vanlandingham  90 120 120 120 120 120  690

Jerry Murphy     115  36  21  51 120 120  463

Mark Hoffman     120   0   0   0   0   0  120

Tom Ioerger      117   0   0   0   0   0  117

 
Fast Gas Combined

Todd Reynolds       A Gas    180 180 162  522

Don DeLoach        B Gas    180 180 119  479

Bob Hanford        A Gas    180 130 138  448

Scott Batz          AB Cl.   180 180  74  434

Scott Batz          A Gas    135 107 163  405

Scott Batz          1/2A Cl. 180 104 104  388

Bob Hanford        AB Cl.   180  72 128  380

Bob Hanford        B Gas    180 180   0  360

Don DeLoach         A Gas    171   0   0  171

Don DeLoach        AB Cl.   151   0   0  151

 
Slow Gas Combined

Dave Wineland       C Nos       160 180 180  520

Bob Hanford         B Nos  180 180 111  471

Scott Batz          SLOP   87 180 180  447

Jack Murphy         SLOP   134  24  80  238

 
HLG

Mark Covington 120 120 120  120  80  560

Tod Reynolds   120 120 120   48      408

Don DeLoach    120  93 120           333

Tom Peadon     120 120  77           317

Lee Hines      120  74 120           314

Sean McEntee   120  58  53          231

Randy Reynolds  56  58  75        189

Neil Myers      71  45  53           169

Mel Gray        82  26  31           139

 
Junior HLG

Tyler Portenier 47  28  28           103

Eric Edwards     4                     4

 
Catapult Glider

Mark Covington  59  74  51           184

Troy King       61  66  55           182

Randy Reynolds  32  38  37        112

Lee Hines       8  57   0             65

Tom Major       15  21  19           55

Todd Reynolds   15  19   0           34

 

Vintage FAI Power

Jack Murphy     54 112 142 133 180 151  722

Randy Reynolds  58 175 112  87 127  69  628

Bill Lovins    107  87 180   0   0   0  374

Blake
 
Classic Towline

Don DeLoach       120 180 100       400

Troy King       90  41  11    142

Jack Murphy     24  68  38    130

 
Moffett

Jim O’Reilly       120 180 187  487

Earl Griffith  120 155  98  373

 
Mulvihill

Earl Griffith 120 153  94   347

 

Nostalgia Rubber/Wake Combined

Jim O’Reilly  120 180 240 199  739

Herb Kothe    120 180   0      300

 

O.T. Rubber Combined

Herb Kothe   180 180 180 218  758

Don DeLoach  180 180 180  80  620

Jim O’Reilly 180 137 153      470

 
P-30

Jerry Murphy  120 120 120 150  510

Steve Riley   120 120 120 105  465

Don DeLoach   120 120 120  89  449

Jim O’Reilly  120 120   0      240

 

See you in Denver next year.  The dates are July  8,9,&10 with F1E being flown on the 8th.

Jerry Murphy
9 Via Escondido Valle
Manitou Springs, CO 80829

719-685-3766