37 California Invitational
- Details
- Category: Results
- Hits: 409
37. CAL FAI Invitational
LOST HILLS, CALIFORNIA
OCTOBER 8/9 2011
The 37th. California FAI Invitational was a very nice contest , excellent weather and temperature, no wind and retreval problems. The Fly-Offs went out on time and decided the same day.
I would like to thank everyone that came to participate and hope you have enjoyed yourself as much as I did.
Hope you liked the deserts that my wife Zella made for you and God willing will try and do this all over again next year.
Stay healthy and Best Regards
Juan Livotto
F1-A
1 VAN NEST, B. 210 180 180 180 180 180 180 300 420 2010
2 ZINK, D. 210 180 180 180 180 180 180 300 210 1800
3 BRUN, P. 210 180 180 180 180 180 150 1260
4 DIEZ, H. 210 162 180 180 147 180 180 1239
5 TETRIK, L. (Jr) 210 150 180 157 180 180 180 1237
5 ALLNUTT, P, 210 180 127 180 180 180 180 1237
7 COOPER, J. 210 128 180 180 180 180 180 1228
8 HINES, L. 210 178 180 180 180 113 180 1221
9 McKEEVER, M. 210 180 180 104 180 180 180 1214
10 BROOKS, P. 210 180 68 180 180 180 180 1178
11 PARKER, J. 210 180 124 121 180 180 180 1175
12 SMIYH, N. 173 177 180 85 27 109 180 931
13 DAVIS, J. 210 0 180 180 0 180 180 930
F1-B
1 SCHRODTER, M. 240 180 180 180 180 180 180 300 360 1980
2 HORAK. L. 240 180 180 180 180 180 180 300 229 1849
3 CLAPP, J. 240 180 180 180 180 180 180 200 1520
4 JENSEN, B. 240 180 180 180 180 180 172 1312
5 GHIO. W, 240 180 180 180 180 168 180 1308
6 BATIUK, G 240 180 180 180 180 180 159 1299
7 McGARVEY, R. 240 180 180 180 180 180 155 1295
8 MALKHASYAN, S (Jr) (Jr) 240 180 180 180 180 180 149 1289
9 SAKS, D. 240 180 180 136 180 180 180 1276
10 EMERY, J. 240 180 180 180 180 131 180 1271
11 MORRELL, R. 240 180 180 180 180 180 128 1268
12 VANLANDINGHAM, E. 240 180 180 175 180 180 120 1255
12 ROHRKE, R. 240 180 180 180 115 180 180 1255
14 JONES, C. 240 180 180 170 180 180 125 1255
15 FELIX, R. 240 180 180 180 180 167 122 1249
16 TETRIK, P, (Jr) 160 170 180 180 180 180 180 1230
17 RAYMOND, J. 224 180 154 180 172 118 180 1208
18 CROWLEY, P. 240 180 180 111 180 180 123 1194
19 MURRELL, W (Jr) 158 180 180 139 180 153 180 1170
20 WOOD, R. 225 146 174 180 180 145 107 1157
21 IOEGER, T. 240 180 180 148 180 107 DNF 1035
F1-C
1 PULLEY, L. 240 180 180 180 180 180 180 300 341 1961
2 POTY, N. 240 180 180 180 180 180 180 300 322 1942
3 ROBERTS, M. 240 180 180 180 180 180 180 288 1608
4 SERVAITES, B. 240 180 180 180 180 180 180 145 1465
5 SECOR, R. 240 180 180 180 180 180 175 1315
6 CHESSON, D. 240 180 180 175 180 180 180 1315
7 McBURNET, R. 240 180 180 168 180 180 180 1308
8 SIMPSON, R. 240 180 180 180 180 180 151 1291
9 HAPPERSETT, K. 240 180 180 0 180 180 180 1140
10 ELLINGTON, J. 240 180 0 180 180 180 180 1140
11 CARROLL, E. 240 180 180 180 180 83 58 1101
12 NYHEGN, H. 230 123 180 27 180 180 180 1100
13 JOYCE, D. 198 177 107 0 180 180 DNF 842
F1-G
1 JENSEN, B. 241 120 120 120 120 721
2 ROHRKE, R. 229 120 120 120 120 709
3 CLAPP, J. 204 120 120 120 120 684
4 VANLANDINGHAM, E. 186 120 120 120 120 666
5 JONES, C. 196 98 120 120 120 654
6 IOERGER, T. 151 120 120 120 120 631
7 BROKS, P. 141 120 119 21 120 521
F1-H
1 McKEEVER, M. 216 120 120 120 120 696
2 SMITH, J. 207 120 120 120 106 673
3 VAN NEST, B. 175 120 120 120 120 655
4 PARKER, J. 168 120 120 120 120 648
4 COOPER, J. 168 120 120 120 120 648
6 HINES, L. 145 120 120 120 120 625
7 DAVIS, J. 149 24 87 49 0 309
F1-J J
1 CARROLL, E. 376 112 111 120 90 809
2 POTI, N. 304 120 120 120 120 784
3 MALKHASY, T T. (Jr.) 293 120 120 120 120 773
4 ROBERTS, M. 272 120 120 120 120 752
5 SECOR, R. 254 120 120 120 120 734
NOS. WAKE.
1 LAIR, T. 120 180 240 540
2 GILDERSLEEVE, R. 120 120
3 LIVOTTO, J. 90 90