SEN 1892

Table of Contents - SEN 1892


Junior F1A World Champs

 Individual Classification
Place Name Country Total
1 BABENKO MAKSYM UKRAINE 210 180 180 180 180 180 180 300 372 1290
2 BITEZNIK LUKA SLOVENIA 210 180 180 180 180 180 180 300 345 1290
3 LOMOV MIKHAIL RUSSIA 210 180 180 180 180 180 180 300 337 1290
4 ROSSER DANIEL CZECH REPUBLIC 210 180 180 180 180 180 180 300 266 1290
5 STALICK ALEX USA 210 180 180 180 180 180 180 300 263 1290
6 YAIR GIL ISRAEL 210 180 180 180 180 180 180 300 237 1290
7 KHOROSHEV ALEXEY RUSSIA 210 180 180 180 180 180 180 244 1290
8 TSIKOLENKO NIKITA RUSSIA 210 180 180 180 180 180 180 237 1290
9 KISS TAMARA ROMANIA 210 180 180 180 180 180 180 222 1290
10 JAREMENKO DENIS UKRAINE 210 180 180 180 180 180 180 180 1290
11 STOSIC NEBOJSA MACEDONIA 210 180 180 180 180 180 180 140 1290
12 ARINGER LUCA AUSTRIA 210 180 180 180 180 180 180 0 1290
13 SZANTO ZOLTAN HUNGARY 186 180 180 180 180 180 180 1266
14 GODET EMILE FRANCE 185 180 180 180 180 180 180 1265
15 SLIWINSKI MICHAL POLAND 210 180 180 180 154 180 180 1264
16 ZAJIC FRANTISEK CZECH REPUBLIC 210 180 139 180 180 180 180 1249
17 FINKE NILS GERMANY 210 180 138 180 180 180 180 1248
18 PAPEZ VACLAV CZECH REPUBLIC 210 180 180 180 180 180 135 1245
19 KARLOWSKI BARTOSZ POLAND 200 180 142 180 180 180 180 1242
20 ZAHAROVS ALEKSEJS LATVIA 210 171 180 180 139 180 180 1240
21 MORAR DANIEL HUNGARY 210 180 180 180 180 124 180 1234
22 MANNIK KARL ESTONIA 196 180 162 180 180 154 180 1232
23 ALEKSOV DEJAN MACEDONIA 149 180 180 180 180 180 180 1229
24 FINKE NICK GERMANY 210 180 180 180 180 180 115 1225
25 SHNIDER RON ISRAEL 210 180 180 180 125 180 170 1225
26 SLAVKA SAMUEL SLOVAK REP. 189 180 180 180 180 180 136 1225
27 ZACHARA SAMUEL SLOVAK REP. 210 171 127 176 180 180 180 1224
28 GABERSCEK ANZE SLOVENIA 210 180 180 180 180 114 180 1224
29 ONEA NICOLAE ROMANIA 195 164 145 180 180 180 180 1224
30 PAVICHIEVAZ MATTEO CROATIA 210 180 180 113 180 180 180 1223
31 MOISTUS ANDRA ESTONIA 201 180 173 180 180 180 125 1219
32 APRODU ANDREI ROMANIA 210 180 180 109 180 180 180 1219
33 MEGLAJ PETRA CROATIA 210 180 180 105 180 180 180 1215
34 NOWACZYK SEWERYN POLAND 210 180 180 180 178 82 180 1190
35 DESLOGE-BAZILE HUGO FRANCE 187 180 173 107 180 180 180 1187
36 TREMAYNE GARRET USA 210 180 180 180 152 99 180 1181
37 DUBLE FRANCOIS FRANCE 210 180 159 90 180 180 180 1179
38 BARKUS ELIGIJUS LITHUANIA 207 171 146 180 180 180 107 1171
39 JURHAR JERNEJ SLOVENIA 210 180 180 74 167 180 180 1171
40 PESIC ANDRIJA SERBIA 210 180 180 180 120 113 180 1163
41 TETRICK LOGAN USA 210 180 110 180 158 176 105 1119
42 MEISSNEST OLIVER GERMANY 210 180 180 163 180 176 0 1089
43 SANDOR LIPCSEI HUNGARY 169 180 0 180 180 180 180 1069
44 GUDAITIS MARTYNAS LITHUANIA 210 180 180 180 64 180 71 1065
45 EINY NADAV ISRAEL 0 180 175 180 180 120 180 1015
46 JEZIK MICHAL SLOVAK REP. 0 150 152 149 105 180 180 916
47 JAKUTYTE MILDA LITHUANIA 200 170 33 86 75 147 180 891
48 SAATVALI RIHO-AATS ESTONIA 125 66 140 180 75 105 180 871
49 GROENEWEGEN MICHAELA NEW ZEALAND 86 131 33 180 130 163 93 816
50 RIZVANOVIC FERID BOSNIA 174 156 86 155 180 23 0 774


Team Classification
Place Team competitor 1 competitTotal

1 RUSSIA 1290 1290 3870
2 CZECH REPUBLIC 1245 1290 3784
3 ROMANIA 1290 1224 3733
4 POLAND 1190 1264 3696
5 SLOVENIA 1290 1224 3685
6 FRANCE 1187 1265 3631
7 USA 1181 1290 3590
8 HUNGARY 1266 1234 3569
9 GERMANY 1225 1089 3562
10 ISRAEL 1225 1015 3530
11 SLOVAK REPUBLIK 1224 1225 3365
12 ESTONIA 1232 1219 3322
13 LITHUANIA 891 1065 3127
14 UKRAINE 1290 2580
15 MACEDONIA 1290 2519
16 CROATIA 1223 2438
17 AUSTRIA 1290 1290
18 LATVIA 1240 1240
19 SERBIA 1163 1163
20 NEW ZEALAND 816 816
21 BOSNIA&HERZEGOVINA 774 774



Junior World Champs - Link to Official site


http://www.frmd.ro/Fai%20Events/2014/eUROPEAN/fai_junior_world_championships_f.htm



......................
Roger Morrell

--