SEN1672
- Details
- Category: Archive 2012
- Hits: 1198
- MMM 14 Rounder
- USA Team Selection Update
- Canada Cup
- FAC@ Perris
- This weekend @ Lost Hills
MMM 14 rounder FAI World Cup results
F1A
Place Name CountryLicense R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 R 10 R 11 R 12 R 13 R 14 Total
1 Rene Limberger USA 716363 180 180 180 180 180 180 180 180 180 180 180 114 180 180 2454
2 Jama Danier CAN 84268 180 128 180 180 180 180 180 180 180 180 180 129 180 180 2417
3 Brian Van Nest USA 23122 180 180 180 180 180 180 180 180 180 0 180 180 109 111 2200
4 Peter Brocks USA 84018 180 180 71 180 180 180 60 16 180 180 180 44 180 180 1991
5 Shlomi Rozenzweig CAN 12-009 154 124 180 180 84 180 180 16 90 180 180 19 180 12 1759
6 Jon Davis USA 52101 180 180 84 180 0 0 0 167 158 81 72 180 0 0 1282
7 Jim Parker USA 89015 151 180 180 180 42 180 39 105 0 0 0 0 0 0 1057
8 Lee Hines USA 7334 180 180 180 57 79 0 0 0 0 0 0 0 0 0 676
9 Mike McKeever USA 89734 180 178 180 77 0 0 0 0 0 0 0 0 0 0 615
F1B
Place Name CountryLicense R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 R 10 R 11 R 12 R 13 R 14 Total
1 Charlie Jones USA 45287 180 180 180 180 180 180 180 180 180 180 180 180 180 180 2520
2 Tony Mathews CAN 7762 C 180 180 180 180 149 180 180 156 180 180 180 180 180 180 2465
3 Ladi Horak CAN 23028 180 180 180 121 180 173 180 180 180 180 180 180 161 180 2435
4 Blake Jensen USA 35000 180 180 180 96 180 180 180 122 180 180 180 180 180 180 2378
5 George Batiuk USA 10862 180 180 180 180 147 180 180 180 88 161 180 180 180 180 2376
6 Roger Morrell USA 10530 180 155 180 157 180 180 165 180 180 180 180 100 180 137 2334
7 Benard Guest CAN 80191 C 180 177 104 93 180 114 180 97 0 161 145 180 180 0 1791
8 Eddie Vanlandingh USA 664918 180 180 180 180 77 180 180 180 95 107 0 0 0 0 1539
9 Richard Wood USA 43798 180 101 129 180 115 0 0 0 0 0 0 0 0 0 705
10 Bill Booth USA 47079 180 180 180 0 0 0 0 0 0 0 0 0 0 0 540
11 Mark Hoffman USA 75070 180 130 0 0 0 0 0 180 0 0 0 0 0 0 490
F1C
Place Name CountryLicense R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 R 10 R 11 R 12 R 13 R 14 Total
1 Roland Solomon USA 7983 0 180 0 98 180 0 0 0 0 0 0 0 0 0 458
F1E
Place Name CountryLicense R 1 R 2 R 3 R 4 R 5 Total
1 Tom Ioerger USA 94350 171 141 180 180 180
95.0 100.0100.0100.0100.0 495.00
2 Peter Brocks USA 84018 150 59 53 180 180
83.3 41.8 29.4 100.0100.0 354.61
3 Rick Pangell USA 16165 180 46 81 77 126
100.032.6245.0042.7870.00 290.40
4 Dick Wood USA 43798 167 27 74 18 97
92.8 19.2 41.1 10.0 53.9 216.93
F1G
Place Name CountryLicense R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 Total
1 Tiffany O'Dell USA 806170 120 120 120 120 120 120 120 120 960
2 Tom Ioerger USA 94350 120 110 120 120 120 120 120 0 830
3 Darold Jones USA 33265 0 44 120 78 85 53 57 120 557
4 Don DeLoach USA 175015 120 120 120 120 0 0 0 0 480
5 Ladi Horak CAN 23028 120 120 0 0 0 0 0 0 240
6 Tony Mathews CAN 7762 C 120 120 0 0 0 0 0 0 240
7 Jace Pivonka(Jr) USA 960734 0 104 0 0 62 0 0 0 166
8 Peter Brocks USA 84018 120 8 0 0 0 0 0 0 128
9 Eddie Vanlandingh USA 664918 67 0 0 0 0 0 0 0 67
F1H
Place Name CountryLicense R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 Total
1 Mike McKeever USA 89734 120 120 120 120 75 120 120 120 915
2 Brian Van Nest USA 23122 120 120 68 120 120 120 120 85 873
3 Marc Sisk USA 105078 102 91 67 120 120 82 120 120 822
4 Lee Hines USA 7334 117 120 108 120 120 120 0 0 705
F1P
Place Name CountryLicense R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 R 10 R 11 R 12 R 13 R 14 Total
1 Bob Hanford USA 7272 134 180 104 0 138 0 0 142 180 126 0 0 0 0 1004
F1Q
Place Name CountryLicense R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 R 10 R 11 R 12 R 13 R 14 Total
1 Jerry Murphy USA 917 8 57 4 90 0 0 0 91 180 180 180 0 0 0 790
2 Jack Murphy USA 941945 109 180 180 0 36 0 0 0 67 0 0 0 0 0 572
3 Don Deloach USA 175015 44 21 0 0 0 0 0 0 0 0 0 0 0 0 65
USA Team selection Update
The following flies have qualified time-wise (as of 7-31-12) but have not paid the AMA a $200 Final's entry fee:
F1A: Pierre Brun, Mike McKeever, Jim Parker, Steve Spence.
F1B: Carrol Allen, Alex Andriukov, Paul Crowley, Davis Michael, Ron Felix, Bob Piserchio, Dave Saks, Martin Schroedter, Bill Shailor, Greg Simon, Bob Tymcheck, Tom Vaccaro.
F1C: Ed Carrol, Ron McBurnett.
Please take a look on http://www.freeflight.org/Competition/USTeamSelection/US%20FAI%20Team%20Selection%207-1-12.pdf to see your status.
Although Guy Menanno has paid the $200 Final's entry fee, he needs to add a $75 program entry fee and a $200 time bypass fee to enter the Finals.
Please don't wait for the September 7th deadline!
Aram
August 18th. - August 19th. 2012
Base Borden,Ontario
August 18th. | August 18th. | |||
Round 1. | 9.00 AM - 10.00 AM | Round 1. | 16.00 PM - 17.00 PM | |
Round 2. | 10.00 AM - 11.00 AM | Round 2. | 17.00 PM - 18.00 PM | |
Round 3. | 11.00 AM - 12.00 PM | |||
Round 4. | 12.00 PM - 13.00 PM | August 19th. | ||
Round 5. | 13.00 PM - 14.00 PM | Round 3. | 8.00 AM - 9.00 AM | |
Round 6. | 14.00 PM - 15.00 PM | Round 4. | 9.00 AM - 10.00 AM | |
Round 7. | 15.00 PM - 16.00 PM | Round 5. | 10.00 AM - 11.00 AM |
Round 1 Max on August 18th. will be : F1A 240 sec.
F1B 300 sec
& nbsp;
Current FAI Sporting Codes Apply
All registrations and entry fees must be received by August 16th. 2012 or Late Entry charges will apply. Foreign entries must send Entry Forms in advance but may pay on the field.
Temporary CAD $10.00 membership.
ANGUS INN MOTEL
Angus, Ontario
Tel: (705) 424-7777 Fax: (705) 424-9551
174 Mill Street
Tel: (705) 424-6362
RED PINE
COMPLETE INFORMATION, INCLUDING ONTARIO AND BORDEN MAPS WILL BE SENT TO ALL REGISTERED COMPETITORS BY MAIL.
FOR FURTHER INFORMATION PLEASE CONTACT:
Leslie Farkas
E-Mail : This email address is being protected from spambots. You need JavaScript enabled to view it.
BIG SCALE STAFFEL TWO-DAY at Perris, California
August 25th and 26th there will be a fabulous opportunity to fly, jawbone
and generally have a lot of fun. The SCALE STAFFEL will hold their 3rd TWO
DAY EVENT at the SCAMPS Field in Perris, California. Ontario International
is about 40 minutes from this 6 MINUTE FIELD and a new Holiday Inn Express
is across the street.
Here are the 10 events:
FAC SCALE EVENTS;
FAC RUBBER SCALE
FAC POWER SCALE [90 sec. max.]
FAC DURATION EVENTS;
JIMMIE ALLEN
EMBRYO
2-BIT + 1
PHANTOM FLASH
GOLDEN AGE CIVIL SCALE
FAC MASS LAUNCH EVENTS;
WW I COMBAT
WW II COMBAT
GREVE/ THOMPSON RACE
BATTLE OF MIDWAY
This will be a great TWO DAY Event ....we hope many of you guys who
have been around the world a bit will come relax and JUST HAVE FUN....
Visit the SCALE STAFFEL web-site for details and contact info. Remember,
its FLYING ACES..no folding props.
_www.scalestaffel.org_ (http://www.scalestaffel.org)
Roger Willis WESTFAC HQ.
SCAT Summer Fun Contest - this weekend at Lost Hills
...................
Roger Morrell