SEN 1440

Table of Contents - SEN 1440

  1. USA F1E Team Selection Results
  2. USA F1A B and C Full Scores
  3. Empire State AM Cup
  4. NFFS Pubs

USA F1E Team Selection Results

The final five rounds of USA F1E Finals were held yesterday at Lost Hills. 
Dave Saks, Tom Ioeger & Bob Sifleet are the team, with John Oldenkamp the alternate.

Very hot & light breezes at best. Reports of 115 degrees in the pit!
Dave & Bob have unique distinction of achieving two teams in two days time.
Thanks to CD Peter Brocks and the Leeper, our intrepid reporter.

Leeper,





USA F1 A B and C  Team Selection Full scores
F1A
                       Round Fly Off
. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Total 1
Place Name 240 180 180 180 180 180 180 240 180 180 180 180 180 180 2640 420
1 Brian Van Nest 240 180 180 180 180 180 180 240 180 180 180 180 180 180 2640
2 Robert Sifleet 235 180 180 180 180 180 180 240 180 180 180 180 180 180 2635
3 Jim Parker 240 180 180 180 180 180 180 240 180 180 180 120 180 180 2580
4 Miles Johnson 240 180 180 180 180 180 127 240 180 180 163 180 180 180 2570
5 Andrew Barron 240 180 180 180 180 180 180 240 180 124 145 180 180 180 2549
6 Michael Thompson 240 180 180 180 180 86 180 240 180 180 180 180 180 180 2546
7 Jon Davis 240 180 180 180 87 180 163 240 180 180 180 180 180 180 2530
8 Stephen Spence 230 180 180 180 180 180 180 121 180 180 180 180 180 180 2511
9 Ken Bauer 240 180 180 180 94 180 180 240 180 180 180 180 136 180 2510
10 Rene Limberger 240 180 180 180 180 180 180 101 180 180 180 180 180 172 2493
11 Lee Hines 240 180 180 129 72 180 180 203 165 180 180 180 180 180 2429
12 Timothy Barron 240 167 180 180 180 85 147 240 180 180 77 180 180 180 2396
13 Mike McKeever 233 180 180 141 111 162 180 240 180 180 180 180 59 180 2386
13 Peter Barron 240 168 180 128 180 180 180 240 180 180 83 180 180 87 2386
15 Pete McQuade 240 180 180 180 92 180 65 240 153 180 180 76 73 180 2199
16 Don Zink 232 180 180 113 0 0 0 0 0 0 0 0 0 0 705
17 Pierre Brun 216 180 76 82 0 0 0 0 0 0 0 0 0 0 554

F1B

Round Fly Off
. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Total 1
Place Name 270 180 180 180 180 180 180 270 180 180 180 180 180 180 2700 420
1 Alex Andriukov 270 180 180 180 180 180 180 270 180 180 180 180 180 180 2700 300
1 Robert Tymchek 270 180 180 180 180 180 180 270 180 180 180 180 180 180 2700 300
1 Dave Saks 270 180 180 180 180 180 180 270 180 180 180 180 180 180 2700 300
4 William Booth 270 180 180 180 180 180 180 270 180 180 180 180 180 180 2700 242
5 Michael Davis 270 180 180 172 180 180 180 270 180 180 180 180 180 180 2692
6 Greg Simon 270 180 180 180 180 180 180 270 180 180 180 180 180 149 2669
7 Charlie Jones 270 180 180 180 180 142 180 270 180 180 180 180 180 180 2662
8 Walt Ghio 270 180 180 180 180 149 180 270 180 180 180 180 172 180 2661
9 Roger Morrell 270 180 180 138 180 180 180 270 180 180 180 180 170 180 2648
10 Robert Piserchio 270 180 180 122 180 180 180 270 180 180 180 180 180 180 2642
11 Martin Schroedter 270 180 180 155 180 145 180 270 180 180 180 180 180 180 2640
12 Jim Bradley 270 180 180 180 180 180 180 270 180 180 180 180 139 159 2638
13 Blake Jensen 270 180 180 123 180 180 180 270 180 157 180 180 180 180 2620
14 Aram Schlosberg 270 180 180 180 180 155 180 270 180 180 152 180 180 125 2592
15 Ronald Felix 270 167 180 180 180 126 180 270 180 180 180 180 180 126 2579
16 Anthony Ulm 270 136 180 99 180 180 180 270 180 180 180 180 180 180 2575
17 Paul Crowley 270 180 180 180 180 120 124 260 180 180 180 180 180 180 2574
18 Eddie Vanlandingham 270 180 180 132 164 180 105 270 180 180 180 180 180 180 2561
19 George Batiuk 270 180 180 180 180 95 143 270 180 180 180 180 180 154 2552
20 Robert Sifleet 270 180 180 180 140 170 180 0 0 0 0 0 0 0 1300
21 Richard Rohrke 270 180 180 180 180 157 145 0 0 0 0 0 0 0 1292
22 Thomas Ioerger 153 180 180 138 180 180 180 0 0 0 0 0 0 0 1191
23 Bill Shailor 162 180 180 180 180 111 180 0 0 0 0 0 0 0 1173
24 Tom Vaccaro 270 180 180 147 150 117 0 0 0 0 0 0 0 0 1044

F1C

Round Fly Off
. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Total 1
Place Name 300 180 180 180 180 180 180 300 180 180 180 180 180 180 2760 420
1 Henry Spence 300 180 180 180 180 180 180 300 180 180 180 180 180 180 2760 300
1 Mike Roberts 300 180 180 180 180 180 180 300 180 180 180 180 180 180 2760 300
1 Randy Secor 300 180 180 180 180 180 180 300 180 180 180 180 180 180 2760 300
4 Faust Parker 300 180 180 180 180 180 180 300 180 180 180 180 180 180 2760 297
5 Don Chesson 300 180 180 180 180 180 172 300 180 180 180 180 180 180 2752
6 Edward Carroll 300 180 180 168 180 180 180 300 180 180 180 180 180 180 2748
7 Ron McBurnertt 300 180 180 110 180 180 180 300 180 180 180 180 180 180 2690
8 Joseph Servaites 300 180 180 180 180 180 140 300 180 180 180 180 145 180 2685
9 Gilbert Morris 300 180 180 180 180 180 117 300 180 163 162 151 180 180 2633
10 Roger Simpson 300 180 180 180 180 180 180 105 180 180 180 180 180 180 2565
11 Norman Poti 300 180 180 180 180 180 141 300 180 40 150 180 180 180 2551
12 Walt Ghio 300 180 180 180 180 180 96 300 41 180 180 152 180 180 2509
13 Kenny Happerseth 300 180 180 180 180 150 180 300 180 45 180 180 2 0 2237
14 Michael Achtenberg 300 180 180 166 180 22 0 0 0 0 0 0 0 0 1028
15 Matt Gewain 300 34 0 0 0 0 0 0 0 0 0 0 0 0 334
16 Austin Gunder 167 0 0 0 0 0 0 0 0 0 0 0 0 0 167
17 Chuck Ehterington 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


FAI / AMERICA’S CUP RESULTS – EMPIRE STATE FREE FLIGHT CHAMPIONSHIPS

SANCTION # 10-0929
Held on alternate date - September 18 , 19 ; 2010

SATURDAY – SEPTEMBER 18
F1A - NO ENTRIES

F1B - John Clapp 120 , 120 , 120 , 120 , 120 , 120 , 94 814
Brian Pacelli 120 , 120 , 120 , 120 , 120 , 120 , 120 840

F1C - NO ENTRIES

F1P (J/S) Brian Pacelli 120 , 120 , 120 , 120 , 120 , 120 , 120 840
(O) Dave Rounsaville 120 , 120 , 120 , 120 , 120 , 120 , 120 840
Fly-off for America’s Cup Standing in F1P
Brian Pacelli 840 , 180 , 240 , 240 1500
Dave Rounsaville 840 , 180 , 240 , 230 1490

SUNDAY - SEPTEMBER 19
F1G - John Clapp 120 , 92 , 120 , 120 , 120 572

F1H - Jean Pailet 33 , 45 , 23 , 71 , DNF 172

F1J - Dave Rounsaville 120 , 120 , 120 , 120 , 120 , 334 934
Brad Bane 120 , 120 , 120 , 120 , 120 , 318 918
Joe Mollendorf 106 , 120 , 120 , 106 , 120 572
Jean Pailet 120 , 120 , 120 , 76 , DNF 436





NFFS Publications List of Available Recycled Symposia and Related Publications

Symposium Issues

1968,1969 (3)

1971 (2),1972, 1974, 1975 (2),1976,1977,1978,1979,

1980,1981,

1990 (2),1991 (3),1993,1994(4),1995 (2),1996 (2),1998 (2),1999(2)

Related Publications

BMFA Free Flight Forums: 1994, 1996, 2005, 2007

1979 World Championships Report

1993 International Plansbook (2)

Nostalgia I Compilation Book by Fly By Night Press (includes some added text and drawings)

Charles Rushing’s World Wakefield History

NFFS Power Models Book by Keith Hoover

Indoor Flying Models Book by Lew Gitlow

All used books are available first come, first served. All are intact and with only minimal scuffing. The cost is $10 per book plus shipping. Contact Bob Stalick <This email address is being protected from spambots. You need JavaScript enabled to view it.> for information and ordering.

 
............................
Roger Morrell