SEN 1185 - 20 Feb 2008

Table of Contents - SEN 1185

  1. Max Flaps
  2. Maxmen 2008 Results
  3. California Cup - F1E Results


Max Flaps

From:Aram Scholsberg

The most interesting technical innovation at the Maxmen was a

F1A flapper by Sergy Makarov and Mikhail Kochkariov.  The first

F1A flapper was developed by Per Findahl last year 2007, just

published in the February ’08 FFn. “Lord Flash 4”, as the model

is called, has a geodetical flap, comprising 50% of a double

tapered wing, with an upper hinge. There are two fixed points,

one at 22% (the longer main rod) and a second at 75% of the

base chord. The center of the wing is pushed up and down with

a servo. The inner flap moves the outer flap with a pin at about

75%. The wing remains flat during the towing and bunt. Per

claims his model could reach about 90+ meters.

 

Per communicated his ideas to M&K, who developed two flappers,

one with four panels, the other with six panels (were the tip panels

are fixed). M&K main innovation was to camber the wing during

circle towing, making the towing humanly possible.  Other minor

changes are a flap’s construction with straight ribs and diagonals,

and the usage of a hinge at the under surface of the wing, sealed

with a plastic strip, instead of the upper surface as Findhal does.

The model reaches 90 meters plus or minus 2-3 meters.

 

On Sunday at the Maxmen, I was fortunate to observe a demonst-

ration flight to the junior F1A fliers from Connecticut.  Sergy started

to sprint upwind just as the model entered the second quarter (3 to

6 hours). The model turned around quickly and seemed accelerated

tremendously as it climbed up the line (flat sections are much less

draggy), cruised perfectly vertically for about two seconds before

bunting. Wow!

 

Evidently, the most challenging problem was to develop the means

to shift the wing’s center up and down. M&K used a large servo

placed just behind the tow hook, which seemed to operate a rake

and pinion mechanism – but I don’t know the details.

 

These are definitely exciting times!

Aram




Max Men Results

F1A
Round Fly Off
Name 1 2 3 4 5 6 7Total 1 2 3
Plac. 210 180 180 180 180 180 180 1290 300 420 540
1 Barron Andrew USA 14095 210 180 180 180 180 180 180 1290 300 420 317
2 Stamov Victor UKR 121 210 180 180 180 180 180 180 1290 300 420 300
3 Bauer Brian JunioUSA 608891 210 180 180 180 180 180 180 1290 300 420 244
4 Cai OliverJunioUSA 737334 210 180 180 180 180 180 180 1290 300 420 238
5 McKeever Mike USA 89734 210 180 180 180 180 180 180 1290 300 404 0
6 Edge Chris GBR 64198 210 180 180 180 180 180 180 1290 300 317 0
7 Van Nest Brian USA 23122 210 180 180 180 180 180 180 1290 300 272 0
8 Jones Kyle JunioUSA 622588 210 180 180 180 180 180 180 1290 300 270 0
9 Makavov Sergey RUS 163 210 180 180 180 180 180 180 1290 300 270 0
10 Carter John GBR 50520 210 180 180 180 180 180 180 1290 300 261 0
11 Parker Jim USA 98015 210 180 180 180 180 180 180 1290 300 255 0
12 Spence Steve USA 91727 210 180 180 180 180 180 180 1290 300 240 0
13 Cooper John GBR 3422 210 180 180 180 180 180 180 1290 300 188 0
14 Jonson Miles JunioUSA 816974 210 180 180 180 180 180 180 1290 245 0 0
15 Beschasny Vasily UKR 112 210 180 180 180 180 180 180 1290 199 0 0
16 Baruch Abraham ISR 4-1303 210 180 180 180 180 180 180 1290 117 0 0
17 Diez Hector USA 4753 206 180 180 180 180 180 180 1286 0 0 0
18 Jack Alan USA 56873 195 180 180 180 180 180 180 1275 0 0 0
19 Hines Lee USA 7334 210 162 180 180 180 180 180 1272 0 0 0
20 Bauer Ken USA 30748 210 180 180 156 180 180 180 1266 0 0 0
21 Oldfield David USA 31734 210 154 180 180 180 180 180 1264 0 0 0
22 Tribe Peter GBR 33809 210 180 148 180 180 180 180 1258 0 0 0
23 Allnutt Peter CAN 2105 210 180 145 180 180 180 180 1255 0 0 0
24 Nyhegn Henning DEN DE1901 210 180 180 180 143 180 180 1253 0 0 0
25 Edmonson Dave USA 9788 210 180 180 180 180 133 180 1243 0 0 0
26 Limberger Rene USA 716363 210 180 180 132 180 180 180 1242 0 0 0
27 Kulmakko Kimmo FIN 1212 210 180 125 180 180 180 180 1235 0 0 0
28 Pennington Julian GBR 25139 210 173 132 180 180 180 180 1235 0 0 0
29 Thompson Michael USA 86448 210 180 180 180 180 118 180 1228 0 0 0
30 Busnelli Ernesto USA 510728 204 180 180 118 180 180 180 1222 0 0 0
31 Brun Pierre USA 37452 210 180 180 104 180 180 180 1214 0 0 0
32 Brocks Peter USA 84018 210 180 180 87 180 180 180 1197 0 0 0
33 Smith Norm USA 409283 210 157 180 103 180 180 180 1190 0 0 0
34 Abad Javier ESP 498 133 167 163 180 180 180 180 1183 0 0 0
35 Breeman Cenny BEL F'5801 210 180 180 66 180 180 180 1176 0 0 0
36 Sifleet Robert USA 18326 210 180 180 180 48 180 180 1158 0 0 0
37 Zink Don USA 35442 95 151 180 180 180 180 180 1146 0 0 0
38 Whitney MarionJunioUSA 257251 210 180 180 25 180 180 180 1135 0 0 0
39 Tetrick Logan JunioUSA 772689 0 176 180 180 180 180 180 1076 0 0 0
40 Kochkarev Mikhail RUS 170 210 51 180 180 180 86 180 1067 0 0 0
41 Davis Jon USA 52101 44 180 180 81 180 180 180 1025 0 0 0
42 Terzian Fred USA 137 136 76 81 180 125 180 180 958 0 0 0
43 Lachman Ranan USA 879266 205 180 180 0 0 180 180 925 0 0 0
44 Schlosberg Aram USA 13332 0 0 0 0 0 0 0 0 0 0 0

F1B

Round Fly Off
Name 1 2 3 4 5 6 7Total 1 2
Plac. 240 180 180 180 180 180 180 1320 300 420
1 Vivchar Igor UKR 106 240 180 180 180 180 180 180 1320 300 383
2 Kulakovsky Oleg UKR 120 240 180 180 180 180 180 180 1320 300 328
3 Vivchar Vladimir UKR 391 240 180 180 180 180 180 180 1320 300 318
4 Ruyter Pim NED 639180 240 180 180 180 180 180 180 1320 300 307
5 Waltonen Yrjo FIN 621 240 180 180 180 180 180 180 1320 300 303
6 Crowly Paul USA 2298 240 180 180 180 180 180 180 1320 300 301
7 Gorban Evgeny UKR 130 240 180 180 180 180 180 180 1320 300 291
8 Horak Ladi CAN 23028 240 180 180 180 180 180 180 1320 300 288
9 Morrell Roger USA 100068 240 180 180 180 180 180 180 1320 300 281
10 Emery Jack USA 524743 240 180 180 180 180 180 180 1320 300 213
11 Nelson Elmer USA 7177 240 180 180 180 180 180 180 1320 300 201
12 Piserchio Bob USA 74654 240 180 180 180 180 180 180 1320 300 175
13 Schroedter Aimee USA 191163 240 180 180 180 180 180 180 1320 279 0
14 Felix Ron USA 244 240 180 180 180 180 180 180 1320 138 0
15 Clapp John USA 19400 240 180 180 180 180 178 180 1318 0 0
16 Andriukov Alex USA 548719 240 180 174 180 180 180 180 1314 0 0
17 Burdov Andrey RUS 168 240 180 180 179 180 177 174 1310 0 0
18 Bukin Alexei UKR 103 240 180 180 180 180 180 165 1305 0 0
19 Mulligan Mike USA 63710 240 180 180 173 180 172 180 1305 0 0
20 Baruch Abraham ISR 4-1303 240 180 171 173 180 180 180 1304 0 0
21 Ackerley Cameron CAN 7446 240 180 180 180 162 180 180 1302 0 0
22 Jensen Blake USA 35000 240 180 161 180 180 180 180 1301 0 0
23 Jones Ryan USA 590967 221 180 180 179 180 180 180 1300 0 0
24 Radzignas Sarah USA 726413 240 173 166 180 180 180 180 1299 0 0
25 Somers Jan NED 173196 240 180 180 180 180 180 154 1294 0 0
26 Shailor Bill USA 18710 240 180 180 180 180 180 150 1290 0 0
27 Booth Bill USA 47079 240 180 180 144 180 180 180 1284 0 0
28 Wood Richard USA 85018 240 180 175 180 180 180 145 1280 0 0
29 Rohrke Rich USA Rohrke 240 180 180 180 180 180 138 1278 0 0
30 Saks David USA 382450 240 180 158 180 180 158 180 1276 0 0
31 Jones Charlie USA 45287 240 180 180 180 180 180 133 1273 0 0
32 Batiuk George USA 10862 240 130 180 180 180 180 180 1270 0 0
33 Vanlandingham Eddie USA 664918 240 180 180 180 130 180 180 1270 0 0
34 Ioerger Tom USA 94350 240 180 130 171 180 180 180 1261 0 0
35 Ulm Alan USA 24788 240 143 156 180 180 180 180 1259 0 0
36 Van Nest Brian USA 23122 240 171 180 180 167 141 180 1259 0 0
37 Ghio Walt USA 15325 240 180 180 180 180 133 138 1231 0 0
38 Mathews Tony CAN 7762 240 180 158 115 147 161 166 1167 0 0
39 Schlosberg Aram USA 13332 240 166 180 180 180 69 121 1136 0 0
40 Edmonson Dave USA 9788 166 135 113 180 180 180 167 1121 0 0
41 Bagalini Larry USA 430 197 169 0 180 180 180 167 1073 0 0
42 Scheiman Phil USA 650013 240 180 180 180 127 142 0 1049 0 0
43 Peck Jerry USA 711453 240 154 148 180 155 0 158 1035 0 0
44 Davis Evan USA 52101 0 0 0 0 0 0 0 0 0 0
45 Raymond Joel USA 0 0 0 0 0 0 0 0 0 0
46 Rosell Doug CAN 2977 0 0 0 0 0 0 0 0 0 0

F1C

Round Fly Off
Name 1 2 3 4 5 6 7Total 1 2 3
Plac. 240 180 180 180 180 180 180 1320 300 420 600
1 Semenyaga Victor UKR 137 240 180 180 180 180 180 180 1320 300 420 503
2 Verbitsky Eugene UKR 123 240 180 180 180 180 180 180 1320 300 420 498
3 Happersett Ken USA 8360 240 180 180 180 180 180 180 1320 300 420 486
4 Watson Peter GBR 62397 240 180 180 180 180 180 180 1320 300 420 471
5 Servaites Bucky USA 13114 240 180 180 180 180 180 180 1320 300 420 466
6 Simpson Roger USA 1635 240 180 180 180 180 180 180 1320 300 420 463
7 Babenko Artem UKR 272 240 180 180 180 180 180 180 1320 300 420 257
8 Roberts Mike USA 119632 240 180 180 180 180 180 180 1320 300 401 0
9 Poti Norm USA 44549 240 180 180 180 180 180 180 1320 300 400 0
10 Chesson Don USA 22603 240 180 180 180 180 180 180 1320 300 383 0
11 Gewain Matthew USA 2433 240 180 180 180 180 180 180 1320 300 354 0
12 Gunder Craig USA 184350 240 180 180 180 180 180 180 1320 300 306 0
13 Pecherski Rostislav CAN 71675 240 180 180 180 180 180 180 1320 300 130 0
14 Menanno Guy USA Guy 240 180 180 180 180 180 180 1320 299 0 0
15 McBurnett Ron USA 47216 240 180 180 180 180 180 180 1320 265 0 0
16 Mathis Dick USA 828033 240 180 180 180 180 180 180 1320 260 0 0
17 Pulley Lynn USA 66759 240 180 180 180 180 180 180 1320 244 0 0
18 Ginder Fred USA 767 240 180 180 180 180 180 180 1320 243 0 0
19 Caroll Ed USA 18418 240 180 180 180 180 180 180 1320 237 0 0
20 Jack Alan USA 56873 240 180 180 180 180 180 180 1320 234 0 0
21 Morris Gil USA 94509 240 180 180 180 180 180 168 1308 0 0 0
22 Ellington Jeff USA 528134 240 180 180 180 180 158 0 1118 0 0 0
23 Screen Stafford GBR 64182 240 180 180 180 180 42 0 1002 0 0 0
24 Gunder Austin USA 465993 0 0 0 0 0 0 0 0 0 0 0
25 Johannes David USA 686807 0 0 0 0 0 0 0 0 0 0 0
26 Nyhegn Henning DEN DE1901 0 0 0 0 0 0 0 0 0 0 0
27 Spence Henry USA 1600 0 0 0 0 0 0 0 0 0 0 0

F1P

Round Fly Off
Name 1 2 3 4 5 6 7Total 1 2
Plac. 180 180 180 180 180 180 180 1260 300 600
1 Secor Cody USA 180 180 180 180 180 180 180 1260 300 425
2 Rounsaville Dave USA 180 180 180 180 180 180 180 1260 300 251
3 Secor Randy USA 180 180 180 180 180 180 180 1260 300 8
4 Ferrario Anthony USA 180 180 180 180 180 180 180 1260 0 0
5 Robertson Tony USA 180 180 180 124 180 180 180 1204 0 0
6 Pacelli Brian USA 180 174 176 85 180 164 180 1139 0 0
7 Ferrario Rocco USA 180 180 180 180 90 83 180 1073 0 0
8 Belfield Mark USA 0 0 0 0 0 0 0 0 0 0
9 Gabrielieu Narek USA 0 0 0 0 0 0 0 0 0 0
10 Parsons Dave USA 6280 0 0 0 0 0 0 0 0 0 0

F1Q

Round
Name 1 2 3 4 5Tota
Plac. 180 180 180 180 180 900
1 Pollard Frank USA 552854 180 180 171 180 180 891
2 Wood RicharUSA 43798 151 131 91 180 132 685


F1H

Round Fly Off
Name 1 2 3 4 5Tota 1 2 3
Plac. 120 120 120 120 120 600 180 240 540
1 Davis Jon USA 52101 120 120 120 120 120 600 180 240 420
2 Pennington Julian GBR 25139 120 120 120 120 120 600 180 240 239
3 Beschasny Vasily UKR 112 120 120 120 120 120 600 180 240 190
4 Hines Lee USA 7334 120 120 120 120 120 600 180 240 189
5 Tribe Peter GBR 33809 120 120 120 120 120 600 180 240 165
6 Thompson Michael USA 86448 120 120 120 120 120 600 180 240 161
7 McKeever Mike USA 89734 120 120 120 120 120 600 180 240 139
8 Kulmakko Kimmo FIN 1212 120 120 120 120 120 600 180 216 0
9 Carter John GBR 50520 120 120 120 120 120 600 158 0 0
10 Van Nest Brian USA 23122 120 120 120 120 120 600 68 0 0
11 Edge Chris GBR 64198 116 120 120 120 120 596 0 0 0
12 Sifleet Robert USA 18326 120 120 116 120 120 596 0 0 0
13 Smith Norm USA 409283 120 108 114 114 120 576 0 0 0
14 Malkhasyn T 90 120 70 120 83 483 0 0 0
15 Parker Jim USA 98015 23 120 120 64 120 447 0 0 0
16 Cooper J 120 120 0 0 0 240 0 0 0
17 Edmonson Dave USA 9788 90 0 0o 0 90 0 0 0
18 Stamov Victor UKR 121 26 0 0 0 0 26 0 0 0
19 Oldfield David USA 31734 0 0 0 0 0 0 0 0 0
20 Terzian Fred USA 137 0 0 0 0 0 0 0 0 0

F1G

Round Fly Off
Name 1 2 3 4 5Tota 1 2 3
Plac. 120 120 120 120 120 600 180 240 540
1 Gorban Evgeny UKR 120 120 120 120 120 600 180 240 320
2 Van Nest Brian USA 23122 120 120 120 120 120 600 180 240 310
3 Edmonson Dave USA 9788 120 120 120 120 120 600 180 240 308
4 Ghio Walt USA 120 120 120 120 120 600 180 240 280
5 Burdov Andrey RUS 120 120 120 120 120 600 180 240 262
6 Belfield M USA 120 120 120 120 120 600 180 240 213
7 Schroedter Aimee USA 120 120 120 120 120 600 180 240 202
8 Clapp John USA 120 120 120 120 120 600 180 240 192
9 Jones Charlie USA 45287 120 120 120 120 120 600 180 240 138
10 Tymchek Bob USA 44501 120 120 120 120 120 600 180 240 136
11 Emery Jack USA 524743 120 120 120 120 120 600 180 224 0
12 Rohrke Rich USA 120 120 120 120 120 600 180 152 0
13 Malkhasyan S 120 120 120 120 120 600 180 132 0
14 O'Dell Tiffaney USA 120 120 119 120 120 599 0 0 0
15 Van Nest Kurt USA 120 120 120 120 119 599 0 0 0
16 Booth Bill USA 120 118 108 120 120 586 0 0 0
17 Bagalini Larry USA 120 120 120 102 120 582 0 0 0
18 Bukin Alexei UKR 120 120 120 120 97 577 0 0 0
19 Vanlandingham Eddie USA 664918 120 102 105 109 120 556 0 0 0
21 Baruch Abraham ISR 4-1303 120 120 120 120 75 555 0 0 0
22 Brocks Peter USA 84018 120 120 73 120 120 553 0 0 0
23 Crowly Paul USA 120 120 72 120 120 552 0 0 0
24 Jones Ryan USA 590967 69 60 120 120 0 369 0 0 0
25 Nelson Elmer USA 7177 120 120 0 0 0 240 0 0 0
26 Ioerger Tom USA 94350 120 107 0 0 0 227 0 0 0
27 Caroll Ed USA 0 0 0 0 0 0 0 0 0
28 Seifert Michael 1863 0 0 0 0 0 0 0 0 0

F1J

Round Fly Off
Name 1 2 3 4 5Tota 1 2 3
Plac. 120 120 120 120 120 600 180 240 540
1 Watson Peter GBR 62397 120 120 120 120 120 600 180 240 344
2 Gunder AustinUSA 465993 120 120 120 120 120 600 180 240 341
3 Johannes David USA 120 120 120 120 120 600 180 240 291
4 Screen StaffoGBR 64182 120 120 120 120 120 600 180 240 230
5 Rounsaville Dave USA 120 120 120 120 120 600 180 240 179
6 Robertson Tony USA 120 120 120 120 120 600 180 177 0
7 Morris Gil USA 120 120 120 120 120 600 180 161 0
8 Roberts Mike USA 119632 120 120 120 120 120 600 180 140 0
9 Spence Henry USA 120 120 120 120 120 600 0 0 0
10 Jack Alan USA 56873 120 120 120 120 0 480 0 0 0
11 Oliver Ken USA 120 120 120 96 0 456 0 0 0
12 Spence Steve USA 120 120 120 0 0 360 0 0 0
13 Menanno Guy USA 120 0 0 0 120 240 0 0 0
14 Caroll Ed USA 0 0 0 0 0 0 0 0 0
15 Parsons Dave USA 6280 0 0 0 0 0 0 0 0 0

End of Results

California Cup - F1E
From: Lee Hines

The 3rd Annual California Cup for F1E class gliders was successfully
flown on 12 Feb,2008 at Holloway Gypsum's largest mesa.
It is located about 1 mile SE of our Lost Hills, CA flying field.
Eight rounds were flown, beginning @ 0835, ending @ 1500.
There was a short break for lunch.
Breezes were light[0-3m/s max], with nice PM temps for the folks
on the hill.
That made it very much a performance contest, with some gliding
into small patches of lift or down air out in the pit landing areas.
There were no incidents or protestations, hence jury had it easy
all day. 
 
Results follow:   
                                          RD:  1     2     3     4      5      6      7    8    TOTAL          
                                                    max:150
1. Peter Brocks USA 84018        144 150 150 150 150 108 131 99   754.39%
2. Bob Sifleet USA 18326         133 128 150 150 150 106 115 97  719.52
3. Brian Van Nest USA 23122      127 145 150 138 121 101 140 96   712.21
4. Ian Kaynes UK 21003           121 126 150  83  144 116 137 101 688.35
5. Tom IoegerUSA 94350           134 134 150 100 114 106  99 142  687.15
6. Norm Furutani USA 9408         89 145 122 150 150  92   82 106  652.34
7. Dave Parsons USA 6280         104 115 144   94   94  72 122 121  539.65
8. Jon Davis USA 52101            74 120   91   97  113 76 132  64  536.94
9. Dick Wood USA 43798           110   93  105  90  107  80  77  88  525.66
10. Elmer Nelson USA  7177        61  97  143  66  100  58  99  88  495.71

I must congratulate Peter for his fine effort, leading the entire day
to win for second year running.
My thanks to all the folks on the hill who assisted in making this
event a nice happening again this year.
It would be great to have more fliers in 2009!
 
Yr hmbl CD srvnt,
Lee Hines
 
 

.......
Roger Morrell