SEN 824- Nov 9 2003
- Details
- Category: Archive 2003
- Hits: 1888
News and Reports 2003
SCAT Electronic News 9 November 2003 issue 824
Table of Contents
=================
Coupe d'Hiver Bayet - Boutillier
Euro Fly - Sager
Austrian team for 2004 European Champs - Salzer
Pavel Bogach - Bechasny
Thanks to the Sierra Eagles - Roberts
Poitou 2004 - Chaussebourg
Coupe d'Hiver Bayet
===================
Author : This email address is being protected from spambots. You need JavaScript enabled to view it.
Sorry to contradict my good friend Pierre, but I have in hand
an invitation which was distributed in Bern (nice contest,
fantastic weather); It is written:
28 february 2004 : F1B World Cup and Vintage Wakefield
29 february 2004 : Coupe d'Hiver Maurice Bayet F1G & Vintage.
See you there.
Bernard B.
euro-fly 2003, Bern, Switzerland
Worldcup 01. - 02. November 2003
Results F1A
Name / First Name Nat Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 TotalFo 1 Fo 2
1 Bleuer Michi (J) SUI 240 240 240 300 300 1320 420 492
2 Van Wallende Allard NED 240 240 240 300 300 1320 420 111
3 Bachmann Christoph SUI 240 240 240 300 300 1320 302
4 Pshenychnyy Oleg UKR 240 240 240 300 300 1320 267
5 Kochkarev Mikhail RUS 240 240 240 300 300 1320 197
6 Omrcen Mario CRO 240 240 240 300 300 1320 187
7 Chabot Silvan FRA 240 240 240 300 300 1320 167
8 Makarov Sergey RUS 240 240 240 300 300 1320 152
9 Van Eldik Anton NED 240 240 240 300 300 1320 148
10 Weimer Thomas GER 240 240 240 300 300 1320 139
11 Rink Andreas GER 240 240 240 300 300 1320 123
12 Jakutis Sigitas LTU 228 240 240 300 300 1308
13 Findahl Per SWE 240 225 240 300 300 1305
14 Bajorat Lennart (J) GER 240 224 240 300 300 1304
15 Kreetz Ivo NED 240 240 217 300 300 1297
16 Hacken Arno NED 240 215 240 300 300 1295
17 Seren David (J) GER 240 240 240 263 300 1283
18 Ragot Emmanuel FRA 205 240 222 300 300 1267
19 Seren Johannes (J) GER 148 240 240 300 300 1228
20 Rotteveel Bart NED 240 240 240 300 203 1223
21 Halbmeier Dirk GER 240 240 240 300 199 1219
22 Jari Valo FIN 240 240 240 300 197 1217
23 Schoder Hans SUI 212 165 240 300 300 1217
23 Thevenon Laurent FRA 240 240 240 300 195 1215
25 Kulmakko Kimmo FIN 240 194 240 239 300 1213
26 Vivchar Veronika (J) UKR 208 205 240 254 300 1207
27 Trumpf Daniel SUI 240 240 240 300 184 1204
28 Seren Paul GER 240 240 240 300 182 1202
29 Nüttgens Ansgar GER 222 136 240 300 300 1198
30 Massen Jürgen NED 240 240 240 176 300 1196
31 Färber Mathias GER 240 240 146 300 258 1184
32 Vidensec Tone SLO 240 206 214 300 217 1177
33 Drapeau Philippe FRA 194 146 218 300 300 1158
34 Rozman Brane SLO 240 185 170 252 300 1147
35 Adamez Frank GER 228 219 219 179 300 1145
36 Bachmann Gottfried SUI 240 200 240 162 300 1142
36 Maurer Andreas SUI 96 206 240 300 300 1142
38 Fuss Helmut AUT 240 240 240 120 300 1140
39 Gugger Christian SUI 204 96 240 300 293 1133
40 Wächtler Mario (J) GER 164 240 127 300 300 1131
41 Kreetz Ron NED 145 240 240 300 203 1128
42 Carter John GBR 192 159 240 236 300 1127
43 Godinho Jean FRA 180 105 240 300 300 1125
44 Csanyi Josef HUN 225 75 209 300 300 1109
45 Aberlenc Frederic FRA 240 193 235 300 132 1100
46 Van Kuijk Jon NED 229 213 240 278 124 1084
47 Wijnhoven Niels (J) NED 240 193 240 300 102 1075
48 Bleuer Heinz SUI 207 195 240 300 131 1073
49 Bürgi Walter SUI 240 125 218 188 300 1071
50 Challine Jean-Pierre FRA 222 222 240 78 300 1062
51 Van Eldik Nicole NED 208 240 240 236 137 1061
52 Besnard Anne FRA 102 215 240 300 202 1059
53 Zarins Janis (J) LAT 186 240 240 300 68 1034
54 De Boer Pieter NED 240 211 217 241 117 1026
55 Drozdzinski Tomasz (JPOL 240 240 240 300 0 1020
56 Larbaigt Lourent FRA 133 74 240 270 300 1017
57 Seren Daniela GER 49 240 240 165 300 994
58 Polyaev Valeri RUS 117 240 240 300 94 991
59 Bellen Win NED 240 163 240 46 300 989
59 Stoffels Horst GER 144 98 147 300 300 989
61 Witkowski Patrick GER 240 90 240 223 191 984
62 Camenzind Josef SUI 91 117 240 300 206 954
63 Wächtler Marcel (J) GER 210 240 133 101 214 898
64 Van de Kerkhof Bram NED 240 240 240 0 137 857
65 Gielen Martin (J) NED 240 126 126 0 300 792
66 Tedeschi Serge FRA 150 180 240 132 87 789
67 Spruijtenburg Stan (JNED 145 90 131 283 63 712
68 Tschuor Georg SUI 124 196 205 94 45 664
69 Waser Josef SUI 101 104 162 172 111 650
70 Cuthbert Mathew (J) GBR 240 0 0 0 0 240
euro-fly 2003, Bern, Switzerland
Worldcup 01. - 02. November 2003
Results F1A Juniors
Name / First Name Nat Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Bleuer Michi SUI 240 240 240 300 300 1320
2 Bajorat Lennart GER 240 224 240 300 300 1304
3 Seren David GER 240 240 240 263 300 1283
4 Seren Johannes GER 148 240 240 300 300 1228
5 Vivchar Veronika UKR 208 205 240 254 300 1207
6 Wächtler Mario GER 164 240 127 300 300 1131
7 Wijnhoven Niels NED 240 193 240 300 102 1075
8 Zarins Janis LAT 186 240 240 300 68 1034
9 Drozdzinski Tomasz POL 240 240 240 300 0 1020
10 Wächtler Marcel GER 210 240 133 101 214 898
11 Gielen Martin NED 240 126 126 0 300 792
12 Spruijtenburg Stan NED 145 90 131 283 63 712
13 Cuthbert Mathew GBR 240 0 0 0 0 240
euro-fly 2003, Bern, Switzerland
Worldcup 01. - 02. November 2003
Results F1B
Name / First Name Nat Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Fo 1
1 Silz Bernd GER 300 240 240 240 300 1320 268
2 Ghio Walt USA 300 240 240 240 300 1320 251
3 Rosonoks Viktor LAT 300 240 240 240 300 1320 237
4 Kusterle Mario ITA 300 240 240 240 300 1320 232
5 Fux Christian (J) GER 300 240 240 240 300 1320 212
6 Trumpf Rudolf SUI 300 240 240 240 300 1320 185
7 Vivchar Igor UKR 300 240 240 240 300 1320 163
8 Salzer Klaus W. AUT 298 240 240 240 300 1318
9 Seifert Michael GER 300 231 240 240 300 1311
10 Zilberg Igor GER 292 240 240 236 300 1308
11 Van Hoorn Henk NED 300 221 240 240 300 1301
12 Schoder Hans SUI 275 240 240 240 300 1295
13 Gey Andreas GER 300 240 233 212 300 1285
14 Mönninghoff Peter GER 300 240 240 240 262 1282
15 Windisch Peter GER 258 240 240 240 300 1278
16 Tedeschi Serge FRA 300 240 209 225 300 1274
17 Ruyter Pim NED 300 240 240 240 247 1267
17 Zeri Anselmo NED 300 240 208 219 300 1267
19 Blazevych Yury UKR 250 240 240 240 295 1265
20 Aslett Bernard GBR 300 224 240 240 260 1264
21 Paff Dieter GER 300 240 240 215 259 1254
22 Schalkovski Josef GER 300 240 226 186 300 1252
23 Gorban Evgeny UKR 300 240 220 211 280 1251
24 Hoffmann Manfred GER 260 240 209 240 300 1249
25 Klinkien Jan NED 226 240 240 240 300 1246
26 Andriukov Alexander USA 300 240 240 240 219 1239
27 Kolic Ivan YOU 300 240 240 165 291 1236
28 Waltonen Yrjö FIN 264 240 202 240 286 1232
29 Stefanchuck Stepan UKR 200 240 240 240 300 1220
30 Seifert Andre GER 300 240 202 210 251 1203
31 Sanavio Antonio ITA 206 240 240 240 253 1179
31 Sager Kurt SUI 256 214 169 240 300 1179
33 Van Merkestijn Piet NED 252 240 145 240 300 1177
34 Buisson Guy FRA 258 152 240 240 282 1172
35 Hagen Stendal GER 187 240 240 240 243 1150
35 Seren Thomas (J) GER 220 207 183 240 300 1150
37 Piber Dietmar AUT 218 240 240 212 212 1122
38 Starostenko Viktor UKR 195 240 240 190 252 1117
39 Wiesiolek Rainer GER 227 235 240 185 210 1097
40 Van Eede Ton NED 300 208 240 143 198 1089
41 Greub Martin SUI 128 240 226 195 270 1059
42 Peers B. Russel GBR 291 240 225 162 132 1050
43 Banjac Nenad CRO 225 111 240 205 189 970
44 Fassen Michel NED 186 203 187 184 209 969
45 Feijth Wim NED 180 120 240 163 237 940
46 Pineau Aurelien FRA 193 232 158 113 215 911
47 Seifert Rolf GER 225 207 219 4 248 903
48 Voskens Frans NED 204 141 196 240 120 901
49 Evatt Michael GBR 125 138 187 240 204 894
50 Sarpila Teppo FIN 28 216 197 240 193 874
51 Meusburger Harald AUT 225 240 164 161 46 836
52 Lucassen Roel NED 173 150 228 142 110 803
53 Crins Eric NED 100 194 107 240 131 772
54 Schmelter Uli GER 45 4 240 148 300 737
euro-fly 2003, Bern, Switzerland
Worldcup 01. - 02. November 2003
Results F1C
Name / First Name Nat Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Wächtler Claus-Peter GER 300 240 240 240 260 1280
2 Niiranen T. FIN 300 240 240 240 240 1260
3 Roux Alain FRA 253 223 240 240 300 1256
4 Meissnest Dittmar GER 215 240 240 240 300 1235
5 Grasys Arunas LTU 232 240 213 240 300 1225
6 Truppe Reinhard AUT 300 240 240 240 196 1216
7 Seydel Sigurd GER 300 240 202 240 226 1208
8 Boutillier Bernard FRA 288 240 170 240 268 1206
9 Meissnest Rolf GER 253 161 240 240 300 1194
9 Zsengeller Gabor HUN 249 240 240 240 196 1165
11 Reverault Michel FRA 285 240 126 240 225 1116
12 Stetz Hans GER 217 240 230 190 217 1094
13 Gretter Claus GER 270 240 175 240 142 1067
14 Roots Juri EST 149 235 153 240 222 999
15 Nogga Manfred GER 192 205 166 240 0 803
16 Kuhl Kurt GER 48 145 176 165 212 746
17 Maurer Peter SUI 0 0 0 300 0 300
18 Hübler Hubert GER 177 0 0 0 0 177
euro-fly 2003, Bern, Switzerland
Worldcup 01. - 02. November 2003
Results F1G
Name / First Name Nat Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Gorban Evgeny UKR 180 180 240 240 300 1140
2 Ruyter Pim NED 180 157 240 240 300 1117
3 Werfl Helmut GER 180 180 216 240 295 1111
4 Fux Christian (J) GER 175 160 201 240 300 1076
5 Drapeau Jean Luc FRA 180 180 240 240 196 1036
6 Buisson Guy FRA 158 144 240 184 300 1026
7 Garet Claude FRA 133 156 196 240 300 1025
8 Stepanchuck Stepan UKR 99 180 199 240 300 1018
9 Vivchar Igor UKR 180 180 221 225 207 1013
10 Lotz Rainer GER 180 180 225 123 300 1008
11 Zeri Anselmo NED 161 180 235 240 150 966
12 Starostenko Viktor UKR 180 180 195 190 136 881
13 Evatt Michael GBR 133 97 122 240 195 787
Austrian team for 2004 European Champs
======================================
Author : This email address is being protected from spambots. You need JavaScript enabled to view it.
With this weekends contest the qualifications for the Austrian team are in:
F1A Aringer, Fuss, Grueneis, Reserve: Holzleitner
F1B: Wagner, Salzer, Meusburger, Reserve: Piber
F1C: Truppe, Aringer, Reserve: Hegenbart
wether this will be the final team remains open, however, since some do not
seem to be interested in going to Romania ...
Regards
Klaus W. Salzer
Pavel Bogach
============
Author : This email address is being protected from spambots. You need JavaScript enabled to view it.
Dear Roger,
I 've got back home from California trip.
10 minutes ago I got cellphone call from Alexei (Lesha) Bogach. He said that
his brother Pavel Bogach ( F1B junior flyer) passed away yesterday morning.
That's really sad..
Alexei did ask me to come over to their place to see Pavel last time before
the funeral 12-30 tomorrow. I will go.
As you know, Pavel died after two years fighting the bone sarcoma which is hard
kind of the cancer.
I talked to Pavel at Sept 25 before I left Kharkov for US trip. It was
Pavel's birthday for 20 years old.We talked by cellphone because Pavel was
at special hospital .Doctors were doing preparation him for another surgery.
Actually ,they amputed his left leg in two days after my call.
Pavel knew about my coming trip to California and he asked me to say "Hello
!" to everyone who did contact with him at MaxMen-2001. He did request remember
him for all an american free flighters he met at the Lost Hills at that
time also.
So I do...
Vasily.
Thanks to the Sierra Eagles
===========================
Author : This email address is being protected from spambots. You need JavaScript enabled to view it.
I had the pleasure of attending my first complete Sierra Cup and also the inaug
ural Sierra Petite. Both were excellently organized and administered contests
with lots of flying fun for everyone. Thanks very much to the Sierra Eagles fo
r all their efforts and I for one hope we can continue to come to two back to b
ack contests each October.
Additional observations for me where the many and diverse selection of motels a
nd hotels, the overwhelming choice of eating establishments (didn't do Dennys e
ven once) and the coupe de grass, putting my models together in the cool mornin
g with my trusty four shot Venti latte from Starbucks at my side. Living large
in Rancho Cordova! Super Banquet as well. Thanks again to Mike, Roger, Craig
and all the Eagles that gave us a great two contests.
Mike Roberts
Poitou 2004
===========
Author : This email address is being protected from spambots. You need JavaScript enabled to view it.
Sorry Roger, I made a mistake for Poitou. The dates are OK, but the 1st
event is F1B+C on the 6th and then F1A on the 7th.
For more details, it is possible to pick up the entry form and all
informations on the Poitou web site: www.poitouaero.com
Pierre
...................
Roger Morrell