Kiwi Cup F1J 2023 Results
- Details
- Category: Fab Feb 2023 Results
- Hits: 923
Place | Surname | Given Name | CTRY | FAI ID | R 1 | R 2 | R 3 | R 4 | R 5 | Total | To GR |
1 | Parker | Faust | USA | 25481 | 120 | 120 | 120 | 120 | 120 | 600 | 288 |
2 | McKeever | Mike | USA | 129584 | 120 | 120 | 86 | 76 | 120 | 522 | 157 |
3 | Bartick | Don | USA | Not needed | DNF | DNF | DNF | DNF | DNF | 0 | |
4 | Roberts | Mike | USA | 25495 | DNF | DNF | DNF | DNF | DNF | 0 | |
5 | Summersby | Roy | AUS | 54385 | DNF | DNF | DNF | DNF | DNF | 0 | |
R Max | 120 | 120 | 120 | 120 | 120 | ||||||
Number of Max in R | 2 | 2 | 1 | 1 | 2 | ||||||
Count of scores not reported | 0 | 0 | 0 | 0 | 0 | ||||||
Number of (real) contestants = 2 |