Kiwi Cup F1S 2023 Results
- Details
- Category: Fab Feb 2023 Results
- Hits: 795
Place | Surname | Given Name | CTRY | FAI ID | R 1 | R 2 | R 3 | R 4 | R 5 | Flyoff 1 | To Ground Time | Total | To Ground |
1 | Skorepa | Edward | USA | 160738 | 120 | 120 | 120 | 120 | 120 | 120 | 312 | 1032 | 312 |
2 | Brooks | Clint | USA | 166331 | 120 | 120 | 120 | 120 | 120 | 120 | 267 | 987 | 267 |
3 | Van Nest | Janna | USA | Not needed | 120 | 120 | 120 | 120 | 120 | 94 | 694 | 200 | |
5 | Cooper | John | GBR | 29440 | 99 | 120 | 120 | 120 | 120 | 579 | 99 | ||
6 | Murphy | Jack | USA | 78714 | 101 | 120 | 120 | 120 | 113 | 574 | 101 | ||
8 | Parker | Julie | USA | 68247 | 120 | 120 | 108 | 95 | 120 | 563 | 238 | ||
9 | Tarcher | Benjamin | USA | 126657 | 120 | 62 | 120 | 120 | 120 | 542 | 131 | ||
10 | Sechrist | David | USA | 165976 | 120 | 120 | 24 | 120 | 120 | 504 | 275 | ||
11 | Edmondson | Lynn | USA | Not needed | 65 | 38 | 99 | 120 | 102 | 424 | 65 | ||
12 | Sityon Cohen | Shmuel | POR | 162644 | 72 | 120 | 120 | 88 | 0 | 400 | 72 | ||
13 | Bartick | Don | USA | Not needed | 120 | 120 | DNF | DNF | DNF | 240 | 312 | ||
14 | Masterman | Paul | GBR | 66419 | 102 | 67 | DNF | DNF | DNF | 169 | 102 | ||
15 | Norvall | Larry | USA | 112644 | 120 | DNF | DNF | DNF | DNF | 120 | 136 | ||
16 | Guest | Bernard | CAN | 138670 | DNF | DNF | DNF | DNF | DNF | 0 | |||
R Max | 120 | 120 | 120 | 120 | 120 | ||||||||
Number of Max in round | 8 | 9 | 7 | 8 | 7 | ||||||||
Count of scores not reported | 0 | 0 | 0 | 0 | 0 | ||||||||
Number of (real) contestants = 15 |