Kiwi Cup F1C 2023 Results
- Details
- Category: Fab Feb 2023 Results
- Hits: 977
Place | Surname | Given Name | CTRY | FAI ID | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | Flyoff 1 | Total |
1 | Mashiach | Michael | ISR | 65390 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 585 | 1845 |
2 | Gao | Yuan | CHN | 90603 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 575 | 1835 |
3 | Summersby | Roy | AUS | 54385 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 561 | 1821 |
4 | Elyakim | Avraham | ISR | 65388 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 556 | 1816 |
5 | Parker | Faust | USA | 25481 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 550 | 1810 |
6 | Babenko | Artem | UKR | 91804 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 478 | 1738 |
7 | Malkhasyan | Taron | USA | 72144 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 306 | 1566 |
8 | Jack | Alan | GBR | 29448 | 180 | 180 | 153 | 180 | 180 | 180 | 180 | 1233 | |
9 | Itzhakov | Kobi | ISR | 65389 | 180 | 147 | 180 | 180 | 180 | 180 | 180 | 1227 | |
10 | Shemesh | Ezra | ISR | 118015 | 180 | 180 | 180 | 110 | 180 | 180 | 180 | 1190 | |
11 | Seifert | Daniel | GER | 19714 | 180 | 151 | 155 | 171 | 180 | 171 | 180 | 1188 | |
12 | Menanno | Guy | USA | 130881 | 180 | 180 | 180 | 180 | 180 | 180 | 41 | 1121 | |
13 | Ellington | Jeff | USA | 130815 | 180 | 180 | 180 | 178 | DNF | DNF | DNF | 718 | |
14 | Roberts | Mike | USA | 25495 | 180 | 180 | DNF | DNF | DNF | DNF | DNF | 360 | |
15 | Chesson | Don | USA | 25479 | 180 | DNF | DNF | DNF | DNF | DNF | DNF | 180 | |
R Max | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 600 | |||||
Number of Max in round | 15 | 12 | 11 | 10 | 12 | 11 | 11 | ||||||
Count of scores not reported | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Number of competitors = 15 | |||||||||||||
Number in flyoff = 7 |