Kiwi Cup F1Q 2023 Results
- Details
- Category: Fab Feb 2023 Results
- Hits: 1794
| Place | Surname | Given | CNTRY | FAI ID | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | Flyoff 1 | Total |
| 1 | Paff | Dieter | GER | 19490 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 385 | 1645 |
| 2 | Sityon Cohen | Shmuel | POR | 162644 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 351 | 1611 |
| 3 | Kaynes | Ian | GBR | 29359 | 180 | 180 | 180 | 177 | 180 | 180 | 180 | 1257 | |
| 4 | Murphy | Jack | USA | 78714 | 180 | 151 | 180 | 180 | 180 | 180 | 180 | 1231 | |
| 5 | Tarcher | Benjamin | USA | 126657 | 180 | 180 | 0 | 180 | 180 | 180 | 180 | 1080 | |
| 6 | Sechrist | David | USA | 165976 | 180 | 180 | 180 | 180 | 180 | DNF | DNF | 900 | |
| 7 | Richardson | Michael | USA | 115453 | 180 | 180 | 129 | 180 | DNF | DNF | DNF | 669 | |
| 8 | Masterman | Paul | GBR | 66419 | 101 | 124 | DNF | DNF | DNF | DNF | DNF | 225 | |
| 9 | Parker | Julie L | USA | 68247 | 100 | 94 | DNF | DNF | DNF | DNF | DNF | 194 | |
| R Max | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 600 | |||||
| Number of Max in round | 7 | 6 | 5 | 6 | 6 | 5 | 5 | ||||||
| Count of scores not reported | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Number of competitors = 9 | |||||||||||||
| Number in flyoff = 2 | |||||||||||||



