SEN 1746

Table of Contents - SEN 1746


Maxmen F1 ABCP

F1A

Round Fly Off
. 1 2 3 4 5 6 7Total 1 2
PlacName Countr 210 180 180 180 180 180 180 1290 420 600
1 MAKAROV, S RUS 210 180 180 180 180 180 180 1290 420 421
2 STAMOV, V UKR 210 180 180 180 180 180 180 1290 420 413
3 PARKER, JIM USA 210 180 180 180 180 180 180 1290 420 376
4 FURMAN, M ISR 210 180 180 180 180 180 180 1290 420 359
5 LESKO, R CRO 210 180 180 180 180 180 180 1290 420 352
6 LIMBERGER, R USA 210 180 180 180 180 180 180 1290 420 343
7 VAN NEST, B USA 210 180 180 180 180 180 180 1290 420 320
8 STUDNIK, A ISR 210 180 180 180 180 180 180 1290 420 314
9 PERSSON, A SWE 210 180 180 180 180 180 180 1290 420 310
10 BREEMAN, C BEL 210 180 180 180 180 180 180 1290 420 308
11 ROSENZWEIG, S USA 210 180 180 180 180 180 180 1290 420 304
12 KOGLOT, R SLO 210 180 180 180 180 180 180 1290 420 296
13 KING, C NZL 210 180 180 180 180 180 180 1290 420 268
14 MEGLAJ, G CRO 210 180 180 180 180 180 180 1290 420 265
15 ABAD, J ESP 210 180 180 180 180 180 180 1290 420 263
16 KRAUS, Y ISR 210 180 180 180 180 180 180 1290 420 261
17 SITTON,S ISR 210 180 180 180 180 180 180 1290 420 259
18 BESCHASNY, V UKR 210 180 180 180 180 180 180 1290 420 253
19 ZINK, D USA 210 180 180 180 180 180 180 1290 420 246
20 BOYADZHIEV, T CAN 210 180 180 180 180 180 180 1290 420 221
21 BACHMAN, G SUI 210 180 180 180 180 180 180 1290 420 214
22 PECENKOVIC, E USA 210 180 180 180 180 180 180 1290 420 190
23 MCKEEVER, M USA 210 180 180 180 180 180 180 1290 420 0
24 BEZAK, I SVK 210 180 180 180 180 180 180 1290 205 0
25 EDGE, C GBR 210 180 180 180 180 180 180 1290 202 0
26 BACHMAN, C SUI 210 173 180 180 180 180 180 1283 0 0
27 TUMUR, S MNG 210 168 180 180 180 180 180 1278 0 0
28 KOERBIN, A NZL 210 180 180 180 180 180 161 1271 0 0
29 ALLNUTT, P CAN 210 153 180 180 180 180 180 1263 0 0
30 MOSKOVICH, M ISR 210 180 180 180 180 180 152 1262 0 0
31 BALASSIANO, A ISR 210 180 180 180 180 149 180 1259 0 0
32 PUHAAKKA, R USA 198 141 180 180 180 180 180 1239 0 0
33 BAUER, K USA 210 180 180 180 180 124 180 1234 0 0
34 DANIER, J CAN 210 180 180 180 180 115 180 1225 0 0
35 BARRON, A USA 210 180 180 180 100 180 180 1210 0 0
36 BARUCH, A ISR 204 180 180 180 180 104 180 1208 0 0
37 EVSUKOV, S RUS 210 180 180 180 138 128 180 1196 0 0
38 HINES, L USA 210 180 180 180 180 79 180 1189 0 0
39 BARDAROV, B TUR 210 180 180 180 127 128 180 1185 0 0
40 BRUN, P USA 210 158 180 180 95 180 180 1183 0 0
41 FRADKIN, I USA 194 180 180 180 81 180 180 1175 0 0
42 COPPER, J GBR 210 169 180 180 180 69 180 1168 0 0
43 TZVETKOV, T BUL 210 180 180 180 134 155 115 1154 0 0
44 BROCKS, P USA 210 180 126 180 180 53 143 1072 0 0
45 CONNELLY, E USA 120 110 180 180 180 110 180 1060 0 0
46 MCGUCKIN, R USA 154 166 73 149 124 180 180 1026 0 0
47 PECENKOVIC, J USA 175 180 116 180 164 93 58 966 0 0
48 CAMPBELL, M AUS 122 111 180 103 52 180 180 928 0 0
49 MEGLAJ, P CRO 210 180 87 180 43 63 56 819 0 0
50 JACK, A GBR 92 0 180 107 0 0 0 379 0 0


F1B

Round Fly Off
. 1 2 3 4 5 6 7Total 1 2
PlacName Countr 240 180 180 180 180 180 180 1320 420 600
1 ANDRIUKOV, A USA 240 180 180 180 180 180 180 1320 420 488
2 STEFANCHUK, S UKR 240 180 180 180 180 180 180 1320 420 419
3 EIMAR, B SWE 240 180 180 180 180 180 180 1320 420 391
4 BATBAYAR, C MNG 240 180 180 180 180 180 180 1320 420 377
5 YURTSEVEN, I TUR 240 180 180 180 180 180 180 1320 420 371
6 RIBCHENKOV RUS 240 180 180 180 180 180 180 1320 403 0
7 SCHLOSBERG, A USA 240 180 180 180 180 180 180 1320 387 0
8 ACHTEBERG, M USA 240 180 180 180 180 180 180 1320 381 0
9 GANNON, B USA 240 180 180 180 180 180 180 1320 376 0
10 SIRKIS, O ISR 240 180 180 180 180 180 180 1320 347 0
11 BATIUK, G USA 240 180 180 180 180 180 180 1320 301 0
12 JONES, R USA 240 180 180 180 180 180 180 1320 276 0
13 CHEESLEY, B GBR 240 180 180 180 180 180 180 1320 261 0
14 JENSEN, B USA 240 180 180 180 180 180 180 1320 257 0
15 SCHROEDTER, M USA 240 180 180 180 180 180 180 1320 252 0
16 MARK, G ISR 240 180 180 180 180 180 180 1320 249 0
17 SUKHBAT, B MNG 240 180 180 180 180 180 180 1320 239 0
18 CHRISTENSEN, T SWE 240 180 180 180 180 180 180 1320 236 0
19 GUEST, B CAN 240 180 180 180 180 180 180 1320 210 0
20 VANLANDINGHAM, E USA 240 180 180 180 180 180 180 1320 180 0
21 BARUCH, A ISR 240 180 180 180 180 180 180 1320 140 0
22 IOERGER, T USA 240 180 180 180 180 180 180 1320 138 0
23 BOND, T AUS 240 180 180 180 180 174 180 1314 0 0
24 EMERY, J USA 240 180 180 180 172 180 180 1312 0 0
24 BLAZHEVYCH, Y UKR 232 180 180 180 180 180 180 1312 0 0
26 SCHEIMAN, P USA 240 180 180 180 180 170 180 1310 0 0
27 TYMCHEK, B USA 240 180 180 180 180 161 180 1301 0 0
28 MALKHASYAN, S USA 240 180 180 180 155 180 180 1295 0 0
29 HAGAY, G ISR 240 180 180 151 180 180 180 1291 0 0
30 JONES, C USA 240 180 180 180 180 148 180 1288 0 0
31 SEIFERT, M GER 240 180 180 180 180 135 180 1275 0 0
32 GONGOR, M MNG 240 180 180 180 134 180 180 1274 0 0
33 MATHEWS, T CAN 240 180 180 180 180 180 133 1273 0 0
34 MORGAN, V AUS 240 180 180 160 180 180 152 1272 0 0
35 ROHRKE, R USA 240 180 180 156 180 155 180 1271 0 0
36 BOOTH, B USA 240 180 180 180 145 158 180 1263 0 0
37 DONDE, A USA 227 180 168 176 180 150 180 1261 0 0
37 RUYTER, P NED 240 180 180 180 180 180 121 1261 0 0
39 GHIO, W USA 240 180 180 120 180 180 180 1260 0 0
40 FELIX, R USA 240 180 180 180 180 119 180 1259 0 0
41 DAVAA, B MNG 240 180 180 180 180 108 180 1248 0 0
42 DAVIS, M USA 240 180 180 104 180 180 180 1244 0 0
43 SEIFERT, R GER 232 180 147 180 117 180 180 1216 0 0
44 BEATTIE, N CAN 233 180 180 180 180 115 147 1215 0 0
44 HORAK, L CAN 240 180 180 176 180 79 180 1215 0 0
46 ALLEN, C USA 160 180 180 134 165 128 153 1100 0 0
47 PEERS, R GBR 240 180 180 180 180 116 0 1076 0 0
48 MORRELL, R NZL 225 101 180 180 180 180 10 1056 0 0
49 FATHERS, A AUS 169 170 151 176 157 107 0 930 0 0
50 BROBERG, H SWE 240 180 180 180 0 0 0 780 0 0
51 WOOD, R USA 240 180 90 180 0 0 0 690 0 0
52 DAVIS, T USA 240 180 0 0 0 0 0 420 0 0

F1C

Round Fly Off
. 1 2 3 4 5 6 7Total 1 2
PlacName Countr 240 180 180 180 180 180 180 1320 420 600
1 BABENKO, A UKR 240 180 180 180 180 180 180 1320 420 600
2 JACK, A GBR 240 180 180 180 180 180 180 1320 420 550
3 SIMPSON, R USA 240 180 180 180 180 180 180 1320 420 549
4 CHESSON, D USA 240 180 180 180 180 180 180 1320 420 541
5 HAPPERSETT, K USA 240 180 180 180 180 180 180 1320 420 477
6 PARKER,F USA 240 180 180 180 180 180 180 1320 420 432
7 SECOR, R USA 240 180 180 180 180 180 180 1320 420 57
8 PULLEY,L USA 240 180 180 180 180 180 180 1320 420 0
9 NYHGEN, H DEN 240 180 180 180 180 180 180 1320 342 0
10 BOND, T AUS 240 180 180 180 180 180 180 1320 302 0
11 ELLINGTON, J USA 240 180 180 180 180 180 180 1320 206 0
12 CARROLL, E USA 240 180 180 178 180 180 180 1318 0 0
13 MCBURNETT, R USA 240 180 180 172 180 180 180 1312 0 0
14 VERBITSKY, E UKR 240 180 180 180 180 155 180 1295 0 0
15 SUCHOV, V SLO 178 180 180 180 180 180 180 1258 0 0
16 MORRIS, G USA 240 180 180 180 180 117 180 1257 0 0
17 GEWAIN, M USA 240 180 180 180 180 35 180 1175 0 0

F1P

Round
. 1 2 3 4 5 6 7
PlacName CountrJunior 240 180 180 180 180 180 180Total
1 MALKHASYAN, T USA Y 240 180 180 180 180 180 180 1320
2 SCHIENDER, G USA 240 180 180 116 143 150 180 1189


Fab Feb Finale

The Fab Feb is over, probably the best ever . Three  Free Flight World Cup Contests at Lost Hills in just over a week. Plus mini events and AMA contests. 3 National records broken in the AMA contests at the Ike/Kiwi Cup. 3 very well run events with perfect weather and great flying. 

We had more visiting sportsmen in the FAI events than Americans and gave a truly international feel.  For the first time in the USA we had the Mongolian Free Flight team who acquitted themselves very well getting someone on the last fly off round of two of the F1B events.

The social side included much sharing of information on the field, in the RVs and at local resturants.  I'm told the mid week ladies tea party for the Mongolian ladies was a great success and enjoyed by all.

One item of news was that George Batiuk has stepped down from his USA TSC position will be also stepping down from the Max men too.  But next year's Maxmen event will be run by Aimee and Marty Schroedter , who played a major role this year and by Bill Booth after that. 

This year the Lost Hills Free Flight Association together with the event organizers had come to a good working agreement with our neighbors so the events went off well and we were not significantly constrained by the new farming activities.  In addition it looks like there may be other options to continue our great flying tradition in the San Joaquin valley in the future.  These are being actively pursued by the Lost Hills Association who will have more news as things progress.

I think the weeks activities can be summed up by a German flyer who said that what's better than flying at best free flight location in the world with a group of your old and new friends under perfect conditions. 

A great start to the 2013 flying season.




............
Roger Morrell

--