SEN 1202 - 15 April 2008
- Details
- Category: Archive 2008
- Hits: 1238
- Orbiteers Semi
- How SEN sounds
- Omarama Results
- Kotuku Results
- Southern Skies Championship
Orbiteers Semi-Ann
From:This email address is being protected from spambots. You need JavaScript enabled to view it.
Some might be interested in the Orbiteers Semi Annual on the 26th and 27th of April in San Diego. It's a National Cup contest. Details on the Orbiteers site at http://sandiegoorbiteers.com/contact_1.html
Bob Beecroft
How SEN Sounds
From:This email address is being protected from spambots. You need JavaScript enabled to view it.
Roger,
Have you considered that SEN sounds like some dubious position derived from the Far East, particular when the Newsletters carry stuff about rubber and lubricant? Whilst these new Flappers might be construed as those risque' young ladies from the 1920's? Perhaps if you changed the title to "Model Aeronaughties News" or
"Hey MAN" you might get through the internet thought police.
Actually I am pretty cheesed off that the IT people at my hospital have blocked me from trolling through the SEN archives at 3 am in the morning, whilst waiting to x-ray the next drunk to come into the Trauma center.
In all seriousness though. It is imperative that all SEN readers ensure that they put This email address is being protected from spambots. You need JavaScript enabled to view it. in their address book, to indicate to their provider that SEN is OK not to block.
rgds
Nick
Omarama Cup 3rd April 2008
F1A
Name RD 1 RD2 RD3 RD4 RD5 RD6 RD7 FO1 TOTAL
Brian Van Nest 210 180 180 180 180 180 180 361 1651
Phil Mitchell 210 180 180 180 180 180 180 296 1586
Alan Jack 210 180 180 180 180 180 180 239 1529
Henning Nyhegn 210 180 180 180 180 180 180 127 1417
Vin Morgan 210 180 180 180 180 180 180 0 1290
Robert Wallace 210 179 180 180 180 180 180 1289
Anthony Koerbin 208 180 180 180 180 180 180 1288
Tom Oxager 190 173 180 180 180 180 180 1263
Christopher Bachman 199 140 180 180 180 180 180 1239
Craig King 210 180 127 160 180 180 180 1217
Bill McGarvey 210 180 180 180 180 91 180 1201
Chris Murphy 182 180 180 180 39 180 180 1121
Dave Jackson 63 88 180 180 57 180 158 906
Stewart Cox 205 180 180 180 48 53 0 846
Gottfried Bachmann 144 143 112 0 76 84 100 659
F1B
Name RD 1 RD2 RD3 RD4 RD5 RD6 RD7 FO1 FO2 FO3 FO4 TOTAL
Roger Morrell 210 180 180 180 180 180 180 300 420 540 87 2637
Brian Van Nest 210 180 180 180 180 180 180 300 420 540 2550
Antony Koebin 210 180 180 180 180 180 180 300 24 1614
William Jones 210 180 180 180 180 180 155 1265
Stewart Cox 177 172 180 180 180 180 180 1249
Paul Lagan 210 173 180 145 180 180 180 1248
George Batiuk 210 180 180 180 180 128 180 1238
Leigh Morgan 196 180 180 165 166 163 180 1230
Lincoln Vincent 210 159 180 180 132 180 180 1221
George Baynes 184 177 172 180 180 130 180 1203
F1C
Name RD 1 RD2 RD3 RD4 RD5 RD6 RD7 F 1 TOTAL
Alan Jack 210 180 180 180 180 180 180 300 1590
Roy Summersby 210 180 180 180 180 180 180 299 1589
Henning Nyhegn 201 180 180 180 180 180 180 1281
Tom Oxager 210 6 0 0 0 0 0 216
Mini Combined
Name RD 1 RD2 RD3 FO 1 TOTAL
Brian Van Nest 120 120 120 638 998
Roy Summersby 120 120 120 543 903
Phil Mitchell 120 120 120 346 706
Alan Jack 120 120 120 315 675
Vin Morgan 120 120 120 133 493
Rob Wallace 120 120 120 70 430
George Baynes 120 101 120 341
Chris Murphy 120 89 120 329
Antony Groenewegen 43 11 54
Kiwi Power
Name RD 1 RD2 RD3 FO 1 TOTAL
Dave Jackson 40 149 0 189
Chris Murphy 21 0 0 21
HLG
Name RD 1 RD2 RD3 RD4 RD5 RD6 TOTAL
Antony Groenewegen 39 28 60 48 45 60 280
Dave Jackson 40 25 45 30 60 45 245
Phil Mitchell 49 36 35 43 26 31 220
Chris Murphy 31 42 28 46 39 33 219
Rob Wallace 23 14 18 16 14 12 97
CLG
Name RD 1 RD2 RD3 RD4 RD5 RD6 TOTAL
Dave Jackson 59 41 60 49 51 55 315
Paul Lagan 54 54 43 43 60 19 273
Antony Groenewegen 41 38 39 34 39 11 202
Rob Wallace 15 31 11 21 18 20 116
Kotuku Cup 31 March 2008
F1A
Name RD 1 RD2 RD3 RD4 RD5 RD6 RD7 FLYOFF1 FLYOFF2 FLYOFF3 TOTAL
Robert Wallace 210 180 180 180 180 180 180 300 420 189 2199
Craig King 210 180 180 180 180 180 180 300 268 1858
Alan Jack 210 180 180 180 180 180 180 296 1586
Stewart Cox 210 180 180 180 180 180 180 105 1395
Phil Mitchell 210 180 180 180 180 180 180 81 1371
Brian Van Nest 210 180 180 180 180 180 180 58 1348
Anthony Koerbin 194 180 180 180 180 180 180 1274
Bill McGarvey 189 180 180 180 180 180 180 1269
Henning Nyhegn 210 165 136 180 180 180 180 1231
Christopher Bachman 194 180 159 180 139 180 144 1176
Chris Murphy 158 142 180 180 180 180 121 1141
Gottfried Bachman 149 180 180 127 180 82 180 1078
Tom Oxager 210 180 180 120 0 180 180 1050
Dave Jackson 162 172 168 180 180 52 111 1025
Vin Morgan 149 177 180 0 61 180 124 871
F1B
Name RD 1 RD2 RD3 RD4 RD5 RD6 RD7 TOTAL
William Jones 210 180 180 180 180 180 180 1290
Roger Morell 210 180 180 180 176 180 141 1247
George Baynes 210 163 180 180 145 180 180 1238
Brian Van Nest 188 180 180 180 180 156 134 1198
George Batiuk 210 180 166 180 174 162 125 1197
Leigh Morgan 210 180 131 170 160 172 130 1153
Stewart Cox 210 180 180 100 157 180 93 1100
Lincoln Vincent 160 150 180 103 0 176 130 899
F1C
Name RD 1 RD2 RD3 RD4 RD5 RD6 RD7 FLYOFF1 TOTAL
Roy Summersby 210 180 180 180 180 180 180 484 1774
Henning Nyhegn 210 180 180 180 180 180 180 0 1290
Tom Oxager 210 180 180 180 180 180 180 0 1290
Alan Jack 210 180 180 180 180 158 180 1268
Rex Bain 182 169 180 178 0 0 0 709
F1G
Name RD 1 RD2 RD3 RD4 RD5 FLYOFF1 FLYOFF2 TOTAL
Brian Van Nest 120 120 120 120 120 180 240 1020
Vin Morgan 120 120 120 120 120 180 148 928
George Baynes 120 120 102 102 102 546
William Jones 120 120 85 120 51 496
Antony Koerbin 91 73 120 51 0 335
F1H
Name RD 1 RD2 RD3 RD4 RD5 TOTAL
Brian Van Nest 120 120 120 120 120 600
Chris Murphy 77 120 82 120 52 451
Dave Jackson 0 65 31 21 0 117
F1J
Name RD 1 RD2 RD3 RD4 RD5 FLYOFF1 TOTAL
Roy Summersby 120 120 120 120 120 180 780
Alan Jack 120 120 120 120 120 140 740
Rex Bain 0 0 120 120 117 357
Chris Murphy 21 82 23 103 71 300
P30
Name RD 1 RD2 RD3 FLYOFTOTAL
Antony Koerbin 120 120 114 354
George Baynes 120 81 120 321
Chris Murphy 120 86 62 268
HLG
Name RD 1 RD2 RD3 RD4 RD5 RD6 TOTAL
Dave Jackson 60 60 60 60 40 28 308
Stewart Cox 33 33 24 42 23 60 215
Chris Murphy 60 18 15 28 36 17 174
Craig King 28 36 19 24 25 25 157
Rob Wallace 24 24 6 0 0 0 54
CLG
Name RD 1 RD2 RD3 RD4 RD5 RD6 TOTAL
Dave Jackson 60 29 37 33 60 53 272
Stewart Cox 29 21 38 39 25 60 212
Rob Wallace 8 0 0 0 0 0 8
Southern Skies Championship
AFFS Champs Southern Cross Kotoku Cup Omarama Cup Total
F1A
Rob Wallace 1073 1158 1290 1289 4810
Craig King 1077 1220 1290 1217 4804
Brian Van Nest 958 1260 1290 1290 4798
Phil Mitchell 862 1251 1290 1290 4693
Antony Koerbin 926 1132 1274 1288 4620
Christoph Bachman 992 1143 1176 1239 4550
Vin Morgan 1102 1248 871 1290 4511
Henning Nyhegn 131 1260 1231 1290 3912
Gottfried Bachman 816 1179 1078 659 3732
Tom Oxager 19 1229 1050 1263 3561
F1B
William Jones 1224 1260 1290 1265 5039
Leigh Morgan 1061 1059 1153 1230 4503
F1C
Roy Summersby 1184 1222 1290 1290 4986
Alan Jack 1215 1187 1268 1290 4960
........................
Roger Morrell