SEN issue 1104 - 26 June 2007

Table of Contents - SEN 1104

 

 

 

Black Sea Cup Results

 F1A 
Pl Name Nat 1 2 3 4 5 FO1 FO2 Total
1 KRAUS Yaron ISR 180 180 180 180 180 300 264 1464
2 PERSSON Anders SWE 180 180 180 180 180 300 232 1432
3 KOCHKAREV Mikhail RUS 180 180 180 180 180 290 1190
4 BARDIN Vladimir RUS 180 180 180 180 180 273 1173
5 CARTER John GBR 180 180 180 180 180 264 1164
6 MITCHELL Phil AUS 180 180 180 180 180 254 1154
7 RI Jong Song PRK 180 180 180 180 180 254 1154
8 RI Yong Ho PRK 180 180 180 180 180 246 1146
9 STAMOV Victor UKR 180 180 180 180 180 202 - 1102
10RUSCH Uwe GER 180 180 180 180 180 96 - 996
11TETERIN Mikhail RUS 180 180 180 180 180 37 - 937
12PANKOV Sergey RUS 180 175 180 180 180 - - 895
13BACHAR Lior ISR 167 180 180 180 180 - - 887
14TITOV Yuriy RUS 180 164 180 180 180 - - 884
15POLYAEV Valeri RUS 163 180 180 180 180 - - 883
16FINDAHL Per SWE 180 161 180 180 180 - - 881
17SINSKIY Denis (Jun.) RUS 180 180 160 180 180 - - 880
18COLLEGE William GBR 159 180 180 180 180 - - 879
19BAUER Ken USA 180 152 180 180 180 - - 872
20TRACHEZ Bernard FRA 151 180 180 180 180 - - 871
21JU Kwang Chol PRK 180 180 180 180 150 - - 870
22NERENG Vegar NOR 180 180 148 180 180 - - 868
23BESCHASNY Vasily UKR 145 180 180 180 180 - - 865
24McKEEVER Mike USA 180 180 180 180 144 - - 864
25LAZAREVITCH Vladislav UKR 180 132 180 180 180 - - 852
26BEZAK Ivan SVK 180 180 175 180 134 - - 849
27YABLONOVSKY Igor UKR 180 180 180 125 180 - - 845
28BERNARD Gilles FRA 180 180 180 180 121 - - 841
29KHOROSHEV Pavel RUS 180 120 180 180 180 - - 840
30JACK Richard GBR 180 180 117 180 180 - - 837
31SMIRNOV Sergey RUS 180 141 155 180 180 - - 836
32MARAKHOVSKYY Pavlo (Jun.) UKR 180 180 180 104 180 - - 824
33TROFIMENKO Aleksandr UKR 114 180 180 180 167 - - 821
34KOSONOZHKIN Mikhail RUS 180 97 180 180 180 - - 817
35ANISIMOV Nikita RUS 167 179 180 106 180 - - 812
35EDGE Chris GBR 123 180 149 180 180 - - 812
37BUCHAR Eduardo ARG 170 180 180 180 99 - - 809
38NUETTGENS Ansgar GER 180 136 180 180 119 - - 795
39SAMSONOV Alexey (Jun.) UKR 180 73 180 180 180 - - 793
40WALLACE Robert NZL 180 180 180 117 131 - - 788
41KOLOBOV Konstantin UKR 163 180 180 180 83 - - 786
42BLEUER Heinz SUI 180 180 148 97 180 - - 785
43DOMOKOVA Gabriela SVK 180 180 180 65 180 - - 785
44KOROBITSIN Andrey RUS 180 180 180 61 180 - - 781
45MAKAROV Sergey RUS 180 138 103 180 180 - - 781
46ZASEKA Anton EST 180 145 180 92 180 - - 777
46KURBANOV Sardor UZB 170 177 70 180 180 - - 777
48BEKEEV Djamel RUS 55 180 180 180 180 - - 775
49WEIMER Thomas GER 180 180 180 51 180 - - 771
50KANTIPAYLO Evgeny UKR 180 93 135 180 180 - - 768
51MKRTCHAN Garri RUS 180 84 128 180 180 - - 752
Pl Name Nat 1 2 3 4 5 FO1 FO2 Total
52BACHMANN Christoph SUI 180 180 180 147 65 - - 752
53TZVETKOV Tzvetan BUL 130 80 180 180 180 - - 750
54PUSHKOV Andrey RUS 112 140 180 180 130 - - 742
55STOWE Tahn AUS 180 180 72 180 129 - - 741
56ISAYENKO Victor UKR 180 90 110 180 180 - - 740
57KOGLOT Roland SLO 180 91 180 84 180 - - 715
58PARNA Ardo EST 134 180 77 180 141 - - 712
59DENISOV Gleb (Jun.) UKR 180 180 74 95 180 - - 709
60GRUSHKOVSKY Yury UKR 180 104 180 180 58 - - 702
61BERNARD Edgar FRA 131 180 180 26 180 - - 697
62CHERNEGA Konstantin (Jun.)UKR 110 94 151 156 180 - - 691
63KOLESOV Konstantin (Jun.) UKR 133 71 180 126 180 - - 690
63PRYANIKOV Vladislav (Jun.)RUS 152 140 75 143 180 - - 690
65BOCHET Bernard FRA 132 180 110 72 180 - - 674
66JACK Alan GBR 136 108 66 180 180 - - 670
67STEFFENSEN Ingolf NOR 180 180 120 180 4 - - 664
68MESCHERIAKOV Andrey RUS 180 77 180 180 36 - - 653
69ANOKHIN Leonid RUS 159 122 110 81 180 - - 652
70KOKH Oleg RUS 180 150 180 62 74 - - 646
71NIKOLOV Nikolay BUL 180 137 90 124 83 - - 614
72LIMOR Shachar ISR 180 143 114 103 71 - - 611
73VISLOGUZOV Alexey RUS 55 114 180 180 62 - - 591
74GREUB Martin SUI 150 0 57 180 180 - - 567
75SAKHNO Alexey (Jun.) UKR 141 122 118 52 124 - - 557
76MORGAN Vin AUS 180 180 58 89 18 - - 525
77GONZALEZ Ramiro ARG 143 180 180 0 0 - - 503
78KLUNGREHAUG Atle NOR 0 91 116 180 113 - - 500
79Van NEST Brian USA 174 118 180 0 0 - - 472
80MIT'KOV Alexandr RUS 143 138 180 0 0 - - 461
81YUNDIN Victor UZB 165 29 66 112 84 - - 456
82MATVEYCHUK Nikolay (Jun.) UKR 149 133 46 44 74 - - 446
83SYCHOV Alexandr (Jun.) UKR 63 99 101 135 48 - - 446
84ISAYENKO Roman UKR 151 60 180 0 3 - - 394
85PARKER Jim USA 180 180 0 0 0 - - 360
86BACHMANN Gottfried SUI 180 0 3 0 0 - - 183
87MAKARENKO Roman UKR 180 0 0 0 0 - - 180
88MOSKOVITCH Mati ISR 144 0 0 0 0 - - 144
89HARAZHA Vitaliy UKR 81 0 0 0 0 - - 81

Number of maxes in the round 54 45 54 54 54 2 -

Number of competitors with ful 54 31 21 14 11 2 -

F1B

Pl Name Nat 1 2 3 4 5 FO1 Total
1 KOLIC Ivan SRB 180 180 180 180 180 4851385
2 PEERS Russell GBR 180 180 180 180 180 4441344
3 VIVCHAR Igor UKR 180 180 180 180 180 4071307
4 EVDOKIMOV Yury RUS 180 180 180 180 180 3581258
5 USIKOV Valery UKR 180 180 180 180 180 2851185
6 MILUTKIN Alexandr RUS 180 180 180 180 180 2841184
7 RI Chung Hyok PRK 180 180 180 180 180 2521152
8 PUSTOSELOV Evgeny RUS 180 180 180 180 180 2141114
9 ISMATILLAEV Shovkat UZB 180 180 180 180 180 2061106
10PAK Hyong Chol PRK 180 180 180 180 180 1911091
11ROMANCHENKO Vladimir UKR 169 180 180 180 180- 889
12GAINIBASHAROV Vladimir RUS 180 180 180 180 166- 886
13BORTNE Tor NOR 163 180 180 180 180- 883
14ANDRIUKOV Alexander USA 180 159 180 180 180- 879
15SMIRNOV Sergey RUS 180 180 180 180 143- 863
16NOVIKOV Alexandr RUS 180 139 178 180 180- 857
17STAROSTENKO Victor UKR 180 180 170 180 146- 856
18BOND Terry AUS 180 176 132 180 180- 848
19WOOLNER Mike GBR 180 180 180 127 180- 847
20TEDESCHI Serge FRA 180 180 125 180 180- 845
21CHINILOV Sergey RUS 180 180 180 120 180- 840
22DOBRINSKY Yuri RUS 180 180 180 118 180- 838
23JENSEN Blake USA 180 180 180 180 118- 838
24KULAKOVSKY Oleg UKR 180 180 174 180 119- 833
25MARQUOIS Benjamin FRA 180 172 180 180 119- 831
26BATUEV Konstantin RUS 180 180 180 101 180- 821
27LINKOSALO Tapio FIN 180 100 180 180 180- 820
28WOODHOUSE Michael GBR 180 165 180 180 104- 809
29ZASTAVENKO Anatoliy UKR 180 180 180 180 82- 802
30SCHODER Hans SUI 180 180 180 180 78- 798
31MORRELL Roger USA 180 141 180 180 114- 795
32KULAKOVSKY Alexandr (Jun.)UKR 157 180 180 95 180- 792
33MOLCHANOV Sergey UKR 160 180 180 180 70- 770
34POPOV Sergey (Jun.) UKR 180 180 145 84 180- 769
35KOBZAN Denis (Jun.) UKR 180 180 180 47 180- 767
35VIVCHAR Volodymyr UKR 180 180 180 121 106- 767
37SAVOV Valentin BUL 180 141 180 180 70- 751
38BRYANT Adrian AUS 180 180 70 110 180- 720
39KOVALENKO Nikolay UKR 22 180 142 180 180- 704
40MURAVTSEV Alexandr UZB 180 180 180 88 70- 698
41POSA Riku FIN 137 156 180 140 76- 689
42KUFLIK Shmuel ISR 180 180 168 150 0- 678
43PAKULIN Mikhail RUS 180 126 180 180 0- 666
44RIBCHENKOV Anatoli GEO 104 90 180 103 180- 657
45JANG Pom Chol PRK 180 91 180 115 85- 651
46JONES William AUS 180 60 180 112 99- 631
47GHIO Walter USA 180 111 167 170 0- 628
48HRIBAR Tomaz SLO 180 180 180 81 0- 621
49KARAULOV Demyan UZB 81 129 97 117 180- 604
50MARQUOIS Gerard FRA 180 180 101 126 0- 587
51SIEBENMANN Dieter SUI 180 123 180 76 0- 559
Pl Name Nat 1 2 3 4 5 FO1 Total
52LARSEN Dag Edvard NOR 131 103 68 180 72- 554
53CHENEAU Jean-Claude FRA 155 180 180 0 0- 515
54PISERCHIO Bob USA 180 180 121 0 0- 481
55ZOTOV Pavel RUS 133 132 93 120 0- 478
56MOENNINGHOFF Peter GER 180 129 157 0 0- 466
57TORGERSEN Ole NOR 180 117 120 3 0- 420
58MORGAN Leigh AUS 171 130 5 87 0- 393
59ZILBERG Igor GER 180 125 0 0 0- 305
60GORBAN Evgeny UKR 180 120 0 0 0- 300
61VIGGIANO Oscar ARG 103 146 0 0 0- 249
62BUKIN Alexey UKR 180 0 0 0 0- 180
63GIOL Juan ARG 157 0 0 0 0- 157
64ORTIZ Horacio ARG 142 0 0 0 0- 142

Number of maxes in the round 49 37 40 32 28

Number of competitors with ful 49 31 23 15 10 


F1C

Pl Name Nat 1 2 3 4 5 FO1 Total
1 IVANOV Boris UKR 180 180 180 180 180 395 1295
2 VERBITSKY Eugene UKR 180 180 180 180 180 393 1293
3 WAECHTLER Claus-Peter GER 180 180 180 180 180 373 1273
4 SUMMERSBY Roy AUS 180 180 180 180 180 368 1268
5 TRUPPE Reinhard AUT 180 180 180 180 180 365 1265
5 YAKOVENKO Leonid RUS 180 180 180 180 180 365 1265
7 SCREEN Stafford GBR 180 180 180 180 180 350 1250
8 KAYCHUK Artur RUS 180 180 180 170 180 - 890
9 ALLEN Neil GBR 180 169 180 180 180 - 889
10PERCHUK Yuriy RUS 180 180 180 168 180 - 888
11ALEKSANDROV Vyacheslav UKR 180 180 180 180 156 - 876
12STAKHANOV Dmitry UKR 180 180 180 180 150 - 870
13SONDHAUSS Michael GER 180 180 180 180 136 - 856
14ROUX Alain FRA 160 145 180 180 180 - 845
15REKHIN Nikolay RUS 180 180 166 163 143 - 832
15MAKHOVYKH Vladimir RUS 180 180 180 180 112 - 832
17McBURNETT Ron USA 180 180 169 180 119 - 828
18RI Yong Gwang PRK 180 180 180 107 180 - 827
19MIKHAILENKO Alexander RUS 180 180 107 180 172 - 819
20SAMOKHVALOV Andrey RUS 180 180 180 98 180 - 818
21JU Chol Ho PRK 180 180 180 180 93 - 813
22KHARITONOV Mikhail RUS 177 180 180 180 95 - 812
23LORBIECKI John T. USA 180 180 180 180 80 - 800
24TOLOKNOV Andrey RUS 168 155 136 159 180 - 798
25SYCHOVA Svetlana UKR 180 137 180 180 98 - 775
26KIM Sok Yong PRK 180 98 180 180 92 - 730
27MORSHININ Evgeny RUS 180 180 172 180 0 - 712
28KASHIRSKIY Gennadiy RUS 180 151 180 180 0 - 691
29MOROZOV Alexandr RUS 180 109 0 149 149 - 587
30MAURER Peter SUI 124 180 87 88 66 - 545
31TIKHONENKO Aleksandr RUS 180 0 180 180 0 - 540
32SEMENYAGA Victor UKR 180 180 139 39 0 - 538
33GRISHKOV Oleg UKR 180 31 0 0 0 - 211
34SAVUKHIN Sergei RUS 77 0 76 45 0 - 198
35CROWLEY Colin AUS 180 0 0 13 0 - 193
36MATHIS Richard USA 180 0 0 0 0 - 180
36SERVAITES Joseph USA 180 0 0 0 0 - 180
38EAST William AUS 175 0 0 0 0 - 175
39BABENKO Artem UKR 170 0 0 0 0 - 170
40KOBOZEV Igor RUS 152 0 0 0 0 - 152
41KATYBA Sergey UKR 12 0 0 0 0 - 12

Number of maxes in the round 32 24 24 23 14

Number of competitors with ful 32 22 17 13 7
Mini and Other Events
F1H 

Plc Name Nat 1 2 3 4 5 FO1 FO2 Total
1 NOVICHENKO Vladimir UKR 120 120 120 120 120 180 240 1020
2 PANKOV Sergey RUS 120 120 120 120 120 180 188 968
3 KOSONOZHKIN Mikhail RUS 120 120 120 120 120 166 - 766
4 HLUSTIN Bohdan (Jun.) UKR 120 120 120 120 117 - - 597
5 DENISENKO Ivan (Jun.) UKR 110 118 120 120 120 - - 588
5 MAKAROV Igor (Jun.) UKR 120 120 108 120 120 - - 588
7 GOROVENKO Sergey (Jun.) UKR 119 120 101 120 120 - - 580
8 BOLDYREV Gleb (Jun.) UKR 120 120 103 120 107 - - 570
9 BURLAKOV Vladimir (Jun.) UKR 100 120 100 115 120 - - 555
10 KRAUS Yaron ISR 55 120 120 120 120 - - 535
11 Van NEST Brian USA 120 58 116 120 120 - - 534
12 LEVDANSKIY Dmitry (Jun.) UKR 120 58 120 93 120 - - 511
13 KATYBA Anton (Jun.) UKR 120 87 43 120 120 - - 490
14 WALLACE Robert NZL 120 120 120 120 0 - - 480
14 PARKER Jim USA 120 120 120 120 0 - - 480
16 CHERNYKH Alexey UKR 64 67 61 70 79 - - 341
17 VYAZMIN Yuriy RUS 120 80 120 0 0 - - 320
18 LINKOSALO Tapio FIN 39 120 79 0 0 - - 238
19 KHOROSHEV Alexey (Jun.) RUS 120 0 0 0 0 - - 120

F1G

Plc Name Nat 1 2 3 4 5 FO1 FO2 Total
1 STAROSTENKO Victor UKR 120 120 120 120 120 180 238 1018
2 PUGACH Katerina (Jun.) UKR 120 120 120 120 120 180 137 917
3 BUKIN Alexey UKR 98 120 120 120 120 - - 578
4 MOLCHANOV Alexandr (Jun.)UKR 93 120 120 120 120 - - 573
5 BARUCH Abraham ISR 120 83 74 74 106 - - 457
6 LADYGENSKIY Alexey (Jun.)UKR 95 41 67 120 120 - - 443
7 JONES William AUS 120 120 120 0 0 - - 360
8 TSIVINSKY Roman (Jun.) UKR 102 120 108 0 0 - - 330
9 KOZEL Mikhail (Jun.) UKR 60 120 120 0 0 - - 300
10 LEVINETS ALexander UKR 50 67 46 50 73 - - 286
11 VIVCHAR Anastasiya (Jun.)UKR 85 120 0 0 0 - - 205
12 O'DELL Tiffaney USA 120 0 0 0 0 - - 120

F1J

Plc Name Nat 1 2 3 4 5 Total
1 ARDEEV Sergey RUS 83 120 120 120 0 443

F1P

Plc Name Nat 1 2 3 4 5 Total
1 DOVGOPOLY Vitaly UKR 120 120 120 120 120 600
2 NYSKOVSKIY Alexander UKR 120 55 120 120 0 415
3 SADOMOV Dimitry UKR 120 120 0 0 0 240
4 TOPOLOV Vladimir UKR 36 0 0 0 0 36

U11

Plc Name Nat Clas 1 2 3 4 5 FO1 FO2 TOTAL
1 PUGACH Kateryna UKR F1G 120 120 120 120 120 180 137 917
2 MARAKHOVSKYY Gleb UKR F1A 120 120 120 120 120 180 125 905
3 GOLOVKO Sergey UKR F1A 120 120 120 103 120 180 102 865
4 VIVCHAR Matviy UKR F1B 120 10 0 120 120 180 0 550
5 VIVCHAR Maria UKR F1A 120 120 94 120 0 101 555
6 MOLCHANOV Alexander UKR F1G 93 120 120 120 120 63 636
7 TSIVINSKY Roman UKR F1G 102 120 108 0 0 330
8
KOZEL Mikhail UKR F1G 60 120 120 0 0 300
9 KHOROSHEV Alexey RUS F1H 120 0 0 0 0 120
Team
F1A Teams 

Plc Team 1 2 3 4 5 Total
1 PRK-1 JU Kwang Chol (PRK) - RI Jong Song (PRK) - RI Yong Ho (PRK) 540 540 540 540 510 2670
2 GBR-1 COLLEGE William (GBR) - EDGE Chris (GBR) - CARTER John (GBR) 462 540 509 540 540 2591
3 RUS-1 KOCHKAREV Mikhail (RUS) - MAKAROV Sergey (RUS) - POLYAEV Valeri 523 498 463 540 540 2564
4 RUS-6 SINSKIY Denis (Jun.) (RUS) - SMIRNOV Sergey (RUS) - KHOROSHEV Pa540 441 495 540 540 2556
5 RUS-RUS-SLO-1 PANKOV Sergey (RUS) - TITOV Yuriy (RUS) - KOGLOT Roland 540 430 540 444 540 2494
6 GER-1 RUSCH Uwe (GER) - NUETTGENS Ansgar (GER) - WEIMER Thomas (GER) 540 496 540 411 479 2466
7 NOR-SWE-SWE-1 FINDAHL Per (SWE) - PERSSON Anders (SWE) - STEFFENSEN In540 521 480 540 364 2445
8 RUS-RUS-UKR-1 KANTIPAYLO Evgeny (UKR) - PRYANIKOV Vladislav (Jun.) (RU512 413 390 503 540 2358
9 RUS-5 ZASEKA Anton (EST) - ANISIMOV Nikita (RUS) - PUSHKOV Andrey (RUS459 464 540 378 490 2331
10 UKR-4 MARAKHOVSKYY Pavlo (Jun.) (UKR) - SAMSONOV Alexey (Jun.) (UKR) -493 324 540 410 540 2307
11 GBR-GBR-NZL-1 JACK Alan (GBR) - JACK Richard (GBR) - WALLACE Robert (N496 468 363 477 491 2295
12 FRA-1 BERNARD Edgar (FRA) - BOCHET Bernard (FRA) - TRACHEZ Bernard (FR414 540 470 278 540 2242
13 SVK-FRA-ISR-1 DOMOKOVA Gabriela (SVK) - BERNARD Gilles (FRA) - LIMOR S540 503 474 348 372 2237
14 USA-1 BAUER Ken (USA) - McKEEVER Mike (USA) - Van NEST Brian (USA) 534 450 540 360 324 2208
15 NOR-NOR-RUS-1 NERENG Vegar (NOR) - KLUNGREHAUG Atle (NOR) - KOSONOZHKI360 368 444 540 473 2185
16 AUS-1 MITCHELL Phil (AUS) - MORGAN Vin (AUS) - STOWE Tahn (AUS) 540 540 310 449 327 2166
17 SUI-1 GREUB Martin (SUI) - BLEUER Heinz (SUI) - BACHMANN Christoph (SU510 360 385 424 425 2104
18 BUL-BUL-EST-1 NIKOLOV Nikolay (BUL) - TZVETKOV Tzvetan (BUL) - PARNA A444 397 347 484 404 2076
19 RUS-3 KOKH Oleg (RUS) - BEKEEV Djamel (RUS) - ANOKHIN Leonid (RUS) 394 452 470 323 434 2073
20 UKR-1 BESCHASNY Vasily (UKR) - ISAYENKO Roman (UKR) - ISAYENKO Victor 476 330 470 360 363 1999
21 RUS-2 MESCHERIAKOV Andrey (RUS) - MKRTCHAN Garri (RUS) - VISLOGUZOV Al415 275 488 540 278 1996
22 UKR-UKR-USA-1 STAMOV Victor (UKR) - GRUSHKOVSKY Yury (UKR) - PARKER Ji540 464 360 360 238 1962
23 ISR-1 KRAUS Yaron (ISR) - BACHAR Lior (ISR) - MOSKOVITCH Mati (ISR) 491 360 360 360 360 1931
24 UKR-2 SYCHOV Alexandr (Jun.) (UKR) - CHERNEGA Konstantin (Jun.) (UKR) 336 373 432 471 311 1923
25 UKR-5 MATVEYCHUK Nikolay (Jun.) (UKR) - SAKHNO Alexey (Jun.) (UKR) - D470 435 238 191 378 1712
26 UKR-6 YABLONOVSKY Igor (UKR) - LAZAREVITCH Vladislav (UKR) 360 312 360 305 360 1697
27 UZB-UZB-RUS-1 YUNDIN Victor (UZB) - KURBANOV Sardor (UZB) - MIT'KOV Al478 344 316 292 264 1694
28 RUS-4 KOROBITSIN Andrey (RUS) - BARDIN Vladimir (RUS) 360 360 360 241 360 1681
29 ARG-ARG-SUI-1 BACHMANN Gottfried (SUI) - GONZALEZ Ramiro (ARG) - BUCHA493 360 363 180 99 1495
30 UKR-3 HARAZHA Vitaliy (UKR) - MAKARENKO Roman (UKR) - TROFIMENKO Aleks375 180 180 180 167 1082
31 SVK-1 BEZAK Ivan (SVK) 180 180 175 180 134 849


F1B Teams

Plc Team 1 2 3 4 5 Total
1 GBR-1 PEERS Russell (GBR) - WOODHOUSE Michael (GBR) - WOOLNER Mike (GB540 525 540 487 464 2556
2 RUS-3 SMIRNOV Sergey (RUS) - BATUEV Konstantin (RUS) - DOBRINSKY Yuri 540 540 540 399 503 2522
3 UKR-2 VIVCHAR Igor (UKR) - VIVCHAR Volodymyr (UKR) - ZASTAVENKO Anatol540 540 540 481 368 2469
4 RUS-2 MILUTKIN Alexandr (RUS) - PAKULIN Mikhail (RUS) - PUSTOSELOV Evg540 486 540 540 360 2466
5 PRK-1 JANG Pom Chol (PRK) - PAK Hyong Chol (PRK) - RI Chung Hyok (PRK)540 451 540 475 445 2451
6 GEO-RUS-UKR-1 GAINIBASHAROV Vladimir (RUS) - STAROSTENKO Victor (UKR) 464 450 530 463 492 2399
7 UKR-3 MOLCHANOV Sergey (UKR) - KOVALENKO Nikolay (UKR) - KOBZAN Denis 362 540 502 407 430 2241
8 RUS-1 ZOTOV Pavel (RUS) - CHINILOV Sergey (RUS) - EVDOKIMOV Yury (RUS)493 492 453 420 360 2218
9 UZB-1 ISMATILLAEV Shovkat (UZB) - KARAULOV Demyan (UZB) - MURAVTSEV Al441 489 457 385 430 2202
10 AUS-1 BOND Terry (AUS) - BRYANT Adrian (AUS) - JONES William (AUS) 540 416 382 402 459 2199
11 FRA-1 TEDESCHI Serge (FRA) - MARQUOIS Benjamin (FRA) - CHENEAU Jean-Cl515 532 485 360 299 2191
12 GBR-FIN-FIN-1 POSA Riku (FIN) - LINKOSALO Tapio (FIN) - HRIBAR Tomaz (497 436 540 401 256 2130
13 AUS-USA-USA-1 ANDRIUKOV Alexander (USA) - JENSEN Blake (USA) - MORGAN 531 469 365 447 298 2110
14 UKR-4 USIKOV Valery (UKR) - GORBAN Evgeny (UKR) - ROMANCHENKO Vladimir529 480 360 360 360 2089
15 FRA-SUI-SUI-1 SCHODER Hans (SUI) - SIEBENMANN Dieter (SUI) - MARQUOIS 540 483 461 382 78 1944
16 USA-1 GHIO Walter (USA) - MORRELL Roger (USA) - PISERCHIO Bob (USA) 540 432 468 350 114 1904
17 NOR-1 BORTNE Tor (NOR) - LARSEN Dag Edvard (NOR) - TORGERSEN Ole (NOR)474 400 368 363 252 1857
18 UKR-1 BUKIN Alexey (UKR) - KULAKOVSKY Oleg (UKR) - KULAKOVSKY Alexandr517 360 354 275 299 1805
19 UKR-UKR-UZB-1 POPOV Sergey (Jun.) (UKR) - NOVIKOV Alexandr (RUS) - KAL360 319 323 264 360 1626
20 BUL-GER-GER-1 SAVOV Valentin (BUL) - MOENNINGHOFF Peter (GER) - ZILBER540 395 337 180 70 1522
21 SRB-1 KOLIC Ivan (SRB) - KOLIC Mirela (SRB) - SIMIC Aleksandar (SRB) 180 180 180 180 180 900
22 ISR-1 KUFLIK Shmuel (ISR) 180 180 168 150 - 678
23 ARG-1 VIGGIANO Oscar (ARG) - ORTIZ Horacio (ARG) - GIOL Juan (ARG) 402 146 - - - 548
















F1C Teams

Plc Team 1 2 3 4 5 Total
1 AUT-GER-GER-1 TRUPPE Reinhard (AUT) - SONDHAUSS Michael (GER) - WAECHT540 540 540 540 496 2656
2 FRA-GBR-GBR-1 ROUX Alain (FRA) - ALLEN Neil (GBR) - SCREEN Stafford (G520 494 540 540 540 2634
3 RUS-RUS-UKR-1 KAYCHUK Artur (RUS) - YAKOVENKO Leonid (RUS) - SYCHOVA S540 497 540 530 458 2565
4 PRK-1 JU Chol Ho (PRK) - KIM Sok Yong (PRK) - RI Yong Gwang (PRK) 540 458 540 467 365 2370
5 RUS-1 KASHIRSKIY Gennadiy (RUS) - REKHIN Nikolay (RUS) - MIKHAILENKO A540 511 453 523 315 2342
6 RUS-3 MOROZOV Alexandr (RUS) - PERCHUK Yuriy (RUS) - TOLOKNOV Andrey (528 444 316 476 509 2273
7 SLO-USA-SUI-1 IVANOV Boris (UKR) - LORBIECKI John T. (USA) - MAURER Pe484 540 447 448 326 2245
8 UKR-1 ALEKSANDROV Vyacheslav (UKR) - STAKHANOV Dmitry (UKR) - GRISHKOV540 391 360 360 306 1957
9 RUS-2 MAKHOVYKH Vladimir (RUS) - MORSHININ Evgeny (RUS) - SAVUKHIN Ser437 360 428 405 112 1742
10 UKR-2 BABENKO Artem (UKR) - VERBITSKY Eugene (UKR) - SEMENYAGA Victor 530 360 319 219 180 1608
11 RUS-RUS-UKR-3 SAMOKHVALOV Andrey (RUS) - TIKHONENKO Aleksandr (RUS) - 372 180 360 278 180 1370
12 AUS-1 CROWLEY Colin (AUS) - EAST William (AUS) - SUMMERSBY Roy (AUS) 535 180 180 193 180 1268
13 USA-1 MATHIS Richard (USA) - McBURNETT Ron (USA) - SERVAITES Joseph (U540 180 169 180 119 1188
14 RUS-UKR-RUS-1 KOBOZEV Igor (RUS) - KHARITONOV Mikhail (RUS) - ANDROUSH329 180 180 180 95 964

1933 Time article on model airplanes

From Herm Andreson


 
Computer acting funny, so this may be duplicate. Would rather you get
double than nothing in this case.

Thanks to Al Lidberg for digging this out of yesteryear. 

 
_http://www.time.com/time/magazine/article/0,9171,753595,00.html_ 
 

 

 

 

 

 

 

.................

Roger Morrell