SEN issue 1112 - 8 July 2007
- Details
- Category: Archive 2007
- Hits: 1130
- SEN New Subscribes and Bulk Mail
- Texas Cloud Climbers
- Selig Bits
SEN New Subscribers and Bulk Mail
When people subscribe to SEN for the first time or if we activate an older subscription then they will get up to 10 back number. We do not have a way in general of sending back numbers to people, We try to archive them on the old web site and will be doing something better 'real soon now'.
Secondly the way SEN is sent out some ISP mark it as Bulk or Span, so if you have friends who think they have subscribed but have not gor SEN in thier inbox- tell them to look in their bulk or spam mail folder. Some users have this sent to delete immediately. They have to change this to hold for a few days, then go into the folder to find SEN and mark it as not SPAM. With most systems it will them be directed to your regular in box in the future.
Texas Cloud Climbers
From: This email address is being protected from spambots. You need JavaScript enabled to view it.
Norm Smith 120 120 120 120 120 239 839 T
Peter Brocks 120 120 120 120 120 199 799 T
Lee Hines 120 120 120 120 120 192 792 T
Mark Troutman 120 98 0 120 0 0 240 T
Gerald Brown 45 0 0 0 0 0 45 T
Pete Reinhart 70 120 94 89 120 493 T
Gerald Brown 120 102 82 111 20 435 T
Mark Hoffman 120 0 120 120 53 413 T
Mark Troutman 120 81 0 0 0 201 T
Dick Wood 80 0 0 0 0 80 T
Faust Parker 120 120 120 120 120 600 T
Mark Troutman 37 93 0 0 0 130 T
Henry Spence 120 0 0 0 0 120 T
Don Chesson 0 120 0 0 0 120 T
Peter Brocks 120 120 120 120 120 600 T
E.O. Vanlandingham 120 120 111 120 120 591 T
Mark Hoffman 120 120 107 120 120 587 T
Dick Wood 115 120 90 0 0 325 T
Gerald Brown 100 117 96 0 0 313 T
Mark Troutman 40 0 0 0 0 40 T
Norm Smith 120 120 120 96 88 544 T
Mark Troutman 82 70 91 120 0 363 T
Mike Fedor 69 78 120 39 0 306 T
F1J (5 120 sec rounds)
Bob Hanford 120 120 120 120 120 F/O
Faust Parker 120 120 120 120 120 later
Mark Troutman 85 70 120 0 0 275 T
Bob Hanford 120 120 120 120 120 600 T
Reid Simpson 120 110 120 120 65 535 T
Mark Troutman 120 120 84 61 120 505 T
Gerald Brown 120 120 120 120 105 585 T
Mark Troutman 120 120 90 330 T
James Parker 67 120 87 274 T
Mark Troutman 120 120 120 120 120 98 698 T
James Parker 120 120 120 120 O/R 480 T
Bob Hanford 120 120 120 120 O/R 480 T
Reid Simpson 120 120 T
Mark Troutman 50 50 T
Dan Berry 120 120 85 325 T
Larry Kruse 120 89 113 322 T
Jerry Murphy 22 111 133 T
Mark Troutman 56 56 T
Lary Kruse 101 120 115 336 T
Bob Hanford 64 64 T
Mark Troutman 19 19 T
Dan Berry 120 120 120 120 120 92 692 T
Mark Troutman 120 120 T
Dan Berry 120 120 120 120 120 600 T
Mark Troutman 93 120 49 262 T
Mark Troutman 120 120 83 323 T
Dave Bievan 71 120 120 311 T
Mark Troutman 78 93 86 257 T
Elder Hanford 2 2 T
Don DeLoach 77 120 115 312 T
Lee Hines 24 120 120 264 T
Jim Troutman 20 60 80 T
Pete Reinhart 120 180 10 310 T
Grant Carson 120 120 T
Mark Troutman 38 38 T
Jerry Murphy 120 120 99 339 T
Elder Hanford 73 120 90 283 T
Jim Thornton 74 59 53 186 T
Mark Covington 90 90 90 270 T
Larry Kruse 90 81 61 232 T
Lee Hines 51 82 90 223 T
Dan Berry 68 53 90 211 T
Gerald Brown 47 90 48 190 T
David Bevan 31 26 43 100 T
Mark Troutman 19 19T
Handlaunch Glider
Mark Covington 90 70 90 250 T
Dan Berry 69 83 90 242 T
Mike Reeves 44 33 90 167 T
Selig Bits
From: This email address is being protected from spambots. You need JavaScript enabled to view it.
............
Roger Morrell