SEN 733 - 1 Sep 2002
- Details
- Category: Archive 2002
- Hits: 1362
SCAT Electronic News 1 September 2002 issue 733
Table of Contents
=================
Poitou 2002 - Roux
28th, California F.A.I. Invitational - Livotto
Belated MMM FAI Annual Contest Report - Etherington et al
Broken Bits and Bunt Timings - Edge of Beyond
Re: Areas of wing tips - Gregorie
Re: Curved tips - Lipori
Re:Figuring the area on Elliptical Surfaces - Coleman
Championnat de France
Poitou 2002
===========
PLANEUR F1
1 VALO Jari FIN 1320 30
2 POUZET Bertrand FRA 1320 22
3 MOREAU François FRA 1320 212 23
4 SOULARD Sébastien FRA 1320 212 173
5 LECOMTE Aurélien FRA 1320 168
6 THOREAU Gaël FRA 180 180 180 180 180 180 223 1303
7 DUJARDIN Frédéric FRA 166 180 180 180 180 180 180 1246
8 CAILLAUD Michel FRA 180 180 180 180 180 180 161 1241
9 FUSS Helmut AUT 180 180 180 180 180 180 157 1237
10 ABERLENC Frédéric FRA 180 180 180 168 180 180 149 1217
10 SCHUERMANS Leo NED 180 180 180 180 180 180 137 1217
12 GODINHO Jean FRA 161 180 180 180 180 180 152 1213
12 KREETZ Ivo NED 180 180 180 180 133 180 180 1213
14 THEVENON Laurent FRA 180 180 131 180 180 180 180 1211
15 BELLEN Win NED 160 180 180 180 180 150 180 1210
16 AANEN Peter NED 180 180 180 180 180 180 125 1205
17 VAN ELDIK Antoon NED 180 180 180 180 180 153 145 1198
17 SCHWEND Tassilo GER 165 180 180 180 180 180 133 1198
19 WILLIAMS Christopher P GBR 180 155 140 180 180 180 180 1195
20 MARILIER Thierry FRA 180 180 119 180 171 180 180 1190
21 VAN DE KERKHOF Bram NED 180 180 107 180 180 180 180 1187
22 VAN DIJK Maarten NED 180 180 180 180 96 180 180 1176
23 JENSEN Steffen DEN 180 180 180 180 180 180 95 1175
24 TEDESCHI Serge FRA 180 180 144 180 130 180 180 1174
25 CHABOT Sylvain FRA 180 180 180 130 180 180 131 1161
26 MAASSEN Jurgen NED 145 180 180 180 114 180 180 1159
27 GREGORIE Martin GBR 180 180 180 158 180 180 100 1158
28 DILLY Martin GBR 149 180 157 180 180 180 130 1156
28 CHAMPION Robert FRA 174 180 112 180 180 180 150 1156
30 FLEURY Stéphane FRA 180 180 180 68 180 180 180 1148
31 MARTINEAU Alban FRA 152 180 180 180 180 116 159 1147
32 BARTLE Douglas GBR 159 180 180 180 144 124 177 1144
33 CHENE Samuel FRA 137 180 106 180 180 180 180 1143
34 KREETZ Ron NED 149 180 180 180 180 180 89 1138
35 CHALLINE Jean Pierre FRA 180 100 180 180 180 180 137 1137
36 BREEMAN Cenny BEL 180 180 180 180 116 128 146 1110
37 JACK Alan GBR 161 169 180 180 50 180 180 1100
38 BESNARD Anne FRA 180 87 162 180 116 180 180 1085
39 DRAPEAU Jean Luc FRA 180 180 168 180 180 75 116 1079
40 BERNARD Boris FRA 128 180 180 155 180 70 166 1059
41 VIDEC Ben NED 180 180 0 180 151 180 180 1051
42 BÖCKLE Bernd GER 138 180 180 90 180 180 88 1036
43 BERNARD Edgar FRA 105 180 180 180 180 95 107 1027
44 VAN ELDIK Nicole NED 134 98 70 180 180 180 161 1003
45 OLDFIELD David John GBR 86 180 157 180 148 105 146 1002
46 CHAUSSEBOURG Pierre FRA 180 180 180 109 87 160 90 986
47 VAN IERSEL Adriaan NED 180 180 180 180 36 180 48 984
48 MARQUOIS Benjamin FRA 92 180 87 180 180 164 98 981
49 DARMON Stuart GBR 180 180 180 79 180 180 0 979
50 VAN DE VEN Kees NED 180 180 180 66 180 180 0 966
51 ROTTEVEEL Bart NED 42 180 170 180 129 78 158 937
52 BAILLY André FRA 180 180 113 180 180 0 93 926
53 RAGOT Emmanuel FRA 173 180 90 92 110 82 180 907
54 RAPIN François FRA 180 180 180 180 180 0 0 900
55 TIERCELIN Jean Marc FRA 159 180 180 88 180 105 0 892
56 MORICEAU Bertrand FRA 163 180 180 159 180 0 0 862
57 PEPER Hans GER 79 180 37 106 99 180 172 853
58 BOCHET Bernard FRA 180 180 180 180 105 0 0 825
59 CESBRON Samuel FRA 180 180 180 81 180 0 0 801
60 DE BOER Pieter NED 180 180 119 180 114 0 0 773
61 GIESSEN Fritz GER 98 180 101 77 107 96 103 762
62 BOCHET Loïc FRA 178 89 79 180 44 76 77 723
63 VAN KUIJK Jon NED 120 180 100 0 88 98 110 696
64 MADELIN Gary GBR 180 128 180 180 0 0 0 668
65 STOFFELS Horst GER 133 180 166 180 0 0 0 659
66 KONGSTAD Karsten DEN 180 180 180 113 0 0 0 653
67 SCHODER Hans SUI 180 132 180 145 0 0 0 637
68 BALL Phil GBR 180 180 84 180 12 0 0 636
69 WILLIAMS John GBR 180 180 180 80 0 0 0 620
70 BERNARD Gilles FRA 170 180 180 67 0 0 0 597
71 MAES Berrie NED 140 60 84 102 105 98 0 589
72 CUTHBERT Matthew GBR 180 91 180 137 0 0 0 588
73 TRACHEZ Bernard FRA 122 88 180 121 0 0 0 511
74 COOPER John GBR 145 180 180 0 0 0 0 505
75 THERAULAZ Maurice FRA 121 129 180 29 45 0 0 504
76 ECHIVARD Didier FRA 139 180 180 0 0 0 0 499
77 ARINGER Gerhard AUT 180 180 113 0 0 0 0 473
78 LARBAIGT Laurent FRA 104 180 180 0 0 0 0 464
79 COOK Mike GBR 138 158 164 0 0 0 0 460
80 GAUDIN Jacques FRA 164 111 153 0 0 0 0 428
81 BOSSE Anthony FRA 82 180 68 92 0 0 0 422
82 CHAPMAN Christopher GBR 78 180 82 75 0 0 0 415
83 LANGLOIS Marc FRA 138 95 180 0 0 0 0 413
84 JELLIS Peter GBR 168 180 41 0 0 0 0 389
85 TRIBE Peter GBR 180 145 0 39 0 0 0 364
86 TOUZE Mathieu FRA 97 151 86 0 0 0 0 334
87 GIESSEN Mathias GER 121 132 1 0 0 0 0 254
88 KAMP Wilhelm AUT 0 51 47 0 0 0 0 98
PLANEUR F1A Junior
1 LECOMTE Aurélien FRA 1320 168
2 THOREAU Gaël FRA 180 180 180 180 180 180 223 1303
3 BERNARD Boris FRA 128 180 180 155 180 70 166 1059
4 BERNARD Edgar FRA 105 180 180 180 180 95 107 1027
5 MARQUOIS Benjamin FRA 92 180 87 180 180 164 98 981
6 CESBRON Samuel FRA 180 180 180 81 180 0 0 801
7 BOCHET Loïc FRA 178 89 79 180 44 76 77 723
8 CUTHBERT Matthew GBR 180 91 180 137 0 0 0 588
9 BOSSE Anthony FRA 82 180 68 92 0 0 0 422
10 TOUZE Mathieu FRA 97 151 86 0 0 0 0 334
PLANEUR F1A Femmes
1 BESNARD Anne FRA 180 87 162 180 116 180 180 1085
2 VAN ELDIK Nicole NED 134 98 70 180 180 180 161 1003
WAKEFIELD F1B
1 ZERI Anselmo NED 1380 420 298
2 VAN HOORN Henk NED 1380 420 272
3 KLINKIEN Jan NED 1380 338
4 VIVCHAR Vladimir UKR 1380 276
5 MARQUOIS Léa FRA 1380 260
6 VIVCHAR Igor UKR 1380 212
7 PISERCHIO Robert USA 180 170 180 180 180 180 180 1250
8 BUISSON Guy FRA 180 180 180 180 180 167 180 1247
9 TEDESCHI Serge FRA 180 177 180 166 180 180 180 1243
10 MARQUOIS Benjamin FRA 180 161 180 180 180 180 180 1241
11 ASLETT Bernard GBR 180 180 180 180 180 159 180 1239
11 MARQUOIS Michel FRA 180 180 180 159 180 180 180 1239
13 CHAPMAN Christopher GBR 180 137 180 180 180 180 180 1217
14 RUYTER Pim NED 180 180 180 134 180 180 180 1214
15 WOODHOUSE Michaël GBR 180 180 180 142 168 180 180 1210
16 MARQUOIS Bernard FRA 180 120 180 180 180 180 180 1200
17 CHENEAU Jean Claude FRA 180 180 149 180 180 180 149 1198
18 RAPIN François FRA 146 180 180 180 147 180 180 1193
19 SHAGUN Alexandre UKR 180 132 180 180 180 160 180 1192
20 SEIFERT Marcus GER 180 180 180 135 180 154 180 1189
21 MARQUOIS Didier FRA 180 144 180 180 180 180 143 1187
22 JALLET Stéphen FRA 146 145 180 180 174 180 180 1185
23 MORREL Roger USA 180 180 137 146 180 180 180 1183
24 KOPPITZ Albert FRA 180 180 180 180 98 180 180 1178
25 SALZER Klaus AUT 154 180 119 180 180 180 180 1173
26 TURNBULL Patricia GBR 180 180 142 180 127 180 180 1169
27 PINK Gérald GBR 170 180 106 165 180 180 180 1161
28 VAN EEDE Ton NED 180 180 64 180 180 180 180 1144
29 PINEAU Aurélien FRA 177 180 180 177 180 180 66 1140
30 NEW Ronald GBR 180 180 180 180 150 89 180 1139
31 BEST Kristine AUS 180 180 180 101 180 180 128 1129
32 DESTOOP Thierry FRA 163 95 180 180 143 180 180 1121
33 MATHERAT Georges FRA 104 180 145 139 180 180 180 1108
34 SEIFERT Rolf GER 17 180 180 180 180 180 180 1097
35 SCHODER Hans SUI 180 143 180 113 180 145 147 1088
35 LUCASSEN Roel NED 148 117 103 180 180 180 180 1088
37 GREIMEL Véréna AUT 180 100 118 180 84 180 160 1002
38 VOSKENS Frans NED 180 121 146 112 180 180 73 992
39 BILLAM Daniel GBR 88 180 180 65 180 180 111 984
40 EVATT Michaël GBR 108 128 135 180 60 180 163 954
41 FLYNN Joseph GBR 170 46 180 179 180 73 108 936
42 CHALLIS Edward GBR 133 180 91 159 40 144 180 927
43 BARBERIS Didier FRA 180 123 160 180 0 0 180 823
44 TURNBULL Glyn GBR 180 149 140 154 180 0 0 803
45 BILLAM John GBR 180 173 180 36 180 0 0 749
46 BEAUMONT Newham GBR 144 150 0 0 0 0 0 294
WAKEFIELD F1B Junior
1 MARQUOIS Léa FRA 1380 260
2 MARQUOIS Benjamin FRA 180 161 180 180 180 180 180 1241
3 MARQUOIS Didier FRA 180 144 180 180 180 180 143 1187
4 JALLET Stéphen FRA 146 145 180 180 174 180 180 1185
5 BILLAM Daniel GBR 88 180 180 65 180 180 111 984
WAKEFIELD F1B Femmes
1 MARQUOIS Léa FRA 1380 260
2 TURNBULL Patricia GBR 180 180 142 180 127 180 180 1169
3 BEST Kristine AUS 180 180 180 101 180 180 128 1129
4 GREIMEL Véréna AUT 180 100 118 180 84 180 160 1002
MOTOMODELE F1C
1 CUTHBERT John GBR 1380 420 403
2 TRUPPE Reinhard AUT 1380 420 341
3 WATSON Peter GBR 1380 345
4 ARINGER Gerhard AUT 1380 214
5 OXAGER Tom DEN 1380 201
6 SCREEN Stafford GBR 180 180 180 180 179 180 180 1259
7 FAUX Ken GBR 180 180 180 180 180 177 180 1257
8 ROUX Alain FRA 180 160 180 180 180 180 180 1240
9 REVERAULT Michel FRA 168 180 180 168 180 180 180 1236
10 VENUTI Giorgio ITA 180 180 180 180 145 180 180 1225
11 STÄBLER Rolf GER 180 180 180 150 180 163 180 1213
12 HÜBLER Hubert GER 180 180 180 180 128 180 180 1208
13 SEELIG Hans GER 180 180 180 125 180 180 180 1205
14 BOUTILLIER Bernard FRA 180 180 180 180 124 180 180 1204
15 HARRIS Peter GBR 180 124 180 180 142 180 180 1166
15 GRETTER Claus GER 180 140 126 180 180 180 180 1166
17 CHAPMAN Paul GBR 180 180 180 180 168 180 0 1068
18 JACK Alan GBR 180 30 94 152 180 150 151 937
19 SCHWEND Tassilo GER 180 180 12 0 0 0 0 372
28th, California F.A.I. Invitational
====================================
28th, California F.A.I. Invitational
OCTOBER 5th. And 6th. 2002
FOR CLASSES: F1-A, F1-B, F1-C, F1-G, F1-H, F1-J
SATURDAY OCT. 5th. F1-A, F1-B and F1-C
SUNDAY OCT. 6th. F1-G, F1-H and F1-J
F1-G, F1-H & F1-J Sunday October 6th. 2002
-5- 45 Minutes rounds commencing at 08:00 AM
Fly offs will start soon after the end of the competition
F1-A, Saturday October 5th. 2002 ** First flight 240 Seconds
F1-B & F1-C, Saturday October 5th., 2002 ** First Flight 300
Seconds
-7- One hour rounds commencing at 08:00 hours
SUPER MAX FLIGHT WILL APPLY !!!!
Fly-Offs will start at 4:30PM “FIRM” as scheduled
Saturday: F1-A = 4:30 to 4:40 **5:15 to 5:25
F1-B = 4:50 to 5:00 **5:35 to 5:45
F1-C = 5:10 to 5:20 **5:55 to 6:05
Due to no timekeepers available, timers will not be provided,
Please find someone to fly and time with you at your location.
AWARDS
Perpetual Trophies to winners in F1-A/B/C
Crystal Glassware 1st. through 3rd. place for all events
NOTE: AS PER AMA DIRECTIVE, "ALL" COMPETITORS
MUST HAVE AMA INSURANCE
ENTRY FEE - U$A 20.00 FOR F1-A, F1-B & F1-C
$10.00 FOR F1-G, F1-H & F1-J
(JUNIORS 1/2 PRICE)
Contest Director: - Juan A. Livotto 13212 Lake St. LA, CA,
90066, USA
Phone: 310-391-5986…..E-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.
Belated MMM FAI Annual Contest Report
======================================`
Author : This email address is being protected from spambots. You need JavaScript enabled to view it.
23rd MMM FAI ANNUAL
(America's Cup Contest)
And then there were three?. First flyoff ever in the 23 year history of this
contest was duked-out in F1G by Arizona flyers Dick Wood and Peter Brocks, and
our very own Don DeLoach. First flyoff round Don and Peter made the 180 sec max
while Dick missed the air with an 87. It was agreed by the two remaining
contestants that the max would remain at 180 sec due to the breeze. Flyoff
round #2 found both Don and Peter maxing and forcing a third flyoff flight. It
was now getting late enough in the day that finding lift, particularly in the
wind, was difficult. The two flyers launched in very similar air and it looked
as if it would be quite close. Peter's Coupe, however, encountered some rough
air at low altitude and descended rather abruptly while Don's rode the air to
the ground winning the event by 28 sec.
Californian Brian Van Nest, F1A flyer extraordinaire, managed to max all 13
rounds of this rain-delayed contest. Additionally, he maxed out (six rounds) in
F1H to make him the first ever to win two events in this contest with perfect
scores. Jim Bradley (F1A) and George Batiuk (F1B) are still the only two, out
of hundreds of attempts, who have managed a full menu 14-round max-out here.
Our field is beautiful and spacious, but tough.
Lee Hines won the "Lee Hines Hand/Catapult Launched Glider Shootout Challenge"
organized by Bill Gieskieng.
I would like to thank George Batiuk for building and donating galvanized steel
cases for the three perpetual trophies that Bill Gibbons built for this contest
so many years ago. The trophies can now be easily shipped back to Colorado if
need be. George tried one out by shipping the Wakefield trophy back prior to
the contest.
Canada, California, Arizona, New Mexico, Kansas and, of course, Colorado were
represented this year. It was great to renew acquaintances and see friends.
The banquet Saturday night was, as always, very enjoyable.
F1A F1G
1. Brian Van Nest 2340 1. Don DeLoach 1208
2. Jon Davis 2270 2. Peter Brocks 1180
3. Lee Hines 2170 3. Dick Wood 807
4. Pete McQuade 2133 4. Jack Emery 719
5. Peter Brocks 1940 5. John Sessums 695
6. Norm Smith 1862 6. Jim O'Reilly 660
7. Willard Smitz 1535 7. Jerry Murphy 556
F1B F1H
1. John Sessums 2305 1. Brian Van Nest 720
2. Dick Wood 2267 2. Norm Smith 638
3. Walt Ghio 2136 3. Lee Hines 600
4. Jim O'Reilly 1865 4. Willard Smitz 52
5. Evan Davis 1809
6. Jerry McGlashan 1670
F1C
Chuck Etherington 360
CD's Bill Lovins & Chuck Etherington
Broken Bits and Bunt Timings
============================
Author : This email address is being protected from spambots. You need JavaScript enabled to view it.
Mr SCAT,
Thanks to all who have written in response to my bunt
timings questions. I plan to try and summarise the
comments to see if any new information has been learnt
in the near future.
Now as for the comments about breaking HLG wings - well
any sissy can do that. How many of you can claim to
have broken your own arm when throwing an HLG ? I still
have the bumps from Nov. 5th 1978 at Bassingborne, UK.
If you don't believe me just ask Dilly, Fantham et al.
Some of them can still hear the echo. No need for a
camcorder, the arm only extended at a few thou. per
second .............
'EoB'
Re: Areas of wing tips
=======================
Author : This email address is being protected from spambots. You need JavaScript enabled to view it.
This email address is being protected from spambots. You need JavaScript enabled to view it. wrote
>
> Just read Martin's suggestion. Good idea but if you do not have a
> scale that weighs in tenths of a gram what about using thin card say
> 0.5 to 1 mm?
>
Of course you can use heavier material just as several other people
do. My only comment would be select a material (or several layers of
it) so that the weight of your wingtip template is at least 100 times
the finest division you can read on the scale. This will keep the
measurement error within acceptable limits.
This probably means that scales that read to the nearest gram rather
than to 0.1 g are unusable for this method, but scales with 0.1g
accuracy are readily available and reasonable in price. Check out
www.balances.com for starters. I use an Acculab V1200 which weighs to
1200 g by 0.1 g accuracy for all model-related weighing. It weighs
everything from stab covering or rib sets to complete F1A gliders.
I should have thought of Jim Bradley's neat trick with set squares -
nice one, Jim.
Martin Gregorie
Re: Curved tips
===============
Author : This email address is being protected from spambots. You need JavaScript enabled to view it.
> Now I remember why I flunked math in high school. Do you recall the old
> fashioned method of figuring the area of curved surfaces...just wrap a
> piece of string around the part, convert it into any square or rectangle
> and calculate as usual. Works for us ordinary dummies every time.
>
> Mik Mikkelson
Mik,
The string system doesn't actually work. You have to duplicate the aspect
ratio as well as the circumference. Take a 20 x 10 rectangle, it has a
circumference of 60 with an area of 200. Take another rectangle that is 25 x
5, it has the same circumference of 60, but only has an area of 125.
Bob Lipori
Re:Figuring the area on Elliptical Surfaces
============================================
Author : This email address is being protected from spambots. You need JavaScript enabled to view it.
Now we are finding out why Carl Goldberg designed the Zipper and Sailplane
many years ago. The fact that those running events couldn't get an accurate
line on Wing Area or Fuselage Cross Sections had much to do with those
designs. It is interesting today that highly educated and bright folks
disagree on the wing area of Carl's models as well as the popular Zeek's and
Satellite's here in the USA. I've flown elliptical designs for most of my
55+ years of modeling. I ain't going to suggest how you can either. Like
Carl Goldberg, you can trust me or drive your self nuts over how to do it.
The formula varies with the shape(2/3rds or 1/2 ellipse etc) of the ellipse.
If you put a string around the ellipse, then do you convert it to a square
of 4 equal sides or a rectangle where two sides are equal to 99+ percent and
the other two sides equal less than 1%? Let's say your string is 100 inches
long therefore you have a square with sides of 25 inches and an area of 625
Sq. Inches But a rectangle of 49 inches by 1 inch(same 100 inch
circumference) gives you 49 square inches. Lost yet?
There are formulas but you must be able to know what type of curve is
involved to be accurate. The card board thing that Martin suggests will get
you there with very little error, controlled by the accuracy of your scale
and consistency of the cardboard. You will also have to make an accurate
adjustment to get the projected area when using this method. Are we having
fun yet?
Thermals,
Roger C.
Championnat de France
=====================
PLANEUR CADETS
1 JALLET Stéphen V.L.MONCONTOU 120 120 84 120 444
2 BOTTE Guillaume MAC ALLIER 112 92 120 118 442
3 MORICEAU Adrien SEVRES.ANJOU. 120 92 102 120 434
4 FARRUGIA Clément A.A.L.NERAC 97 90 120 120 427
5 VERHELST Damien U.A.LILLE.R.T 86 120 88 120 414
5 LE NEVE Aurelien U.A.LILLE.R.T 96 78 120 120 414
7 DUBOIS-SABLONXavier UA ORLEANS 108 120 77 94 399
8 BERNARD Boris CAEN.AEROM 30 120 120 120 390
9 ROQUET Thomas L.P.A.FLERS 94 68 98 120 380
10 REGNIER Quentin U.A.LILLE.R.T 120 54 120 78 372
11 TIERCELIN Marie SEVRES ANJOU 60 92 110 106 368
12 MACHEFERT Samuel A.C.SAINTES 110 91 111 50 362
13 GILARDEAU Kevin A.A.L.NERAC 91 61 87 120 359
13 MORICEAU Léo SEVRES.ANJOU. 120 38 85 116 359
15 MANCEAU Geoffrey SEVRES.ANJOU. 67 100 101 88 356
15 TIERCELIN Sylvain SEVRES.ANJOU. 89 59 97 111 356
17 MARCHAND Antoine SEVRES.ANJOU. 120 63 84 86 353
18 MAUSSION Valentin SEVRES.ANJOU. 88 28 120 110 346
19 RAZAFIMIHERY Robin A.C.THOUARSAI 70 105 67 98 340
20 MARQUOIS Benjamin V.L.MONCONTOU 120 66 97 28 311
21 VAUCELLES Guillaume SEVRES.ANJOU. 51 75 73 85 284
22 BAROUIN Damien C DE L'ALBATR 79 79 73 48 279
23 RAMBEAU Charly V.L.MONCONTOU 67 71 9 69 216
24 COFFIN Olivier SEVRES.ANJOU. 50 50 73 40 213
25 BAROUIN Gabriel C DE L'ALBATR 26 69 51 27 173
PLANEUR JUNIORS
1 TOUZE Mathieu SEVRES ANJOU 158 150 120 150 578
2 JULIA Benoit A.C.THOUARSAI 180 150 98 136 564
3 BOSSE Anthony SEVRES.ANJOU. 140 150 120 150 560 209
3 VILLENFIN Karine MAC DE MANDRE 180 110 120 150 560 82
5 LECOMTE Aurélien CAEN.AEROM 180 130 110 110 530
6 AMICEL Guillaume SEVRES. ANJOU 79 150 120 150 499
7 CESBRON Samuel SEVRES.ANJOU. 180 150 120 47 497
8 DREVET Benjamin AAL.NERAC 102 106 120 150 478
9 KABITI Marine SEVRES.ANJOU. 180 87 97 112 476
10 BERNARD Edgar CAEN.AEROM 68 150 102 150 470
10 SION Julien U.A.LILLE.R.T 95 105 120 150 470
12 GAUTIER Stanislas U.A.ORLEANS 180 94 108 43 425
13 BOUTIN Guillaume SEVRES.ANJOU. 82 137 102 84 405
14 PINEAU Florian SEVRES ANJOU. 107 87 120 84 398
15 BOTTE Gilles MAC ALLIER 63 129 120 61 373
16 DESMET Nicolas U.A.LILLE.R.T 112 48 120 88 368
17 ENGUERHARD Yohann C DE L'ALBATR 38 52 120 150 360
18 BOUILLE Mathieu A.C.THOUARSAI 64 100 71 120 355
19 THOREAU Gaël A.C.THOUARSAI 43 107 88 110 348
CAOUTCHOUC CADETS
1 MARQUOIS Benjamin V.L.MONCONTOU 120 120 120 120 480
2 BAUDOUIN Lucas V.L.MONCONTOU 120 117 111 120 468
3 MARQUOIS Camille V.L.MONCONTOU 120 100 120 120 460
4 MARQUOIS Emeline V.L.MONCONTOU 80 120 76 88 364
5 RAMBEAU Charly V.L.MONCONTOU 117 120 60 29 326
6 TOUZEAU Steve AMA DE GATINE 120 94 78 6 298
7 LATY Julien MAC MARSEILLE 72 62 70 6 210
8 JALLET Stéphen V.L.MONCONTOU 11 90 103 0 204
PLANEUR F1A JUNIORS
1 LECOMTE Aurélien CAEN.AEROM 150 150 150 150 148 150 180 1078
2 BERNARD Edgar CAEN.AEROM 137 150 118 150 128 150 180 1013
3 CESBRON Samuel SEVRES.ANJOU. 150 150 150 80 150 150 180 1010
4 BOSSE Anthony SEVRES.ANJOU. 150 138 150 105 150 130 180 1003
5 BERNARD Boris CAEN.AEROM 150 150 150 150 47 150 120 917
6 THOREAU Gaël A.C.THOUARSAI 150 150 45 100 150 150 123 868
7 TOUZE Mathieu SEVRES ANJOU 80 132 133 150 150 141 78 864
8 VILLENFIN Karine MAC DE MANDRE 90 150 149 76 150 80 98 793
9 PINEAU Florian SEVRES ANJOU. 150 150 72 85 122 79 110 768
10 KABITI Karine SEVRES.ANJOU. 92 98 114 37 49 80 77 547
11 BOCHET Loïc A.V.L.VERNOIS 75 79 37 40 82 105 92 510
PLANEUR SENIORS
1 REVERAULT Michel A.C.THOUARSAI 780 300 282
2 SCHIAVI Gérard A.C.R.BARBARO 780 300 214
3 PIQUER Joseph A.C.DES LANDE 780 223
4 PITAUD Michel C.A.AZAY/BRUL 780 221
5 DONNET Jacques UAC BOURGES 780 177
6 MORICEAU Bertrand SEVRES.ANJOU. 780 161
7 BAILLY André MAC BEAUJOLAI 180 180 175 180 715
8 BUVAT Michel M.A.C.ALLIER 164 180 180 180 704
9 JALLET Yvon V.L.MONCONTOU 180 162 180 180 702
10 VICRE Michel A.C.EVREUX/F 180 180 180 139 679
11 BESNARD Joël LUDRES.A.M 149 180 164 180 673
12 BROCHARD Georges SEVRES.ANJOU. 125 180 180 180 665
13 POUYADOU Laurent C.A.AZAY/BRUL 180 124 180 180 664
14 BOISSIMON Jean A.C.THOUARSAI 180 105 180 180 645
15 POUZET René A.C.THOUARSAI 180 97 180 180 637
16 LE NEVE Denis U.A.LILLE.R.T 180 180 89 180 629
17 CANLER Thierry CAEN.AEROM 77 180 180 180 617
18 BUREAU Louis A.C.DEUX.SEVR 108 180 180 146 614
18 PUJADE Marcel A.C.R.BARBARO 180 180 158 96 614
20 PICOT Jean A.C.R.BARBARO 69 180 180 180 609
21 THULLIEZ Samuel MJCPR ISBERGU 180 76 180 160 596
22 SOLANO Angel AC RENE BARBA 40 180 180 180 580
23 ECHIVARD Didier M.A.C.MANDRES 180 119 98 180 577
24 CHEFGROS Gérard A.C.SAINTES 112 157 120 180 569
25 BERGE Daniel M.C.REVEL 180 91 112 180 563
26 TIERCELIN Jean Marc SEVRES.ANJOU. 115 84 180 180 559
27 NORGET Daniel A.C.EVREUX/F 134 180 55 180 549
28 COFFIN Pierre Yves SEVRES.ANJOU. 180 91 180 96 547
29 ROBERT Jean A.A.L.DE NERA 96 119 145 180 540
30 SION Jean Pierre U.A.LILLE.R.T 96 128 134 180 538
31 BINET Claude PARIS.AIR.M 50 180 180 77 487
32 BERGE Yvan A.C.R.BARBARO 97 101 121 161 480
33 ADJADJ Lucien PARIS AIR MOD 79 180 82 114 455
34 TEILLER Bernard SEVRES ANJOU 71 162 63 137 433
35 MEIGNOTTE Raphaël U.A.LILLE.R.T 67 180 100 65 412
36 CAILLEUX Claude A.C.D'EVREUX/ 114 87 102 105 408
37 TUBOEUF Michel MODEL AIR CLU 64 78 121 144 407
38 GAUDIN Louis V.L.MONCONTOU 104 180 71 0 355
39 PITON Guy CAEN.AEROM 73 86 77 95 331
40 GAIGNET René A.C.SAINTES 58 122 54 65 299
41 SZYMANSKI Joseph A.M.CHATEAUDU 102 69 67 33 271
42 RAVARD Gilles U.A.CENTRE 105 63 0 0 168
CAOUTCHOUC SENIORS
1 FRUGOLI Jean Francis M.A.C.MARSEIL 180 180 180 180 720
2 PAILHE Pierre A.A.PENAUD 172 180 180 180 712
3 GUIDICI Guy M.A.C.NICE S. 180 177 170 170 697
4 DELCROIX Jacques U.A.ORLEANS 172 180 159 180 691
5 LATY André M.A.C.MARSEIL 180 149 180 180 689
6 FOURNIER Jean Marie CAEN.AEROM 180 158 176 168 682
7 LATY Denis M.A.C.MARSEIL 150 179 180 161 670
8 DUPUIS Louis V.L.MONCONTOU 133 180 180 176 669
9 RENNESSON André PARIS.AIR.M 180 180 169 129 658
10 GARRIGOU Roger M.C.REVEL 156 114 180 180 630
11 BROUTIN Doris A.C.LENS 177 164 104 125 570
12 JALLET Yvon V.L.MONCONTOU 137 180 107 141 565
13 MILLET Henri Serge AMAG.PARTHENA 135 148 180 97 560
14 DREMIERE Marc U.A.LILLE.R.T 66 180 180 128 554
15 FRUGOLI Jean Francis M.A.C.MARSEIL 118 159 150 118 545
16 FRUGOLI Jean Francis M.A.C.MARSEIL 113 158 148 113 531
PLANEUR A1 F1H
1 DUJARDIN Frédéric CAEN.AEROM 600 240
2 SOULARD Sébastien A.C.THOUARSAI 600 195
