SEN 740 - 13 Sep 2002
- Details
- Category: Archive 2002
- Hits: 1258
SCAT Electronic News 13 September 2002 issue 740
Table of contents
=================
"super max" - Stefanchuk
Super Max.... - Shailor
..conversation,,, - Brokenspar
Your propellor research project - Segrave
OK. Here's the second vote for dumping the idea! - Woodhouse
"These are the jokes, folks" !!! ;-))) - King
Young Props - King
55 to 1 - Dukie
AD .06 Parts? - Carstens
Suck it Up - Bennett
Thanks
National Cup Results
"super max"
===========
Author : This email address is being protected from spambots. You need JavaScript enabled to view it.
I want to support Tapio Linkosalo and Don Blackam in their ideas
about "super max". I completely agree with the people, which criticize
new rules.
I for a long time wanted it to make, but has solved to wait up to
the end of a season.
The new rules are created for convenience of the organizers of
competitions.
But the competitions will be carried out for the sportsmen.
The sportsmen - main working persons on competitions.
Also it is necessary to do so that the competitions were in pleasure for
us.
Stepan Stefanchuk
Super Max....
==============
Author : This email address is being protected from spambots. You need JavaScript enabled to view it.
I, for one, cannot rally 'round the "Super Max." If the round is flown in
the morning, but is still 1 to 1 1/2 hrs. in length, then it isn't
necessarily a still air round. Most will wait to the end of the round in
hopes of catching a thermal. So then what you have is a long max in thermal
conditions. What does that prove?
And wasn't too much performance/too small of available fields in Europe
given as one reason to reduce rubber weight in F1B?
Will somebody please identify these organizers who complain about big
flyoffs? What are they doing running contests in the first place....In FAI,
flyoffs are the fun part.
Bill Shailor
..conversation,,,
==================
Author : This email address is being protected from spambots. You need JavaScript enabled to view it.
( Brokenspar, with his first wife...)
When are you leaving ?
Monday
How long will you be gone ?
Two weeks, with driving time.
Where are you going ?
Florida. Palm Bay. Half way down the Florida
coast, on the Atlantic side.
Flying ?
No, driving
I mean, model airplanes !
Yes
Watch out for alligators, mosquitos...you know
about East Nile...( ? )
...I know. We'll have repellant. Bridges. Ed Keck has
a row boat...
It's September. I watch the news...weather...
Yeah, sunshine, intermittant. Mile and a half wide, three miles
long. No other site....
It's Hurricane Season, September !
Who picks these sites ! ( ? )
well....we got a committee...
You should be in the middle of the country. Big wheat fields, wide open =
flat land.
Couldn't you find a.....
Muncie ?....
Yes. You go there a lot. I have the suspicion tha...
I leave monday, staying at the Ramada.
Got your car fixed up so you can get around...
Lots of money in the bank...
Charlie's coming....
Oh Oh !
Whar's for dinner ?
Shrimp salad
Great. When ?
The usual....
So it goes
Your propellor research project
===============================
Author : This email address is being protected from spambots. You need JavaScript enabled to view it.
Hello, . Some years ago Paul Lagan in New Zealand did some tests with
various propellers(rubber powered for freeflight) by mounting them on a beam
which was freely able to rotate. The props were set at right angles to the
end of the beam on another beam on which were set the rubber motors. The
technique was to wind the motor up full then measure the distance which a
particular prop pulled the setup to determine the best prop. As far as I
remember, he ended up by finding that the best setup was a large prop on a
relatively weak motor. But outdoor fliers have since(and before too)
rejected this approach as there is not enough static thrust for the outdoor
conditions which usually prevail.I don't hhave his address but maybe John
Malkin could put you in touch with him.
Secondly, Jean Wantzenriether in France has done very extensive research on
props for outdoor,culminating with a set of specifications which a modeller
could send to him and he would reply with the sizes of a block to carve you
prop designated. Items such a max chord at 70%, flight speed,and of course
diameter and pitch. He also gives you 5 different blade shapes to choose
from. Although he does not speak English, he understands and writes it. He's
at: This email address is being protected from spambots. You need JavaScript enabled to view it.
There is also some other research available in Germany, but I can't remember
the name of the person to contact. Wantzenriether can put you in touch with
him, for he translated some of his articles for the "Vol Libre" French
magazine recently. I'll try to get any other data for you soonest. George
Xenakis in San Jose,Calif., has also done extensive research on props, too,
but I also don't have his address. Perhaps the SCAT club could supply this
for you.
Regards
Mike S
OK. Here's the second vote for dumping the idea!
=================================================
Author : This email address is being protected from spambots. You need JavaScript enabled to view it.
OK. Here's the second vote for dumping the idea!
Michael J Woodhouse, Norwich, UK.
"These are the jokes, folks" !!! ;-)))
=======================================
Author : This email address is being protected from spambots. You need JavaScript enabled to view it.
Dear Anselmo,
As Ronnie Scott used to say:
"If you want to feel young, hang out with Old people" !! ;-))
As Ronnie would also say to the rather dumber audiences at his club:
"These are the jokes, folks" !!! ;-)))
Peter King
Young Props
===========
Author : This email address is being protected from spambots. You need JavaScript enabled to view it.
How lovely it was to read the piece by xxxxxx. It reminds me of
when I was a young student, mad on aerodynamics. Unfortunately they didn't
do anything on the subject at my school and how I wish I had the chance to do
what xxxxx is doing ! It is nice to see such a young, dedicated man,
with obviously quite a bit of knowlege already, contacting SEN. He
certainly has come to the right place and thanks to Fred Terzian for putting
him onto the right track. If any one can help him, SEN readers can and
will. What a wonderful opportunity for the SCAT page to help a good
cause. We may even have a future WC if we can get him into Free Flight !!
Good luck in all you want to do.
sincerely
Peter King
55 to 1
========
Author : This email address is being protected from spambots. You need JavaScript enabled to view it.
Roger
As you probably remember, we did a straw vote on the Supermax at the Big Al's
shootout on memorial day weekend. The results at that time were something
like 55 to 1 against keeping the supermax. The number may not be exactly
right, due to my memory, but it ain't far off.
>From what I gather, this ratio is holding up pretty well.
Thx
Dukie
AD .06 Parts?
=============
Author : This email address is being protected from spambots. You need JavaScript enabled to view it.
Best Wishes Roger!
At the 2002 NATS one of my F1J's did a power on bunt into the ground.
Consequently, I am searching for a source of AD .06 parts, specifically,
a crankshaft and possibly a crankcase and new bearings! Hopefully,
someone may know of a source for AD .06 parts or have a parts engine
that they no longer need.
Thanks for your help and your effort in keeping this medium running so
well.
Fred Carstens
Suck it Up
==========
Author : This email address is being protected from spambots. You need JavaScript enabled to view it.
Subject : Re: SCAT Electronic News 12 September 2002 issue 739
In a message dated 9/12/02 7:04:51 AM Pacific Daylight Time,
This email address is being protected from spambots. You need JavaScript enabled to view it. wrote,
<<>>
Photos not too necessary. On my F1Ds (Y2K2 film covered, about 180% weight
of microfilm) the covering is easily observed to billow up in flight,
removing all sag. If it's a baggy covering job (often acceptable) the
covering may exceed rib height, so that ribs are holding film down rather
than "up." Also, the high point moves quite rearward. (But that not even a
concern, apparently.)
Mark Bennett
Sacramento
Thanks
======
Thanks to Devon Sutcliffe of Karori, New Zealand for dis donation in support
of SEN.
National Cup Results
====================
NOS Power AMA Power AMA Classic Power
Top 50 - See Detailed Score Sheets for Each Cup for Above 50 Rankings Top 50 - See Detailed Score Sheets for Each Cup for Above 50 Rankings Top 50 - See Detailed Score Sheets for Each Cup for Above 50 Top 50 -
2002 National Cup Point Ranking Summary for Senior / Open Nostalgia Power. 2002 National Cup Point Ranking Summary for Senior / Open AMA Power. 2002 National Cup Point Ranking Summary for Senior / Open Cla2002 Nat
11/7/02, Release 6, Contests #1-49 less 48 11/7/02, Release 6, Contests #1-49 less 48 11/7/02, Release 6, Contests #1-49 less 48 11/7/02,
Rank Participants 1/4A 1/2A A B C E1/2A Cup Totals Rank Participants 1/2A A B C D Cup Totals Rank Participants 1/2A A/B C/D Cup Totals Rank
1 Sharpton, R 104 130 134 92 119 70 649 1 Clawson, Joe 83 118 101 63 65 430 1 Thompson, Ron 58 108 79 245 1
2 Mattes, B 18 67 96 60 75 47 363 2 Pulley, L 28 33 56 79 76 272 2 Marsh, J 58 81 67 206 2
3 Wicks, G 40 61 46 65 57 72 341 3 Thompson, Ron 57 62 29 57 22 227 3 Sperzel, H 31 50 45 126 3
4 Marsh, J 50 86 55 59 35 54 339 4 Bell, B 39 78 8 0 0 125 4 Bocckinfuso, 16 51 30 97 4
5 Peterson, N 21 38 39 52 60 37 247 5 Caton, C 0 29 49 18 27 123 5 Bruno, S. 54 42 0 96 5
6 Fulmer, K 54 44 58 39 24 17 236 6 Bruno, Steve 68 50 0 0 0 118 6 Wagner, Joe W 30 42 21 93 6
7 Cleveland, B 33 42 24 99 0 21 219 7 Covalt, Richar 0 27 39 21 18 105 7 Harper, C 27 46 0 73 7
8 Covalt, R 0 0 29 56 56 0 141 8 Sperzel, H 5 43 41 8 0 97 8 Avila, G 0 23 39 62 8
9 Harlan, A 0 0 45 46 41 0 132 9 Epley, J 34 18 21 18 0 91 9 Mace, M 0 18 41 59 9
10 Hall, D 0 30 33 34 29 0 126 10 Parker, F 91 0 0 0 0 91 10 Covalt, R 0 17 40 57 10
11 Sobala, D 0 12 50 20 36 0 118 11 Bell, W 50 40 0 0 0 90 11 Kerr,T 56 0 0 56 11
12 Andrews, J 38 27 7 15 25 0 112 12 Rounsaville, D 39 50 0 0 0 89 12 Comfort, N 29 0 24 53 12
13 Geyer, R 0 59 39 0 0 0 98 13 Poti, Norm 37 27 0 18 0 82 13 Robbins, G 7 40 0 47 13
14 Stalick, B 0 13 0 39 0 37 89 14 Wagner, Joe W 0 0 39 42 0 81 14 Kirsch, T 0 31 13 44 14
15 Kluiber, R 27 27 0 12 0 22 88 15 Oakins, Gary 20 60 0 0 0 80 15 Tisdale, O 0 31 8 39 15
16 Bowers, G 0 14 48 0 19 0 81 16 Hinrichs, G 0 21 11 28 12 72 16 Vanderbeek, B 0 0 39 39 16
17 Edmonson, D 42 39 0 0 0 0 81 17 Thompson, M 0 57 13 0 0 70 17 Edmonson, D 16 21 0 37 17
18 Jordan, E 42 36 0 0 0 0 78 18 Edmonson, D 39 29 0 0 0 68 18 Thompson, Ros 16 21 0 37 18
19 DeShields, B 25 50 0 0 0 0 75 19 Renner, G 27 20 18 0 0 65 19 Belieff, Dan 0 0 35 35 19
20 Vanderbeek, B 0 23 0 51 0 0 74 20 Johnson, T 29 34 0 0 0 63 20 Rounsaville, 18 16 0 34 20
21 Schuettler, B 0 53 0 0 0 16 69 21 Stalick, B 42 0 0 21 0 63 21 Campbell, Lee 13 19 0 32 21
22 Hale, B 27 12 0 0 0 27 66 22 Finn, J 46 0 16 0 0 62 22 Pailet, J 29 0 0 29 22
23 Sheffer, J 0 48 0 0 18 0 66 23 Nelson, Dick 0 23 0 39 0 62 23 Smith, Ray 0 0 29 29 23
24 Matthews, Ray 0 21 21 0 0 21 63 24 Robbins, G 27 12 0 23 0 62 24 Troutman, M 0 13 13 26 24
25 Kirsch, T 0 0 42 0 18 0 60 25 Thorkildsen, T 0 19 27 7 8 61 25 Bloomquist, R 24 0 0 24 25
26 Wood, R 21 38 0 0 0 0 59 26 Carman, T 24 0 0 12 23 59 26 Sullivan, Phi 0 0 24 24 26
27 Robbins, G 17 41 0 0 0 0 58 27 Harper, C 24 34 0 0 0 58 27 Pulley, L 0 0 23 23 27
28 Harper, C 0 0 12 42 0 0 54 28 Pinto, J 0 21 0 34 0 55 28 Foster, Kevin 21 0 0 21 28
29 Lyne, M 0 13 41 0 0 0 54 29 Vanderbeek, Bi 34 0 0 0 21 55 29 Hall, R 21 0 0 21 29
30 Sperzel, H 0 28 19 0 7 0 54 30 Keck, E 0 0 21 33 0 54 30 Ivers, R 21 0 0 21 30
31 Bruno, S 0 29 24 0 0 0 53 31 Augustus, Bruc 22 0 0 17 13 52 31 Johnson, T 21 0 0 21 31
32 Bell, W 32 18 0 0 0 0 50 32 Hall, R 35 0 0 0 17 52 32 Lyne, M 21 0 0 21 32
33 Rocha, J 0 16 13 0 0 21 50 33 Kruse, M. 36 16 0 0 0 52 33 Wagner, Jerry 0 21 0 21 33
34 Kutkuhn, J 0 26 22 0 0 0 48 34 Mattes, Bob 0 24 13 13 0 50 34 Johnson, Tim 20 0 0 20 34
35 Mogel, Rod 0 0 48 0 0 0 48 35 Wood, R 37 13 0 0 0 50 35 Seymour, J 19 0 0 19 35
36 Fedor, M 0 23 23 0 0 0 46 36 Fulmer, Keith 49 0 0 0 0 49 36 Barnett, K R 18 0 0 18 36
37 Hunt, B 0 23 23 0 0 0 46 37 Kluiber, Rudy 49 0 0 0 0 49 37 Barr, B 17 0 0 17 37
38 Adam, Del 20 8 17 0 0 0 45 38 Comfort, Nat 0 27 0 0 21 48 38 Carls, J 0 0 17 17 38
39 Bell, B 0 28 0 0 16 0 44 39 Perkins, D. 0 24 0 23 0 47 39 Duncan, Gary 0 0 16 16 39
40 Irwin, J 0 26 18 0 0 0 44 40 Grove, J 0 18 28 0 0 46 40 Ghio, Walt 16 0 0 16 40
41 Roberge, F 0 0 35 8 0 0 43 41 Alnes, Bill 44 0 0 0 0 44 41 Mattes, R 0 0 16 16 41
42 Epley, J 0 41 0 0 0 0 41 42 Avila, G 0 21 23 0 0 44 42 Mogel, R 0 16 0 16 42
43 Sechrist, D 0 40 0 0 0 0 40 43 Harlan, A 0 0 21 23 0 44 43 Reeves, Georg 16 0 0 16 43
44 Carman, T 0 0 25 13 0 0 38 44 Stober, P 23 0 21 0 0 44 44 Watson, B 0 15 0 15 44
45 Edelstein, R 0 0 33 5 0 0 38 45 Ellington, J 12 15 0 16 0 43 45 Black, L 0 8 0 8 45
46 Nelson, D 0 25 0 13 0 0 38 46 Pailet, J 42 0 0 0 0 42 46 Edelstein, Bo 0 8 0 8 46
47 Myers, S 12 7 0 0 0 18 37 47 Riley, E 42 0 0 0 0 42 47 Steinbach, Ch 8 0 0 8 47
48 Gode, C 0 18 18 0 0 0 36 48 Bloomquist, R 23 18 0 0 0 41 48 Vilardo, V 0 8 0 8 48
49 Marsh, D 0 0 24 0 12 0 36 49 Marsh, Jack 34 0 0 0 0 34 49 Diggs, D 0 7 0 7 49
50 Thompson, M 0 0 12 0 23 0 35 50 Smith, Ray 0 0 0 34 0 34 50 Adams, D 0 0 0 0 50
AMA Rubber NOS Rubber AMA Glider Junior
See Detailed Score Sheets for Each Cup for Above 50 RTop 50 - See Detailed Score Sheets for Each Cup for Above 50 RTop 50 - See Detailed Score Sheets for Each Cup for ATop 50 - See Detailed Score Sheets for Each Cup for Above 50 Rankings
ional Cup Point Ranking Summary for Senior / Open AMA 2002 National Cup Point Ranking Summary for Senior / Open NOS 2002 National Cup Point Ranking Summary for Senior / 2002 National Cup Point Ranking Summary for Junior.
Release 6, Contests #1-49 less 48 11/7/02, Release 6, Contests #1-49 less 48 11/7/02, Release 6, Contests #1-49 less 48 11/7/02, Release 6, Contests #1-49 less 48
Participants P-30 Mof Mul Cup Totals Rank Participants Rub Wak R/W Cup Totals Rank Participants HLG CLG Cup Totals Rank Participants 1/2A AMA P-30 HLG CLG 1/2A NOSCup Tota
Bowls, T 106 123 79 308 1 Andrews, Jean 93 43 99 235 1 Hines, L 100 150 250 1 Marsh, Adam 63 31 64 72 21 251
Markos, C 130 56 82 268 2 Sneed, E 51 36 64 151 2 Smead, Bill 116 107 223 2 Simon, Evan 0 76 51 32 0 159
Kamla, J 63 55 44 162 3 Stewart, O C 39 31 31 101 3 Jones, Thomas 99 108 207 3 Marsh, Alex 53 5 23 42 0 123
Williams, J 0 54 74 128 4 Williams, J 0 73 23 96 4 Hill, Henry 87 82 169 4 Avera, Brittany 0 0 42 65 0 107
Konefes, E 39 63 13 115 5 Romak, B 0 51 0 51 5 Buddenbohm, S 58 76 134 5 Seymour, Ryan 0 0 18 75 0 93
Huettl, J 15 21 75 111 6 Konefes, E 23 25 0 48 6 Smith, Norm 74 57 131 6 Secor, C. 21 23 21 20 0 85
Sneed, E 0 46 54 100 7 Perryman, G 17 22 0 39 7 Schlarb, W 53 55 108 7 Barron, T R 0 55 18 10 0 83
Sechrist, D 54 41 0 95 8 Stewart, Roy 27 0 0 27 8 Pelatowski, L 30 75 105 8 Foster, Kevin 21 0 23 29 0 73
Stewart, O C 42 31 22 95 9 Ryan, R 0 23 0 23 9 Hainer, P 44 43 87 9 Tasto, N 0 34 0 39 0 73
McConachie, Bi 17 39 36 92 10 Fennell, T 0 0 21 21 10 Pelatowski, E 40 40 80 10 Steinbach, Shan 0 8 44 18 0 70
Ferwerda, J 55 13 16 84 11 McDonnell, D 21 0 0 21 11 Sullivan, P 48 30 78 11 Barron, Peter 0 0 41 21 0 62
Perry, C. 13 0 69 82 12 Lorimer, H 0 18 0 18 12 Vollmer, A 27 47 74 12 Mazzocco, John 0 23 13 18 0 54
Andrews, J 0 32 45 77 13 Perkins, C 0 0 18 18 13 Fedor, M 23 48 71 13 Jones, Kyle T 0 34 0 13 0 47
Dona, G 42 0 29 71 14 Thompson, R 0 18 0 18 14 Batuik, Tim 27 43 70 14 Scheiman, P 0 21 0 23 0 44
Romak, B 0 51 18 69 15 Watson, R 0 0 18 18 15 Avera, Bill 34 35 69 15 Pangell, Cassid 0 21 0 21 0 42
Macay, J 0 34 34 68 16 Cole, Hank 0 16 0 16 16 Campbell, L 18 47 65 16 Hardush, Frank 0 0 21 20 0 41
Johnson, Ernst 44 0 21 65 17 Campbell, L 0 0 13 13 17 Mazzocco, R 0 61 61 17 Revkin, J 0 0 16 25 0 41
Perkins, C 17 23 25 65 18 Dona, G 13 0 0 13 18 Colson, S 13 47 60 18 Franzella, Chri 0 16 0 24 0 40
Ivers, D(R J) 63 0 0 63 19 Schroeder, R 0 0 13 13 19 Johnson, T 12 47 59 19 Peter, S 0 21 0 16 0 37
Scheiman, Phil 27 0 36 63 20 Adams, Dick 0 0 0 0 20 Pollard, F 0 59 59 20 Barron, Michell 0 0 13 21 0 34
O'Dwyer, J 62 0 0 62 21 Algieri, D 0 0 0 0 21 Roberge, F 41 18 59 21 Secor, Tyler 0 18 16 0 0 34
Robinson, Bo 0 18 44 62 22 Alvis, M 0 0 0 0 22 Seither, A 25 34 59 22 Radziunas, Mich 0 33 0 0 0 33
Hill, H 60 0 0 60 23 Anders, J 0 0 0 0 23 Stalick, B 30 29 59 23 Nauss, A 0 18 0 13 0 31
Kumferman, B 24 0 36 60 24 Anderson, J 0 0 0 0 24 Semmelmeyer, 0 58 58 24 Steinebach, Kyl 0 0 18 13 0 31
Kutkuhn, J 59 0 0 59 25 Andrade, P 0 0 0 0 25 Pailet, J 13 44 57 25 Mazzocco, Liza 0 13 8 8 0 29
Thompson, M 55 0 0 55 26 Avallone, A 0 0 0 0 26 Sharpton, R 37 19 56 26 Johnson, Ben 0 0 23 0 0 23
Heeb, F 54 0 0 54 27 Avallone, E 0 0 0 0 27 Griner, J 18 34 52 27 Mogle, C 0 23 0 0 0 23
Simon, P 20 22 10 52 28 Avila, G 0 0 0 0 28 Poirier, H 0 52 52 28 Mogle, L 0 0 0 23 0 23
Gerszewski, J 50 0 0 50 29 Baker, D 0 0 0 0 29 Spence, S 52 0 52 29 Moore, Jonathon 0 23 0 0 0 23
Vanlandingham, 22 0 28 50 30 Barr, B 0 0 0 0 30 Scott, G 0 50 50 30 Nelson, E 0 23 0 0 0 23
Ringlien, W 5 21 23 49 31 Barrett, K 0 0 0 0 31 Curth, O 13 36 49 31 Colson, D 0 0 0 21 0 21
Borland, C 23 0 23 46 32 Barron, J A 0 0 0 0 32 Kear, L 0 49 49 32 Fedor, C 0 0 0 21 0 21
Clowes, G 0 0 46 46 33 Bartick, D 0 0 0 0 33 Kluiber, R 0 48 48 33 Gilbert, C 0 0 21 0 0 21
Grabski, P 25 21 0 46 34 Beal, P 0 0 0 0 34 Schlarb, R 0 48 48 34 Higgs, A. 21 0 0 0 0 21
Bartick, D 26 0 19 45 35 Belieff, D 0 0 0 0 35 Brocks, P 13 33 46 35 Jahnke, B 0 0 21 0 0 21
Wilson, D R 22 0 23 45 36 Bennett, Mark 0 0 0 0 36 Terzian, F 21 25 46 36 Malin, Garren 21 0 0 0 0 21
Strang, R 43 0 0 43 37 Bennett, R 0 0 0 0 37 Warmann, R 0 46 46 37 Mason, A 0 0 21 0 0 21
Bradley, J 41 0 0 41 38 Bennett, S 0 0 0 0 38 Brown, G 20 25 45 38 Pakiz, Timothy 0 0 21 0 0 21
Gregory, Roger 0 23 18 41 39 Berggren, D 0 0 0 0 39 Farrell, W 25 20 45 39 Scheineder, W 0 0 21 0 0 21
Sova, S 24 0 17 41 40 Berry, D 0 0 0 0 40 Robinson, Bil 15 27 42 40 Turley, Mindi 0 0 0 19 0 19
Jorgensen, J 10 11 18 39 41 Bethea, J 0 0 0 0 41 Seymour, J 17 25 42 41 Andrews, Sean 0 0 18 0 0 18
McCoy, T 0 16 23 39 42 Bienenstein, B 0 0 0 0 42 Kimball, B 16 23 39 42 Hinton, Wade 0 0 0 18 0 18
Tierney, N 0 39 0 39 43 Black, L 0 0 0 0 43 Avila, G 0 37 37 43 Kutkuhn, J 0 18 0 0 0 18
Bennett, R 37 0 0 37 44 Bleiler, J 0 0 0 0 44 Spiller, K 0 37 37 44 Radziunas, Sara 0 18 0 0 0 18
Bienenstein, B 0 35 0 35 45 Blom, F 0 0 0 0 45 Clawson, J 7 29 36 45 Scheiman, K 0 0 0 18 0 18
DeLoach, D 17 0 18 35 46 Bollrath, 0 0 0 0 46 Dona, G 27 9 36 46 Shailor, Paul 0 18 0 0 0 18
O'Reilley, J 35 0 0 35 47 Boone, J 0 0 0 0 47 Edmonson, D 7 29 36 47 Shankle, M 0 0 0 18 0 18
Zarate, D 34 0 0 34 48 Booth, B Jr 0 0 0 0 48 Finn, J 0 36 36 48 Kusik, Deangelo 16 0 0 0 0 16
Andrews, Jean 0 33 0 33 49 Borer, A 0 0 0 0 49 Young, R 23 13 36 49 Pakiz, Marissa 0 0 16 0 0 16
Rousseau, Don 33 0 0 33 50 Borland, C 0 0 0 0 50 Hanford, R M 35 0 35 50 Duncan, James 0 0 0 15 0 15
...................
Roger Morrell