SEN-450 August 7 2000

News and Reports 2000 - second half
SCAT Electronic News 7 August 2000 issue 450


Table of Contents
=================
D-box shells for F1B - Pudney
Carbon foam - Kaplan
Lost at the NATS - Crowley
Speaking of the Nats
Icarex Inquiry - Parsons
Poitou - Roux

D-box shells for F1B
====================
Author : This email address is being protected from spambots. You need JavaScript enabled to view it.

Dear Roger

I'm not sure whether this is appropriate for SEN, but Bill is now making
D-box shells for F1B. If anyone's interested, information is at:

http://www.chariot.net.au/~bluejay/dbox.html

Thermals from the Great Brown Land!

Jan Pudney
Adelaide, South Australia


[Jan , this is appropriate and announcements like this are posted in
the suppliers section of the SCAT Web Site www.aeromodel.com/scat]


Carbon foam
===========
Author : This email address is being protected from spambots. You need JavaScript enabled to view it.



Hi Roger, I noted quite a few references to CARBON FOAM for lightweight
high strength apps on your site. We www.ultramet.com manufacture carbon
and other foams here in Southern California.

The foams dont have to be sanded or machined as they can be easily
formed by carving or pressing them into various shapes. Your people
should really take a look at our stuff (note most of it goes into making
artificial hip and knee joints) but we are aerospace materials guys, and
would love to help out.
Carbon foam ,by the way is non toxic and the particles dont make you
itch anything like fiberglass etc.

Contact Ed Stankiewicz at 818 899 0236 for more info.


Regards
Richard Kaplan
on vacation somewhere in this world




Lost at the NATS
================
Author : This email address is being protected from spambots. You need JavaScript enabled to view it.

On Wakefield day at the NATS I lost a Kestrel wind meter along the flight
line between pole 9 and the parked cars to the west. The meter is green
[nice color in the grass] and about 4.75x1.75x0.75. It has my name and
address on it.This happened just before the storm at noon.I'm looking for
any help I can get. Please contact me at This email address is being protected from spambots. You need JavaScript enabled to view it. or call collect
1-810-294-1236.Thanks, Paul Crowley


Speaking of the Nats
====================

We have yet to get a report but I understand that Bob Sifleet was the
big winner taking F1A, F1C and F1H. David Ellis won F1B. Also noted
that Brian Van Nest started preparing for his retirement by flying F1B.
SCAT memeber Lee Hines made up for being bested by Sifleet in the FAI with
excellen performance in HLG and Cat Glider to take the overall glider trophy.

Icarex Inquiry
==============
Author : This email address is being protected from spambots. You need JavaScript enabled to view it.

Dear Roger,

As I have two wings ready to cover, one carbon and the other balsa, I am
debating the feasibility of using Icarex polycarbonate fabric. I'd
appreciate any comments from flyers that are currently campaigning models
using this material. There is no substitute for experience, even when it's
someone else's.

The test panels I've done were very encouraging, in terms of ease of
application, shrinkage, strength and rigidity. One concern is the porosity
of a woven fabric, as air does move through this material, albeit very
slowly. With the help of methanol and nitromethane, engine lubricants also
find their way though the weave. Also, the ripstop pattern of this covering
does not duplicate the smooth surfaces easily achieved with film coverings.

On a small model (350 sq. in.) the weight of the Icarex is about 5 gms. more
than the same wing covered with Micafilm. This is acceptable considering the
durability and other attributes, but sealing and fuel proofing pose a weight
problem. I'd like to hear from any modelers that have already used the
Icarex polycarbonate ripstop fabric, especially in the field.

Help me out here! The alternatives are, a new multicolored spinnaker for my
10 meter sailboat, or starting an Internet kite shop.

Dave Parsons


POITOU 2000 4 - 5 AOÛT 2000
===================================

France

PLANEUR F1A

1 VAN DIJK Maarten NED 1290 300 420 229
2 WILLIAMS John GBR 1290 300 420 204
3 GERLACH Wolfgang GER 1290 300 420 160
4 CAILLAUD Michel FRA 1290 300 420 158
5 ARINGER Gerhard AUT 1290 300 414
6 JACK Alan GBR 1290 300 335
7 TRACHEZ Bernard FRA 1290 300 180
8 VAN DE KERKHOF Bram NED 1290 300 62
9 CROGUENNEC Vincent FRA 207 180 180 180 180 180 180 1287
10 ZAVODSZKY Alexander AUT 210 180 180 180 180 180 175 1285
11 JENSEN Steffen DEN 210 170 180 180 180 180 180 1280
12 COOPER John GBR 195 180 180 180 180 180 176 1271
13 DE BOER Pieter NED 194 180 180 180 180 172 180 1266
14 BACHMANN Christoph SUI 200 165 180 180 180 180 180 1265
15 AANEN Peter NED 210 180 180 146 180 180 180 1256
16 NYHEGN Henning DEN 210 180 142 180 180 180 180 1252
16 WILKENING Fritz GER 172 180 180 180 180 180 180 1252
18 MARILIER Thierry FRA 167 180 180 180 180 180 180 1247
19 VAN ELDIK Antoine NED 165 180 180 180 180 180 180 1245
20 RAGOT Emmanuel FRA 159 180 180 180 180 180 180 1239
21 THEVENON Laurent FRA 210 180 128 180 180 180 180 1238
22 RUMPP Stéfan GER 210 126 180 180 180 180 180 1236
23 OLDFIELD David John GBR 166 180 180 180 168 180 180 1234
24 SCHMELTER Uli GER 152 180 180 180 180 180 180 1232
25 POUYADOU Laurent FRA 151 180 180 180 180 180 180 1231
26 STOFFELS Horst GER 164 180 180 158 180 180 180 1222
26 CHABOT Sylvain FRA 167 180 180 180 180 180 155 1222
28 GAUDIN Jacques FRA 170 178 170 180 180 180 163 1221
29 SOMERS Jean NED 187 180 180 180 128 180 180 1215
30 TEDESCHI Serge FRA 134 180 180 180 180 180 180 1214
31 CHAMPION Robert FRA 202 180 160 180 131 180 180 1213
32 BOUCHER René FRA 154 150 180 180 180 180 180 1204
33 CHALLINE Jean Pierre FRA 210 180 180 180 157 116 180 1203
34 FLEURY Stéphane FRA 200 180 180 180 180 180 102 1202
35 VAN DE VEN Cornelis NED 207 180 180 92 180 180 180 1199
36 RAPIN François FRA 202 162 114 180 180 180 180 1198
37 DUJARDIN Frédéric FRA 210 180 82 180 180 180 180 1192
38 GODINHO Jean FRA 210 180 180 180 72 180 180 1182
39 SOMERS Anca NED 210 180 161 180 89 180 180 1180
40 SOULARD Sébastien FRA 210 164 180 180 180 84 180 1178
41 MADELIN Gary GBR 155 180 180 180 121 180 180 1176
42 SCHODER Hans SUI 152 121 180 180 180 180 180 1173
43 HOFMANN Felix GER 173 180 180 163 180 133 161 1170
44 RAVARD Gilles FRA 210 180 180 52 180 180 180 1162
44 DRAPEAU Philippe FRA 121 160 180 161 180 180 180 1162
46 BOCKLE Bernd GER 139 169 180 178 180 180 127 1153
47 VAN NEST Brian USA 159 180 180 180 87 180 180 1146
48 DRAPEAU Jean luc FRA 210 152 180 101 139 180 180 1142
49 CHAUSSEBOURG Pierre FRA 167 180 180 180 180 180 68 1135
50 PARKER Dallas USA 172 154 93 172 180 180 180 1131
51 PICARD Luc FRA 200 180 180 152 55 180 180 1127
52 VAN KUIJK Jon NED 156 157 93 180 180 180 180 1126
53 HOWICK Jane GBR 90 134 178 176 180 180 180 1118
54 HULSHOF Willem NED 159 151 180 180 124 142 180 1116
55 LARBAIGT Laurent FRA 111 148 180 180 132 180 180 1111
56 GIESSEN Fritz GER 152 180 172 56 180 180 180 1100
57 PITAUD Emile FRA 116 170 160 180 150 180 142 1098
58 MOREAU François FRA 205 112 151 180 180 84 180 1092
59 BACHMANN Gottfried SUI 204 105 175 99 180 180 138 1081
60 BREEMAN Cenny BEL 138 180 180 155 110 156 160 1079
61 ABERLENC Frédéric FRA 181 171 159 116 138 130 180 1075
62 BOCHET Bernard FRA 154 180 128 177 162 176 90 1067
63 DARMON Stuart GBR 160 111 180 180 180 86 168 1065
64 VAN IERSEL Adriaan NED 166 125 180 166 58 180 180 1055
65 LANGLOIS Marc FRA 145 180 179 170 139 161 80 1054
66 BELLEN Win NED 174 180 90 59 180 180 180 1043
67 VAN ELDIK Nicole NED 81 180 180 180 180 180 60 1041
68 PINEAU Aurélien FRA 131 21 180 131 180 180 180 1003
69 DAVIS Jon USA 197 180 180 85 180 180 0 1002
70 TRIBE Peter GBR 148 47 180 180 180 180 74 989
71 REVERAULT Antoine FRA 210 112 122 72 180 111 180 987
72 PIQUER Joseph FRA 155 124 66 180 180 180 90 975
73 KAMP Wilhelm AUT 208 104 90 101 180 99 180 962
74 BOCHET Alain FRA 156 168 180 50 33 180 180 947
75 JENSEN Esben DEN 96 180 180 0 180 128 180 944
76 MANONI Alessandro ITA 84 133 111 180 180 180 73 941
77 OXAGER Tom DEN 181 0 180 151 170 71 180 933
78 REVERAULT Stéphanie FRA 98 168 155 133 180 81 90 905
79 SCHELLEKENS Bert NED 173 79 112 54 180 180 125 903
80 MAURER Andres Reto SUI 141 83 180 180 28 111 69 792
81 MAES Berrie NED 137 40 180 180 67 102 62 768
82 PARKER James USA 165 131 135 180 0 0 0 611
83 FLYNN Joseph GBR 97 123 59 80 69 112 43 583
84 THERAULAZ Maurice FRA 0 67 84 55 162 111 90 569
85 KONGSTAD Karsten DEN 81 129 105 180 0 0 0 495
86 LAVIS Brian GBR 148 109 13 60 0 0 0 330
87 POUZET Bertrand FRA 210 0 0 0 0 0 0 210

PLANEUR F1A Junior

1 FLEURY Stéphane FRA 200 180 180 180 180 180 102 1202
2 DRAPEAU Philippe FRA 121 160 180 161 180 180 180 1162
3 PARKER Dallas USA 172 154 93 172 180 180 180 1131
4 PITAUD Emile FRA 116 170 160 180 150 180 142 1098
5 VAN ELDIK Nicole NED 81 180 180 180 180 180 60 1041
6 PINEAU Aurélien FRA 131 21 180 131 180 180 180 1003
7 JENSEN Esben DEN 96 180 180 0 180 128 180 944

PLANEUR F1A Dames

1SOMERS Anca NED 210 180 161 180 89 180 180 1180
2HOWICK Jane GBR 90 134 178 176 180 180 180 1118
3VAN ELDIK Nicole NED 81 180 180 180 180 180 60 1041
4REVERAULT Stéphanie FRA 98 168 155 133 180 81 90 905

WAKEFIELD F1B

1 SILZ Bernd GER 1290 420
2 RUYTER Pim NED 1290 361
3 VAN HOORN Henk NED 1290 305
4 PISERCHIO Robert USA 1290 304
5 TEDESCHI Serge FRA 1290 297
6 SEIFERT Michaël GER 1290 279
7 ZERI Anselmo NED 1290 260
8 WILKES Roger GBR 1290 150
9 WOODHOUSE Michaël GBR 210 180 180 180 180 171 180 1281
10 KRISTENSEN Jens.B DEN 210 180 180 180 180 162 180 1272
11 CHENEAU Jean Claude FRA 210 180 180 180 157 180 180 1267
12 BUISSON Guy FRA 210 180 180 150 180 180 180 1260
13 SCHODER Hans SUI 210 180 180 148 180 180 180 1258
14 HOWICK Mickaël GBR 210 180 180 143 180 180 180 1253
15 FLEURY Stéphane FRA 184 180 158 180 180 180 180 1242
16 MARQUOIS Benjamin FRA 210 180 180 180 110 180 180 1220
17 KOPPITZ Albert FRA 208 143 180 147 180 180 180 1218
18 CHAPMAN Christopher GBR 177 142 172 180 180 180 180 1211
19 MARQUOIS Léa FRA 210 180 141 131 180 180 125 1147
20 SEIFERT Marcus GER 210 180 180 180 180 178 0 1108
21 EVATT Michaël GBR 163 180 92 180 140 155 180 1090
22 CHALLIS Edward GBR 180 138 134 108 180 180 166 1086
23 SEIFERT Rolf GER 36 152 180 170 180 180 180 1078
24 VAN EEDE Ton NED 197 180 180 5 180 139 180 1061
25 GUSTAVO Jorge POR 210 180 0 125 180 180 180 1055
26 LINKE Harald GER 207 119 180 118 124 120 124 992
27 DUCASSOU François FRA 106 74 0 180 180 180 180 900
28 MARQUOIS Didier FRA 116 105 126 180 97 137 120 881
29 TURNBULL Glyn GBR 210 180 180 180 0 0 0 750
30 ASLETT Bernard GBR 210 180 180 151 0 0 0 721
31 GREAVES David GBR 210 168 139 158 0 0 0 675
32 GREIMEL Véréna AUT 0 9 0 180 103 180 180 652
32 BEAUMONT Newham GBR 112 180 180 180 0 0 0 652
34 PINK Gérald GBR 210 132 180 92 0 0 0 614
35 ELLIOT Raymond GBR 142 152 176 74 0 0 0 544
36 DE ROLAND Michel FRA 147 110 98 180 0 0 0 535
37 BEST Kristine AUS 90 96 57 76 93 78 0 490
38 RAPIN François FRA 210 180 0 0 0 0 0 390
39 VICENTE Arnaud FRA 44 0 0 0 0 0 0 44
40 GUNN James HamiltGBR 41 0 0 0 0 0 0 41
41 NEW Ronald GBR 12 0 0 0 0 0 0 12

WAKEFIELD F1B Junior

1 FLEURY Stéphane FRA 184 180 158 180 180 180 180 1242
2 MARQUOIS Benjamin FRA 210 180 180 180 110 180 180 1220
3 MARQUOIS Léa FRA 210 180 141 131 180 180 125 1147
4 MARQUOIS Didier FRA 116 105 126 180 97 137 120 881

WAKEFIELD F1B Dames

1 MARQUOIS Léa FRA 210 180 141 131 180 180 125 1147
2 GREIMEL Véréna AUT 0 9 0 180 103 180 180 652
3 BEST Kristine AUS 90 96 57 76 93 78 0 490

MOTOMODELE F1C

1 ARINGER Gerhard AUT 1320 250
2 STABLER Rolf GER 1320 211
3 OXAGER Tom DEN 1320 209
4 MAURER Peter SUI 1320 195
5 FAUX Kenneth GBR 240 180 180 175 180 180 180 1315
6 SCREEN Stafford GBR 240 180 152 180 180 180 180 1292
7 SEELIG Hans GER 195 180 143 180 180 180 180 1238
8 JACK Alan GBR 187 180 180 107 180 180 180 1194
9 HARRIS Peter GBR 0 180 180 178 180 180 180 1078
10 HUBLER Hubert GER 210 180 180 180 180 125 0 1055
11 REVERAULT Michel FRA 240 180 78 124 133 102 180 1037
12 REINWALD Stéfan GER 240 162 0 0 0 0 0 402

................
Roger Morrell