SCAT Electronic news Aug 28 99 F1A Provisional Results 1999 
- Details
-  Category: Archive 1999
-  Hits: 1603 
 SCAT Electronic news Aug 28 99 F1A Provisional Results
Tables of contents
==================
F1A - first 55 places
F1B - Notes
F1A 
===
1       Dariusz Stezalski             POL         1290     329
2       Namio Takahashi               JPN         1290     303
2       Pieter De Boer                NED         1290     303
4       Victor Chop                   UKR         1290     297
5       Frank Adametz                 GER         1290     290
6       Frenec Kerner                 HUN         1290     285
7       Kenji Sumi                    JPN         1290     281
8       Damir Rogoz                   CRO         1290     280
9       Jury Titov                    RUS         1290     276
9       Per Findahl                   SWE         1290     276
11      Alexy Ryazantev               RUS         1290     275
12      Manfred Gruneis               AUT         1290     274
13      Diego Bovari                  ARG         1290     267
14      Jie Liu                       CHN         1290     266
15      Rene Linberger                LUX         1290     265
16      Stefan Rumph                  GER         1290     264
17      Anders Persson                SWE         1290     263
18      Eran Wish                     ISR         1290     262
18      Jim Parker                    USA         1290     262
20      Dusan Fric                    CZE         1290     256
21      Vidas Dimavicius              LTU         1290     253
22      Bohuslav Ryz                  CZE         1290     251
23      Jes Nyhegn                    DEN         1290     244
24      Pekka Rahkala                 FIN         1290     239
25      John Williams                 GBR         1290     227
26      Ilan Melamed                  ISR         1290     222
27      Stansilaw Kubit               POL         1290     221
28      Matej Nardin                  SLO         1290     220
28      Krisztian Kubasch             HUN         1290     220
30      Ivan Bezak                    SVK         1290     219
31      Peter Allnut                  CAN         1290     216
32      Hans Schoder                  SUI         1290     212
33      Radoje Blgojevic              YUG         1290     210
34      Peter Williams                GBR         1290     209
35      Valdislav Lazarevich          UKR         1290     183
36      Dejan Gomboc                  SLO         1290     170
37      Paul Lagan                    NZL         1290     164
38      Milan Valastiak               SVK         1290     141
39      Miro Polonec                  SVK         1290     125
40      Haris Hajdarevic              BIH         1286
41      Kari Tuisku                   FIN         1284
42      Jari Valo                     FIN         1281
44      Sabrija Limo                  BIH         1278
45      Peter Summersby               AUS         1276
46      Siegfried Limberger           LUX         1275
47      Mikhail Kohkarev              RUS         1267
48      Vidas Nikolajevas             LTU         1265
49      Mikeal Holmbom                SWE         1259
50      Milos Fisr                    CZE         1256
51      Mingqing Liu                  CHN         1255
52      Brian Van Nest                USA         1251
52      Robert Lesko                  CRO         1251
54      Thierry Marilier              FRA         1245
55      Victor Stamov                 UKR         1241
59      Steve Spence                  USA
F1B
===
The only news that we have on F1B is that all the US Team
[Vladi Andriukov, Bob Piserchio and John Sessums] are in the 
flyoff and the current World Champ Alexander Andriukov is not.
The only other team that is clean is Italy.
.............
Roger Morrell