SCAT Electronic News 3 October 1999
- Details
- Category: Archive 1999
- Hits: 1233
SCAT Electronic News 3 October 1999
"SCAT - 40 Year's of FAI Free Flight Competition"
Table of Contents
=================
RADT - Schlosberg
Computer Techie Poop
AOL
Juno
Looking for Denkin Towhooks and Timers - Dilly
Stonehenge Cup - Stonehenge Cup
RADT
====
Sender : This email address is being protected from spambots. You need JavaScript enabled to view it.
Ken Baur's second response on RCDT summarizes the discussion his initial
question raised. The only thing I would like to add is how to call the
device. In my opinion, it should be called a radio ACTIVATED
dethermalizer, as the radio signal to dethermalize is irreversible, just
like a signal to cut a engine run in F1C. Being an irreversible act
justifies its usage in free flight. In contrast, radio control implies a
continuous control by an external pilot.
As Ken noted, I drafted a short proposal to allow RADT in F1A and B as
well, and got Ken to agree to co-sponsor after a long phone conversation.
Currently, the AMA is mailing out all the rule change proposals to the FAI
program members. Your opinion on this matter matters, so please take the
time and respond !
Aram
[Aram
I'm not sure if this was intended for me personally
or the SEN ..
I cannot comment on your proposal seeing I have not seen the wording.
In principle I am in favor of this kind of device.
I think that there are a number of complex issues such as
terminating a bad flight in under 20 seconds to make it an attempt...
maybe it's OK for safety reasons ? If the model d/ts early but the
stab falls off - is this an attempt ? [I assume it's Ok to fall
off after the max is attained]. There is the question
of one person's device inteferring with another's.
We do not want to have any form of frequency control in our
contests. Torlief suggests that if other people use the
same approach as he did they use a different r/c channel. ken's
proposal [with comments from Jerry Murphy] would be less of
a problem because it would not be on an R/C channel and
typically the transmission would only be a second. So
the likelyhood od one person blocking another's transmission is less likely.
However someone could do it.
While this rule has been on the books for F1C for some time
it has been used by a compartively small number of sportsmen.
This proposed rule change, along with more choice of devices
and possibly cheaper devices will mean that more people will
use it. For this reason we may need to be more rigorous with
the rules.]
Computer Techie Poop
====================
AOL
===
Author : This email address is being protected from spambots. You need JavaScript enabled to view it.
Dear Roger
<< 4. Someone reported to me that they could read these attachments
with AOL. It 'should' work . Is there anyone who was able to read
the attachments with AOL ? >>
I use AOL and often get attachments as 'mim' files. I have been told this
is a format that AOL uses to deal with docunents and that they should be
readable. I have never been able to do this. I have a fairly new PC which
can handle most things but it just will not accept mim files. Is there a
piece of software I need to get or have I set something up wrong. I should
contact my relevent companies but thought you might be able to help and cut
through all the searching !!!
Best wishes
Peter King
[Peter I'm not an AOL user, I assume that mim means the MIME format. This
the way that attachments are encoded for transmission over the internet.
Recently I have sent xls, jpg and gif files - did you have this
problem with all of these ?
I would assume that either you have to configure your AOL browser to
know about Mime or about the kind of files
you might get down loaded i.e. gif, jpg or xls from SEN ?
or just download the file and rename it ?
Can any body comment on this ? maybe Ernesto below ?]
AOL attachments
===============
Author : This email address is being protected from spambots. You need JavaScript enabled to view it.
4. Someone reported to me that they could read these attachments
with AOL. It 'should' work . Is there anyone who was able to read
the attachments with AOL ?
Hello Roger, I have AOL and had no problems dettaching and vewing your info.
Thank you for your work
Ernesto
E. Busnelli
architecture
This email address is being protected from spambots. You need JavaScript enabled to view it.
More On Juno
============
Author : This email address is being protected from spambots. You need JavaScript enabled to view it.
Hi Roger,
I appreciate your mail every day, keep up the good work.
A little info about Juno users, The basic Juno will not allow you to send
or receive attachments, and is free. The nest step ups is Juno Gold, this
cost $2:98 per month and you can send and receive any attachments the you
want, no limits, the next step up is Juno Web, and right now they have a
deal for 150 free hours of Juno Web and then $9:95 per month. There also,
and this is unbelievable, FREE INTERNET, and is called "NET ZERO",
totally free, no tricks, you may want to pass it on to those Juno users.
Will see you next weekend at Lost Hills
Regards, Juan
Looking for Denkin Towhooks and Timers
======================================
Author : This email address is being protected from spambots. You need JavaScript enabled to view it.
Roger,
Could I possibly use the SCAT page to ask if anyone has one or two
spare Denkin towhooks and three-function timers that they'd be prepared to
sell me? These are the blue anodised ones, though I believe some were
actually finished black; the colour is immaterial! The mechanism is
attached to the faceplate at about 30 degrees.
Alexander Denkin finds there is more money to be made producing R/C
gliders, so has stopped making F/F items.
Martin Dilly
Stonehenge Cup
==============
Author : This email address is being protected from spambots. You need JavaScript enabled to view it.
Roger,
Here are the placings from the Stonehenge Cup, flown at Barkston Heath on
September 25 and 26.
Conditions.
========
Saturday, F1B/C. Five rounds were flown. The first round was flown to a 180
max after mist delayed the start for 30 minutes. The remainder of the day
was cool, with a high overcast. The lift tended to be light throughout the
day, with very few real thermals being seen. There was a light breeze of no
more than 3 m/sec for the first round. This gradually dropped, leaving just
thermal infill during the last two rounds. The flyoffs had similar
conditions to the first round.
Sunday, F1A. Five rounds were flown. There was no morning mist, so the first
round max was 210. Apart from this, conditions were similar to Saturday
until the last two rounds. These did not calm off; instead we had one heavy
shower in round 4 and again during round 5 with a third to dowse those who
flew late in round 5. Conditions were virtually dead after the first shower
in round 5. The showers caused almost all the dropped maxes in rounds 4 and
5.
We were very lucky with the weather; there was a lot of rain on the
preceding Friday and the following Monday was windy. However, it could have
been a lot worst the weatherman had promised us the aftermath of Floyd for
that weekend.
Thermals,
Martin
Event F1A : FAI Glider
No Contestant Rounds Flyoff Total
1 M. COOK MONGOLIAN 210 180 180 180 180 420 1350
2 A.D. BALL BRITISH 210 180 180 180 180 323 1253
3 M. HOLMBOM SWEDEN 210 180 180 180 180 272 1202
4 P. FINDAHL SWEDEN 210 180 180 180 180 265 1195
5 P.A. CHAMBERLAIN BRITISH 210 180 180 180 180 262 1192
6 M. KOCHKAREV RUSSIA 210 180 180 180 180 221 1151
7 D.J. OLDFIELD BRITISH 210 180 180 180 180 177 1107
8 W. COLLEDGE BRITISH 210 180 180 180 180 104 1034
9 M.A. GIBBS BRITISH 210 180 180 171 180 921
10 S. MAKAROV RUSSIA 210 180 180 170 180 920
11 J. SOMERS NEDERLANDS 210 179 180 171 179 919
12 S. TEDESCHI FRANCE 202 177 180 180 173 912
13 A. CAMERON BRITISH 210 180 180 158 180 908
14 V. MORGAN AUSTRALIA 210 180 180 155 180 905
15 I. KREETZ NEDERLANDS 210 180 180 159 175 904
16 J. WILLIAMS BRITISH 167 180 180 180 180 887
17 J. BAILEY BRITISH 210 180 180 180 133 883
18 D. BARTLE BRITISH 210 180 180 178 132 880
18 P. DE BOER NEDERLANDS 210 180 180 180 130 880
20 C.H. EDGE BRITISH 210 128 180 180 180 878
21 P. WILLIAMS BRITISH 156 180 180 180 180 876
22 H. NYHEGN DENMARK 210 180 180 124 180 874
23 I. STEFFENSEN NORWAY 210 180 180 150 148 868
24 A. SOMERS NEDERLANDS 210 143 180 147 180 860
25 L. PICARD FRANCE 210 180 180 180 109 859
26 T. VAN ELDIK NEDERLANDS 210 180 180 105 180 855
27 M. CUTHBERT (J)BRITISH 177 180 180 136 180 853
28 M.C. GREGORIE NEW ZEALAND 210 180 180 160 121 851
29 R. KREETZ NEDERLANDS 208 180 180 139 128 835
30 V. STAMOV UKRAINE 210 180 180 180 83 833
31 J.H. COOPER BRITISH 178 180 180 180 114 832
32 J. HOWICK BRITISH 210 151 180 133 145 819
33 R.T. NICHOLSON BRITISH 210 180 180 67 180 817
34 B.L. HALFORD BRITISH 210 180 121 164 140 815
35 J.E. CARTER BRITISH 171 180 180 172 105 808
36 M. ERIKSSON SWEDEN 210 180 180 171 62 803
37 J. WOOLLEY AUSTRALIA 178 180 180 180 76 794
38 J. FLYNN BRITISH 210 81 180 134 180 785
39 A.G. JACK BRITISH 170 180 180 70 180 780
40 V. NERENG NORWAY 210 150 150 141 105 756
41 B. NICHOLSON BRITISH 210 180 180 80 95 745
42 D. ARTHUR-FLYNN BRITISH 154 130 180 180 60 704
43 P. TRIBE BRITISH 210 66 180 180 59 695
44 M. DILLY BRITISH 210 143 180 132 0 665
45 A.D. CHAMBERLAIN BRITISH 84 180 180 75 131 650
46 R. HEAP BRITISH 68 124 180 180 87 639
47 A.C. GIBBS BRITISH 86 180 180 180 0 626
48 S. DARMON BRITISH 210 94 126 180 0 610
49 M. HOEPFLER AUSTRIA 85 180 180 141 0 586
50 C. WESTERMAN BRITISH 102 87 180 128 14 511
Event F1B : Wakefield
No Contestant Rounds Flyoff Total
1 R. JONES BRITISH 180 180 180 180 180 420 352 1672
2 W. GHIO USA 180 180 180 180 180 420 328 1648
3 B. ASLETT BRITISH 180 180 180 180 180 420 314 1634
4 P. RUYTER NEDERLANDS 180 180 180 180 180 420 311 1631
5 I. VIVCHAR UKRAINE 180 180 180 180 180 420 299 1619
6 H. VAN HOORN NEDERLANDS 180 180 180 180 180 409 1309
7 B.R. PEERS BRITISH 180 180 180 180 180 367 1267
8 G.F. KENT BRITISH 180 180 180 180 180 900
9 M. WOODHOUSE BRITISH 180 180 173 180 180 893
10 S. TEDESCHI FRANCE 180 180 170 180 180 890
11 G. STRINGER BRITISH 180 169 180 180 180 889
12 P. VAN MERKESTIJN NEDERLANDS180 166 180 180 178 884
13 G. MATHERAT FRANCE 180 156 180 180 180 876
13 O. TORGERSEN NORWAY 158 180 178 180 180 876
15 G.C. PINK BRITISH 180 180 180 142 180 862
16 M. ERIKSSON SWEDEN 180 140 180 180 180 860
17 K.E. CHAMBERLAIN BRITISH 142 180 180 180 173 855
18 H. MEUSBURGER AUSTRIA 128 180 180 180 180 848
19 L. MORGAN AUSTRALIA 147 158 180 180 180 845
20 M. HOWICK BRITISH 155 180 180 174 155 844
21 T. BORTNE NORWAY 180 180 180 179 123 842
22 V. GREIMEL AUSTRIA 119 180 180 180 180 839
23 J.B. SPOONER BRITISH 180 180 118 180 180 838
24 D. GREAVES BRITISH 117 180 180 180 180 837
25 K. BEST AUSTRALIA 180 180 180 180 108 828
26 M. WOOLNER BRITISH 161 146 180 156 163 806
27 M. EVATT BRITISH 124 159 180 127 180 770
28 J. WOLD NORWAY 22 180 180 180 180 742
29 K.W. SALZER AUSTRIA 180 180 180 180 0 720
30 B. HORSLEY BRITISH 131 122 134 180 144 711
31 J. BILLAM BRITISH 180 165 180 59 64 648
32 T. VAN EEDE NEDERLANDS 44 13 180 135 91 463
33 R.W. NEW BRITISH 93 3 0 158 0 254
Event F1C : FAI Power
No Contestant Rounds Flyoff Total
1 K.A. FAUX BRITISH 180 180 180 180 180 336 1236
2 P. CHAPMAN BRITISH 180 180 180 180 180 276 1176
3 S. SCREEN BRITISH 180 180 180 180 180 273 1173
4 P.A. BALL BRITISH 180 180 180 180 180 119 1019
5 R. TARGAMADE RUSSIA 172 180 180 180 180 892
6 J. CUTHBERT BRITISH 180 168 180 180 180 888
6 P. WATSON BRITISH 168 180 180 180 180 888
8 R. KING BRITISH 173 165 180 180 180 878
9 ANDY CORDES BRITISH 132 180 180 180 180 852
10 A. ROUX FRANCE 180 180 180 99 180 819
11 A.G. JACK BRITISH 101 180 180 180 155 796
12 R. MONKS BRITISH 180 180 180 180 61 781
13 P.R. HARRIS BRITISH 140 99 124 106 147 616
[Martin, who is that M Cook from Mongolia ?! .. while
not wishing to be disrespectful, is that the latest reincarnation
of the Dalai Lama ? or Genghis Khan !]
........................
Roger Morrell