SCAT Electronic News, 6 April 1998
- Details
- Category: Archive 1998
- Hits: 1213
SCAT Electronic News, 6 April 1998
FAI Freeflight World Cup Contest 1998, Omarama, New ZealandThis entry has been read 1438 times
OMARAMA CUP RESULTS
F1A A/2 - RESULTS: Nat. Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7
Total
1 KOERBIN, Antony NZL * 180 180 180 180 180 174 180 1254
+ 300
2 STAMOV, Victor UKR 180 180 180 174 180 180 180 1254
+ 154
3 FINDAHL, Per SWE 180 180 180 180 180 180 130 1210
4 NIEC, Andrew AUS * 180 126 180 180 180 180 180 1206
5 MITCHELL, Phil AUS * 180 180 167 180 85 180 180 1152
6 COX, Stu NZL * 81 180 173 180 180 180 168 1142
7 NUTTGENS, Ansgar GER 161 157 180 180 92 180 180 1130
8 LAGAN, Paul NZL * 180 68 146 180 180 180 180 1114
9 MORGAN, Vin AUS 180 93 180 180 107 180 180 1100
10 Van NEST, Brian USA 72 180 163 180 180 91 180 1046
11 SHEPPARD, John NZL 180 100 141 120 179 100 156 976
12 WALLACE, Rob NZL 180 180 180 180 179 56 4 959
13 WOOLLEY, Jeremy AUS 66 67 180 180 180 100 146 919
14 VINCENT, Linc jr NZL 154 114 180 85 33 0 180 746
15 STOWE, Tahn AUS * 96 15 94 67 180 59 180 691
16 VINCENT, Moria NZL 0 0 101 82 93 43 108 427
17 WILLIAMS, Peter NZL 180 83 0 0 0 0 0 263
18 MAGEE, Terry NZL 171 9 68 0 0 0 0 248
19 CRUMP, Phil NZL 96 96 0 0 0 0 0 192
20 De VISSER,Pieter AUS 125 0 0 0 0 0 0 125
21 GILES, Murray NZL 60 54 0 0 0 0 0 114
22 McGARVEY, Bill NZL 85 0 0 0 0 0 0 85
23 ACKERY, Dave NZL 74 0 0 0 0 0 0 74
* New Zealand Team Total 3510
* Australian Team Total 3049
F1B Wakefield -
RESULTS: Nat. Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7
Total
1 ZERI, Anselmo NED 210 180 180 180 180 180 180 1290
+ 419
2 BLACKAM, Don AUS * 210 180 180 180 180 180 180 1290
+ 275
3 MORRELL, Roger USA 210 180 159 180 180 180 180 1269
4 BLACKAM, Richard AUS * 170 180 180 180 180 180 180 1250
5 CLAPP, John USA 210 144 180 180 180 180 157 1231
6 ACKERY, Dave NZL * 174 180 180 180 180 155 151 1200
7 MALKIN, John NZL * 152 180 137 97 180 180 180 1106
8 GILES, Murray NZL 210 116 180 106 169 176 129 1086
9 WILLIAMS, Peter NZL * 157 92 145 104 122 180 180 980
10 BRUSH, Al USA 210 174 156 136 113 0 0 789
11 WOOLLEY, Ted AUS 116 113 31 91 130 170 117 768
12 GORDON, Bill AUS * 210 119 180 180 0 0 0 689
13 MORGAN, Leigh AUS 165 130 111 0 0 0 0 406
14 VINCENT, Linc sr NZL 116 0 76 167 0 0 0 359
15 VINCENT, Linc jr NZL 102 0 180 0 0 0 0 282
16 EDWARDS, Allan AUS 20 0 0 0 0 0 0 20
* New Zealand Team Total 3286
* Australian Team Total 3229
F1C Power - RESULTS: Nat. Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7
Total
1 SMITH, Phil NZL * 240 180 180 180 180 180 180
1320
2 VERBITSKY, Evgueny UKR 240 180 180 180 137 180 180
1277
3 FLETCHER, Jon AUS 240 131 148 173 180 180 67
1119
4 THOMAS, Dave AUS * 186 173 144 99 24 180 112
918
5 EAST, Bill AUS * 186 180 154 117 19 180 10
846
6 SUMMERSBY, Roy AUS * 0 0 180 180 125 180 180
845
7 MAGEE, Terry NZL * 0 122 89 125 72 180 106
694
8 ZENGELLER, Gabor HUN 240 0 180 0 0 0 0
420
* Australian Team Total 2609
* New Zealand Team Total 2014
TRANS TASMAN CONTEST
1st New Zealand 2 wins
2nd Australia 1 win
F1G Coupe D'Hiver - RESULTS: Nat. Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 BLACKAM, Richard AUS 120 120 120 120 120 600
2 CLAPP, John USA 117 78 80 83 0 358
3 ACKERY, Dave NZL 55 54 0 0 0 109
F1H A1 Glider - RESULTS: Nat. Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 FINDAHL, Per SWE 120 120 120 120 100 580
2 Van NEST, Brian USA 107 120 109 120 120 576
3 MITCHELL, Phil AUS 120 120 75 120 100 535
4 WOOLLEY, Jeremy AUS 108 120 120 113 62 523
5 STAMOV, Victor UKR 120 120 68 120 70 498
6 DALZIEL, Richard NZL 52 120 83 71 87 413
7 MORGAN, Vin AUS 120 108 54 72 0 354
8 VINCENT, Linc snr NZL 71 50 46 111 0 278
9 WALLACE, Robert NZL 120 120 35 0 0 275
10 De VISSER, Pieter AUS 120 120 0 0 0 240
11 VINCENT, Moira NZL 49 71 100 0 0 220
12 VINCENT, Lincoln jnr NZL 99 120 0 0 0 219
13 SAPWELL, Hec NZL 0 38 13 0 0 51
F1J 1/2 A Formula - RESULTS: Nat. Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 THOMPSON, Ross USA 99 120 78 0 0 297
2 COX, Stu NZL 32 42 47 0 0 121
This site is sponsored by Aeromodel Dot Com>