SEN 2506 - Patterson results

Table of Contents – SEN 2506

Patterson results


Patterson results


From: Brian VanNest

 


PATTERSON 2018 had great weather, Bar B Q,
new flyers and returning flyers.


PATTERSON NOV 111-Nov BRIAN VANNEST CD

F1A Rnd1 Rnd2Rnd3Rnd4Rnd5Rnd6Rnd7F01 F02 total
1 Jim Parker 240 180 180 180 180 180 180 360 480 2160
2 Ken Bauer 240 180 180 180 180 180 180 360 423 2103
3 Guy Goldstein 240 180 180 180 180 180 180 360 362 2042
4 Mike McKeever 240 180 180 180 180 180 180 360 273 1953
5 Brian VanNest 240 180 180 180 180 180 180 360 208 1888
6 Peter Allnutt 236 180 180 180 97 180 85 1138
7 Noa Goldstein 240 180 0 180 168 180 180 1128 JUNIOR


F1B Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7 FO 1 FO2 total
1 Walt Ghio 240 180 180 180 180 180 180 358 1678
2 Charlie Jones 240 180 180 180 180 180 180 301 1621
3 Jerry Fitch 240 180 180 180 180 180 180 240 1560
4 Blake Jensen 240 180 180 180 180 180 180 201 1521
5 Michael Davis 240 180 180 180 180 180 180 191 1511
6 Tomer Obligenarz 240 180 180 180 180 180 148 1288
7 Larry Norvall 240 180 180 180 180 156 131 1247
8 Michael Achterberg 240 180 180 180 180 180 0 1140


F1C Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7
1 Guy Menanno 240 180 180 180 180 180 180 1320
2 Daryll Perkins 240 180 180 180 180 180 175 1315
3 Ed Carroll 240 180 180 180 180 180 144 1284

F1P
1 Randy Secor 240 180 180 146 180 180 180 1286


F1Q Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7
1 Ben Tarcher 240 180 180 180 180 180 180 1320


F1H Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 FO 1 FO 2 FO 3
1 Mike McKeever 120 120 120 120 120 180 240 1020
2 Blake Jensen 120 120 120 120 120 180 238 1018
3 Brian VanNest 120 120 120 0 0 360


F1G Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 FO1 FO2 FO3
1 Tiffany Odell 120 120 120 120 120 600
2 Geralyn Jones 120 120 120 120 116 596
3 Michael Davis 120 120 120 120 81 561
4 Randy Secor 87 120 120 89 120 536
5 Kurt Van Nest 120 44 71 55 83 373


F1S Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 FO1 FO2
1 BenTarcher 120 120 120 120 51 531