SEN 2492 - Kotuku didn't D/T and the Gizmo passes
- Details
- Category: Archive 2018
- Hits: 1810
Table of Contents - SEN 2492
Kotuku didn't D/T and the Gizmo passes
Kotuku 2018
D/T FO increasing?
Orv Olm
Kotuku 2018
F1E
PLACE NAME CTRY
Actual seconds Percentage score for each round
R1 R2 R3 R4 R5
120 150 150 150 150 R1 R2 R3 R4 R5 SUMPT
1 Peter Brocks USA 120 150 150 150 150 100.00% 100.00% 100.00% 100.00% 100.00% 500.00%
2 Bob Sifleet USA 120 150 150 150 149 100.00% 100.00% 100.00% 100.00% 99.33% 499.33%
3 Ian Kaynes GBR 115 150 147 150 150 95.83% 100.00% 98.00% 100.00% 100.00% 493.83%
4 Tom Ioerger USA 105 115 108 150 138 87.50% 76.67% 72.00% 100.00% 92.00% 428.17%
5 Mike Richard USA 120 120 98 150 121 100.00% 80.00% 65.33% 100.00% 80.67% 426.00%
son
Kotuku Cup Oct 5,6,7,&8, 2018 Brian Van Nest CD
F1A FAI Number Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7 FO1 FO2 TOTAL
1 Phil Mitchell AUS12594 240 180 180 180 180 180 180 300 574 2194
2 Ken Bauer USA30748 240 180 180 180 180 180 180 300 504 2124
3 Jes Nyhegn DEN2242 240 180 180 180 180 180 180 300 392 2012
4 Sholomi RosenzweigUSA 1009245 240 180 180 180 180 180 180 300 376 1996
5 Rene Limberger USA716363 240 180 180 180 180 180 180 300 310 1930
6 Mike McKeever USA 89734 240 180 180 180 180 180 180 300 250 1870
7 Jim Parker USA N89015 240 180 180 180 180 180 180 300 235 1855
8 Nir Shitrit ISR41387 240 180 180 180 180 180 180 300 0 1620
9 Marius Nyhegn DEN247122 240 180 135 180 180 180 180 1275JR
18 Andrew Barron USA14095 187 180 180 180 180 180 180 1267
19 Peter Brocks USA 84018 184 180 180 180 180 180 180 1264
10 Enes Pecenkovic BIHF120 240 180 120 180 180 180 180 1260
12 Peter Barron USA464925 240 180 180 180 14 180 180 1154
13 Albert Fathers AUS65586 178 132 75 180 180 180 180 1105
14 Pete McQuade USA69269 240 180 180 180 81 63 180 1104
15 Jasminka PecenkoviBIH F121 201 180 88 85 180 180 180 1094
16 Peter Allnutt CAD223481 184 180 83 180 180 64 180 1051
17 Tom Jones USA10530 231 180 140 59 180 9 0 799
0
F1B Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7 FO1 FO2 TOTAL
1 Sevak Malhkasian USA 879795 240 180 180 180 180 180 180 300 497 2117
2 Alex Andriukov USA 548719 240 180 180 180 180 180 180 300 489 2109
3 Blake Jensen USA 35000 240 180 180 180 180 180 180 300 363 1983
4 Rolandas Mackus LTU232 240 180 180 180 180 180 180 300 306 1926
6 Vin Morgan AUS19046 240 180 180 180 180 180 180 300 248 1868
7 Oleg Kulakobsky UKR-500 240 180 180 180 180 180 180 300 243 1863
8 Jerry Fitch USA75882 240 180 180 180 180 180 180 300 235 1855
9 Tianqi Zhang 240 180 180 180 180 180 180 300 0 1620JR
10 Larry Norval USA17628 240 180 180 180 178 180 180 1318
11 Zekai Deng 240 180 180 180 176 180 180 1316JR
12 Ryan Jones USA590967 193 180 180 180 180 180 180 1273
13 Tomer Obligenarz ISR4-12484 240 180 130 180 180 180 180 1270
14 Derek McGuckin USA605904 240 180 180 180 180 180 98 1238
15 Mykoca Kovacenko UKR282 240 180 180 180 180 180 80 1220
16 Wes Murrell USA938725 240 180 180 180 75 180 180 1215
17 Tomas Mackus LTU459 240 180 180 180 180 180 64 1204
18 Craig Hemsworth AUS 8828 240 180 180 180 133 180 98 1191
26 Mike Richardson USA 29768 240 180 175 134 180 95 180 1184
21 Jes Nyhgen DEN2242 240 180 180 180 180 102 104 1166
22 Roger Morrrell NZL10530 240 135 180 128 180 122 180 1165
23 Walt Ghio USA 15325 106 180 180 180 180 180 147 1153
24 Paul Squires NZL218430 240 180 180 180 13 128 180 1101
25 Charlie Jones USA 45287 240 180 180 180 0 10 0 790
F1C Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7 FO1 FO2 TOTAL
1 Gary Pope AUS3815 240 180 180 180 180 180 180 506 1826
2 Taron Malhkasian USA 879794 240 180 180 180 180 180 180 380 1700
4 Yuan Gao CHN A11-0182 240 180 180 180 180 180 180 357 1677
5 Ed Carroll USA18418 240 180 180 180 180 180 180 324 1644
6 Roy Summersby AUS2153 240 180 180 180 180 180 180 278 1598
7 Yufeng Ltu CHN A11-1465 240 180 180 180 180 180 180 262 1582
8 Faust Parker USA15980 240 180 180 180 180 180 180 185 1505
9 Mike Roberts USA 119632 240 180 180 180 156 180 180 1296
10 Dick Mathis USA828033 240 180 180 180 90 0 0 870
11 Qingtian Cai 15 27 118 180 180 120 165 805jr
12 Don Chesson USA22603 240 180 0 0 0 0 0 420
0
0
F1Q Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7 FO1 FO2 TOTAL
1 Robert Sifleet USA18326 240 180 180 180 140 180 180 1280
2 Jack Murphy USA94195 240 180 128 180 180 180 180 1268
3 Ben Tarcher USA11794 209 180 180 180 180 180 139 1248
4 Tom Ioerger USA94350 240 180 141 180 180 180 129 1230
5 Ian Kaynes GBR21003 194 65 0 0 0 0 0 259
D/T FO increasing?
From: Frederic Aberlenc
Dear friends
I see that DT flyoff number is growing again and again. Here is the list of F1A contest using DT fly off this year:
Zabokreky Cup
Memorijal Izet Kurtalic
Results of Mura Cup of Slovenia
Results of Norwegian Cup
Results of Danish Cup
Results of Swedish Cup
Results of Equinox Cup
Results of KAR-TEL Cup
No protest from competitors, no reaction from the “CIAM Jury”.
Free flight is totally loosing its credibility and the term “World Cup” has no more sense.
Regards
Frederic
Orv Olm
From: Roger Willis
ORV OLM has Passed Away
The free flight Community has lost a great contributor to our wonderful hobby. ORV OLM, the inventor of the Gizmo Geezer front end , avid FLYING ACES flyer, WESTFAC supporter and good friend to all who knew him has passed away. We wish to send our condolences to Marcy, his wife and his lovey Daughter. Orv lived in Saskatoon Saskatchewan Canada. His fantastic front-end [ the Gizmo Geezer ] solved several rubber motor problems for new and experienced builders and flyers. Orv...rest in peace. Roger Willis