Kiwi Cup F1H 2023 Results
- Details
- Category: Fab Feb 2023 Results
- Hits: 970
Place | Surname | Given Name | CTRY | FAI ID | R 1 | R 2 | R 3 | R 4 | R 5 | Flyoff 1 | To Ground Time | Total | To the ground |
1 | Jensen | Blake | USA | 25506 | 120 | 120 | 120 | 120 | 120 | 180 | 696 | 1476 | 696 |
2 | Bichet | Yuval | ISR | 93831 | 120 | 120 | 120 | 120 | 120 | 180 | 623 | 1403 | 623 |
3 | Findahl | Per | SWE | 24737 | 120 | 120 | 120 | 120 | 120 | 180 | 218 | 998 | 218 |
4 | Sityon Cohen | Shmuel | POR | 162644 | 120 | 120 | 120 | 120 | 120 | 175 | 775 | 596 | |
5 | Zak | Yehuda | ISR | 90033 | 120 | 120 | 120 | 120 | 120 | 108 | 708 | 183 | |
6 | Cohen | Sagiv | ISR | 166386 | 120 | 120 | 120 | 120 | 120 | 84 | 684 | 262 | |
7 | Van Nest | Brian | USA | 25474 | 120 | 120 | 120 | 120 | 120 | 0 | 600 | 333 | |
8 | Nereng | Vegar | NOR | 63048 | 120 | 120 | 120 | 120 | DNF | 480 | 129 | ||
9 | Parker | James | USA | 89827 | 109 | DNF | DNF | DNF | DNF | 109 | 109 | ||
10 | Malizki | Geva | ISR | 138092 | DNF | DNF | DNF | DNF | DNF | 0 | |||
R Max | 120 | 120 | 120 | 120 | 120 | ||||||||
Number of Max in round | 8 | 8 | 8 | 8 | 7 | ||||||||
Count of scores not reported | 0 | 0 | 0 | 0 | 0 | ||||||||
Number of (real) contestants = 9 |