USA Team selection scores


F1A - day 1
                     Round                       Fly Off
. 1 2 3 4 5 6 7 1 2 3Total
Name 210 180 180 180 180 180 180 300 420 540 3150
McKeever, Mike 210 180 180 180 180 180 180 300 420 283 2293
Parker, Jim 210 180 180 180 180 180 180 300 420 261 2271
Van Nest, Brian 210 180 180 180 180 180 180 300 396 0 1986
Spence, Steve 210 180 180 180 180 180 180 300 223 0 1813
Limberger, Rene 210 180 180 180 180 180 180 146 0 0 1436
Barron, Andrew 210 180 164 180 180 180 180 0 0 0 1274
McQuade, Pete 210 180 180 148 180 180 180 0 0 0 1258
Zink, Don 210 180 122 180 180 180 180 0 0 0 1232
Bauer, Ken 210 180 119 180 180 180 180 0 0 0 1229
Sifleet, Bob 210 180 180 180 180 102 180 0 0 0 1212
Brun, Pierre 210 180 180 180 74 180 180 0 0 0 1184
Thompson, Mike 204 57 180 180 180 180 158 0 0 0 1139
Coussens, Ben 210 63 91 180 180 180 180 0 0 0 1084
Hines, Lee 82 180 180 180 180 87 180 0 0 0 1069

F1A Day -

Round Fly Off
. 1 2 3 4 5 6 7 1 2Total
Name 210 180 180 180 180 180 180 300 420 3150
Bauer, Ken 210 180 180 180 180 180 180 300 311 1901
Barron, Andrew 210 180 180 180 180 180 180 300 249 1839
Thompson, Mike 210 180 180 180 180 180 180 300 200 1790
Zink, Don 210 180 180 180 180 180 180 261 0 1551
Coussens, Ben 210 180 180 180 180 180 180 189 0 1479
Limberger, Rene 206 180 180 180 180 180 180 0 0 1286
Sifleet, Bob 200 180 180 180 180 180 180 0 0 1280
Spence, Steve 157 180 180 180 180 180 180 0 0 1237
Parker, Jim 133 180 180 180 180 180 180 0 0 1213
Hines, Lee 210 180 180 106 172 180 180 0 0 1208
Brun, Pierre 176 180 165 180 180 106 180 0 0 1167
McQuade, Pete 210 180 180 180 136 180 81 0 0 1147
Van Nest, Brian 210 180 180 180 0 0 0 0 0 750


F1B day1

Round Fly Off
. 1 2 3 4 5 6 7 1 2Total
Name 240 180 180 180 180 180 180 300 420 2580
Andruikov, Alex 240 180 180 180 180 180 180 300 420 2040
Batiuk, George 240 180 180 180 180 180 180 300 323 1943
Booth, Bill 240 180 180 180 180 180 180 300 293 1913
Tymcheck, Bob 240 180 180 180 180 180 180 300 240 1860
Simon, Greg 240 180 180 180 180 180 180 246 0 1566
Shailor, Bill 240 180 180 180 180 180 180 151 0 1471
Saks, Dave 240 180 180 180 180 180 170 0 0 1310
Ghio, Walt 240 180 180 180 180 180 166 0 0 1306
Davis, Michael 223 180 180 180 180 180 177 0 0 1300
Felix, Ron 207 180 180 180 180 180 180 0 0 1287
Crowley, Paul 227 180 180 180 180 180 140 0 0 1267
Jensen, Blake 240 180 180 180 180 180 116 0 0 1256
Schlosberg, Aram 240 159 180 180 180 134 180 0 0 1253
Bradley, Jim 240 180 180 180 180 180 102 0 0 1242
Jones, Charlie 158 180 180 180 180 180 180 0 0 1238
Jones, Ryan 170 180 180 180 180 180 158 0 0 1228
Achterberg, Mike 240 180 180 67 180 180 180 0 0 1207
Vaccaro, Tom 240 93 180 180 180 180 143 0 0 1196
Schroedter, Marty 240 180 180 149 0 0 0 0 0 749
Ioerger, Tom 232 0 0 0 0 0 0 0 0 232


F1B day2

Round Fly Off
. 1 2 3 4 5 6 7 1Total
Name 240 180 180 180 180 180 180 600 1920
Ghio, Walt 240 180 180 180 180 180 180 323 1643
Davis, Michael 240 180 180 180 180 180 180 312 1632
Crowley, Paul 240 180 180 180 180 180 180 291 1611
Schlosberg, Aram 240 180 180 180 180 180 180 264 1584
Batiuk, George 240 180 180 180 180 180 180 183 1503
Schroedter, Marty 240 180 180 180 180 180 180 167 1487
Saks, Dave 222 180 180 180 180 180 180 0 1302
Jones, Charlie 240 180 180 180 180 134 180 0 1274
Felix, Ron 240 180 180 180 180 151 148 0 1259
Jensen, Blake 240 180 180 180 180 117 180 0 1257
Jones, Ryan 240 174 180 180 117 180 180 0 1251
Ioerger, Tom 192 180 180 180 180 180 149 0 1241
Bradley, Jim 240 180 180 180 100 180 180 0 1240
Booth, Bill 240 180 180 180 122 143 180 0 1225
Simon, Greg 240 123 130 180 180 132 152 0 1137
Shailor, Bill 189 180 180 149 180 126 121 0 1125
Achterberg, Mike 240 180 180 180 180 69 0 0 1029
Tymcheck, Bob 240 151 104 170 180 72 0 0 917
Vaccaro, Tom 240 180 148 0 0 0 0 0 568


F1C - day1

Round Fly Off
. 1 2 3 4 5 6 7 1 2Total
Name 240 180 180 180 180 180 180 300 540 2160
Chesson, Don 240 180 180 180 180 180 180 300 339 1959
Secor, Randy 240 180 180 180 180 180 180 300 324 1944
Parker, Faust 240 180 180 180 180 180 180 300 258 1878
Happersett, Ken 240 180 177 180 180 180 180 0 0 1317
Morris, Gil 240 180 180 180 171 180 180 0 0 1311
Roberts, Mike 240 180 180 180 155 180 180 0 0 1295
McBurnett, Ron 240 180 180 180 150 180 180 0 0 1290
Ghio, Walt 240 180 180 180 143 180 180 0 0 1283
Carroll, Ed 240 180 180 180 180 180 134 0 0 1274
Stiles, Charlie 240 180 180 180 127 180 180 0 0 1267
Poti, Norm 240 180 180 180 126 180 180 0 0 1266
Servaites, Bucky 240 180 180 102 180 156 180 0 0 1218
Simpson, Roger 210 180 180 180 102 180 180 0 0 1212
Joyce, Douglas 197 180 148 180 81 0 0 0 0 786
Menanno, Guy 220 0 0 0 0 0 0 0 0 220


F1C day 2

Round Fly Off
. 1 2 3 4 5 6 7 1Total
Name 180 180 180 180 180 180 180 600 1860
Roberts, Mike 180 180 180 180 180 180 180 378 1638
Simpson, Roger 180 180 180 180 180 180 180 369 1629
Happersett, Ken 180 180 180 180 180 180 180 364 1624
Carroll, Ed 180 180 180 180 180 180 180 353 1613
Morris, Gil 180 180 180 180 180 180 180 345 1605
McBurnett, Ron 180 170 180 180 180 180 180 0 1250
Parker, Faust 180 180 123 180 180 180 180 0 1203
Servaites, Bucky 140 136 180 180 180 180 180 0 1176
Secor, Randy 180 180 180 180 180 45 180 0 1125
Stiles, Charlie 180 180 130 169 180 42 0 0 881
Poti, Norm 180 180 126 180 180 0 0 0 846
Menanno, Guy 180 180 180 147 0 0 0 0 687
Joyce, Douglas 0 0 0 0 0 0 0 0 0
Ghio, Walt 0 0 0 0 0 0 0 0 0