Maxmen International 2009<

F1A

1 Zink Don USA35442 210 180 180 180 180 401 1331

2 Limberger Rene USA71636 210 180 180 180 180 364 1294

3 Parker Dallas USA49574 210 180 180 180 180 341 1271

4 Kochkarev Mikhail RUS170 210 180 180 180 180 333 1263

5 Beschasny Vasily UKR112 210 180 180 180 180 303 1233

6 Nyhegn Jess DEN2242 210 180 180 180 180 293 1223

7 Boyadjev Todd CAN09-01 210 180 180 180 180 284 1214

8 Cooper John GBR3422 210 180 180 180 180 257 1187

9 Olgun Yalcin TUR004 210 180 180 180 180 127 1057

10 Makavov Sergey RUS163 210 180 180 180 180 0 930

11 Thompson Michael USA86448 207 180 180 180 180 927

12 Puhakka Risto USA47573 205 180 180 180 180 925

13 Barron Andrew USA14095 200 180 180 180 180 920

14 Parker Jim USA89015 198 180 180 180 180 918

15 Findahl Per SWE15125 197 180 180 175 180 912

16 Morgan Vin AUS19046 183 180 180 180 180 903

17 Koglot Roland SLO14100 210 149 180 180 180 899

18 Cai Oliver (Jr)USA7 210 145 180 180 180 895

19 Brun Pierre USA37452 210 141 180 180 180 891

20 Farmer Joey USA79964 210 133 180 180 180 883

20 Kulmakko Kimmo FIN1212 210 133 180 180 180 883

22 Abad Javier ESP498 160 180 180 180 180 880

23 Edge Chris GBR66199 205 180 134 180 177 876

23 Perrson Andes SWE8335 210 126 180 180 180 876

25 Brocks Peter USA84018 187 180 142 180 180 869

26 Malkhasyan Taron USA87979 145 180 180 180 180 865

27 Findahl Oskar SWE58263 141 180 180 180 180 861

28 Smith Norm USA40928 157 156 180 180 180 853

29 Jack Alan GBR56873 210 102 180 180 180 852

30 Stamov Victor UKR121 210 180 180 143 138 851

31 Carter John GBR50520 210 98 180 180 180 848

32 Bauer Ken USA30781 210 180 180 153 121 844

33 Jonson Miles USA81697 192 106 180 180 180 838

33 Kargin Ceyin TUR076 191 180 157 180 130 838

35 Hines Lee USA7734 210 180 86 180 180 836

36 Van Nest USA23122 210 74 180 180 180 824

37 Pennington Julian GBR25139 170 94 180 180 180 804

38 Oldfield David GBR31734 176 180 180 180 87 803

39 Koster Thomas DEN699 187 113 180 128 180 788

39 Tribe Peter GBR33805 210 139 180 79 180 788

41 Whitney Marian(Jr)USA75725 157 63 180 180 180 760

42 Bauer Brian USA60889 210 180 150 180 0 720

43 Farkas Leslie CAN09-01 210 0 180 156 172 718

44 Farmer Jim USA76113 210 151 180 0 147 688

45 Diez Hector USA4753 181 63 73 180 180 677

46 Marcos Chuck USA5869 143 180 180 157 0 660

47 Spence Steve USA91727 195 146 0 0 0 341

48 Rasenzwieg Shlomi CAN09-02 210 0 0 0 0 210

49 Tetrick Logan USA77268 185 0 0 0 0 185

50 Makarenko Romnan UKR599 82 0 0 0 0 82

51 McKeever Mike USA89734 24 0 0 0 0 24

F1A,Junior

Round

Last Name License 1 2 3 4 5TOTAL

1 Cai Oliver (Jr)USA7 210 145 180 180 180 895

2 Farmer Joey USA79964 210 133 180 180 180 883

3 Malkhasyan Taron USA87979 145 180 180 180 180 865

4 Findahl Oskar SWE58263 141 180 180 180 180 861

5 Jonson Miles USA81697 192 106 180 180 180 838

6 Whitney Marian(Jr)USA75725 157 63 180 180 180 760

7 Tetrick Logan USA77268 185 0 0 0 0 185

F1B

Round Fly Off

Last Name Lic. 1 2 3 4 5 6 7 1 2TOTAL

1 Andriukov Alex USA7446 240 180 180 180 180 180 180 300 378 1998

2 Ghio Walt USA15325 240 180 180 180 180 180 180 300 366 1986

3 Stefanchuk Stepan UKR102 240 180 180 180 180 180 180 300 341 1961

4 Ruyter Pim NED59499 240 180 180 180 180 180 180 300 338 1958

5 Starostenko, Victor UKR208 240 180 180 180 180 180 180 300 283 1903

6 Schlosberg Aram USA63362 240 180 180 180 180 180 180 300 280 1900

7 Schroedter Aimee USA19116 240 180 180 180 180 180 180 300 197 1817

8 Rohrke Rich USAROHRK 240 180 180 180 180 180 180 290 1610

9 Seifert Michael GER1863 240 180 180 180 180 180 180 276 1596

10 Vanlandingham,Eddie USA66491 240 180 180 180 180 180 180 267 1587

11 Vivchar Igor UKR106 240 180 180 180 180 180 180 260 1580

12 Waltonen Yryo FIN63016 240 180 180 180 180 180 180 252 1572

13 Vivchar V UKR218 240 180 180 180 180 180 180 232 1552

14 Jensen Blake USA35000 240 180 180 180 180 180 180 229 1549

15 Yurtseven Ismet TUR007 240 180 180 180 180 180 180 225 1545

16 Biedron Bob USA30890 240 180 180 180 180 180 180 224 1544

17 Gorban Evgen UKR103 240 180 180 180 180 180 179 1319

17 Somkovich S UKR325 239 180 180 180 180 180 180 1319

19 Blahevych Yuriy UKR127 240 180 180 171 180 180 180 1311

20 Jensen Gene USA29750 227 180 180 180 180 180 180 1307

21 Findahl Oskar SWE58263 240 180 180 180 180 180 165 1305

21 Jones Charles USA45287 240 180 180 180 180 180 165 1305

23 Batiuk George USA54871 240 180 180 180 180 180 148 1288

23 Vaccaro Tom USA32750 240 180 160 180 168 180 180 1288

25 Felix Ron USA244 240 180 180 180 180 145 180 1285

26 Kharibyan F 240 180 180 180 167 180 155 1282

27 Crowley Paul USA2298 240 180 180 138 180 180 180 1278

28 Morgan Leigh AUS58421 226 180 142 180 180 180 180 1268

29 Radziunas Sarah USA71041 240 125 180 180 180 180 180 1265

30 Scheiman Phil USA65001 240 180 151 151 180 180 180 1262

31 Bradley Jim USAL193 188 180 180 180 173 180 180 1261

31 Saks Dave USA38245 240 180 121 180 180 180 180 1261

33 Mulligan Mike USA63710 240 180 180 135 154 180 180 1249

34 Ackerley C CAN09 24 240 180 180 180 180 107 180 1247

35 Horak L CAN27028 232 180 147 180 180 180 144 1243

35 Somers Jan NED17319 220 180 180 180 144 176 163 1243

37 Malkhasyan Sevak USA87979 240 180 180 137 135 180 180 1232

38 Mathews T CAN7762 240 180 180 180 180 90 180 1230

39 Bukin Alexy UKR103 240 180 180 147 117 180 180 1224

40 Kulakovsky Oleg UKR120 240 180 180 180 180 180 80 1220

41 Clapp John USA19400 223 180 180 137 180 127 180 1207

42 Morrell Roger USA13068 240 180 180 152 83 180 175 1190

43 VanNest Brian USA23122 160 170 129 180 180 180 180 1179

44 Piserchio Robert USA74654 61 180 180 180 180 180 180 1141

45 McGlashan Jerry CAN960 240 160 140 180 180 180 0 1080

46 Tymchek Bob USA44501 240 180 180 159 138 0 0 897

47 Ulm Al USA24788 203 22 88 50 180 180 132 855

48 Hoffman Mark USA15044 240 180 180 180 60 0 0 840

49 Rosell D CAN2977 200 0 180 55 138 0 125 698

50 Emery Jack USA52474 235 180 180 0 0 0 0 595

51 Ioerger Tom USA94350 240 180 140 0 0 0 0 560

52 Woodhouse Mike GBR34262 108 180 130 0 0 0 0 418

53 Belfield Mark 235 0 0 0 0 0 0 235

F1B,Juniors

Round

Last Name Lic. 1 2 3 4 5 6 7TOTAL

1 Findahl Oskar SWE58263 240 180 180 180 180 180 165 1305

2 Malkhasyan Sevak USA87979 240 180 180 137 135 180 180 1232

 

 

F1C

Round Fly Off

Last Name Lic. 1 2 3 4 5 6 7 1 2 3TOTAL

1 Roberts Mike USA11963 240 180 180 180 180 180 180 300 420 457 2497

2 Verbitsky Eugeny UKR123 240 180 180 180 180 180 180 300 420 430 2470

3 Parker Faust USA15980 240 180 180 180 180 180 180 300 413 2033

4 Secor Cody USA55795 240 180 180 180 180 180 180 300 398 2018

5 Spence Henry USA1600 240 180 180 180 180 180 180 300 386 2006

6 Truppe R AUT0712 240 180 180 180 180 180 180 300 380 2000

7 McBurnett Ron USA47216 240 180 180 180 180 180 180 300 356 1976

8 Simpson Roger USA1635 240 180 180 180 180 180 180 300 319 1939

9 Babenko Artem UKR272 240 180 180 180 180 180 180 300 158 1778

10 Carrol Ed USA18418 240 180 180 180 180 180 180 300 1620

11 Poti Norm USA44549 240 180 180 180 180 180 180 282 1602

12 Johannes David USA68680 240 180 180 180 180 180 180 277 1597

* Happersett Ken USA8360 240 180 180 180 180 180 180* *

* Servaites Bucky USA13114 240 180 180 180 180 180 180* *

* Gunder Austin USA46599 240 180 180 180 180 180 180 237 1557

16 Summersby Roy AUS2153 240 180 180 180 180 180 180 1320

17 Screen Stafford GBR64182 240 180 180 180 174 180 159 1293

18 Jack Alan GBR56873 240 180 180 180 180 140 180 1280

19 Gewain Matthew USA2433 180 180 180 180 180 180 180 1260

20 Rounsaville,Dave USA33299 240 180 180 180 141 133 180 1234

21 Robertson, Tony USA26316 130 180 180 180 180 180 180 1210

22 Nyhsen Henning DEN1901 240 180 180 180 99 132 180 1191

23 Mathis Dick USA82803 240 180 180 26 0 0 0 626

24 Ellington Jeff USA52813 240 180 180 21 0 0 0 621

25 Pulley Lynn USA66759 240 180 165 0 0 0 0 585

26 Chesson Don USA22603 240 180 46 0 0 0 0 466

27 Gunder Craig USA18435 240 180 0 0 0 0 0 420

28 Morris Gilbert USA94509 44 0 0 0 0 0 0 44

F1G

Round Fly Off

Last Name 1 2 3 4 5 1 2TOTAL

1 Seifert Michael 120 120 120 120 120 240 130 970

2 Malkhasyan Sevak 120 120 120 120 120 240 103 943

3 Rohrke Rich 120 120 120 120 120 240 94 934

4 Seifert Wibke 120 120 120 120 120 240 73 913

5 Brocks Peter 120 120 120 120 120 240 14 854

6 Stepanchuk Stepan 120 120 120 120 120 234 834

7 Bukin Alexi 120 120 120 120 120 200 800

8 Starostenko, Victor 120 120 120 120 120 193 793

9 Vaccaro Tom 120 120 120 120 120 115 715

10 O'Dell Tiffany 120 120 120 120 120 114 714

11 Radziunas Kathleen 120 120 120 104 120 584

12 Saks Dave 103 120 120 120 120 583

13 Gorban Evgeny 79 120 120 120 120 559

13 Hoffman Mark 109 120 120 90 120 559

15 Crowley Paul 120 116 120 120 82 558

16 Ioerger Tom 90 120 120 120 95 545

17 VanNest Kurt 120 120 120 92 87 539

18 Vanlandingham,Eddie 80 120 120 63 120 503

19 Morgan Leigh 120 120 240

19 Morgan Vin 120 120 240

21 Ghio Walt 114 114

22 Markos Chuck 108 108

23 Emery Jack 99 99

24 Clapp John 52 52

 

F1H

Round Fly Off

Last Name 1 2 3 4 5 1 2 3TOTAL

1 Pennington Julian 120 120 120 120 120 240 360 203 1403

2 McKeever Mike 120 120 120 120 120 240 360 185 1385

3 Findahl Per 120 120 120 120 120 240 360 175 1375

4 Carter John 120 120 120 120 120 240 360 149 1349

5 Hines Lee 120 120 120 120 120 240 244 1084

6 VanNest Brian 120 120 120 120 120 240 164 1004

7 Pearson A. 120 120 120 120 120 240 123 963

8 Sifleet Bob 120 120 120 120 120 240 119 959

9 Findahl Osker 120 120 120 120 120 240 3 843

10 Parker Jim 120 120 120 120 120 144 744

11 Oldfield David 120 120 120 120 120 138 738

12 Davis Jon 120 120 120 120 120 600

13 Cooper John 107 120 120 120 120 587

14 Thompson Mike 105 120 120 120 120 585

15 Kulmakko Kimmo 120 120 120 101 120 581

16 Parker Dallas 120 120 120 93 120 573

17 Tribe Peter 105 96 120 120 120 561

18 Smith Norm 120 84 104 120 120 548

19 Morgan Vin 120 120 120 106 46 512

20 Edge Chris 24 106 120 120 120 490

21 Bezchasney Vasily 120 120 120 120 480

 

 

F1J

Round Fly Off

Last Name 1 2 3 4 5 1 2TOTAL

1 Gunder Austin 120 120 120 120 120 240 333 1173

2 Parker Faust 120 120 120 120 120 240 240 1080

3 Spence Henry 120 120 120 120 120 240 224 1064

4 Johannes Dave 120 120 120 120 120 240 219 1059

5 Rounsaville, Dave 120 120 120 120 120 240 86 926

6 Jack Alan 120 120 120 120 120 187 787

7 Robertson Tony 120 120 120 120 120 600

8 Summersby Roy 120 96 120 120 120 576

9 Poti Norm 120 120

 

 

F1Q

Round

Last Name 1 2 3 4 5TOTAL

1 Pollard Frank 120 120 120 120 120 600

2 Parker Julie 120 120 93 120 120 573

<