Sierra Cup 2010

EVENT                                 SIERRA CUP SCORING SHEET 2010
F1A
NAME COUNTRY 1 2 3 4 5 6 7 FO1 FO2 FO3 FO4 Total Place
Jim Parker USA 89015 210 180 180 180 180 180 180 300 420 254 2264 1
John Cooper GBR 3622 210 180 180 180 180 180 180 300 420 200 2210 2
Ittai Shichman ISR 22204 210 180 180 180 180 180 180 300 310 1900 3
Andrew Barron USA 14095 210 180 180 180 180 180 180 300 144 1734 4
Ken Bauer USA 30748 210 180 180 180 180 180 180 300 117 1707 5
Henning Nygehn DEN 673565 210 180 180 180 180 180 180 300 71 1661 6
Peter Allnutt CAN 2105 210 180 180 180 180 180 180 111 1401 7
Victor Stamov UKR 121 210 180 165 180 180 180 180 1275 8
Peter Brocks USA 84018 210 180 180 180 180 180 148 1258 9
Rene Limberger USA 716363 210 180 180 180 180 180 135 1245 10
Brian Van Nest USA 23122 210 180 180 103 180 180 180 1213 11
Cenny Breeman BEL 4159 196 148 180 180 180 144 153 1181 12
Hector Diez USA 4753 210 180 180 180 154 140 135 1179 13
Don Zink USA 35442 210 180 180 160 180 108 152 1170 14
Vasily Beschasnzy UKR 112 210 142 180 93 180 180 124 1109 15
Norm Smith USA 409283 210 164 128 180 59 180 180 1101 16
Robert Sifleet USA 18326 190 51 180 180 143 180 175 1099 17
Lee Hines USA 7334 194 121 163 147 68 180 180 1053 18
Walt Ghio USA 15325 156 148 80 80 180 180 180 1004 19
Mike McKeever USA 89734 198 0 0 0 0 0 0 198 20
EVENT                                 SIERRA CUP SCORING SHEET 2010
          F1B
NAME                   COUNTRY          1    2    3    4    5    6    7   FO1  FO2  FO3  FO4 Total Place
Walt Ghio              USA  15325      240  180  180  180  180  180  180  300  282            1902   1
Alex Andriukov         USA  548719     240  180  180  180  180  180  180  300  277            1897   2
Bill Booth             USA  47079      240  180  180  180  180  180  180  300  235            1855   3
Jim Bradley            USA  L193       240  180  180  180  180  180  180  300  222            1842   4
Roger Morrell          USA  100086     240  180  180  180  180  180  180  300  219            1839   5
Oleg Kulakovsky        UKR 120         240  180  180  180  180  180  180  300   0             1620   6
Marty Schroedter       USA  91163      240  180  180  180  178  180  180                      1318   7
Paul Crowley           USA  2298       240  180  180  177  180  180  180                      1317   8
Ron Felix              USA  244        235  180  180  180  180  180  180                      1315   9
Dave Saks              USA  382450     222  180  180  180  180  180  180                      1302   10
Rich Rourke            USA  ROHRKE     240  180  180  180  154  180  180                      1294   11
Charlie Jones          USA  45287      208  180  180  180  180  180  180                      1288   12
Ittai Shichman         ISR 22204       240  180  180  180  180  140  180                      1280   13
Ladi Horak             CAN  23028      240  180  180  180  137  180  180                      1277   14
Michael Sieffert       GER 711124      187  180  180  180  180  180  180                      1267   15
Joel Raymond           USA  5706       193  180  180  180  180  180  164                      1257   16
Blake Jensen           USA  35000      240  180  180  180  114  180  180                      1254   17
Robert Sifleet         USA  18326      211  180  180  180  180  180  112                      1187   18
Sevak Malkhasyan(JR)   USA  879795     240  18   180  180  180  180  180                      1158   19
Ed Vanlandingham       USA  664918     76   180  180  180  180  180  180                      1156   20
Jack Emery             USA  524743     240  180  180  180  177  180   0                       1137   21
Thomas Ioerger         USA  94350      199  180   0   180  158  180  180                      1077   22
Bob Tymchek            USA  55501      123  180  180  180  180  180   0                       1023   23
Igor Vivchar           UKR  106        213   0    0    0    0    0    0                       213    24
 EVENT                                 SIERRA CUP SCORING SHEET 2010
          F1C
NAME             & nbsp;     COUNTRY          1    2    3    4    5    6    7   FO1  FO2  FO3  FO4 Total Place
Austin Gunder          USA  465994     240  180  180  180  180  180  180  300  378            1998   1
Don Chesson            USA  22603      240  180  180  180  180  180  180  300  375            1995   2
Ron McBurnet           USA  47216      240  180  180  180  180  180  180  300  320            1940   3
Matt Gewain            USA 2433        240  180  180  180  180  180  180  300  290            1910   4
Lynn Pulley            USA  66759      240  180  180  180  180  180  180  300  264            1884   5
Roger Simpson          USA  1635       240  180  180  180  180  180  180   0                  1320   6
Jeff Ellington         USA  528134     110  180  180  180  118  125  180                      1073   7
Nyhegn Henning         DEN  673565      0   180  180  180  180  180  138                      1038   8
Craig Gunder           USA  184350     240  175   0    0    0    0    0                       415    9
 EVENT                                   SIERRA CUP SCORING SHEET 2010
          F1G
NAME                   COUNTRY            1     2     3     4     5    FO1   FO2   FO3   FO4  Total Place
Peter Brocks               USA 84018     120   120   120   120   110                           590    1
Blake Jensen               USA 35000     120   120    89   120   120                           569    2
Kurt Van Nest             USA 823943     113   120   120   120    93                           566    3
Bill Booth                 USA 47079     120   120   120    51    0                            411    4
Ed Vanlandingham          USA 664918     120    5     99    0     0                            224    5
Tom Ioerger                USA 94350     120    96    0     0     0                            216    6
EVENT                                     SIERRA CUP SCORING SHEET 2010
          F1H
NAME                   COUNTRY              1     2     3     4     5    FO1   FO2   FO3   FO4  Total Place
Jim Parker                 USA  89015      120   120   120   120   120                           600    1
Brian Van Nest              USA 23122      120   120   120   120   120                           600    1
Brian Lavis                   GBR          120   120   120   120   120                           600    1
Vasily Beschanzy             UKR 112       120   120   120   120   120                           600    1
Mike McKeever               USA 89734       93   120   120   120   120                           573    5
John Cooper                 GBR 2105       120   120   120   120    91                           571    6
Norm Smith                 USA 409283      120   120    19    91   120                           470    7
 EVENT                                SIERRA CUP SCORING SHEET 2010
          F1P
NAME                   COUNTRY          1       2       3       4       5       6       7      FO1     FO2   Total   Place
Taron Malkhasyan(JR)    USA 879794     180     180     180     180     180     180     180                     1260     1
 EVENT                             SIERRA CUP SCORING SHEET 2010
        F1Q
NAME                COUNTRY          1       2       3       4       5       6       7      FO1     FO2   Total   Place
Matt Gewain            USA 2433      0      180     180      0       0       0       0                      360      1