SEN 2957 - North American Results

North American World Cup of Canada

F1Q Final Result

F1Q CountryRD 1 RD 2 RD 3 RD 4 RD 5 Total
Dieter Paff  GER 240 180 180 180 180 960 1
Julie Parker USA 201 180 180 180 180 921 2
Ben Tarcher  USA 194 180 180 180 180 914 3
Jack Murphy  USA 137 180 180 180 171 848 4
Ian Kaynes   GBR 203 180 180 180 31 774 5
Tom Ioerger  USA 240 180 164 35 110 729 6


North American World Cup of Canada

Other Classes before flyoff

F1A CountryRD 1 RD 2 RD 3 RD 4 RD 5 Total Place


Jama Danier       CAN 240 180 180 180 180 960
Enes Pecenkovic   BIH 240 180 180 180 180 960
Slobodan Djandara CRO 240 180 180 180 180 960
Jes Nyhegn        DEN 240 180 180 180 180 960
Per Findahl       SWE 240 180 180 180 180 960
Alffredo Daniel Bano ARG 240 180 180 180 180 960
Yury Grushkovskiy UKR 240 180 180 180 180 960
Jim Parker        USA 240 180 180 180 166 946 8
Lauri Malila      SUI 189 180 180 180 180 909 9
Jasminka Pecenkovic BIH 240 156 180 180 135 891 10
François Moreau   FRA 240 180 180 180 110 890 11
Jarvier Abad      ESP 204 180 134 180 180 878 12
Steffen Jensen    DEN 240 108 180 180 159 867 13
Peter Brocks      USA 145 153 180 180 180 838 14
John Cooper       GBR 104 180 180 180 180 824 15
Robert Lesko      CRO   0 180 180 180 180 720 16
Brian VanNest     USA 123 155 180 95 132 685 17
Igor Kuši?ka      CRO 175 110 155 50 180 670 18


F1B RD 1 RD 2 RD 3 RD 4 RD 5 Total
Dag Edvard Larsen NOR 240 180 180 180 180 960
Eitan Habba       ISR 240 180 180 180 180 960
Jerry Fitch       USA 240 180 180 180 180 960
Gil Hagay         ISR 240 180 180 180 180 960
Ronald Felix      USA 240 180 180 180 180 960
Michael Seifert   GER 240 180 180 180 180 960
Alex Andriukov    USA 240 180 180 180 180 960
Stepan Stefanchuk UKR 240 180 180 180 180 960
Oleg Kulakovsky   UKR 240 180 180 180 180 960
Sevak Malkhasyan  USA 240 180 180 180 180 960
Derek McGuckin    USA 240 180 180 180 180 960
Jes Nyhegn        DEN    240 180 180 180 180 960
Ladi Horak        CAN 240 180 180 180 180 960
Tomer Obligenarz  USA 240 180 180 180 180 960
Yurii Blazhevych  UKR 240 180 180 180 180 960
Nikolay Kovalenko UKR 240 180 180 180 180 960
Evgeny Gorban     UKR 240 180 180 180 180 960
Vegar Nereng      NOR 230 180 180 180 180 950 18
Steffen Jensen    DEN 215 180 180 180 180 935 19
George Batiuk     GER 215 180 180 180 180 935 20
Charlie Jones     USA 180 180 180 180 180 900 21
Blake Jensen      USA 240 180 180 180 74 854 22
Marty Schroedter  USA 240 180 180 180 69 849 23
Dieter Paff       GER 240 180 180 142 0 742 24

F1C        CountryRD 1 RD 2 RD 3 RD 4 RD 5 Total
Guy Menanno   USA 240 180 180 180 180 960
Faust Parker  USA 240 180 180 180 180 960
Darijo Jermol CRO 240 180 180 180 180 960
John Buskell  CAN 240 180 180 180 180 960
Artem Babenko UKR 240 180 180 180 180 960
Alan Jack     GBR 240 180 0 0 0 420 6

 

KIWI World Cup of New Zealand 12 & 13 Brian Van Nest CD
This has corrections to Ken Bauer's and Jim Parker's Fly off times. They made no
difference to the placing but the correct timer are quite a lot better.
But not better enough :-) to move them up.


F1A Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7 FO1 TOTAL

1 Jama Danier       CAN 240 180 180 180 180 180 180 480 1800
1 Per Findahl       SWE 240 180 180 180 180 180 180 480 1800
3 Yuri Grushkovskiy UKR 240 180 180 180 180 180 180 475 1795
4 Jes Nyhegn        DEN 240 180 180 180 180 180 180 447 1767
5 Enes Pecenkovic   USA 240 180 180 180 180 180 180 417 1737
6 Ken Bauer         USA 240 180 180 180 180 180 180 396 1716
7 Jim Parker        USA 240 180 180 180 180 180 180 393 1713
8 Steffen Jensen    DEN 240 180 180 180 180 180 180 307 1627
9 John Cooper       GBR 240 169 180 180 180 180 180 1309
10 Lauri Malila     SUI 240 180 180 158 180 180 180 1298
11 Risto Puhakka    USA 240 180 157 180 180 180 180 1297
12 Jim Farmer       USA 240 151 180 180 180 180 180 1291
13 Slobodan Djandara CRO 240 180 180 152 180 180 164 1276
14 Javier Abad      ESP 240 180 180 180 126 180 180 1266
15 Jasminka PecenkoviC BIH 189 180 180 130 180 180 180 1219
16 Peter Barron      USA 240 180 157 134 137 180 152 1180
17 François Moreau   FRA 240 180 102 180 117 180 180 1179
18 Igor Kuši?ka      CRO 232 180 104 180 119 180 180 1175
19 Guy Goldstein     USA 112 155 180 180 180 180 180 1167
20 Shlomi Rosenzweig USA 240 180 180 180 180 0 180 1140
21 Peter Brocks      USA 237 180 180 180 95 69 180 1121
22 Alfredo Daniel BanARG 164 145 180 180 91 180 180 1120
23 Andrew Barron     USA 240 180 0 180 180 151 180 1111
24 Robert Lesko      CRO 240 180 100 87 125 180 180 1092
25 Anat Goldstein    USA 154 175 137 180 139 0 180 965
26 Peter Allnutt     CAN 204 180 180 0 0 0 0 564