SEN 1974

  • Print
SEN 1974 - Table of Contents

  1. E-36 Wolrd Open Report
  2. North American World Cup

 



2nd E-36 World Open Report


From:     Don DeLoach
 

The much anticipated second annual E-36 World Open was held Saturday,
February 7 in Lost Hills.

The day opened with very nice weather, 50 degrees F and overcast with
light and variable winds until 11:00 a.m., at which point a light rain
began. It rained until 3:30, with brief dry periods where flyers were
able to quickly sneak in flights. The mud made for interesting chases;
at least one flyer literally lost the sole of a shoe during the retrieve!

Defending champion Hal Cover was flying a new model--a Nostalgia Long
Tom--and also flew his winning Short Circuit II from last year.

We missed Bernie Crowe (recovering from Achilles surgery) and a number
of regular E flyers who were busy flying F1Q. Entries in this year's
World Open were down because F1Q was moved from Sunday to Saturday,
right on top of our event. Hopefully this conflict will be avoided next
year. Of course we also sorely miss the legendary John Oldenkamp. John,
one of the creators of E-36, passed away in October.

Stan Buddenbohm, the AMA record holder in E-36, has stormed onto the
E-36 with a vengeance. He won the AMA E-36 event, first half of the
World Open score. Ralph Ray was second and Clint Brooks came in third.
There were eleven flyers.

By 3:30 p.m. the rain stopped and the sky brightened a bit.

The second half of the World Open was a single flight in a 10-minute
launch window just before dusk, timed to the ground. As advertised, with
wind under 3 meters per second, we used a 15 second motor run. This
proved to be a problem as two models were were clocked off by
timekeepers while still in the air. As we found out, the drift the was
significantly greater up high. Next year will will likely go to 10
seconds regardless of conditions.

The winner of the single flight was Ralph Ray with an outstanding 6:18.
Lee Hines did 5:31 and Don Kaiser did 4:37. Ten flyers participated.

The overall World Open Champion for 2015 is Ralph Ray, with a score of
182.78% (2nd in AMA E-36, 82.78% of the winning score; 1st in the single
flight, 100.00%). Congratulations, Ralph! Second overall went to Don
Kaiser. Third place was Jack Murphy.

Congrats to all and long live E-36!

--Don DeLoach, CD

Results - 2nd E-36 World Open
(maximum score: 200.00%)
Ralph Ray         182.78%
Don Kaiser        155.68
Jack Murphy        144.15
Clint Brooks        137.99
Lee Hines        135.90
Hal Cover        130.16
Stan Buddenbohm        103.17
Derek McGuckin        95.06
Dick Ivers, Jr.        58.75
Ben Tarcher        54.06

North American World Cup  Results

 North American Cup 2015
F1A
Plac Name Nat FAI Lic.No. 1 2 3 4 5 6 7 FO3 Total
1 Roland Koglot SLO SLO-174007 210180180180180180180468 1758
2 Jim Parker USA USA-89015 210180180180180180180419 1709
3 Per Findahl SWE SWE-15125 210180180180180180180419 1709
4 Lauri Malila SUI SUI-50833 210180180180180180180417 1707
5 Ivan Bezak SVK SVK-1078 210180180180180180180407 1697
6 Jes Nyhegn DEN DEN-2242 210180180180180180180391 1681
7 Stefan Rumpp GER GER-45 210180180180180180180375 1665
8 Brian Van Nest USA USA-23122 210180180180180180180353 1643
9 Jari Valo FIN FIN-1654 210180180180180180180351 1641
10 Avner Studnick ISR ISR-141095 210180180180180180180344 1634
11 Mike McKeever USA USA-89734 210180180180180180180333 1623
12 Aviv Balassiano ISR ISR-11649 210180180180180180180306 1596
13 Enes Pecenkovic BIH BIH-F120 210180180180180180180288 1578
14 Chris Edge GBR GBR-064198 210180180180180180180286 1576
15 Fritz Wilkenins GER GER-90 210180180180180180180274 1564
16 Peter Brocks USA USA-84018 210180180180180180180210 1500
17 Frederic Aberlenc FRA FRA-23116 210180180180180180180183 1473
18 Dominik Andrist SUI SUI-39727 210180180180180180180 8 1298
19 Igor Fradkin USA USA-725411 210180180180180180180 0 1290
20 Don Zink USA USA-35442 210180180180180180180 0 1290
21 Steffen Jensen DEN DEN-1006 210180180180180180176 1286
22 Malcolm Campbell AUS AUS-52060 210180180152180180180 1262
23 Esben Jensen DEN DEN-4211 210180180148180180180 1258
24 Javier Abad ESP ESP-498 210180180146180180180 1256
25 Jama Danier CAN CAN-84286 210180180180145180180 1255
26 Borislav Bardarov BUL BUL-00359 210180180180145180180 1255
27 John Cooper GBR GBR-3422 210180180141180180180 1251
28 Karsten Kongstad DEN DEN-640 210180180180132180180 1242
29 Ken Bauer USA USA-30748 210180130180180180180 1240
30 Didier Echivard FRA FRA-5055 210180180180123180180 1233
31 Robert Lesko CRO CRO-002 210180180122180180180 1232
32 Antony Koerbin NZL NZL-4499 210180180180116180180 1226
33 Abraham Baruch ISR ISR-4-13035 210180180180180180115 1225
34 Paul Seren GER GER-2767 210180180180180180104 1214
35 Gil Yair - JR ISR ISR-101170 134180180180180180180 1214
36 Peter Barron USA USA-464925 204180109180180180180 1213
37 Christoph Bachmann SUI 210180180180180180100 1210
38 Peter Rasmussen DEN DEN-692 21018018018018018096 1206
39 Shahar Limor ISR ISR-1023 21095 180180180180180 1205
40 Leslie Farkas CAN CAN-21370 210120180151180180180 1201
41 Anders Persson SWE SWE-8335 210180180116180150180 1196
42 Shmulik Sitton ISR ISR- 21018018018018086 180 1196
43 Phil Mitchell AUS AUS-12594 210180180180148107180 1185
44 Christian Andrist SUI SUI-46607 21012818018083 180180 1141
45 Jasminka Pecenkovic BIH BIH-F121 18587 180180145180180 1137
46 Eyal Galor ISR ISR-49062 21077 169166180180110 1092
47 Siegfried Limberger GER GER-2284 201180180 0 180180171 1092
48 Rob Wallace NZL NZL-2550 21011811518097 180180 1080
49 Amit Kidron - JR ISR ISR-101192 210180180147180180 0 1077
50 Omri Schechter - JR ISR ISR-101169 21018011218018029 180 1071
51 Pierre Brun USA USA-37452 21018065 18070 180180 1065
52 Yehuda Zak ISR ISR-101257 210180180180140140 1030
53 Johannes Seren GER GER-2963 205180180180131 0 0 876
54 Albert Fathers AUS AUS-65586 11960 180 0 180135180 854

MAX 210180180180180180180

Number of maxes in the round 48 47 48 43 42 47 44

Number of competitors with full score 48 43 40 33 26 25 20


North American Cup 2015
F1B
Plac Name Nat FAI Lic.No. 1 2 3 4 5 6 7 FO3 Total
1 Alex Andriukov USA USA-548719 240180180180180180180443 1763
2 Michael Siefert GER GER-1863 240180180180180180180385 1705
3 Russell Peers GBR GBR-027418 240180180180180180180383 1703
4 Evgeny Gorban UKR UKR-130 240180180180180180180378 1698
5 Blake Jensen USA USA-35000 240180180180180180180359 1679
6 Stepan Stefanchuk UKR UKR-102 240180180180180180180354 1674
7 Hakan Broberg SWE SWE-376 240180180180180180180349 1669
8 Bernard Guest Can CAN-80191 240180180180180180180343 1663
9 Bror Eimar SWE SWE-42 240180180180180180180341 1661
10 George Batiuk USA USA-10862 240180180180180180180338 1658
11 Igor Vivchar UKR UKR-106 240180180180180180180338 1658
12 Tom Vaccaro USA USA-327506 240180180180180180180333 1653
13 Bill Booth Jr. USA USA-47079 240180180180180180180326 1646
14 Mike Woolner GBR GBR-57957 240180180180180180180323 1643
15 Walt Ghio USA USA-15325 240180180180180180180318 1638
16 Martin Schroedter USA USA-91163 240180180180180180180313 1633
17 Ron Felix USA USA-244 240180180180180180180298 1618
18 Minoru Nishizawa JPN JPN-F0212 240180180180180180180298 1618
19 Vin Morgan AUS AUS-19046 240180180180180180180298 1618
20 Pim Ruyter NED NED-59499 240180180180180180180297 1617
21 Gilad Mark ISR ISR-4192 240180180180180180180292 1612
22 Ladi Horak Can CAN-23028 240180180180180180180278 1598
23 Or Shabat ISR ISR-19388 240180180180180180180266 1586
24 Mitsuyasu Nakata JPN JPN-F0082 240180180180180180180262 1582
25 Cameron Ackerley Can CAN-7446 240180180180180180180251 1571
26 Gil Hagay ISR ISR-13164 240180180180180180180242 1562
27 Tetsuro Matsuo JPN JPNF-0315 240180180180180180180222 1542
28 Michael Achterberg USA USA-36019 240180180180180180180220 1540
29 Paul Crowley USA USA-2298 240180180180180180180184 1504
30 Troy Davis USA USA-805219 240180180180180180180 0 1320
31 Tiffaney O'Dell USA USA-806170 240174180180180180180 1314
32 Mike Davis USA USA-61432 240180180180170180180 1310
33 Tuvia Fibish 0 ISR-41318 240180180180166180180 1306
34 Ryo Kawai JPN JPN-F0249 240180180180161180180 1301
35 Dag Edvard Larsen NOR NOR-564 240140180180180180180 1280
36 Didier Chevenard FRA FRA-348 240180180180180180137 1277
37 Sevak Malkhasyan - JR USA USA-879795 240135180180180180180 1275
38 Roger Morrell NZ NZ-10530 240180180107180180180 1247
39 Rolf Siefert GER GER-235 164180180180180180180 1244
40 Carroll Allen USA USA-8395 216180115180180180180 1231
41 Thorvald Christensen SWE SWE-61700 240180180118180180150 1228
42 Fritz Gnass Can CAN-9760 240180180180111180141 1212
43 Charlie Jones USA USA-45287 207133180180147180180 1207
44 Ferdinand Gharibyan ARM ARM-979383 173 0 180180180180180 1073
45 Al Ulm USA USA-24788 13117212118018018086 1050
46 Aram Schlosberg USA USA-63362 240180180180160DNFDNF 940
47 Bill Gannon USA USA-63484 24018018018022 DNFDNF 802
48 Bob Cheesley GBR GBR-043647 dnfdnfdnfdnfdnfdnfdnf 0
49 Christian Schwartzbach DEN DEN-xxx dnfdnfdnfdnfdnfdnfdnf 0
50 Aimee Raymond USA USA-1911 DNFDNFDNFDNFDNFDNFDNF 0
51 Dick Myers USA USA-5653 dnfdnfdnfdnfdnfdnfdnf 0
52 0
53 0
54 0
Max 240180180180180180180

Number of maxes in the round 42 41 45 45 40 45 41

Number of competitors with full score 42 39 39 37 31 31 30


North American Cup 2015
F1B
Plac Name Nat FAI Lic.No. 1 2 3 4 5 6 7 FO3 Total
1 Alex Andriukov USA USA-548719 240180180180180180180443 1763
2 Michael Siefert GER GER-1863 240180180180180180180385 1705
3 Russell Peers GBR GBR-027418 240180180180180180180383 1703
4 Evgeny Gorban UKR UKR-130 240180180180180180180378 1698
5 Blake Jensen USA USA-35000 240180180180180180180359 1679
6 Stepan Stefanchuk UKR UKR-102 240180180180180180180354 1674
7 Hakan Broberg SWE SWE-376 240180180180180180180349 1669
8 Bernard Guest Can CAN-80191 240180180180180180180343 1663
9 Bror Eimar SWE SWE-42 240180180180180180180341 1661
10 George Batiuk USA USA-10862 240180180180180180180338 1658
11 Igor Vivchar UKR UKR-106 240180180180180180180338 1658
12 Tom Vaccaro USA USA-327506 240180180180180180180333 1653
13 Bill Booth Jr. USA USA-47079 240180180180180180180326 1646
14 Mike Woolner GBR GBR-57957 240180180180180180180323 1643
15 Walt Ghio USA USA-15325 240180180180180180180318 1638
16 Martin Schroedter USA USA-91163 240180180180180180180313 1633
17 Ron Felix USA USA-244 240180180180180180180298 1618
18 Minoru Nishizawa JPN JPN-F0212 240180180180180180180298 1618
19 Vin Morgan AUS AUS-19046 240180180180180180180298 1618
20 Pim Ruyter NED NED-59499 240180180180180180180297 1617
21 Gilad Mark ISR ISR-4192 240180180180180180180292 1612
22 Ladi Horak Can CAN-23028 240180180180180180180278 1598
23 Or Shabat ISR ISR-19388 240180180180180180180266 1586
24 Mitsuyasu Nakata JPN JPN-F0082 240180180180180180180262 1582
25 Cameron Ackerley Can CAN-7446 240180180180180180180251 1571
26 Gil Hagay ISR ISR-13164 240180180180180180180242 1562
27 Tetsuro Matsuo JPN JPNF-0315 240180180180180180180222 1542
28 Michael Achterberg USA USA-36019 240180180180180180180220 1540
29 Paul Crowley USA USA-2298 240180180180180180180184 1504
30 Troy Davis USA USA-805219 240180180180180180180 0 1320
31 Tiffaney O'Dell USA USA-806170 240174180180180180180 1314
32 Mike Davis USA USA-61432 240180180180170180180 1310
33 Tuvia Fibish 0 ISR-41318 240180180180166180180 1306
34 Ryo Kawai JPN JPN-F0249 240180180180161180180 1301
35 Dag Edvard Larsen NOR NOR-564 240140180180180180180 1280
36 Didier Chevenard FRA FRA-348 240180180180180180137 1277
37 Sevak Malkhasyan - JR USA USA-879795 240135180180180180180 1275
38 Roger Morrell NZ NZ-10530 240180180107180180180 1247
39 Rolf Siefert GER GER-235 164180180180180180180 1244
40 Carroll Allen USA USA-8395 216180115180180180180 1231
41 Thorvald Christensen SWE SWE-61700 240180180118180180150 1228
42 Fritz Gnass Can CAN-9760 240180180180111180141 1212
43 Charlie Jones USA USA-45287 207133180180147180180 1207
44 Ferdinand Gharibyan ARM ARM-979383 173 0 180180180180180 1073
45 Al Ulm USA USA-24788 13117212118018018086 1050
46 Aram Schlosberg USA USA-63362 240180180180160DNFDNF 940
47 Bill Gannon USA USA-63484 24018018018022 DNFDNF 802


Max 240180180180180180180

Number of maxes in the round 42 41 45 45 40 45 41

Number of competitors with full score 42 39 39 37 31 31 30

F1P
Plac Name Nat FAI Lic.No. 1 2 3 4 5 6 7 FO1 FO2 FO3 Total
1 Sevak Malkhasyan - JR (F1P) USA USA-879795 0 0 0 124 0 124

MAX 240180180180180180180

Number of maxes in the round 0 0 0 0 0 0 0

Number of competitors with full score 0 0 0 0 0 0 0



North American Cup 2015
F1Q
Place Name Nat FAI Lic.No. 1 2 3 4 5 6 7 Total
1 Matt Gewain USA USA-2433 180180180180161180180 1241
2 Ian Kaynes GBR GBR-21003 18018018030 102180180 1032
3 Shmulik Sitton ISR ISR-41141 127180180180180DNFDNF 847
4 Dave Lacey USA USA-25895 145104DNFDNFDNF18097 526
5 Aram Schlosberg USA USA-63362 0 0 0 0 0 18051 231

MAX 180180180180180180180

Number of maxes in the round 2 3 3 2 1 4 2

Number of competitors with full score 2 2 2 1 0 0 0



.................
Roger Morrell