SEN 1238 - 11 Aug 2008

  • Print
Table of Contents - SEN 1238 - 11 August 2008


  1. The Alien's Address
  2. New Simple D/T Timer
  3. Ralph wants Tatones
  4. Poitou 2008
  5. Endless October Part 1 - California Invitational aka Livotto


The Alien's Address

Somehow the email address that came through in SEN 1237 lists my old address. The correct one is This email address is being protected from spambots. You need JavaScript enabled to view it.
  Thanks, Bob Gutai



New Simple D/T Timer
From:Ken Bauer

I finally have made a simple one function low cost DT timer available for any that might be interested.  It can be powered with a tiny lipo battery and can drive a micro servo or pager motor to release a DT line.  The timer itself weighs 1.2 grams and the total weight can be as little as 4 to 8 grams depending on the application.  It can be programmed for any time up to 20 minutes in 30 second increments.  Details are on my updated website at:  http://mysite.verizon.net/resrqa3z/airtek/.

 

Thanks, Ken


Ralph wants Tatones


Hello Roger,
Hope that you are well.
May I ask if anyone has Tatone Flood Off,  Tatone Tick off, and/ or
Tatone DT timers for sale?
This email address is being protected from spambots. You need JavaScript enabled to view it.
Thank you, Roger


Poitou 2008
From : Pierre Chaussebourg

Weather fine but a little windy



    PLANEUR F1A
vol1 vol2vol3vol4vol5vol6vol7Total
temps de vol max 180 180 180 180 180 180 180 1260

1MOREAU François FRA 1260 300 420 280
2LIMBERGER René USA 1260 300 420 266
3COOPER John GBR 1260 300 420 265
4CROGUENNEC Vincent FRA 1260 300 420 220
5BELLEN Win NED 1260 300 420 200
6TRACHEZ Bernard FRA 1260 300 235
7FUSS Helmut AUT 1260 300 184
8VAN DIJK Maarten NED 1260 300 157
9KOSONOZHKIN Mikhail RUS 1260 266
10OLDFIELD David John GBR 1260 194
11MADELIN Gary GBR 1260 171
12VAUCELLES Guillaume FRA 1260 122
13FOUQUET Pierre Edouard FRA 1260 115
14RIGAULT Mickaël FRA 1260 112
15JACK Richard GBR 1260 112
16BERNARD Gilles FRA 1260 95
17KREETZ Ivo NED 180 180 180 180 180 180 172 1252
18VAN DE KERKHOF Bram NED 180 180 163 180 180 180 180 1243
19SEREN Daniela GER 180 169 180 171 180 180 180 1240
20VAN ELDIK Antoon NED 180 180 180 180 180 160 180 1240
21MAASSEN Jurgen NED 176 180 163 180 180 180 180 1239
22MARQUOIS Camille FRA 180 180 180 180 180 180 153 1233
23KONGSTAD Karsten DEN 180 180 180 180 137 180 180 1217
24SEREN Paul GER 180 180 180 136 180 180 180 1216
25POURIAS Fabien FRA 180 180 180 180 180 135 180 1215
26NYHEGN Henning DEN 128 180 180 180 180 180 180 1208
27NIELSEN Leif DEN 180 180 180 180 180 126 180 1206
28TRIBE Peter GBR 180 180 180 116 180 180 180 1196
29STOFFELS Horst GER 180 180 180 180 104 180 180 1184
30SCHULZ Dietmar GER 180 180 180 104 180 180 180 1184
31SION Julien FRA 180 180 103 180 180 180 180 1183
32EDGE Christopher GBR 180 180 180 180 180 180 100 1180
33GAL - OR Eyal ISR 180 170 110 180 180 180 180 1180
34VAN WALLENE Allard NED 180 180 99 180 180 180 180 1179
35PARIS Guillaume FRA 180 180 180 116 180 180 163 1179
36BACHMANN Christoph SUI 180 180 95 180 180 178 180 1173
37BRAUD Lionel FRA 180 180 180 180 180 89 180 1169
38VIDEC Ben GER 180 180 180 85 180 180 180 1165
39CANLER Thierry FRA 180 177 180 180 180 180 83 1160
40BREEMAN Cenny BEL 180 180 153 180 106 180 180 1159
41JENSEN Steffen DEN 180 180 180 72 180 180 180 1152
42SEREN David GER 180 180 124 120 180 180 180 1144
43WIJNHOVEN Niels NED 180 180 180 116 123 180 180 1139
44SEREN Matthias GER 180 180 180 66 180 170 180 1136
45BERNARD Boris FRA 180 154 180 180 80 180 180 1134
46COLLEDGE Bill GBR 180 180 180 54 180 180 180 1134
47GODINHO Jean FRA 180 180 180 180 106 125 180 1131
48ECHIVARD Didier FRA 180 180 180 180 135 85 180 1120
49ROSSEN Mark NED 171 180 180 180 146 66 180 1103
50CHALLINE Jean Pierre FRA 180 62 180 180 166 149 180 1097
51JACK Alan GBR 180 180 180 82 107 180 180 1089
52CHAUSSEBOURG Pierre FRA 180 180 150 180 85 131 180 1086
53SEREN Johannes GER 180 180 180 180 180 180 0 1080
54CHAMPION Robert FRA 180 180 66 113 180 180 180 1079
55OXAGER Tom DEN 180 180 180 165 180 0 180 1065
56LIMBERGER Siegfried GER 180 180 180 108 180 160 75 1063
57OXAGER Mille DEN 176 110 180 180 128 107 180 1061
58THEVENON Laurent FRA 180 180 125 180 180 57 145 1047
59MORICEAU Bertrand FRA 180 180 180 46 74 180 180 1020
60BARBIER Antoine FRA 152 180 84 180 180 180 39 995
61BOCHET Bernard FRA 180 180 180 93 0 180 180 993
62IMBERT Sébastien FRA 158 180 44 180 143 128 148 981
63KREETZ Ron NED 180 180 180 131 106 75 122 974
64VAN DE VEN Kees NED 180 180 147 118 180 70 77 952
65DRAPEAU Jean Luc FRA 180 180 120 180 43 45 180 928
66JENSEN Esben DEN 169 137 180 180 132 55 57 910
67MARCHAND Antoine FRA 117 180 85 180 62 81 180 885
68BAUTISTA Luis NED 118 180 180 180 180 0 0 838
69BEALES David GBR 180 114 88 180 180 0 94 836
70BOCHET Alain FRA 180 180 127 74 0 180 86 827
71BRAWN David GBR 105 180 180 180 180 0 0 825
72HULSHOF Willem NED 180 169 180 67 39 180 0 815
73THOREAU Gaël FRA 180 180 165 180 109 0 0 814
74PUJADE Marcel FRA 180 12 180 100 167 34 85 758
75JELLIS Peter GBR 153 160 68 180 180 0 0 741
76DUJARDIN Frédéric FRA 130 0 180 92 180 152 0 734
77LAUREAU Jean Pierre FRA 180 0 180 180 75 27 84 726
78RAGOT Emmanuel FRA 180 180 124 147 0 0 0 631
79SCHIAVI Gérard FRA 180 180 38 54 64 80 2 598
80DILLY Martin GBR 38 180 180 180 0 0 0 578
81TEDESCHI Serge FRA 180 180 32 0 0 0 0 392
82BACHMANN Gottfried SUI 25 180 71 23 4 0 0 303
83DUCASSOU François FRA 60 180 0 0 0 0 0 240
84SION Bertrand FRA 180 25 9 0 0 0 0 214

PLANEUR F1A Juniors

1FOUQUET Pierre Edouard FRA 1260 115
2PARIS Guillaume FRA 180 180 180 116 180 180 163 1179
3SEREN Matthias GER 180 180 180 66 180 170 180 1136
4SEREN Johannes GER 180 180 180 180 180 180 0 1080
5BARBIER Antoine FRA 152 180 84 180 180 180 39 995

PLANEUR F1A Dames

1SEREN Daniela GER 180 169 180 171 180 180 180 1240
2MARQUOIS Camille FRA 180 180 180 180 180 180 153 1233
3OXAGER Mille DEN 176 110 180 180 128 107 180 1061

WAKEFIELD F1B
vol1 vol2vol3vol4vol5vol6vol7Total
temps de vol max 180 180 180 180 180 180 180 1260
1BARBERIS Didier FRA 1260 300 420
2VAN HOORN Henk NED 1260 300 268
3MARQUOIS Gérard FRA 1260 300 259
4SILZ Bernd GER 1260 265
5HELMBRECHT Heiko GER 174 180 180 180 180 180 180 1254
6LAMERS Kevin NED 180 180 180 180 158 180 180 1238
7SCHODER Hans SUI 180 180 180 180 151 180 180 1231
8ZERI Anselmo NED 180 180 180 180 172 156 180 1228
9TEDESCHI Serge FRA 180 180 180 180 147 180 180 1227
10BILLAM Adam GBR 180 180 180 144 180 180 180 1224
11RUYTER Pim NED 180 180 180 180 180 138 180 1218
12WOODHOUSE Michaël GBR 180 180 180 148 161 180 180 1209
13WILLEMSEN Gerard NED 180 180 116 180 180 180 180 1196
14ULDERINK Richard NED 180 180 180 180 105 180 180 1185
15GREAVES David GBR 128 180 180 159 180 164 180 1171
16LUCASSEN Roel NED 176 116 180 180 172 151 180 1155
17BUISSON Guy FRA 163 180 180 180 180 74 180 1137
18MARQUOIS Michel FRA 180 180 180 180 135 86 180 1121
19MATHERAT Georges FRA 180 153 143 180 132 177 141 1106
20RIGAULT Eloïse FRA 180 146 144 113 171 180 144 1078
21TRUMPF Rudolf SUI 139 127 147 119 180 180 180 1072
22MARQUOIS Emeline FRA 118 105 180 114 180 180 180 1057
23VOSKENS Frans NED 103 117 180 180 180 104 180 1044
24ELLIOT Raymond GBR 98 76 108 128 180 176 177 943
25VAN EEDE Ton NED 138 121 152 180 98 54 180 923
26FEIJTH Wim NED 180 152 172 106 180 113 903
27MORANDINI Wilfried FRA 139 180 94 180 122 180 895
28BESNARD Annie FRA 168 180 115 77 180 142 8 870
29GREIMEL Véréna AUT 148 177 180 505
30EVATT Michaël GBR 140 180 0 105 74 499
31GUSTAVO Jorge POR 133 180 0 180 4 497
32WOOLNER Mike GBR 174 170 152 496
33VAUGHN Roy GBR 134 180 94 408
34BILLAM John GBR 180 180 6 366
35GARET Claude FRA 143 83 81 47 354
36TYSOM Edward GBR 118 97 96 311
37PISERCHIO Robert USA 3 3

WAKEFIELD F1B Juniors

1LAMERS Kevin NED 180 180 180 180 158 180 180 1238
2BILLAM Adam GBR 180 180 180 144 180 180 180 1224
3MARQUOIS Emeline FRA 118 105 180 114 180 180 180 1057

WAKEFIELD F1B Dames

1RIGAULT Eloïse FRA 180 146 144 113 171 180 144 1078
2MARQUOIS Emeline FRA 118 105 180 114 180 180 180 1057
3BESNARD Annie FRA 168 180 115 77 180 142 8 870
4GREIMEL Véréna AUT 148 177 180 505

MOTOMODELE F1C
vol1 vol2vol3vol4vol5vol6vol7Total
temps de vol max 180 180 180 180 180 180 180 1260

1SEREN Paul FGER 180 169 180 180 180 180 179 1248
2TRUPPE Reinhard AUT 180 180 180 180 140 180 180 1220
3REVERAULT Michel FRA 180 177 180 179 146 180 160 1202
4DE BOER Pieter NED 180 180 180 180 180 180 115 1195
5MAURER Peter SUI 137 180 180 131 132 180 180 1120
6SEREN Johannes F1P GER 180 180 180 136 180 104 120 1080
7MARROT Pierre FRA 180 180 165 30 180 180 77 992
8CHAPMAN Paul GBR 180 0 169 180 180 180 9 898
9DIGUET Aurélien FRA 39 157 92 93 76 152 10 619
10BAILEY John GBR 180 93 273

34th. California F.A.I. Invitational

OCTOBER 4th. And 5th. 2008

 

FOR CLASSES: F1-A, F1-B, F1-C, F1-G, F1-H, F1-J

 

SATURDAY OCT. 4th.   F1-A, F1-B and F1-C

 

SUNDAY OCT. 5th. F1-G, F1-H and F1-J

 

F1-A, Saturday October 4th. 2008 ** First Flight 210 Seconds

F1-B & F1-C, Saturday October 5th. 2008  ** First Flight 240 Seconds

-          -7 - One hour rounds commencing at 08:00 hours

 

Fly Offs will start at 4:30 PM “FIRM” Depending on weather

Otherwise there will be a 10 minutes flight, 10 minutes window on the

Following day starting at 07:15 for F1-A, 07:30 for F1-B and 07:45 for F1-C

 

 

F1-G, F1-H & F1-J  Sunday October 7th. 2008

First Flight for the 3 events will be 180 Seconds

-5- One-hour rounds commencing at 08:00 hours

Fly-Offs will start shortly after the 5th. Round with the 5, 7, 9 etc. min. increments

 

***There will be NO timers provided, Please find someone to fly and time with you***

 

AWARDS

Perpetual Trophies to winners

Medals 1st. through 3rd. place for all events

 

NOTE:  Per AMA directive, ALL competitors must have AMA insurance

 

 

Entry Fee US$ 20:00 for F1A, F1-B & F1-C

$10:00 for F1-G, F1-H & F1-J

(Juniors ½ prize)

 

Contest Director:  Juan A. Livotto, 13212 Lake St. LA, CA, 90066, USA

 

Phone (310) 391-5986…….e-mail This email address is being protected from spambots. You need JavaScript enabled to view it.

 

 

AMA SANCTION (Pending)

 

 

Year 2007 WINNERS

 

F1-A:  M. McKEEVER                    F1-B:  P. CROWLEY                        F1-C:  E,CARROLL

F1-G:  VANANDINGHAM             F1-H:  B. VAN NEST                        F1-J:  G, MENANO




....................
Roger Morrell